2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-20, 7-9)

Overall Team Statistics
Statistic Coppin State Opponents
Scoring
Total Points 2109 2298
Points Per Game 68.0 74.1
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 736-1872 815-1953
FG: Percentage .393 .417
FG: Per Game 23.7 26.3
3PT: Made-Attempted 247-878 265-794
3PT: Percentage .281 .334
3PT: Per Game 8.0 8.5
FT: Made-Attempted 390-613 403-590
FT: Percentage .636 .683
FT: Per Game 12.6 13.0
Rebounding
Total 1184 1311
Per Game 38.2 42.3
Margin -4.1 --
Assists
Total 314 476
Per Game 10.1 15.4
Turnovers
Total 445 458
Per Game 14.4 14.8
Margin 0.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.8 14.3
Steals
Total 209 210
Per Game 6.7 6.8
Blocks
Total 94 85
Per Game 3.0 2.7
Attendance
Total 9549 48305
Per Game 10-955 21-2,300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McKnight, Kamar 18 15 585 32.5 94 250 .376 31 118 .263 52 77 .675 271 15.1 8 53 61 3.4 44 38 53 30 3
10 Thomas, Koby 31 30 876 28.3 150 320 .469 10 53 .189 103 175 .589 413 13.3 71 142 213 6.9 87 22 64 41 14
14 Robinson, Andrew 31 31 1043 33.6 123 342 .360 91 275 .331 39 49 .796 376 12.1 29 123 152 4.9 40 21 39 15 1
13 Clayton, DeJuan 31 31 1051 33.9 126 309 .408 31 121 .256 89 125 .712 372 12.0 10 106 116 3.7 53 108 80 50 1
35 Medley-Bacon, Brendan 31 31 841 27.1 88 194 .454 0 4 .000 56 96 .583 232 7.5 65 211 276 8.9 110 55 72 14 66
00 Robinson, Aaron 26 8 604 23.2 49 160 .306 38 138 .275 5 10 .500 141 5.4 14 68 82 3.2 61 20 22 15 3
01 Williams, Ibn 31 9 589 19.0 51 158 .323 33 105 .314 19 32 .594 154 5.0 6 58 64 2.1 50 37 43 22 0
05 James, Reggie 25 0 318 12.7 29 55 .527 8 23 .348 14 26 .538 80 3.2 10 30 40 1.6 29 9 25 15 1
04 Marshall, Nigel 8 0 81 10.1 9 22 .409 2 7 .286 3 8 .375 23 2.9 8 13 21 2.6 17 1 11 0 0
20 Hardwick, Jordan 7 0 73 10.4 7 21 .333 0 6 .000 4 6 .667 18 2.6 13 12 25 3.6 16 1 7 4 4
03 Ring, Giir 22 0 189 8.6 10 41 .244 3 28 .107 6 9 .667 29 1.3 10 18 28 1.3 40 2 18 3 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 59 106 3.4 0 0 10 0 0  
Total 31 6250 201.6 736 1872 .393 247 878 .281 390 613 .636 2109 68.03 291 893 1184 38.2 547 314 444 209 94
Opponents 31 6248 201.5 815 1953 .417 265 794 .334 403 590 .683 2298 74.13 361 950 1311 42.3 525 476 458 210 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Thomas, Koby 16 15 488 30.5 89 180 .494 8 34 .235 64 105 .610 250 15.6 36 65 101 6.3 46 12 0.8 44 24 8
02 McKnight, Kamar 4 2 132 33.0 19 50 .380 9 31 .290 14 23 .609 61 15.3 2 10 12 3.0 7 13 3.3 11 12 1
13 Clayton, DeJuan 16 16 564 35.3 65 162 .401 17 70 .243 50 69 .725 197 12.3 3 58 61 3.8 31 63 3.9 44 21 0
14 Robinson, Andrew 16 16 563 35.2 65 175 .371 52 148 .351 15 20 .750 197 12.3 13 60 73 4.6 16 14 0.9 18 9 0
35 Medley-Bacon, Brendan 16 16 523 32.7 63 128 .492 0 1 .000 47 78 .603 173 10.8 46 154 200 12.5 55 36 2.3 46 8 47
01 Williams, Ibn 16 8 420 26.3 36 111 .324 23 73 .315 14 25 .560 109 6.8 5 37 42 2.6 33 26 1.6 29 17 0
00 Robinson, Aaron 11 7 241 21.9 17 62 .274 14 57 .246 0 2 .000 48 4.4 3 24 27 2.5 25 8 0.7 9 3 1
05 James, Reggie 14 0 189 13.5 18 34 .529 7 17 .412 8 17 .471 51 3.6 6 17 23 1.6 25 5 0.4 14 7 0
03 Ring, Giir 12 0 105 8.8 6 24 .250 0 14 .000 1 2 .500 13 1.1 9 11 20 1.7 20 1 0.1 12 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 33 53 3.3 0 0 0.0 8 0 0  
Total 16 3225 201.6 378 926 .408 130 445 .292 213 341 .625 1099 68.69 143 469 612 38.3 258 178 11.1 235 102 58
Opponents 16 3223 201.4 420 1018 .413 125 364 .343 175 259 .676 1140 71.25 190 468 658 41.1 290 223 13.9 233 108 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McKnight, Kamar 18 15 585 94 250 .376 31 118 .263 52 77 .675 271 15.1
10 Thomas, Koby 31 30 876 150 320 .469 10 53 .189 103 175 .589 413 13.3
13 Clayton, DeJuan 31 31 1051 126 309 .408 31 121 .256 89 125 .712 372 12.0
14 Robinson, Andrew 31 31 1043 123 342 .360 91 275 .331 39 49 .796 376 12.1
35 Medley-Bacon, Brendan 31 31 841 88 194 .454 0 4 .000 56 96 .583 232 7.5
01 Williams, Ibn 31 9 589 51 158 .323 33 105 .314 19 32 .594 154 5.0
00 Robinson, Aaron 26 8 604 49 160 .306 38 138 .275 5 10 .500 141 5.4
05 James, Reggie 25 0 318 29 55 .527 8 23 .348 14 26 .538 80 3.2
20 Hardwick, Jordan 7 0 73 7 21 .333 0 6 .000 4 6 .667 18 2.6
04 Marshall, Nigel 8 0 81 9 22 .409 2 7 .286 3 8 .375 23 2.9
03 Ring, Giir 22 0 189 10 41 .244 3 28 .107 6 9 .667 29 1.3
Total 31 6250 736 1872 .393 247 878 .281 390 613 .636 2109 68.03
Opponents 31 6248 815 1953 .417 265 794 .334 403 590 .683 2298 74.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McKnight, Kamar 18 32.5 .376 .263 .675 0.4 2.9 3.4 2.1 1.7 0.2 15.1
10 Thomas, Koby 31 28.3 .469 .189 .589 2.3 4.6 6.9 0.7 1.3 0.5 13.3
13 Clayton, DeJuan 31 33.9 .408 .256 .712 0.3 3.4 3.7 3.5 1.6 0.0 12.0
14 Robinson, Andrew 31 33.6 .360 .331 .796 0.9 4.0 4.9 0.7 0.5 0.0 12.1
35 Medley-Bacon, Brendan 31 27.1 .454 .000 .583 2.1 6.8 8.9 1.8 0.5 2.1 7.5
01 Williams, Ibn 31 19.0 .323 .314 .594 0.2 1.9 2.1 1.2 0.7 0.0 5.0
00 Robinson, Aaron 26 23.2 .306 .275 .500 0.5 2.6 3.2 0.8 0.6 0.1 5.4
05 James, Reggie 25 12.7 .527 .348 .538 0.4 1.2 1.6 0.4 0.6 0.0 3.2
20 Hardwick, Jordan 7 10.4 .333 .000 .667 1.9 1.7 3.6 0.1 0.6 0.6 2.6
04 Marshall, Nigel 8 10.1 .409 .286 .375 1.0 1.6 2.6 0.1 0.0 0.0 2.9
03 Ring, Giir 22 8.6 .244 .107 .667 0.5 0.8 1.3 0.1 0.1 0.0 1.3
Total 31 201.6 .393 .281 .636 9.4 28.8 38.2 10.1 6.7 3.0 68.03
Opponents 31 201.5 .417 .334 .683 11.6 30.6 42.3 15.4 6.8 2.7 74.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rider 11/05/19 84-91 L 28-74 .378 10-39 .256 18-24 .750 11 27 38 38.0 28 15 14 3 11 84 84.0
at Virginia Tech 11/08/19 42-74 L 14-71 .197 6-39 .154 8-11 .727 15 30 45 41.5 14 6 16 1 8 42 63.0
at Loyola Chicago 11/12/19 76-72 W 23-58 .397 8-18 .444 22-28 .786 11 30 41 41.3 26 7 14 4 6 76 67.3
at Northern Ill. 11/15/19 69-81 L 23-62 .371 10-37 .270 13-20 .650 7 26 33 39.3 28 9 17 3 7 69 67.8
at Northern Ky. 11/17/19 70-82 L 26-66 .394 5-26 .192 13-20 .650 14 25 39 39.2 18 8 14 2 6 70 68.2
at Pacific 11/19/19 60-64 L 20-56 .357 7-26 .269 13-23 .565 7 24 31 37.8 23 8 14 0 7 60 66.8
vs Cornell 11/23/19 68-66 W (OT) 26-62 .419 9-26 .346 7-14 .500 11 32 43 38.6 15 12 20 8 11 68 67.0
at James Madison 11/26/19 94-78 W 37-81 .457 13-34 .382 7-17 .412 13 37 50 40.0 22 16 8 2 11 94 70.4
at Montana 11/29/19 62-69 L 23-59 .390 7-30 .233 9-11 .818 5 29 34 39.3 12 9 13 0 5 62 69.4
at East Carolina 12/03/19 85-75 W 31-61 .508 10-29 .345 13-16 .813 2 30 32 38.6 17 15 11 4 6 85 71.0
at Davidson 12/10/19 52-88 L 18-54 .333 5-18 .278 11-18 .611 8 23 31 37.9 12 4 10 0 1 52 69.3
at UMBC 12/15/19 77-86 L 25-60 .417 9-28 .321 18-24 .750 9 28 37 37.8 24 4 14 4 7 77 69.9
at Miami (FL) 12/21/19 60-91 L 20-66 .303 7-30 .233 13-19 .684 15 25 40 38.0 14 11 14 1 8 60 69.2
at Mount St. Mary's 12/27/19 55-79 L 22-59 .373 6-26 .231 5-13 .385 8 27 35 37.8 18 6 13 2 6 55 68.1
at Fordham 12/30/19 56-62 L 22-57 .386 5-27 .185 7-14 .500 12 31 43 38.1 18 6 17 2 7 56 67.3
vs South Carolina St. 01/04/20 75-79 L 29-57 .509 9-33 .273 8-11 .727 6 20 26 37.4 16 13 13 1 11 75 67.8
vs Norfolk St. 01/06/20 59-82 L 18-47 .383 8-29 .276 15-30 .500 6 22 28 36.8 18 11 12 3 2 59 67.3
at Bethune-Cookman 01/11/20 80-85 L 31-68 .456 10-35 .286 8-14 .571 10 37 47 37.4 26 8 18 5 4 80 68.0
at Florida A&M 01/13/20 54-65 L 19-54 .352 9-32 .281 7-23 .304 4 26 30 37.0 16 8 7 1 5 54 67.3
vs North Carolina A&T 01/18/20 79-75 W 24-66 .364 8-34 .235 23-29 .793 13 33 46 37.5 24 14 14 4 5 79 67.9
vs Morgan State 01/25/20 48-50 L 18-66 .273 6-29 .207 6-15 .400 20 37 57 38.4 15 7 19 3 9 48 66.9
vs Howard 01/27/20 82-75 W 30-58 .517 9-25 .360 13-19 .684 14 29 43 38.6 13 15 19 3 5 82 67.6
at Delaware State-men 02/01/20 68-77 L 25-65 .385 11-37 .297 7-7 1.000 10 26 36 38.5 12 13 14 5 9 68 67.6
at Howard 02/03/20 64-56 W 22-47 .468 6-18 .333 14-29 .483 8 32 40 38.5 14 12 18 1 7 64 67.5
vs NC Central 02/08/20 63-68 L 23-55 .418 6-29 .207 11-15 .733 9 25 34 38.4 12 13 19 9 5 63 67.3
vs MD Eastern Shore 02/10/20 68-67 W (OT) 23-58 .397 7-26 .269 15-17 .882 10 40 50 38.8 14 12 18 4 4 68 67.3
at South Carolina State Bulldogs 02/15/20 66-70 L 24-62 .387 8-18 .444 10-14 .714 3 29 32 38.6 19 10 10 4 3 66 67.3
at Norfolk State 02/17/20 60-80 L 19-52 .365 7-27 .259 15-26 .577 8 25 33 38.4 17 8 14 0 7 60 67.0
vs Delaware St. 02/22/20 98-86 W 30-57 .526 13-26 .500 25-36 .694 7 31 38 38.3 13 17 10 5 6 98 68.1
at MORGAN STATE 02/29/20 72-65 W 23-59 .390 6-21 .286 20-29 .690 8 22 30 38.1 15 8 13 4 9 72 68.2
at Maryland Eastern Shore 03/05/20 63-60 W 20-55 .364 7-26 .269 16-27 .593 7 35 42 38.2 14 9 17 6 11 63 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rider 11/05/19 91-84 W 30-62 .484 7-19 .368 24-35 .686 13 38 51 51.0 19 17 24 0 7 91 91.0
Virginia Tech 11/08/19 74-42 W 27-61 .443 11-33 .333 9-12 .750 5 44 49 50.0 13 17 15 5 7 74 82.5
Loyola Chicago 11/12/19 72-76 L 23-54 .426 4-21 .190 22-34 .647 7 28 35 45.0 19 17 14 4 9 72 79.0
Northern Ill. 11/15/19 81-69 W 24-61 .393 7-23 .304 26-34 .765 15 36 51 46.5 16 10 20 3 5 81 79.5
Northern Ky. 11/17/19 82-70 W 30-63 .476 14-35 .400 8-16 .500 13 31 44 46.0 16 21 16 4 8 82 80.0
Pacific 11/19/19 64-60 W 22-58 .379 3-23 .130 17-24 .708 14 30 44 45.7 19 11 19 3 2 64 77.3
Cornell 11/23/19 66-68 L (OT) 23-79 .291 7-34 .206 13-19 .684 26 28 54 46.9 14 16 17 1 14 66 75.7
James Madison 11/26/19 78-94 L 24-66 .364 10-37 .270 20-27 .741 11 38 49 47.1 16 16 17 5 3 78 76.0
Montana 11/29/19 69-62 W 29-65 .446 8-25 .320 3-7 .429 9 32 41 46.4 14 18 13 5 6 69 75.2
East Carolina 12/03/19 75-85 L 27-72 .375 7-30 .233 14-23 .609 15 23 38 45.6 18 18 10 3 5 75 75.2
Davidson 12/10/19 88-52 W 34-65 .523 13-31 .419 7-11 .636 11 31 42 45.3 14 26 5 0 7 88 76.4
UMBC 12/15/19 86-77 W 29-60 .483 8-24 .333 20-31 .645 10 28 38 44.7 16 21 11 1 5 86 77.2
Miami (FL) 12/21/19 91-60 W 28-55 .509 18-38 .474 17-20 .850 4 34 38 44.2 13 16 17 6 7 91 78.2
Mount St. Mary's 12/27/19 79-55 W 26-57 .456 14-30 .467 13-17 .765 7 34 41 43.9 13 17 13 2 7 79 78.3
Fordham 12/30/19 62-56 W 19-57 .333 9-27 .333 15-21 .714 11 27 38 43.5 15 12 14 5 10 62 77.2
South Carolina St. 01/04/20 79-75 W 28-59 .475 9-20 .450 14-17 .824 13 23 36 43.1 14 12 16 0 8 79 77.3
Norfolk St. 01/06/20 82-59 W 29-61 .475 13-26 .500 11-15 .733 12 30 42 43.0 21 16 16 1 3 82 77.6
Bethune-Cookman 01/11/20 85-80 W 32-68 .471 4-15 .267 17-32 .531 11 32 43 43.0 15 13 12 2 11 85 78.0
Florida A&M 01/13/20 65-54 W 25-54 .463 3-16 .188 12-17 .706 8 39 47 43.2 17 12 17 2 3 65 77.3
North Carolina A&T 01/18/20 75-79 L 25-68 .368 5-21 .238 20-26 .769 14 32 46 43.4 19 17 15 4 7 75 77.2
Morgan State 01/25/20 50-48 W 19-65 .292 6-19 .316 6-12 .500 13 33 46 43.5 14 9 16 6 9 50 75.9
Howard 01/27/20 75-82 L 27-67 .403 13-32 .406 8-11 .727 13 18 31 42.9 22 15 14 2 10 75 75.9
Delaware State-men 02/01/20 77-68 W 32-65 .492 6-19 .316 7-12 .583 11 30 41 42.8 12 12 14 0 7 77 75.9
Howard 02/03/20 56-64 L 22-62 .355 6-25 .240 6-10 .600 9 22 31 42.3 19 14 14 3 2 56 75.1
NC Central 02/08/20 68-63 W 25-58 .431 10-22 .455 8-13 .615 10 26 36 42.1 15 16 13 0 6 68 74.8
MD Eastern Shore 02/10/20 67-68 L (OT) 26-67 .388 10-30 .333 5-11 .455 6 25 31 41.7 18 17 9 4 9 67 74.5
South Carolina State Bulldogs 02/15/20 70-66 W 24-55 .436 6-8 .750 16-23 .696 9 38 47 41.9 16 16 9 4 4 70 74.3
Norfolk State 02/17/20 80-60 W 26-67 .388 11-35 .314 17-19 .895 18 30 48 42.1 22 16 14 0 10 80 74.5
Delaware St. 02/22/20 86-98 L 34-72 .472 11-28 .393 7-9 .778 8 27 35 41.8 23 12 10 3 4 86 74.9
MORGAN STATE 02/29/20 65-72 L 24-61 .393 1-14 .071 16-22 .727 20 30 50 42.1 21 12 27 5 8 65 74.6
Maryland Eastern Shore 03/05/20 60-63 L 22-69 .319 11-34 .324 5-10 .500 15 33 48 42.3 22 14 17 2 7 60 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rider 11/05/19 84-91 -7 28-74/30-62 .378/.484 10-39/7-19 .256/.368 18-24/24-35 .750-.686 38/51 -13 15/17 14/24 3/0 11/7 28/19
Virginia Tech 11/08/19 42-74 -32 14-71/27-61 .197/.443 6-39/11-33 .154/.333 8-11/9-12 .727-.750 45/49 -4 6/17 16/15 1/5 8/7 14/13
Loyola Chicago 11/12/19 76-72 4 23-58/23-54 .397/.426 8-18/4-21 .444/.190 22-28/22-34 .786-.647 41/35 6 7/17 14/14 4/4 6/9 26/19
Northern Ill. 11/15/19 69-81 -12 23-62/24-61 .371/.393 10-37/7-23 .270/.304 13-20/26-34 .650-.765 33/51 -18 9/10 17/20 3/3 7/5 28/16
Northern Ky. 11/17/19 70-82 -12 26-66/30-63 .394/.476 5-26/14-35 .192/.400 13-20/8-16 .650-.500 39/44 -5 8/21 14/16 2/4 6/8 18/16
Pacific 11/19/19 60-64 -4 20-56/22-58 .357/.379 7-26/3-23 .269/.130 13-23/17-24 .565-.708 31/44 -13 8/11 14/19 0/3 7/2 23/19
Cornell 11/23/19 68-66 2 26-62/23-79 .419/.291 9-26/7-34 .346/.206 7-14/13-19 .500-.684 43/54 -11 12/16 20/17 8/1 11/14 15/14
James Madison 11/26/19 94-78 16 37-81/24-66 .457/.364 13-34/10-37 .382/.270 7-17/20-27 .412-.741 50/49 1 16/16 8/17 2/5 11/3 22/16
Montana 11/29/19 62-69 -7 23-59/29-65 .390/.446 7-30/8-25 .233/.320 9-11/3-7 .818-.429 34/41 -7 9/18 13/13 0/5 5/6 12/14
East Carolina 12/03/19 85-75 10 31-61/27-72 .508/.375 10-29/7-30 .345/.233 13-16/14-23 .813-.609 32/38 -6 15/18 11/10 4/3 6/5 17/18
Davidson 12/10/19 52-88 -36 18-54/34-65 .333/.523 5-18/13-31 .278/.419 11-18/7-11 .611-.636 31/42 -11 4/26 10/5 0/0 1/7 12/14
UMBC 12/15/19 77-86 -9 25-60/29-60 .417/.483 9-28/8-24 .321/.333 18-24/20-31 .750-.645 37/38 -1 4/21 14/11 4/1 7/5 24/16
Miami (FL) 12/21/19 60-91 -31 20-66/28-55 .303/.509 7-30/18-38 .233/.474 13-19/17-20 .684-.850 40/38 2 11/16 14/17 1/6 8/7 14/13
Mount St. Mary's 12/27/19 55-79 -24 22-59/26-57 .373/.456 6-26/14-30 .231/.467 5-13/13-17 .385-.765 35/41 -6 6/17 13/13 2/2 6/7 18/13
Fordham 12/30/19 56-62 -6 22-57/19-57 .386/.333 5-27/9-27 .185/.333 7-14/15-21 .500-.714 43/38 5 6/12 17/14 2/5 7/10 18/15
South Carolina St. 01/04/20 75-79 -4 29-57/28-59 .509/.475 9-33/9-20 .273/.450 8-11/14-17 .727-.824 26/36 -10 13/12 13/16 1/0 11/8 16/14
Norfolk St. 01/06/20 59-82 -23 18-47/29-61 .383/.475 8-29/13-26 .276/.500 15-30/11-15 .500-.733 28/42 -14 11/16 12/16 3/1 2/3 18/21
Bethune-Cookman 01/11/20 80-85 -5 31-68/32-68 .456/.471 10-35/4-15 .286/.267 8-14/17-32 .571-.531 47/43 4 8/13 18/12 5/2 4/11 26/15
Florida A&M 01/13/20 54-65 -11 19-54/25-54 .352/.463 9-32/3-16 .281/.188 7-23/12-17 .304-.706 30/47 -17 8/12 7/17 1/2 5/3 16/17
North Carolina A&T 01/18/20 79-75 4 24-66/25-68 .364/.368 8-34/5-21 .235/.238 23-29/20-26 .793-.769 46/46 0 14/17 14/15 4/4 5/7 24/19
Morgan State 01/25/20 48-50 -2 18-66/19-65 .273/.292 6-29/6-19 .207/.316 6-15/6-12 .400-.500 57/46 11 7/9 19/16 3/6 9/9 15/14
Howard 01/27/20 82-75 7 30-58/27-67 .517/.403 9-25/13-32 .360/.406 13-19/8-11 .684-.727 43/31 12 15/15 19/14 3/2 5/10 13/22
Delaware State-men 02/01/20 68-77 -9 25-65/32-65 .385/.492 11-37/6-19 .297/.316 7-7/7-12 1.000-.583 36/41 -5 13/12 14/14 5/0 9/7 12/12
Howard 02/03/20 64-56 8 22-47/22-62 .468/.355 6-18/6-25 .333/.240 14-29/6-10 .483-.600 40/31 9 12/14 18/14 1/3 7/2 14/19
NC Central 02/08/20 63-68 -5 23-55/25-58 .418/.431 6-29/10-22 .207/.455 11-15/8-13 .733-.615 34/36 -2 13/16 19/13 9/0 5/6 12/15
MD Eastern Shore 02/10/20 68-67 1 23-58/26-67 .397/.388 7-26/10-30 .269/.333 15-17/5-11 .882-.455 50/31 19 12/17 18/9 4/4 4/9 14/18
South Carolina State Bulldogs 02/15/20 66-70 -4 24-62/24-55 .387/.436 8-18/6-8 .444/.750 10-14/16-23 .714-.696 32/47 -15 10/16 10/9 4/4 3/4 19/16
Norfolk State 02/17/20 60-80 -20 19-52/26-67 .365/.388 7-27/11-35 .259/.314 15-26/17-19 .577-.895 33/48 -15 8/16 14/14 0/0 7/10 17/22
Delaware St. 02/22/20 98-86 12 30-57/34-72 .526/.472 13-26/11-28 .500/.393 25-36/7-9 .694-.778 38/35 3 17/12 10/10 5/3 6/4 13/23
MORGAN STATE 02/29/20 72-65 7 23-59/24-61 .390/.393 6-21/1-14 .286/.071 20-29/16-22 .690-.727 30/50 -20 8/12 13/27 4/5 9/8 15/21
Maryland Eastern Shore 03/05/20 63-60 3 20-55/22-69 .364/.319 7-26/11-34 .269/.324 16-27/5-10 .593-.500 42/48 -6 9/14 17/17 6/2 11/7 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Delaware St. (02/22/20)
FIELD GOALS MADE 37 James Madison (11/26/19)
FIELD GOAL ATTEMPTS 81 James Madison (11/26/19)
3 PT FIELD GOALS MADE 13 Delaware St. (02/22/20); James Madison (11/26/19)
3 PT FG ATTEMPTS 39 Rider (11/05/19); Virginia Tech (11/08/19)
FREE THROWS MADE 25 Delaware St. (02/22/20)
FREE THROW ATTEMPTS 36 Delaware St. (02/22/20)
REBOUNDS 57 Morgan State (01/25/20)
ASSISTS 17 Delaware St. (02/22/20)
STEALS 11 Rider (11/05/19); Cornell (11/23/19); South Carolina St. (01/04/20); James Madison (11/26/19); Maryland Eastern Shore (03/05/20)
BLOCKED SHOTS 9 NC Central (02/08/20)
TURNOVERS 20 Cornell (11/23/19)
FOULS 28 Rider (11/05/19); Northern Ill. (11/15/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 THOMAS,Koby MORGAN STATE (02/29/20)
FIELD GOALS MADE 11 THOMAS,Koby South Carolina St. (01/04/20); MORGAN STATE (02/29/20)
FIELD GOAL ATTEMPTS 20 MCKNIGHT,Kamar Rider (11/05/19)
3 PT FIELD GOALS MADE 6 Robinson,Aaron; Andrew Robinson; ROBINSON,Andrew James Madison (11/26/19); Delaware State-men (02/01/20); South Carolina State Bulldogs (02/15/20)
3 PT FG ATTEMPTS 17 Andrew Robinson Delaware State-men (02/01/20)
FREE THROWS MADE 12 THOMAS,Koby; CLAYTON,Dejuan North Carolina A&T (01/18/20); Loyola Chicago (11/12/19)
FREE THROW ATTEMPTS 15 THOMAS,Koby Delaware St. (02/22/20)
REBOUNDS 24 MEDLEY-BACON,Brendan Morgan State (01/25/20)
ASSISTS 7 CLAYTON,Dejuan; Clayton,Dejuan North Carolina A&T (01/18/20); MD Eastern Shore (02/10/20); James Madison (11/26/19)
STEALS 6 THOMAS,Koby South Carolina St. (01/04/20)
BLOCKED SHOTS 7 MEDLEY-BACON,Brendan NC Central (02/08/20)
TURNOVERS 6 MEDLEY-BACON,Brendan; CLAYTON,Dejuan; MCKNIGHT,Kamar; McKnight,Kamar; Brendan Medley-Bacon Morgan State (01/25/20); MD Eastern Shore (02/10/20); Loyola Chicago (11/12/19); Fordham (12/30/19); Delaware State-men (02/01/20)
FOULS 5 MEDLEY-BACON,Brendan; MCKNIGHT,Kamar; Thomas,Koby; Robinson,Aaron; Ring,Giir; Marshall,Nigel; Brendan Medley-Bacon; McKnight,Kamar; ROBINSON,Aaron Cornell (11/23/19); Loyola Chicago (11/12/19); Northern Ill. (11/15/19); Northern Ky. (11/17/19); Pacific (11/19/19); James Madison (11/26/19); East Carolina (12/03/19); UMBC (12/15/19); Mount St. Mary's (12/27/19); Fordham (12/30/19); Bethune-Cookman (01/11/20); Florida A&M (01/13/20); South Carolina State Bulldogs (02/15/20); Norfolk State (02/17/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Thomas, Koby 31 413 13.3
#14 Robinson, Andrew 31 376 12.1
#13 Clayton, DeJuan 31 372 12.0
#02 McKnight, Kamar 18 271 15.1
#35 Medley-Bacon, Brendan 31 232 7.5
#01 Williams, Ibn 31 154 5.0
#00 Robinson, Aaron 26 141 5.4
#05 James, Reggie 25 80 3.2
#03 Ring, Giir 22 29 1.3
#04 Marshall, Nigel 8 23 2.9
#20 Hardwick, Jordan 7 18 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Thomas, Koby 31 150 320 .469 4.8 10.3
#13 Clayton, DeJuan 31 126 309 .408 4.1 10.0
#14 Robinson, Andrew 31 123 342 .360 4.0 11.0
#02 McKnight, Kamar 18 94 250 .376 5.2 13.9
#35 Medley-Bacon, Brendan 31 88 194 .454 2.8 6.3
#01 Williams, Ibn 31 51 158 .323 1.6 5.1
#00 Robinson, Aaron 26 49 160 .306 1.9 6.2
#05 James, Reggie 25 29 55 .527 1.2 2.2
#03 Ring, Giir 22 10 41 .244 0.5 1.9
#04 Marshall, Nigel 8 9 22 .409 1.1 2.8
#20 Hardwick, Jordan 7 7 21 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Robinson, Andrew 31 91 275 .331 2.9 8.9
#00 Robinson, Aaron 26 38 138 .275 1.5 5.3
#01 Williams, Ibn 31 33 105 .314 1.1 3.4
#13 Clayton, DeJuan 31 31 121 .256 1.0 3.9
#02 McKnight, Kamar 18 31 118 .263 1.7 6.6
#10 Thomas, Koby 31 10 53 .189 0.3 1.7
#05 James, Reggie 25 8 23 .348 0.3 0.9
#03 Ring, Giir 22 3 28 .107 0.1 1.3
#04 Marshall, Nigel 8 2 7 .286 0.3 0.9
#20 Hardwick, Jordan 7 0 6 .000 0.0 0.9
#35 Medley-Bacon, Brendan 31 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Thomas, Koby 31 103 175 .589 3.3 5.6
#13 Clayton, DeJuan 31 89 125 .712 2.9 4.0
#35 Medley-Bacon, Brendan 31 56 96 .583 1.8 3.1
#02 McKnight, Kamar 18 52 77 .675 2.9 4.3
#14 Robinson, Andrew 31 39 49 .796 1.3 1.6
#01 Williams, Ibn 31 19 32 .594 0.6 1.0
#05 James, Reggie 25 14 26 .538 0.6 1.0
#03 Ring, Giir 22 6 9 .667 0.3 0.4
#00 Robinson, Aaron 26 5 10 .500 0.2 0.4
#20 Hardwick, Jordan 7 4 6 .667 0.6 0.9
#04 Marshall, Nigel 8 3 8 .375 0.4 1.0

Rebounds

Category Leaders - Rebounds
