2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Coppin St. Opponents
Scoring
Total Points 54 88
Points Per Game 54.0 88.0
Scoring Margin -34.0 --
Shooting
FG: Made-Attempted 19-52 29-58
FG: Percentage .365 .500
FG: Per Game 19.0 29.0
3PT: Made-Attempted 2-12 13-28
3PT: Percentage .167 .464
3PT: Per Game 2.0 13.0
FT: Made-Attempted 14-24 17-26
FT: Percentage .583 .654
FT: Per Game 14.0 17.0
Rebounding
Total 29 38
Per Game 29.0 38.0
Margin -9.0 --
Assists
Total 4 20
Per Game 4.0 20.0
Turnovers
Total 24 14
Per Game 24.0 14.0
Margin -10.0 --
Assist/Turnover Ratio 0.2 1.4
Points Off Turnovers 16.0 26.0
Steals
Total 5 12
Per Game 5.0 12.0
Blocks
Total 6 5
Per Game 6.0 5.0
Attendance
Total 0 5588
Per Game 0-0 1-5,588

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Brendan 1 1 33 33.0 8 13 .615 1 3 .333 0 0 .000 17 17.0 2 4 6 6.0 1 2 3 0 0
13 Djopmo, Sven 1 0 18 18.0 3 7 .429 0 1 .000 2 2 1.000 8 8.0 1 0 1 1.0 1 0 2 1 0
10 Sparrow, Camaren 1 1 24 24.0 3 6 .500 0 1 .000 1 1 1.000 7 7.0 2 2 4 4.0 5 1 3 1 2
05 Saunders, Baasil 1 0 16 16.0 2 6 .333 0 2 .000 2 4 .500 6 6.0 0 0 0 0.0 1 0 1 1 0
03 Brown, Josiah 1 0 16 16.0 0 2 .000 0 1 .000 5 8 .625 5 5.0 0 1 1 1.0 4 0 2 2 0
04 Williams, Hussain 1 0 20 20.0 1 5 .200 0 1 .000 2 2 1.000 4 4.0 1 2 3 3.0 0 0 2 0 0
00 Shackleford, Malik 1 0 5 5.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
02 Aire, Favour 1 1 31 31.0 0 2 .000 0 0 .000 2 7 .286 2 2.0 2 4 6 6.0 3 0 4 0 1
14 Piercy, Jamari 1 1 15 15.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 0 3 0 1
11 Gapare, Tafara 1 1 14 14.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 1 4 0 2
07 Lydner, Daveyon 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0 0 0  
Total 1 200 200.0 19 52 .365 2 12 .167 14 24 .583 54 54.00 12 17 29 29.0 20 4 24 5 6
Opponents 1 200 200.0 29 58 .500 13 28 .464 17 26 .654 88 88.00 15 23 38 38.0 20 20 14 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Johnson, Brendan 1 1 33 8 13 .615 1 3 .333 0 0 .000 17 17.0
13 Djopmo, Sven 1 0 18 3 7 .429 0 1 .000 2 2 1.000 8 8.0
10 Sparrow, Camaren 1 1 24 3 6 .500 0 1 .000 1 1 1.000 7 7.0
05 Saunders, Baasil 1 0 16 2 6 .333 0 2 .000 2 4 .500 6 6.0
03 Brown, Josiah 1 0 16 0 2 .000 0 1 .000 5 8 .625 5 5.0
04 Williams, Hussain 1 0 20 1 5 .200 0 1 .000 2 2 1.000 4 4.0
00 Shackleford, Malik 1 0 5 1 2 .500 1 1 1.000 0 0 .000 3 3.0
02 Aire, Favour 1 1 31 0 2 .000 0 0 .000 2 7 .286 2 2.0
14 Piercy, Jamari 1 1 15 1 5 .200 0 0 .000 0 0 .000 2 2.0
11 Gapare, Tafara 1 1 14 0 2 .000 0 2 .000 0 0 .000 0 0.0
07 Lydner, Daveyon 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 52 .365 2 12 .167 14 24 .583 54 54.00
Opponents 1 200 29 58 .500 13 28 .464 17 26 .654 88 88.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Johnson, Brendan 1 33.0 .615 .333 .000 2.0 4.0 6.0 2.0 0.0 0.0 17.0
13 Djopmo, Sven 1 18.0 .429 .000 1.000 1.0 0.0 1.0 0.0 1.0 0.0 8.0
10 Sparrow, Camaren 1 24.0 .500 .000 1.000 2.0 2.0 4.0 1.0 1.0 2.0 7.0
05 Saunders, Baasil 1 16.0 .333 .000 .500 0.0 0.0 0.0 0.0 1.0 0.0 6.0
03 Brown, Josiah 1 16.0 .000 .000 .625 0.0 1.0 1.0 0.0 2.0 0.0 5.0
04 Williams, Hussain 1 20.0 .200 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
00 Shackleford, Malik 1 5.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
02 Aire, Favour 1 31.0 .000 .000 .286 2.0 4.0 6.0 0.0 0.0 1.0 2.0
14 Piercy, Jamari 1 15.0 .200 .000 .000 1.0 1.0 2.0 0.0 0.0 1.0 2.0
11 Gapare, Tafara 1 14.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 2.0 0.0
07 Lydner, Daveyon 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .365 .167 .583 12.0 17.0 29.0 4.0 5.0 6.0 54.00
Opponents 1 200.0 .500 .464 .654 15.0 23.0 38.0 20.0 12.0 5.0 88.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/03/26 54-88 L 19-52 .365 2-12 .167 14-24 .583 12 17 29 29.0 20 4 24 6 5 54 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/03/26 88-54 W 29-58 .500 13-28 .464 17-26 .654 15 23 38 38.0 20 20 14 5 12 88 88.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/03/26 54-88 -34 19-52/29-58 .365/.500 2-12/13-28 .167/.464 14-24/17-26 .583-.654 29/38 -9 4/20 24/14 6/5 5/12 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Virginia Tech (11/03/26)
FIELD GOALS MADE 19 Virginia Tech (11/03/26)
FIELD GOAL ATTEMPTS 52 Virginia Tech (11/03/26)
3 PT FIELD GOALS MADE 2 Virginia Tech (11/03/26)
3 PT FG ATTEMPTS 12 Virginia Tech (11/03/26)
FREE THROWS MADE 14 Virginia Tech (11/03/26)
FREE THROW ATTEMPTS 24 Virginia Tech (11/03/26)
REBOUNDS 29 Virginia Tech (11/03/26)
ASSISTS 4 Virginia Tech (11/03/26)
STEALS 5 Virginia Tech (11/03/26)
BLOCKED SHOTS 6 Virginia Tech (11/03/26)
TURNOVERS 24 Virginia Tech (11/03/26)
FOULS 20 Virginia Tech (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Johnson,Brendan Virginia Tech (11/03/26)
FIELD GOALS MADE 8 Johnson,Brendan Virginia Tech (11/03/26)
FIELD GOAL ATTEMPTS 13 Johnson,Brendan Virginia Tech (11/03/26)
3 PT FIELD GOALS MADE 1 Shackleford,Malik Virginia Tech (11/03/26)
3 PT FG ATTEMPTS 3 Johnson,Brendan Virginia Tech (11/03/26)
FREE THROWS MADE 5 Brown,Josiah Virginia Tech (11/03/26)
FREE THROW ATTEMPTS 8 Brown,Josiah Virginia Tech (11/03/26)
REBOUNDS 6 Johnson,Brendan Virginia Tech (11/03/26)
ASSISTS 2 Johnson,Brendan Virginia Tech (11/03/26)
STEALS 2 Brown,Josiah Virginia Tech (11/03/26)
BLOCKED SHOTS 2 Sparrow,Camaren Virginia Tech (11/03/26)
TURNOVERS 4 Aire,Favour Virginia Tech (11/03/26)
FOULS 5 Sparrow,Camaren Virginia Tech (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Johnson, Brendan 1 17 17.0
#13 Djopmo, Sven 1 8 8.0
#10 Sparrow, Camaren 1 7 7.0
#05 Saunders, Baasil 1 6 6.0
#03 Brown, Josiah 1 5 5.0
#04 Williams, Hussain 1 4 4.0
#00 Shackleford, Malik 1 3 3.0
#02 Aire, Favour 1 2 2.0
#14 Piercy, Jamari 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Johnson, Brendan 1 8 13 .615 8.0 13.0
#13 Djopmo, Sven 1 3 7 .429 3.0 7.0
#10 Sparrow, Camaren 1 3 6 .500 3.0 6.0
#05 Saunders, Baasil 1 2 6 .333 2.0 6.0
#14 Piercy, Jamari 1 1 5 .200 1.0 5.0
#00 Shackleford, Malik 1 1 2 .500 1.0 2.0
#04 Williams, Hussain 1 1 5 .200 1.0 5.0
#02 Aire, Favour 1 0 2 .000 0.0 2.0
#03 Brown, Josiah 1 0 2 .000 0.0 2.0
#11 Gapare, Tafara 1 0 2 .000 0.0 2.0
#07 Lydner, Daveyon 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Johnson, Brendan 1 1 3 .333 1.0 3.0
#00 Shackleford, Malik 1 1 1 1.000 1.0 1.0
#03 Brown, Josiah 1 0 1 .000 0.0 1.0
#13 Djopmo, Sven 1 0 1 .000 0.0 1.0
#11 Gapare, Tafara 1 0 2 .000 0.0 2.0
#05 Saunders, Baasil 1 0 2 .000 0.0 2.0
#10 Sparrow, Camaren 1 0 1 .000 0.0 1.0
#04 Williams, Hussain 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Brown, Josiah 1 5 8 .625 5.0 8.0
#02 Aire, Favour 1 2 7 .286 2.0 7.0
#13 Djopmo, Sven 1 2 2 1.000 2.0 2.0
#05 Saunders, Baasil 1 2 4 .500 2.0 4.0
#04 Williams, Hussain 1 2 2 1.000 2.0 2.0
#10 Sparrow, Camaren 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Aire, Favour 1 6 6.0 2 2.0 4 4.0
#01 Johnson, Brendan 1 6 6.0 2 2.0 4 4.0
#10 Sparrow, Camaren 1 4 4.0 2 2.0 2 2.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#04 Williams, Hussain 1 3 3.0 1 1.0 2 2.0
#11 Gapare, Tafara 1 2 2.0 0 0.0 2 2.0
#14 Piercy, Jamari 1 2 2.0 1 1.0 1 1.0
#03 Brown, Josiah 1 1 1.0 0 0.0 1 1.0
#13 Djopmo, Sven 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Johnson, Brendan 1 2 2.0
#11 Gapare, Tafara 1 1 1.0
#10 Sparrow, Camaren 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Gapare, Tafara 1 2 2.0
#10 Sparrow, Camaren 1 2 2.0
#02 Aire, Favour 1 1 1.0
#14 Piercy, Jamari 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Brown, Josiah 1 2 2.0
#13 Djopmo, Sven 1 1 1.0
#05 Saunders, Baasil 1 1 1.0
#10 Sparrow, Camaren 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Aire, Favour 1 4 4.0
#11 Gapare, Tafara 1 4 4.0
#01 Johnson, Brendan 1 3 3.0
#14 Piercy, Jamari 1 3 3.0
#10 Sparrow, Camaren 1 3 3.0
#03 Brown, Josiah 1 2 2.0
#13 Djopmo, Sven 1 2 2.0
#04 Williams, Hussain 1 2 2.0
#05 Saunders, Baasil 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Sparrow, Camaren 1 5 5.0
#03 Brown, Josiah 1 4 4.0
#02 Aire, Favour 1 3 3.0
#11 Gapare, Tafara 1 2 2.0
#14 Piercy, Jamari 1 2 2.0
#13 Djopmo, Sven 1 1 1.0
#01 Johnson, Brendan 1 1 1.0
#07 Lydner, Daveyon 1 1 1.0
#05 Saunders, Baasil 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Johnson, Brendan 1 33 33.0
#02 Aire, Favour 1 31 31.0
#10 Sparrow, Camaren 1 24 24.0
#04 Williams, Hussain 1 20 20.0
#13 Djopmo, Sven 1 18 18.0
#03 Brown, Josiah 1 16 16.0
#05 Saunders, Baasil 1 16 16.0
#14 Piercy, Jamari 1 15 15.0
#11 Gapare, Tafara 1 14 14.0
#07 Lydner, Daveyon 1 8 8.0
#00 Shackleford, Malik 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio