2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Dragon, George 29 Dragon, George .295 .732 40-39 146 17 43 5 0 2 18 54 .370 15 1 28 1 .362 1 0 0-1
5 Fitch, Jeffrey 5 Fitch, Jeffrey .245 .645 39-31 106 15 26 4 0 0 5 30 .283 15 6 39 0 .362 3 3 7-9
3 Dower, Colin 3 Dower, Colin .238 .615 41-38 122 22 29 2 0 0 8 31 .254 15 9 25 1 .361 1 6 6-9
22 Kraft, John 22 Kraft, John .235 .657 34-34 132 16 31 3 0 3 19 43 .326 19 0 43 0 .331 0 0 2-5
13 Miranda, Bryant 13 Miranda, Bryant .231 .646 41-40 134 19 31 5 0 2 18 42 .313 14 8 43 1 .333 3 1 3-3
35 Mendez, Randal 35 Mendez, Randal .229 .633 39-35 118 8 27 5 1 0 13 34 .288 19 3 32 2 .345 2 0 1-2
38 Montano, Lance 38 Montano, Lance .174 .487 35-25 92 7 16 3 0 0 10 19 .207 10 4 26 2 .280 1 2 0-0
18 Brown, William 18 Brown, William .154 .505 43-41 130 14 20 2 0 1 8 25 .192 25 5 36 1 .313 0 0 0-0
16 Percell, Darien 16 Percell, Darien .259 .724 30-27 85 12 22 5 2 0 11 31 .365 15 0 20 0 .359 3 0 0-0
4 Calvin, Jonathan 4 Calvin, Jonathan .217 .525 8-6 23 3 5 0 0 0 1 5 .217 3 0 8 0 .308 0 0 0-0
19 Hernandez, Alejandro 19 Hernandez, Alejandro .162 .528 26-25 68 6 11 2 0 0 6 13 .191 16 2 14 0 .337 0 0 1-1
14 Wright, Mike 14 Wright, Mike .147 .428 31-28 75 7 11 0 0 0 5 11 .147 9 5 26 0 .281 0 2 1-1
10 Kraft, Jesse 10 Kraft, Jesse .143 .440 21-11 21 3 3 1 0 0 0 4 .190 3 0 9 0 .250 0 0 0-0
9 Hunn, Jacquez 9 Hunn, Jacquez .136 .405 12-6 22 3 3 0 0 0 2 3 .136 4 0 9 0 .269 0 1 0-0
24 Rodriquez, Chris 24 Rodriquez, Chris .056 .283 21-5 18 3 1 0 0 0 0 1 .056 4 0 8 0 .227 0 0 0-0
17 Pitts, Nathan 17 Pitts, Nathan .000 .400 4-0 3 0 0 0 0 0 1 0 .000 1 1 1 0 .400 0 0 0-0
34 McCrea, Daniel 34 McCrea, Daniel .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Estrada, Chris 40 Estrada, Chris .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .215 .596 43-43 1299 155 279 37 3 8 125 346 .266 187 44 370 8 .330 14 15 21-31
Opponents .348 .946 43-43 1458 425 507 113 19 23 369 727 .499 222 63 237 9 .447 27 39 135-171

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Muhammad, Yahya 15Muhammad, Yahya 7.67 2.37 0-12 17-13 0 0-0 0 63.1 104 92 54 46 41 15 1 1 287 .362 15 11 0 4 13
11 Burgess, Anderson 11Burgess, Anderson 7.95 1.91 2-6 13-8 2 0-0 0 48.2 64 56 43 29 47 11 1 3 211 .303 5 7 2 0 7
2 Devilme, Jhar 2Devilme, Jhar 8.72 2.45 0-6 18-7 0 0-0 0 52.2 84 74 51 45 52 28 5 5 232 .362 6 12 5 5 4
16 Percell, Darien 16Percell, Darien 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Kraft, John 22Kraft, John 2.25 1.25 0-0 2-1 0 0-0 0 4.0 2 1 1 3 5 1 0 0 14 .143 0 0 0 0 0
25 O'Brien, Dillon 25O'Brien, Dillon 3.75 1.50 0-1 4-3 0 0-0 0 12.0 15 9 5 3 6 1 0 0 51 .294 0 0 1 1 0
30 Taylor, Myles 30Taylor, Myles 6.57 1.82 0-3 11-3 0 0-0 0 24.2 31 26 18 14 14 11 1 3 99 .313 2 5 0 3 2
6 Rabb, Desean 6Rabb, Desean 7.28 2.09 0-4 19-3 0 0-0 0 38.1 57 40 31 23 18 11 4 4 168 .339 5 3 0 2 5
40 Estrada, Chris 40Estrada, Chris 7.31 2.13 1-1 19-0 0 0-0 0 32.0 49 34 26 19 27 9 2 2 140 .350 5 4 3 4 4
8 Vazquez, Chris 8Vazquez, Chris 7.86 1.78 0-2 14-1 0 0-0 0 26.1 38 27 23 9 10 7 4 2 112 .339 2 13 0 4 1
10 Kraft, Jesse 10Kraft, Jesse 17.24 3.11 0-3 14-4 0 0-0 0 27.2 60 58 53 26 15 18 1 3 133 .451 5 6 2 4 3
12 Valerio, Chase 12Valerio, Chase 43.20 4.80 0-0 2-0 0 0-0 0 1.2 3 8 8 5 2 1 0 0 8 .375 2 2 0 0 0
Totals 8.48 2.20 3-38 134-43 2 0 0 332.1 507 425 313 222 237 113 19 23 1458 .348 47 63 13 27 39
Opponents 3.01 1.32 38-3 151-43 4 8 7 352.2 279 155 118 187 370 37 3 8 1299 .215 41 44 8 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 O'Brien, Dillon 25 O'Brien, Dillon 3 1 2 0 1.000 0 6 1 0 0
18 Brown, William 18 Brown, William 292 228 55 9 .969 2 123 33 13 0
14 Wright, Mike 14 Wright, Mike 65 62 1 2 .969 0 0 0 0 0
5 Fitch, Jeffrey 5 Fitch, Jeffrey 60 56 2 2 .967 0 0 0 0 0
29 Dragon, George 29 Dragon, George 106 100 2 4 .962 5 0 0 0 0
38 Montano, Lance 38 Montano, Lance 175 158 10 7 .960 9 0 0 0 0
22 Kraft, John 22 Kraft, John 92 85 3 4 .957 0 0 0 0 0
19 Hernandez, Alejandro 19 Hernandez, Alejandro 107 60 42 5 .953 8 0 0 0 0
35 Mendez, Randal 35 Mendez, Randal 136 83 43 10 .926 5 0 0 0 0
2 Devilme, Jhar 2 Devilme, Jhar 10 3 6 1 .900 0 19 10 0 0
3 Dower, Colin 3 Dower, Colin 174 60 94 20 .885 12 0 0 0 0
24 Rodriquez, Chris 24 Rodriquez, Chris 25 20 2 3 .880 0 12 0 0 0
11 Burgess, Anderson 11 Burgess, Anderson 7 2 4 1 .857 0 26 4 0 0
10 Kraft, Jesse 10 Kraft, Jesse 19 14 2 3 .842 0 13 4 0 0
13 Miranda, Bryant 13 Miranda, Bryant 156 50 80 26 .833 5 0 0 0 0
30 Taylor, Myles 30 Taylor, Myles 6 0 5 1 .833 1 1 3 0 0
8 Vazquez, Chris 8 Vazquez, Chris 10 1 7 2 .800 0 21 4 0 0
6 Rabb, Desean 6 Rabb, Desean 9 1 6 2 .778 0 3 4 0 0
15 Muhammad, Yahya 15 Muhammad, Yahya 28 3 18 7 .750 1 26 4 0 0
9 Hunn, Jacquez 9 Hunn, Jacquez 16 7 5 4 .750 0 0 0 0 0
40 Estrada, Chris 40 Estrada, Chris 5 2 1 2 .600 0 20 2 0 0
16 Percell, Darien 16 Percell, Darien 2 1 0 1 .500 0 0 0 0 0
12 Valerio, Chase 12 Valerio, Chase 0 0 0 0 .000 0 0 0 0 0
17 Pitts, Nathan 17 Pitts, Nathan 0 0 0 0 .000 0 0 0 0 0
34 McCrea, Daniel 34 McCrea, Daniel 0 0 0 0 .000 0 0 0 0 0
4 Calvin, Jonathan 4 Calvin, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 1503 997 390 116 .923 18 270 69 13 0
Opponents 1491 1058 382 51 .966 18 42 19 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Dragon, George 29Dragon, George .319 .786 21-20 72 10 23 3 0 1 8 29 .403 7 1 11 0 .383 1 0 0-1
3 Dower, Colin 3Dower, Colin .288 .701 23-20 66 10 19 0 0 0 5 19 .288 8 6 12 0 .413 0 2 2-4
16 Percell, Darien 16Percell, Darien .255 .741 20-19 55 7 14 4 1 0 8 20 .364 12 0 16 0 .377 2 0 0-0
13 Miranda, Bryant 13Miranda, Bryant .243 .674 22-21 70 9 17 3 0 1 12 23 .329 7 5 20 0 .345 2 0 2-2
22 Kraft, John 22Kraft, John .200 .645 17-17 65 9 13 3 0 2 10 22 .338 10 0 24 0 .307 0 0 1-1
35 Mendez, Randal 35Mendez, Randal .194 .606 21-19 62 4 12 4 1 0 8 18 .290 10 2 17 0 .316 2 0 0-1
5 Fitch, Jeffrey 5Fitch, Jeffrey .179 .528 22-16 56 10 10 2 0 0 2 12 .214 6 6 23 0 .314 2 2 5-6
38 Montano, Lance 38Montano, Lance .178 .493 18-13 45 3 8 0 0 0 5 8 .178 6 3 12 0 .315 0 2 0-0
19 Hernandez, Alejandro 19Hernandez, Alejandro .160 .456 18-17 50 3 8 1 0 0 5 9 .180 6 2 7 0 .276 0 0 1-1
14 Wright, Mike 14Wright, Mike .150 .456 17-17 40 4 6 0 0 0 2 6 .150 5 4 15 0 .306 0 1 0-0
18 Brown, William 18Brown, William .147 .473 24-24 75 10 11 1 0 1 6 15 .200 10 3 23 0 .273 0 0 0-0
10 Kraft, Jesse 10Kraft, Jesse .111 .325 10-6 18 1 2 1 0 0 0 3 .167 1 0 8 0 .158 0 0 0-0
4 Calvin, Jonathan 4Calvin, Jonathan .111 .222 3-2 9 1 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
9 Hunn, Jacquez 9Hunn, Jacquez .100 .282 6-3 10 2 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
24 Rodriquez, Chris 24Rodriquez, Chris .000 .091 12-2 10 1 0 0 0 0 0 0 .000 1 0 5 0 .091 0 0 0-0
17 Pitts, Nathan 17Pitts, Nathan .000 .400 4-0 3 0 0 0 0 0 1 0 .000 1 1 1 0 .400 0 0 0-0
34 McCrea, Daniel 34McCrea, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .205 .583 24-24 707 84 145 22 2 5 72 186 .263 91 33 204 0 .320 9 7 11-16
Opponents .342 .909 24-24 801 226 274 53 11 10 191 379 .473 110 34 148 3 .436 13 27 71-91

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 O'Brien, Dillon 25O'Brien, Dillon 0.00 1.00 0-0 1-1 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
40 Estrada, Chris 40Estrada, Chris 3.93 1.60 1-0 9-0 0 0-0 0 18.1 19 11 8 10 20 1 0 0 68 .279 3 2 2 2 4
30 Taylor, Myles 30Taylor, Myles 6.00 1.73 0-2 6-2 0 0-0 0 15.0 21 16 10 5 8 8 0 1 61 .344 0 3 0 3 2
2 Devilme, Jhar 2Devilme, Jhar 6.55 2.26 0-5 10-6 0 0-0 0 34.1 48 42 25 29 35 15 3 3 144 .333 3 8 3 3 3
15 Muhammad, Yahya 15Muhammad, Yahya 6.75 2.35 0-6 8-7 0 0-0 0 37.1 64 56 28 23 23 10 1 0 176 .364 8 7 0 1 9
11 Burgess, Anderson 11Burgess, Anderson 8.01 1.87 1-5 8-7 2 0-0 0 39.1 52 44 35 21 43 6 1 2 170 .306 5 6 0 0 5
8 Vazquez, Chris 8Vazquez, Chris 8.44 2.25 0-1 6-0 0 0-0 0 10.2 18 14 10 5 3 2 3 1 48 .375 1 4 0 3 0
6 Rabb, Desean 6Rabb, Desean 9.74 2.49 0-3 10-1 0 0-0 0 20.1 39 28 22 11 10 7 3 3 97 .402 4 1 0 1 4
10 Kraft, Jesse 10Kraft, Jesse 18.00 2.83 0-0 4-0 0 0-0 0 6.0 11 15 12 6 5 4 0 0 29 .379 1 3 0 0 0
Totals 7.36 2.10 2-22 62-24 2 0 0 183.1 274 226 150 110 148 53 11 10 801 .342 25 34 5 13 27
Opponents 3.00 1.23 22-2 77-24 4 6 4 192.0 145 84 64 91 204 22 2 5 707 .205 25 33 1 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 O'Brien, Dillon 25 O'Brien, Dillon 1 0 1 0 1.000 0 1 0 0 0
18 Brown, William 18 Brown, William 179 142 33 4 .978 0 71 18 6 0
38 Montano, Lance 38 Montano, Lance 103 94 6 3 .971 6 0 0 0 0
5 Fitch, Jeffrey 5 Fitch, Jeffrey 32 30 1 1 .969 0 0 0 0 0
29 Dragon, George 29 Dragon, George 50 46 2 2 .960 3 0 0 0 0
19 Hernandez, Alejandro 19 Hernandez, Alejandro 73 34 35 4 .945 7 0 0 0 0
22 Kraft, John 22 Kraft, John 44 39 2 3 .932 0 0 0 0 0
35 Mendez, Randal 35 Mendez, Randal 84 56 22 6 .929 3 0 0 0 0
14 Wright, Mike 14 Wright, Mike 27 24 1 2 .926 0 0 0 0 0
10 Kraft, Jesse 10 Kraft, Jesse 14 12 0 2 .857 0 3 1 0 0
2 Devilme, Jhar 2 Devilme, Jhar 7 2 4 1 .857 0 12 5 0 0
3 Dower, Colin 3 Dower, Colin 100 31 54 15 .850 7 0 0 0 0
13 Miranda, Bryant 13 Miranda, Bryant 74 21 40 13 .824 1 0 0 0 0
24 Rodriquez, Chris 24 Rodriquez, Chris 11 8 1 2 .818 0 0 0 0 0
11 Burgess, Anderson 11 Burgess, Anderson 5 1 3 1 .800 0 21 4 0 0
40 Estrada, Chris 40 Estrada, Chris 4 2 1 1 .750 0 12 1 0 0
8 Vazquez, Chris 8 Vazquez, Chris 4 0 3 1 .750 0 8 3 0 0
6 Rabb, Desean 6 Rabb, Desean 7 1 4 2 .714 0 1 2 0 0
9 Hunn, Jacquez 9 Hunn, Jacquez 7 4 1 2 .714 0 0 0 0 0
15 Muhammad, Yahya 15 Muhammad, Yahya 17 2 10 5 .706 1 13 2 0 0
16 Percell, Darien 16 Percell, Darien 2 1 0 1 .500 0 0 0 0 0
30 Taylor, Myles 30 Taylor, Myles 2 0 1 1 .500 0 0 2 0 0
17 Pitts, Nathan 17 Pitts, Nathan 0 0 0 0 .000 0 0 0 0 0
34 McCrea, Daniel 34 McCrea, Daniel 0 0 0 0 .000 0 0 0 0 0
4 Calvin, Jonathan 4 Calvin, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 847 550 225 72 .915 28 142 38 6 0
Opponents 800 576 192 32 .960 22 22 10 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2015 at Jacksonville L 4-8 35 4 10 4 2 0 0 4 0 1 0 0 0 0 0 13 24 14 3 .286
2/21/2015 at Jacksonville L 0-16 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 7 18 8 1 .192
2/22/2015 at Jacksonville L 7-10 39 7 12 5 2 0 0 5 0 1 0 0 0 0 0 13 24 13 3 .308
2/25/2015 at NAVY L 1-20 31 1 4 1 0 0 0 5 0 0 0 0 0 1 0 4 24 9 3 .129
3/7/2015 vs Army L 3-11 30 3 9 2 2 0 0 3 0 0 0 0 1 1 2 6 24 5 6 .300
3/7/2015 vs Army W 4-3 20 4 3 3 0 0 0 11 0 0 2 1 1 0 0 8 21 10 1 .150
3/12/2015 St. Bonaventure L 1-8 27 1 5 1 2 0 0 2 0 0 0 0 0 0 0 8 21 6 4 .185
3/12/2015 St. Bonaventure L 1-8 29 1 8 1 0 0 0 3 0 1 0 0 0 0 0 9 21 8 4 .276
3/15/2015 at Md. Eastern Shore L 3-6 33 3 6 3 3 0 0 0 0 1 0 0 1 0 0 11 24 11 3 .182
3/15/2015 at Md. Eastern Shore L 0-8 23 0 3 0 0 0 0 3 0 0 0 2 0 0 0 7 18 8 5 .130
3/16/2015 at Md. Eastern Shore L 3-4 36 3 7 3 0 0 0 5 0 0 2 2 1 1 0 5 32 8 1 .194
3/17/2015 at Wofford L 4-13 36 4 8 3 0 0 1 4 0 0 0 2 1 0 0 11 24 5 1 .222
3/18/2015 at Wofford L 7-12 36 7 9 5 1 0 0 5 0 0 1 1 1 0 0 8 24 4 3 .250
3/21/2015 at Delaware State L 5-8 36 5 9 5 1 0 1 4 0 0 0 0 0 0 0 14 24 10 5 .250
3/21/2015 at Delaware State L 14-15 36 14 16 12 1 1 1 9 0 0 0 2 0 1 0 8 19 4 5 .444
3/22/2015 at Delaware State L 13-18 36 13 11 10 3 1 1 9 0 0 0 1 1 2 0 9 24 10 3 .306
3/25/2015 Lehigh University L 5-17 32 5 7 4 0 0 1 10 0 2 0 2 0 1 0 7 27 11 1 .219
3/28/2015 at Norfolk State L 7-12 36 7 9 7 1 0 0 8 0 0 0 2 0 0 0 13 24 16 6 .250
3/29/2015 at Norfolk State L 2-10 26 2 5 2 1 0 0 0 0 0 0 0 1 1 0 4 18 5 2 .192
3/29/2015 at Norfolk State L 5-6 43 5 7 4 0 0 0 4 1 2 1 3 1 0 0 14 31 12 4 .163
4/1/2015 at NAVY L 7-12 32 7 8 6 2 1 0 5 0 0 1 1 0 1 1 9 24 7 2 .250
4/2/2015 Md. Eastern Shore L 0-11 23 0 3 0 1 0 0 2 0 0 0 1 0 0 0 6 21 8 1 .130
4/4/2015 Md. Eastern Shore W 6-1 23 6 7 4 0 0 0 4 0 2 1 1 2 0 0 5 21 9 2 .304
4/4/2015 Md. Eastern Shore L 1-4 30 1 4 0 1 0 0 3 0 0 0 1 0 0 0 12 27 14 2 .133
4/7/2015 Georgetown L 4-10 40 4 13 1 0 0 0 8 0 0 0 1 0 0 1 4 27 11 1 .325
4/8/2015 at La Salle T 4-4 19 4 3 1 0 0 0 5 0 0 0 0 2 0 1 7 18 4 1 .158
4/11/2015 Delaware State L 5-11 35 5 9 4 3 0 0 8 0 1 0 2 0 1 0 8 27 10 3 .257
4/11/2015 Delaware State W 5-4 25 5 8 5 2 0 1 2 0 1 0 1 0 2 0 5 21 8 0 .320
4/12/2015 Delaware State L 3-6 30 3 6 3 2 0 0 4 0 1 0 2 0 0 0 6 27 12 1 .200
4/14/2015 at Towson T 7-7 39 7 10 6 0 0 1 5 1 3 0 0 1 0 0 10 30 12 3 .256
4/15/2015 at Lehigh L 4-7 31 4 5 3 1 0 0 6 0 0 1 1 0 0 0 13 24 8 2 .161
4/18/2015 Norfolk State L 3-21 27 3 7 3 1 0 0 6 0 0 0 1 0 0 0 7 21 11 5 .259
4/18/2015 Norfolk State L 0-8 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 8 21 11 2 .087
4/19/2015 Norfolk State L 2-8 31 2 5 1 0 0 1 3 0 0 1 4 0 0 0 11 27 13 5 .161
4/21/2015 at Georgetown L 0-13 26 0 1 0 0 0 0 4 0 0 0 0 1 0 1 12 24 10 1 .038
4/22/2015 at UMBC L 6-9 32 6 8 6 1 0 0 7 0 1 0 2 0 1 1 12 24 13 3 .250
4/25/2015 Delaware State L 0-17 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 9 21 5 5 .087
4/25/2015 Delaware State L 5-14 32 5 11 5 2 0 0 3 0 1 0 2 0 1 0 6 21 1 2 .344
4/26/2015 Delaware State L 0-12 23 0 2 0 0 0 0 3 0 0 0 3 0 0 0 7 21 9 4 .087
4/29/2015 at George Washington L 2-11 32 2 6 1 2 0 0 2 0 1 0 0 0 0 1 5 24 7 1 .188
5/2/2015 at Norfolk State L 0-10 25 0 2 0 0 0 0 2 0 1 0 0 0 0 0 10 18 9 4 .080
5/3/2015 at Norfolk State L 1-6 21 1 0 0 0 0 0 1 0 1 0 1 0 0 0 10 18 7 1 .000
5/3/2015 at Norfolk State L 1-6 31 1 4 1 0 0 0 5 0 0 0 1 0 0 0 9 24 14 1 .129
Total 155-425 1299 155 279 125 37 3 8 187 2 21 10 44 15 14 8 370 997 390 116

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2015 at Jacksonville L 4-8 8.0 9 8 6 8 2 0 1 1 0 0 0 0 0 1 0 6.75
2/21/2015 at Jacksonville L 0-16 6.0 14 16 15 9 2 4 0 1 2 2 2 0 0 2 0 22.50
2/22/2015 at Jacksonville L 7-10 8.0 12 10 8 7 0 5 0 1 0 3 0 0 0 3 0 9.00
2/25/2015 at NAVY L 1-20 8.0 19 20 18 8 8 8 0 0 1 0 2 0 0 4 0 20.25
3/7/2015 vs Army L 3-11 8.0 9 11 7 6 11 3 1 1 0 1 3 0 0 5 0 7.88
3/7/2015 vs Army W 4-3 7.0 5 3 2 0 2 2 0 0 0 1 1 0 1 5 0 2.57
3/12/2015 St. Bonaventure L 1-8 7.0 10 8 4 5 5 0 0 0 0 0 0 0 1 6 0 5.14
3/12/2015 St. Bonaventure L 1-8 7.0 8 8 2 5 6 2 0 0 0 0 2 0 1 7 0 2.57
3/15/2015 at Md. Eastern Shore L 3-6 8.0 7 6 5 4 8 2 0 0 1 0 0 0 1 8 0 5.63
3/15/2015 at Md. Eastern Shore L 0-8 6.0 7 8 3 4 2 2 0 0 1 0 1 0 1 9 0 4.50
3/16/2015 at Md. Eastern Shore L 3-4 10.2 8 4 2 5 12 1 0 0 2 0 2 0 1 10 0 1.69
3/17/2015 at Wofford L 4-13 8.0 11 13 13 6 7 2 1 5 1 0 2 0 1 11 0 14.63
3/18/2015 at Wofford L 7-12 8.0 9 12 10 13 6 5 0 0 6 0 1 0 1 12 0 11.25
3/21/2015 at Delaware State L 5-8 8.0 13 8 3 2 5 2 1 1 1 0 3 0 1 13 0 3.38
3/21/2015 at Delaware State L 14-15 6.1 14 15 12 9 9 0 1 3 2 0 3 0 1 14 0 17.05
3/22/2015 at Delaware State L 13-18 8.0 20 18 16 3 3 4 2 1 2 0 2 0 1 15 0 18.00
3/25/2015 Lehigh University L 5-17 9.0 21 17 16 6 5 8 0 0 3 0 3 0 1 16 0 16.00
3/28/2015 at Norfolk State L 7-12 8.0 14 12 4 3 4 0 1 0 0 0 2 0 1 17 0 4.50
3/29/2015 at Norfolk State L 2-10 6.0 17 10 10 2 7 6 2 0 0 0 1 0 1 18 0 15.00
3/29/2015 at Norfolk State L 5-6 10.1 13 6 5 4 8 2 0 0 0 1 0 0 1 19 0 4.35
4/1/2015 at NAVY L 7-12 8.0 16 12 11 4 9 3 2 0 0 1 1 0 1 20 0 12.38
4/2/2015 Md. Eastern Shore L 0-11 7.0 13 11 11 7 8 4 0 3 1 1 1 0 1 21 0 14.14
4/4/2015 Md. Eastern Shore W 6-1 7.0 4 1 1 4 7 1 1 0 0 0 0 0 2 21 0 1.29
4/4/2015 Md. Eastern Shore L 1-4 9.0 9 4 2 4 7 2 0 0 1 0 0 0 2 22 0 2.00
4/7/2015 Georgetown L 4-10 9.0 13 10 9 5 2 2 0 0 3 0 4 0 2 23 0 9.00
4/8/2015 at La Salle T 4-4 6.0 7 4 4 6 5 1 1 0 1 0 1 0 2 24 0 6.00
4/11/2015 Delaware State L 5-11 9.0 12 11 7 6 10 1 0 0 4 0 2 0 2 25 0 7.00
4/11/2015 Delaware State W 5-4 7.0 5 4 3 7 10 0 0 0 0 0 2 0 3 25 0 3.86
4/12/2015 Delaware State L 3-6 9.0 8 6 4 4 8 3 0 0 1 0 1 0 3 26 0 4.00
4/14/2015 at Towson T 7-7 10.0 12 7 4 6 7 1 1 1 1 0 0 0 3 27 0 3.60
4/15/2015 at Lehigh L 4-7 8.0 10 7 6 3 4 3 0 1 0 0 0 0 3 28 0 6.75
4/18/2015 Norfolk State L 3-21 7.0 19 21 12 7 2 8 0 1 0 1 1 0 3 29 0 15.43
4/18/2015 Norfolk State L 0-8 7.0 9 8 6 2 6 0 0 1 1 0 2 0 3 30 0 7.71
4/19/2015 Norfolk State L 2-8 9.0 11 8 2 5 7 1 0 0 3 0 1 0 3 31 0 2.00
4/21/2015 at Georgetown L 0-13 8.0 22 13 13 4 4 6 0 2 1 0 1 0 3 32 0 14.63
4/22/2015 at UMBC L 6-9 8.0 11 9 4 6 2 1 0 0 1 0 2 0 3 33 0 4.50
4/25/2015 Delaware State L 0-17 7.0 14 17 11 7 1 4 2 0 1 0 2 0 3 34 0 14.14
4/25/2015 Delaware State L 5-14 7.0 13 14 12 5 8 2 0 0 0 1 2 0 3 35 0 15.43
4/26/2015 Delaware State L 0-12 7.0 13 12 6 6 8 2 0 0 1 0 4 0 3 36 0 7.71
4/29/2015 at George Washington L 2-11 8.0 15 11 11 5 2 4 1 0 2 0 4 0 3 37 0 12.38
5/2/2015 at Norfolk State L 0-10 6.0 13 10 4 3 3 4 1 0 0 0 1 0 3 38 0 6.00
5/3/2015 at Norfolk State L 1-6 6.0 8 6 4 1 4 1 0 0 3 0 0 0 3 39 0 6.00
5/3/2015 at Norfolk State L 1-6 8.0 10 6 5 6 1 1 0 0 0 1 1 0 3 40 0 5.63
Total 155-425 332.1 507 425 313 222 237 113 19 23 47 13 63 0 3 40 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Norfolk State (3/29/2015)
RUNS SCORED 14 Delaware State (3/21/2015)
HITS 16 Delaware State (3/21/2015)
RBIS 12 Delaware State (3/21/2015)
DOUBLES 3 Delaware State (4/11/2015); Md. Eastern Shore (3/15/2015); Delaware State (3/22/2015)
TRIPLES 1 Delaware State (3/21/2015); Delaware State (3/22/2015); NAVY (4/1/2015)
HOME RUNS 1 Lehigh University (3/25/2015); Delaware State (4/11/2015); Norfolk State (4/19/2015); Wofford (3/17/2015); Delaware State (3/21/2015)
WALKS 11 Army (3/7/2015)
STRIKEOUTS 14 Delaware State (3/21/2015); Norfolk State (3/29/2015)
SAC HITS 2 Md. Eastern Shore (4/4/2015); La Salle (4/8/2015)
SAC FLIES 2 Delaware State (4/11/2015); Delaware State (3/22/2015)
STOLEN BASES 3 Towson (4/14/2015)
HIT BY PITCH 4 Norfolk State (4/19/2015)
CAUGHT STEALING 2 Army (3/7/2015); Md. Eastern Shore (3/16/2015)
HIT INTO DP 2 Army (3/7/2015); Md. Eastern Shore (3/15/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Md. Eastern Shore (3/16/2015); Norfolk State (3/29/2015); Towson (4/14/2015)
RUNS ALLOWED 21 Norfolk State (4/18/2015)
EARNED RUNS 18 NAVY (2/25/2015)
WALKS ALLOWED 13 Wofford (3/18/2015)
STRIKEOUTS 12 Md. Eastern Shore (3/16/2015)
HITS ALLOWED 22 Georgetown (4/21/2015)
DOUBLES ALLOWED 8 Lehigh University (3/25/2015); Norfolk State (4/18/2015); NAVY (2/25/2015)
TRIPLES ALLOWED 2 Delaware State (4/25/2015); Delaware State (3/22/2015); Norfolk State (3/29/2015); NAVY (4/1/2015)
HOME RUNS ALLOWED 5 Wofford (3/17/2015)
WILD PITCHES 6 Wofford (3/18/2015)
HIT BATTERS 4 Georgetown (4/7/2015); Delaware State (4/26/2015); George Washington (4/29/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Md. Eastern Shore (3/16/2015)
