2026 Women's Volleyball Cumulative Statistics

Team (13-5, 4-0)

Overall Team Statistics
Statistic Coppin St. Opponents
Attack
Kills 922 824
Errors 350 411
Attempts 2382 2431
Percent .240 .170
Kills Per Set 12.6 11.3
Set
Assists 824 751
Assists Per Set 11.3 10.3
Ball Handling Errors 0 1
Serve
Aces 133 102
Errors 181 168
Aces Per Set 1.8 1.4
Receptions
Errors 102 133
Errors Per Set 1.4 1.8
Defense
Digs 975 899
Digs Per Set 13.4 12.3
Blocking
Solo 51 30
Assists 230 214
Errors 17 13
Blocks 166.0 137.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 73 18 0 30.0 0.41 4 0.05 1 30 .100 73 1.00 26 0.36 23
2 De Jesus Tejedor, Pamela 36 12 4 67.5 1.88 58 1.61 29 164 .177 2 0.06 5 0.14 17
3 Rovello, Eva 73 18 18 114.0 1.56 64 0.88 7 153 .373 689 9.44 27 0.37 19
4 Curry, Nia 33 9 5 82.5 2.50 72 2.18 35 219 .169 1 0.03 8 0.24 15
5 Walker, Deviana 55 17 10 130.5 2.37 114 2.07 53 320 .191 1 0.02 2 0.04 3
6 Atilano, Cherisse 70 18 18 225.0 3.21 199 2.84 94 599 .175 16 0.23 20 0.29 15
7 Luna, Ivanna 62 18 10 165.5 2.67 146 2.35 43 323 .319 3 0.05 0 0.00 1
8 Gray, Rori 35 14 9 63.5 1.81 54 1.54 17 109 .339 0 0.00 0 0.00 0
9 Rawlins, Aya 69 18 0 12.0 0.17 0 0.00 0 3 .000 1 0.01 12 0.17 33
10 Diaz, Karina 56 18 3 9.0 0.16 1 0.02 0 6 .167 8 0.14 8 0.14 12
11 Cintron, Andrea 67 18 4 31.5 0.47 7 0.10 7 24 .000 27 0.40 24 0.36 39
13 Minta, Kendall 44 14 8 102.0 2.32 72 1.64 24 149 .322 0 0.00 0 0.00 2
15 Parks, McKenzie 21 12 4 21.5 1.02 13 0.62 7 32 .188 0 0.00 1 0.05 0
17 Cupid, Kayden 65 18 15 163.5 2.52 115 1.77 28 236 .369 3 0.05 0 0.00 1
21 Ortiz, Isabella 10 8 0 3.0 0.30 3 0.30 5 15 -.133 0 0.00 0 0.00 1
Total 73 18 1,221.0 16.73 922 12.63 350 2382 .240 824 11.29 133 1.82 181
Opponents 73 18 1,063.0 14.56 824 11.29 411 2431 .170 751 10.29 102 1.40 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 73 310 4.25 17 298 .943 0.23 0 0 0 0.00 0 0
2 De Jesus Tejedor, Pamela 36 50 1.39 8 150 .947 0.22 1 7 8.0 0.22 0 0
3 Rovello, Eva 73 164 2.25 0 5 1.000 0.00 3 40 43.0 0.59 2 0
4 Curry, Nia 33 36 1.09 18 141 .872 0.55 1 3 4.0 0.12 0 0
5 Walker, Deviana 55 27 0.49 4 48 .917 0.07 2 25 27.0 0.49 2 0
6 Atilano, Cherisse 70 139 1.99 17 505 .966 0.24 2 8 10.0 0.14 2 0
7 Luna, Ivanna 62 32 0.52 0 2 1.000 0.00 4 31 35.0 0.56 1 0
8 Gray, Rori 35 2 0.06 0 1 1.000 0.00 0 19 19.0 0.54 0 0
9 Rawlins, Aya 69 18 0.26 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Diaz, Karina 56 68 1.21 10 141 .929 0.18 0 0 0 0.00 0 0
11 Cintron, Andrea 67 96 1.43 0 2 1.000 0.00 0 1 1.0 0.01 0 0
13 Minta, Kendall 44 8 0.18 1 2 .500 0.02 16 28 44.0 1.00 2 0
15 Parks, McKenzie 21 4 0.19 0 0 .000 0.00 4 7 11.0 0.52 1 0
17 Cupid, Kayden 65 15 0.23 1 5 .800 0.02 18 61 79.0 1.22 7 0
21 Ortiz, Isabella 10 6 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 73 975 13.36 102 1306 .922 1.40 51 230 166.0 2.27 17 0
Opponents 73 899 12.32 133 1477 .910 1.82 30 214 137.0 1.88 13 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 13 4 0 4.0 0.31 1 0.08 0 4 .250 10 0.77 3 0.23 5
2 De Jesus Tejedor, Pamela 7 3 0 3.0 0.43 3 0.43 1 8 .250 0 0.00 0 0.00 2
3 Rovello, Eva 13 4 4 21.0 1.62 8 0.62 3 28 .179 143 11.00 11 0.85 4
5 Walker, Deviana 13 4 4 47.0 3.62 44 3.38 7 86 .430 0 0.00 2 0.15 3
6 Atilano, Cherisse 13 4 4 44.0 3.38 40 3.08 18 98 .224 4 0.31 3 0.23 7
7 Luna, Ivanna 13 4 3 32.0 2.46 29 2.23 6 63 .365 0 0.00 0 0.00 0
8 Gray, Rori 7 3 2 13.5 1.93 10 1.43 5 23 .217 0 0.00 0 0.00 0
9 Rawlins, Aya 13 4 0 3.0 0.23 0 0.00 0 0 0 0 0.00 3 0.23 5
10 Diaz, Karina 12 4 0 3.0 0.25 0 0.00 0 1 .000 0 0.00 3 0.25 4
11 Cintron, Andrea 12 4 1 9.0 0.75 3 0.25 0 4 .750 3 0.25 6 0.50 9
13 Minta, Kendall 8 3 2 19.0 2.38 12 1.50 3 26 .346 0 0.00 0 0.00 1
15 Parks, McKenzie 4 3 0 7.0 1.75 4 1.00 0 5 .800 0 0.00 1 0.25 0
17 Cupid, Kayden 13 4 4 22.5 1.73 22 1.69 3 38 .500 0 0.00 0 0.00 0
21 Ortiz, Isabella 5 3 0 1.0 0.20 1 0.20 2 7 -.143 0 0.00 0 0.00 1
Total 13 4 229.0 17.62 177 13.62 48 391 .330 160 12.31 32 2.46 41
Opponents 13 4 156.0 12.00 121 9.31 67 385 .140 108 8.31 19 1.46 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 13 77 5.92 4 50 .920 0.31 0 0 0 0.00 0 0
2 De Jesus Tejedor, Pamela 7 7 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0
3 Rovello, Eva 13 22 1.69 0 0 .000 0.00 1 2 3.0 0.23 1 0
5 Walker, Deviana 13 12 0.92 3 21 .857 0.23 0 2 2.0 0.15 1 0
6 Atilano, Cherisse 13 15 1.15 4 81 .951 0.31 0 2 2.0 0.15 0 0
7 Luna, Ivanna 13 6 0.46 0 0 .000 0.00 1 4 5.0 0.38 1 0
8 Gray, Rori 7 1 0.14 0 0 .000 0.00 0 7 7.0 1.00 0 0
9 Rawlins, Aya 13 2 0.15 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Diaz, Karina 12 12 1.00 1 30 .967 0.08 0 0 0 0.00 0 0
11 Cintron, Andrea 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
13 Minta, Kendall 8 5 0.63 0 0 .000 0.00 6 2 8.0 1.00 2 0
15 Parks, McKenzie 4 1 0.25 0 0 .000 0.00 2 0 2.0 0.50 0 0
17 Cupid, Kayden 13 1 0.08 0 1 1.000 0.00 0 1 1.0 0.08 1 0
21 Ortiz, Isabella 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 13 176 13.54 19 198 .904 1.46 10 20 20.0 1.54 6 0
Opponents 13 139 10.69 32 265 .879 2.46 9 14 16.0 1.23 8 1

Match-By-Match

Coppin St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs William & Mary W 4 52 22 134 .224 40 8 8 6 45 2 10 0 7 0 67.0
8/28/2026 vs Kent St. L 5 54 23 139 .223 48 13 13 7 60 3 16 4 11 0 78.0
8/29/2026 at Virginia Tech L 4 36 25 128 .086 33 6 10 1 60 3 6 2 6 0 48.0
9/04/2026 at Navy L 4 61 25 156 .231 58 8 13 6 63 2 10 0 7 0 76.0
9/05/2026 vs Penn L 5 59 26 180 .183 56 6 15 8 57 5 26 5 18 0 83.0
9/05/2026 vs Stony Brook L 5 58 41 196 .087 57 7 8 9 86 2 18 0 11 0 76.0
9/10/2026 vs Valparaiso W 4 47 21 127 .205 42 9 8 8 55 4 12 0 10 0 66.0
9/11/2026 at Akron W 5 54 19 153 .229 44 5 7 9 58 0 18 0 9 0 68.0
9/12/2026 at Cleveland St. W 4 57 11 120 .383 54 10 16 11 44 2 12 0 8 0 75.0
9/18/2026 at UConn W 4 41 20 113 .186 34 6 11 2 46 4 24 0 16 0 63.0
9/19/2026 vs Rhode Island W 4 52 19 132 .250 48 8 7 6 60 8 16 0 16 0 76.0
9/19/2026 vs Merrimack W 3 49 14 112 .313 41 3 5 1 47 0 12 0 6 0 58.0
9/20/2026 at New Haven W 4 61 17 141 .312 50 5 8 4 50 4 18 0 13 0 79.0
9/24/2026 at Howard W 3 38 12 85 .306 36 7 7 4 33 0 14 1 7 0 52.0
9/27/2026 at Norfolk St. W 3 43 11 85 .376 40 10 9 3 41 2 2 0 3 0 56.0
9/29/2026 Loyola Maryland W 5 64 19 160 .281 59 7 11 5 68 2 12 0 8 0 79.0
10/02/2026 at South Carolina St. W 3 46 11 93 .376 37 7 12 2 42 3 0 3 3 0 56.0
10/04/2026 at N.C. Central W 4 50 14 128 .281 47 8 13 10 60 5 4 2 7 0 65.0
Coppin St. 73 922 350 2382 .240 824 133 181 102 975 51 230 17 166.0 0 1,221.0
Opponents 73 824 411 2431 .170 751 102 168 133 899 30 214 13 137.0 1 1,063.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.63
Assists Per Set 11.29
Service Aces Per Set 1.82
Reception Errors Per Set 1.40
Digs Per Set 13.36
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.00
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs William & Mary L 4 42 22 125 .160 39 6 11 8 40 2 14 0 9 0 57.0
8/28/2026 vs Kent St. W 5 55 21 148 .230 52 7 19 13 49 1 14 0 8 0 70.0
8/29/2026 Virginia Tech W 4 59 19 149 .268 53 1 16 6 54 3 22 0 14 0 74.0
9/04/2026 Navy W 4 49 15 148 .230 42 6 6 8 56 3 16 0 11 0 66.0
9/05/2026 vs Penn W 5 64 31 179 .184 61 8 10 6 74 3 10 1 8 0 80.0
9/05/2026 vs Stony Brook W 5 52 30 179 .123 52 9 12 7 81 1 32 0 17 0 78.0
9/10/2026 vs Valparaiso L 4 46 29 141 .121 42 8 6 9 58 1 12 0 7 0 61.0
9/11/2026 Akron L 5 67 27 176 .227 61 9 8 5 67 0 12 0 6 0 82.0
9/12/2026 Cleveland St. L 4 39 24 115 .130 37 11 6 10 39 0 10 2 5 0 55.0
9/18/2026 UConn L 4 44 36 137 .058 42 2 13 6 40 1 18 0 10 0 56.0
9/19/2026 vs Rhode Island L 4 44 27 138 .123 38 6 7 8 53 0 18 0 9 0 59.0
9/19/2026 vs Merrimack L 3 35 16 107 .178 30 1 5 3 42 1 6 0 4 0 40.0
9/20/2026 New Haven L 4 48 25 142 .162 37 4 5 5 40 0 8 0 4 0 56.0
9/24/2026 Howard L 3 29 21 85 .094 27 4 9 7 29 0 4 2 2 0 35.0
9/27/2026 Norfolk St. L 3 21 14 83 .084 21 3 7 10 24 0 6 1 3 1 27.0
9/29/2026 at Loyola Maryland L 5 59 22 162 .228 57 5 11 7 67 5 8 2 9 0 73.0
10/02/2026 South Carolina St. L 3 23 15 84 .095 19 2 3 7 31 5 0 5 5 0 30.0
10/04/2026 N.C. Central L 4 48 17 133 .233 41 10 14 8 55 4 4 0 6 0 64.0
Opponents 73 824 411 2431 .170 751 102 168 133 899 30 214 13 137.0 1 1,063.0
Coppin St. 73 922 350 2382 .240 824 133 181 102 975 51 230 17 166.0 0 1,221.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 11.29
Assists Per Set 10.29
Service Aces Per Set 1.40
Reception Errors Per Set 1.82
Digs Per Set 12.32
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.01
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Atilano, Cherisse 199
Luna, Ivanna 146
Cupid, Kayden 115
Walker, Deviana 114
Curry, Nia 72
Team Leaders: Assists
Player High
Assists
Rovello, Eva 689
Figueroa, Coco 73
Cintron, Andrea 27
Atilano, Cherisse 16
Diaz, Karina 8
Team Leaders: Service Aces
Player High
Service Aces
Rovello, Eva 27
Figueroa, Coco 26
Cintron, Andrea 24
Atilano, Cherisse 20
Rawlins, Aya 12
Team Leaders: Digs
Player High
Digs
Figueroa, Coco 310
Rovello, Eva 164
Atilano, Cherisse 139
Cintron, Andrea 96
Diaz, Karina 68
Team Leaders: Blocks
Player High
Blocks
Cupid, Kayden 79.0
Minta, Kendall 44.0
Rovello, Eva 43.0
Luna, Ivanna 35.0
Walker, Deviana 27.0