2026 Women's Volleyball Cumulative Statistics

Team (15-5, 6-0)

Overall Team Statistics
Statistic Coppin St. Opponents
Attack
Kills 1006 871
Errors 383 453
Attempts 2581 2608
Percent .241 .160
Kills Per Set 12.7 11.0
Set
Assists 900 795
Assists Per Set 11.4 10.1
Ball Handling Errors 0 1
Serve
Aces 143 105
Errors 204 179
Aces Per Set 1.8 1.3
Receptions
Errors 105 143
Errors Per Set 1.3 1.8
Defense
Digs 1046 965
Digs Per Set 13.2 12.2
Blocking
Solo 55 31
Assists 258 228
Errors 17 16
Blocks 184.0 145.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 79 20 0 31.0 0.39 4 0.05 1 32 .094 75 0.95 27 0.34 27
2 De Jesus Tejedor, Pamela 40 14 4 68.0 1.70 58 1.45 31 167 .162 2 0.05 5 0.13 17
3 Rovello, Eva 79 20 20 128.5 1.63 70 0.89 7 166 .380 751 9.51 31 0.39 21
4 Curry, Nia 33 9 5 82.5 2.50 72 2.18 35 219 .169 1 0.03 8 0.24 15
5 Walker, Deviana 61 19 12 158.0 2.59 138 2.26 60 371 .210 1 0.02 4 0.07 6
6 Atilano, Cherisse 76 20 20 243.5 3.20 216 2.84 103 646 .175 19 0.25 21 0.28 17
7 Luna, Ivanna 68 20 11 181.5 2.67 161 2.37 47 357 .319 3 0.04 0 0.00 1
8 Gray, Rori 39 16 10 76.0 1.95 63 1.62 19 123 .358 0 0.00 0 0.00 0
9 Rawlins, Aya 73 20 0 13.0 0.18 0 0.00 0 3 .000 1 0.01 13 0.18 37
10 Diaz, Karina 60 20 4 9.0 0.15 1 0.02 0 6 .167 12 0.20 8 0.13 12
11 Cintron, Andrea 72 20 4 32.5 0.45 7 0.10 7 26 .000 32 0.44 25 0.35 45
13 Minta, Kendall 50 16 10 116.5 2.33 81 1.62 30 169 .302 0 0.00 0 0.00 2
15 Parks, McKenzie 24 13 5 25.5 1.06 16 0.67 9 43 .163 0 0.00 1 0.04 2
17 Cupid, Kayden 65 18 15 163.5 2.52 115 1.77 28 236 .369 3 0.05 0 0.00 1
21 Ortiz, Isabella 13 10 0 4.0 0.31 4 0.31 6 17 -.118 0 0.00 0 0.00 1
Total 79 20 1,333.0 16.87 1006 12.73 383 2581 .241 900 11.39 143 1.81 204
Opponents 79 20 1,121.0 14.19 871 11.03 453 2608 .160 795 10.06 105 1.33 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 79 330 4.18 18 320 .944 0.23 0 0 0 0.00 0 0
2 De Jesus Tejedor, Pamela 40 53 1.33 9 169 .947 0.23 1 8 9.0 0.23 0 0
3 Rovello, Eva 79 177 2.24 0 5 1.000 0.00 4 47 51.0 0.65 2 0
4 Curry, Nia 33 36 1.09 18 141 .872 0.55 1 3 4.0 0.12 0 0
5 Walker, Deviana 61 32 0.52 4 59 .932 0.07 2 28 30.0 0.49 2 0
6 Atilano, Cherisse 76 150 1.97 18 545 .967 0.24 2 9 11.0 0.14 2 0
7 Luna, Ivanna 68 36 0.53 0 2 1.000 0.00 4 33 37.0 0.54 1 0
8 Gray, Rori 39 2 0.05 0 1 1.000 0.00 2 22 24.0 0.62 0 0
9 Rawlins, Aya 73 20 0.27 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Diaz, Karina 60 72 1.20 10 149 .933 0.17 0 0 0 0.00 0 0
11 Cintron, Andrea 72 105 1.46 0 2 1.000 0.00 0 1 1.0 0.01 0 0
13 Minta, Kendall 50 8 0.16 1 2 .500 0.02 17 37 54.0 1.08 2 0
15 Parks, McKenzie 24 4 0.17 0 0 .000 0.00 4 9 13.0 0.54 1 0
17 Cupid, Kayden 65 15 0.23 1 5 .800 0.02 18 61 79.0 1.22 7 0
21 Ortiz, Isabella 13 6 0.46 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 79 1046 13.24 105 1406 .925 1.33 55 258 184.0 2.33 17 0
Opponents 79 965 12.22 143 1600 .911 1.81 31 228 145.0 1.84 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 19 6 0 5.0 0.26 1 0.05 0 6 .167 12 0.63 4 0.21 9
2 De Jesus Tejedor, Pamela 11 5 0 3.5 0.32 3 0.27 3 11 .000 0 0.00 0 0.00 2
3 Rovello, Eva 19 6 6 35.5 1.87 14 0.74 3 41 .268 205 10.79 15 0.79 6
5 Walker, Deviana 19 6 6 74.5 3.92 68 3.58 14 137 .394 0 0.00 4 0.21 6
6 Atilano, Cherisse 19 6 6 62.5 3.29 57 3.00 27 145 .207 7 0.37 4 0.21 9
7 Luna, Ivanna 19 6 4 48.0 2.53 44 2.32 10 97 .351 0 0.00 0 0.00 0
8 Gray, Rori 11 5 3 26.0 2.36 19 1.73 7 37 .324 0 0.00 0 0.00 0
9 Rawlins, Aya 17 6 0 4.0 0.24 0 0.00 0 0 0 0 0.00 4 0.24 9
10 Diaz, Karina 16 6 1 3.0 0.19 0 0.00 0 1 .000 4 0.25 3 0.19 4
11 Cintron, Andrea 17 6 1 10.0 0.59 3 0.18 0 6 .500 8 0.47 7 0.41 15
13 Minta, Kendall 14 5 4 33.5 2.39 21 1.50 9 46 .261 0 0.00 0 0.00 1
15 Parks, McKenzie 7 4 1 11.0 1.57 7 1.00 2 16 .313 0 0.00 1 0.14 2
17 Cupid, Kayden 13 4 4 22.5 1.73 22 1.69 3 38 .500 0 0.00 0 0.00 0
21 Ortiz, Isabella 8 5 0 2.0 0.25 2 0.25 3 9 -.111 0 0.00 0 0.00 1
Total 19 6 341.0 17.95 261 13.74 81 590 .305 236 12.42 42 2.21 64
Opponents 19 6 214.0 11.26 168 8.84 109 562 .105 152 8.00 22 1.16 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 19 97 5.11 5 72 .931 0.26 0 0 0 0.00 0 0
2 De Jesus Tejedor, Pamela 11 10 0.91 1 32 .969 0.09 0 1 1.0 0.09 0 0
3 Rovello, Eva 19 35 1.84 0 0 .000 0.00 2 9 11.0 0.58 1 0
5 Walker, Deviana 19 17 0.89 3 32 .906 0.16 0 5 5.0 0.26 1 0
6 Atilano, Cherisse 19 26 1.37 5 121 .959 0.26 0 3 3.0 0.16 0 0
7 Luna, Ivanna 19 10 0.53 0 0 .000 0.00 1 6 7.0 0.37 1 0
8 Gray, Rori 11 1 0.09 0 0 .000 0.00 2 10 12.0 1.09 0 0
9 Rawlins, Aya 17 4 0.24 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Diaz, Karina 16 16 1.00 1 38 .974 0.06 0 0 0 0.00 0 0
11 Cintron, Andrea 17 22 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
13 Minta, Kendall 14 5 0.36 0 0 .000 0.00 7 11 18.0 1.29 2 0
15 Parks, McKenzie 7 1 0.14 0 0 .000 0.00 2 2 4.0 0.57 0 0
17 Cupid, Kayden 13 1 0.08 0 1 1.000 0.00 0 1 1.0 0.08 1 0
21 Ortiz, Isabella 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 19 247 13.00 22 298 .926 1.16 14 48 38.0 2.00 6 0
Opponents 19 205 10.79 42 388 .892 2.21 10 28 24.0 1.26 11 1

Match-By-Match

Coppin St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs William & Mary W 4 52 22 134 .224 40 8 8 6 45 2 10 0 7 0 67.0
8/28/2026 vs Kent St. L 5 54 23 139 .223 48 13 13 7 60 3 16 4 11 0 78.0
8/29/2026 at Virginia Tech L 4 36 25 128 .086 33 6 10 1 60 3 6 2 6 0 48.0
9/04/2026 at Navy L 4 61 25 156 .231 58 8 13 6 63 2 10 0 7 0 76.0
9/05/2026 vs Penn L 5 59 26 180 .183 56 6 15 8 57 5 26 5 18 0 83.0
9/05/2026 vs Stony Brook L 5 58 41 196 .087 57 7 8 9 86 2 18 0 11 0 76.0
9/10/2026 vs Valparaiso W 4 47 21 127 .205 42 9 8 8 55 4 12 0 10 0 66.0
9/11/2026 at Akron W 5 54 19 153 .229 44 5 7 9 58 0 18 0 9 0 68.0
9/12/2026 at Cleveland St. W 4 57 11 120 .383 54 10 16 11 44 2 12 0 8 0 75.0
9/18/2026 at UConn W 4 41 20 113 .186 34 6 11 2 46 4 24 0 16 0 63.0
9/19/2026 vs Rhode Island W 4 52 19 132 .250 48 8 7 6 60 8 16 0 16 0 76.0
9/19/2026 vs Merrimack W 3 49 14 112 .313 41 3 5 1 47 0 12 0 6 0 58.0
9/20/2026 at New Haven W 4 61 17 141 .312 50 5 8 4 50 4 18 0 13 0 79.0
9/24/2026 at Howard W 3 38 12 85 .306 36 7 7 4 33 0 14 1 7 0 52.0
9/27/2026 at Norfolk St. W 3 43 11 85 .376 40 10 9 3 41 2 2 0 3 0 56.0
9/29/2026 Loyola Maryland W 5 64 19 160 .281 59 7 11 5 68 2 12 0 8 0 79.0
10/02/2026 at South Carolina St. W 3 46 11 93 .376 37 7 12 2 42 3 0 3 3 0 56.0
10/04/2026 at N.C. Central W 4 50 14 128 .281 47 8 13 10 60 5 4 2 7 0 65.0
10/09/2026 UMES W 3 48 18 102 .294 43 6 12 1 29 2 10 0 7 0 61.0
10/11/2026 at Delaware St. W 3 36 15 97 .216 33 4 11 2 42 2 18 0 11 0 51.0
Coppin St. 79 1006 383 2581 .241 900 143 204 105 1046 55 258 17 184.0 0 1,333.0
Opponents 79 871 453 2608 .160 795 105 179 143 965 31 228 16 145.0 1 1,121.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.73
Assists Per Set 11.39
Service Aces Per Set 1.81
Reception Errors Per Set 1.33
Digs Per Set 13.24
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.00
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs William & Mary L 4 42 22 125 .160 39 6 11 8 40 2 14 0 9 0 57.0
8/28/2026 vs Kent St. W 5 55 21 148 .230 52 7 19 13 49 1 14 0 8 0 70.0
8/29/2026 Virginia Tech W 4 59 19 149 .268 53 1 16 6 54 3 22 0 14 0 74.0
9/04/2026 Navy W 4 49 15 148 .230 42 6 6 8 56 3 16 0 11 0 66.0
9/05/2026 vs Penn W 5 64 31 179 .184 61 8 10 6 74 3 10 1 8 0 80.0
9/05/2026 vs Stony Brook W 5 52 30 179 .123 52 9 12 7 81 1 32 0 17 0 78.0
9/10/2026 vs Valparaiso L 4 46 29 141 .121 42 8 6 9 58 1 12 0 7 0 61.0
9/11/2026 Akron L 5 67 27 176 .227 61 9 8 5 67 0 12 0 6 0 82.0
9/12/2026 Cleveland St. L 4 39 24 115 .130 37 11 6 10 39 0 10 2 5 0 55.0
9/18/2026 UConn L 4 44 36 137 .058 42 2 13 6 40 1 18 0 10 0 56.0
9/19/2026 vs Rhode Island L 4 44 27 138 .123 38 6 7 8 53 0 18 0 9 0 59.0
9/19/2026 vs Merrimack L 3 35 16 107 .178 30 1 5 3 42 1 6 0 4 0 40.0
9/20/2026 New Haven L 4 48 25 142 .162 37 4 5 5 40 0 8 0 4 0 56.0
9/24/2026 Howard L 3 29 21 85 .094 27 4 9 7 29 0 4 2 2 0 35.0
9/27/2026 Norfolk St. L 3 21 14 83 .084 21 3 7 10 24 0 6 1 3 1 27.0
9/29/2026 at Loyola Maryland L 5 59 22 162 .228 57 5 11 7 67 5 8 2 9 0 73.0
10/02/2026 South Carolina St. L 3 23 15 84 .095 19 2 3 7 31 5 0 5 5 0 30.0
10/04/2026 N.C. Central L 4 48 17 133 .233 41 10 14 8 55 4 4 0 6 0 64.0
10/09/2026 at UMES L 3 24 15 73 .123 22 1 3 6 30 1 10 1 6 0 31.0
10/11/2026 Delaware St. L 3 23 27 104 -.038 22 2 8 4 36 0 4 2 2 0 27.0
Opponents 79 871 453 2608 .160 795 105 179 143 965 31 228 16 145.0 1 1,121.0
Coppin St. 79 1006 383 2581 .241 900 143 204 105 1046 55 258 17 184.0 0 1,333.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.03
Assists Per Set 10.06
Service Aces Per Set 1.33
Reception Errors Per Set 1.81
Digs Per Set 12.22
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.01
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Atilano, Cherisse 216
Luna, Ivanna 161
Walker, Deviana 138
Cupid, Kayden 115
Minta, Kendall 81
Team Leaders: Assists
Player High
Assists
Rovello, Eva 751
Figueroa, Coco 75
Cintron, Andrea 32
Atilano, Cherisse 19
Diaz, Karina 12
Team Leaders: Service Aces
Player High
Service Aces
Rovello, Eva 31
Figueroa, Coco 27
Cintron, Andrea 25
Atilano, Cherisse 21
Rawlins, Aya 13
Team Leaders: Digs
Player High
Digs
Figueroa, Coco 330
Rovello, Eva 177
Atilano, Cherisse 150
Cintron, Andrea 105
Diaz, Karina 72
Team Leaders: Blocks
Player High
Blocks
Cupid, Kayden 79.0
Minta, Kendall 54.0
Rovello, Eva 51.0
Luna, Ivanna 37.0
Walker, Deviana 30.0