2025 Women's Volleyball Cumulative Statistics

Team (13-9, 7-0)

Overall Team Statistics
Statistic Coppin St. Opponents
Attack
Kills 1067 1005
Errors 471 400
Attempts 2868 2843
Percent .208 .213
Kills Per Set 12.6 11.8
Set
Assists 1003 953
Assists Per Set 11.8 11.2
Ball Handling Errors 0 3
Serve
Aces 144 98
Errors 171 206
Aces Per Set 1.7 1.2
Receptions
Errors 98 144
Errors Per Set 1.2 1.7
Defense
Digs 1255 1138
Digs Per Set 14.8 13.4
Blocking
Solo 30 52
Assists 184 318
Errors 43 42
Blocks 122.0 211.0
Blocks Per Set 1.4 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 85 22 0 29.0 0.34 5 0.06 2 27 .111 119 1.40 24 0.28 26
2 Coleman, Ahzhi 66 22 21 100.5 1.52 74 1.12 39 171 .205 1 0.02 11 0.17 22
3 Serrano, Andrea 54 20 6 24.0 0.44 5 0.09 1 16 .250 253 4.69 19 0.35 8
4 Pharoah, Ayanna 47 17 4 72.5 1.54 64 1.36 31 174 .190 2 0.04 0 0.00 0
5 Walker, Deviana 20 13 3 34.0 1.70 32 1.60 20 84 .143 0 0.00 0 0.00 0
6 Atilano, Cherisse 85 22 22 263.0 3.09 226 2.66 89 636 .215 11 0.13 26 0.31 20
7 Luna, Ivanna 53 16 8 102.0 1.92 91 1.72 46 213 .211 1 0.02 0 0.00 0
8 Stafford, TaKenya 85 22 22 354.0 4.16 312 3.67 124 877 .214 14 0.16 27 0.32 24
9 Rawlins, Aya 33 17 0 4.0 0.12 0 0.00 0 0 0 1 0.03 4 0.12 6
10 Cornachini, Beatriz 12 8 0 5.0 0.42 5 0.42 4 23 .043 0 0.00 0 0.00 2
11 Cintron, Andrea 73 21 8 49.5 0.68 23 0.32 7 77 .208 317 4.34 21 0.29 35
12 Zuquelo, Gabriela 36 10 7 37.5 1.04 33 0.92 22 123 .089 8 0.22 3 0.08 10
13 Garrison, Araya 26 14 0 26.0 1.00 19 0.73 7 47 .255 2 0.08 0 0.00 2
15 Parks, McKenzie 26 16 2 28.5 1.10 24 0.92 17 58 .121 0 0.00 0 0.00 1
17 Cupid, Kayden 82 22 21 175.0 2.13 136 1.66 50 283 .304 2 0.02 0 0.00 0
19 Pilahg, Azul 59 21 8 11.0 0.19 3 0.05 1 12 .167 272 4.61 8 0.14 13
22 Swinton, Payton 19 12 0 17.5 0.92 15 0.79 11 47 .085 0 0.00 1 0.05 2
Total 85 22 1,333.0 15.68 1067 12.55 471 2868 .208 1003 11.80 144 1.69 171
Opponents 85 22 1,314.0 15.46 1005 11.82 400 2843 .213 953 11.21 98 1.15 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 85 403 4.74 24 401 .940 0.28 0 0 0 0.00 0 0
2 Coleman, Ahzhi 66 13 0.20 0 3 1.000 0.00 1 29 30.0 0.45 7 0
3 Serrano, Andrea 54 98 1.81 1 3 .667 0.02 0 0 0 0.00 0 0
4 Pharoah, Ayanna 47 16 0.34 0 2 1.000 0.00 1 15 16.0 0.34 4 0
5 Walker, Deviana 20 4 0.20 0 0 .000 0.00 0 4 4.0 0.20 0 0
6 Atilano, Cherisse 85 205 2.41 27 539 .950 0.32 4 14 18.0 0.21 3 0
7 Luna, Ivanna 53 13 0.25 0 2 1.000 0.00 1 20 21.0 0.40 2 0
8 Stafford, TaKenya 85 209 2.46 20 441 .955 0.24 1 28 29.0 0.34 7 0
9 Rawlins, Aya 33 11 0.33 2 21 .905 0.06 0 0 0 0.00 0 0
10 Cornachini, Beatriz 12 7 0.58 1 8 .875 0.08 0 0 0 0.00 0 0
11 Cintron, Andrea 73 75 1.03 0 4 1.000 0.00 2 7 9.0 0.12 3 0
12 Zuquelo, Gabriela 36 46 1.28 6 121 .950 0.17 1 1 2.0 0.06 1 0
13 Garrison, Araya 26 3 0.12 0 1 1.000 0.00 2 10 12.0 0.46 3 0
15 Parks, McKenzie 26 2 0.08 0 0 .000 0.00 1 7 8.0 0.31 2 0
17 Cupid, Kayden 82 16 0.20 1 5 .800 0.01 16 46 62.0 0.76 11 0
19 Pilahg, Azul 59 130 2.20 1 3 .667 0.02 0 0 0 0.00 0 0
22 Swinton, Payton 19 4 0.21 0 0 .000 0.00 0 3 3.0 0.16 0 0
Total 85 1255 14.76 98 1554 .937 1.15 30 184 122.0 1.44 43 0
Opponents 85 1138 13.39 144 1644 .912 1.69 52 318 211.0 2.48 42 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 26 7 0 11.0 0.42 1 0.04 0 4 .250 48 1.85 10 0.38 8
2 Coleman, Ahzhi 22 7 7 30.0 1.36 22 1.00 12 50 .200 0 0.00 2 0.09 7
3 Serrano, Andrea 16 7 0 9.0 0.56 0 0.00 0 0 0 57 3.56 9 0.56 1
4 Pharoah, Ayanna 15 6 0 19.0 1.27 16 1.07 5 29 .379 0 0.00 0 0.00 0
5 Walker, Deviana 13 6 3 31.5 2.42 30 2.31 14 68 .235 0 0.00 0 0.00 0
6 Atilano, Cherisse 26 7 7 86.0 3.31 74 2.85 16 179 .324 2 0.08 9 0.35 6
7 Luna, Ivanna 21 7 4 38.0 1.81 34 1.62 18 89 .180 0 0.00 0 0.00 0
8 Stafford, TaKenya 26 7 7 119.5 4.60 106 4.08 43 268 .235 1 0.04 9 0.35 10
9 Rawlins, Aya 9 5 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 0
10 Cornachini, Beatriz 8 5 0 2.0 0.25 2 0.25 0 4 .500 0 0.00 0 0.00 1
11 Cintron, Andrea 22 7 4 16.5 0.75 8 0.36 3 22 .227 84 3.82 8 0.36 14
13 Garrison, Araya 8 5 0 3.5 0.44 3 0.38 3 11 .000 0 0.00 0 0.00 0
15 Parks, McKenzie 6 5 0 11.0 1.83 9 1.50 5 15 .267 0 0.00 0 0.00 1
17 Cupid, Kayden 26 7 7 60.0 2.31 45 1.73 13 90 .356 1 0.04 0 0.00 0
19 Pilahg, Azul 26 7 3 7.0 0.27 2 0.08 0 5 .400 135 5.19 5 0.19 6
22 Swinton, Payton 9 6 0 5.0 0.56 5 0.56 4 14 .071 0 0.00 0 0.00 0
Total 26 7 450.0 17.31 357 13.73 136 848 .261 328 12.62 53 2.04 54
Opponents 26 7 340.0 13.08 257 9.88 131 793 .159 240 9.23 23 0.88 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 26 105 4.04 7 109 .936 0.27 0 0 0 0.00 0 0
2 Coleman, Ahzhi 22 4 0.18 0 1 1.000 0.00 1 10 11.0 0.50 0 0
3 Serrano, Andrea 16 12 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pharoah, Ayanna 15 8 0.53 0 2 1.000 0.00 0 6 6.0 0.40 0 0
5 Walker, Deviana 13 4 0.31 0 0 .000 0.00 0 3 3.0 0.23 0 0
6 Atilano, Cherisse 26 76 2.92 4 176 .977 0.15 1 4 5.0 0.19 0 0
7 Luna, Ivanna 21 2 0.10 0 1 1.000 0.00 0 8 8.0 0.38 0 0
8 Stafford, TaKenya 26 65 2.50 4 107 .963 0.15 0 9 9.0 0.35 1 0
9 Rawlins, Aya 9 1 0.11 1 6 .833 0.11 0 0 0 0.00 0 0
10 Cornachini, Beatriz 8 5 0.63 1 4 .750 0.13 0 0 0 0.00 0 0
11 Cintron, Andrea 22 22 1.00 0 2 1.000 0.00 0 1 1.0 0.05 0 0
13 Garrison, Araya 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
15 Parks, McKenzie 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 1 0
17 Cupid, Kayden 26 5 0.19 0 1 1.000 0.00 6 18 24.0 0.92 0 0
19 Pilahg, Azul 26 54 2.08 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Swinton, Payton 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 365 14.04 23 411 .944 0.88 9 62 40.0 1.54 2 0
Opponents 26 296 11.38 53 547 .903 2.04 14 92 60.0 2.31 8 0

Match-By-Match

Coppin St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Elon W 4 49 20 132 .220 47 5 9 7 55 2 6 1 5 0 59.0
8/30/2025 vs Bethune-Cookman L 3 40 23 139 .122 39 1 7 3 69 1 2 2 2 0 43.0
8/30/2025 at N.C. A&T L 5 61 24 190 .195 58 8 11 6 98 1 6 9 4 0 73.0
9/04/2025 vs Liberty L 5 69 23 163 .282 67 6 9 7 87 1 14 2 8 0 83.0
9/05/2025 vs North Dakota W 3 44 10 86 .395 38 7 8 3 39 1 4 2 3 0 54.0
9/06/2025 at West Virginia L 3 23 21 99 .020 22 3 5 6 34 1 2 0 2 0 28.0
9/10/2025 Georgetown L 4 40 29 136 .081 40 5 6 4 66 2 12 6 8 0 53.0
9/12/2025 Lafayette W 4 64 22 143 .294 63 9 7 3 62 0 8 4 4 0 77.0
9/12/2025 Penn W 5 65 18 182 .258 57 7 6 6 83 2 18 3 11 0 83.0
9/13/2025 Iona W 3 39 20 106 .179 37 9 11 6 49 1 4 0 3 0 51.0
9/13/2025 Princeton L 3 30 18 102 .118 28 2 2 5 43 0 10 1 5 0 37.0
9/16/2025 Maryland L 5 59 31 150 .187 55 9 10 4 56 2 12 5 8 0 76.0
9/18/2025 at George Mason W 5 58 25 161 .205 58 9 12 6 79 2 6 2 5 0 72.0
9/19/2025 vs Rutgers L 3 30 21 97 .093 28 2 7 5 26 4 6 1 7 0 39.0
9/20/2025 vs Seton Hall L 4 39 30 134 .067 38 9 7 4 44 1 12 3 7 0 55.0
9/26/2025 at Howard W 5 60 34 167 .156 53 7 7 5 65 1 18 0 10 0 77.0
9/28/2025 Norfolk St. W 3 45 10 87 .402 42 9 9 5 40 2 8 1 6 0 60.0
10/05/2025 N.C. Central W 4 59 20 147 .265 54 6 11 2 74 2 8 0 6 0 71.0
10/06/2025 South Carolina St. W 3 40 12 87 .322 36 7 5 3 29 0 6 0 3 0 50.0
10/10/2025 at UMES W 4 57 29 141 .199 54 7 9 5 60 0 12 0 6 0 70.0
10/12/2025 Delaware St. W 3 45 10 84 .417 40 4 5 0 39 1 10 1 6 0 55.0
10/17/2025 at Morgan St. W 4 51 21 135 .222 49 13 8 3 58 3 0 0 3 0 67.0
Coppin St. 85 1067 471 2868 .208 1003 144 171 98 1255 30 184 43 122.0 0 1,333.0
Opponents 85 1005 400 2843 .213 953 98 206 144 1138 52 318 42 211.0 3 1,314.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.55
Assists Per Set 11.80
Service Aces Per Set 1.69
Reception Errors Per Set 1.15
Digs Per Set 14.76
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.00
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Elon L 4 42 26 137 .117 37 7 5 5 53 3 6 1 6 0 55.0
8/30/2025 vs Bethune-Cookman W 3 42 11 130 .238 40 3 4 1 67 5 18 5 14 1 59.0
8/30/2025 N.C. A&T W 5 58 23 191 .183 57 6 11 8 97 5 6 7 8 1 72.0
9/04/2025 vs Liberty W 5 68 17 181 .282 66 7 14 6 61 3 18 2 12 0 87.0
9/05/2025 vs North Dakota L 3 29 12 87 .195 28 3 12 7 30 0 8 1 4 0 36.0
9/06/2025 West Virginia W 3 43 10 92 .359 41 6 7 3 46 3 14 1 10 0 59.0
9/10/2025 at Georgetown W 4 60 20 157 .255 55 4 12 5 60 3 18 3 12 0 76.0
9/12/2025 at Lafayette L 4 51 16 140 .250 51 3 5 9 50 0 8 1 4 0 58.0
9/12/2025 at Penn L 5 74 26 202 .238 73 6 8 7 87 3 18 4 12 0 92.0
9/13/2025 at Iona L 3 20 21 103 -.010 19 6 8 9 39 2 14 1 9 0 35.0
9/13/2025 at Princeton W 3 48 12 107 .336 45 5 7 2 47 0 12 0 6 0 59.0
9/16/2025 at Maryland W 5 60 18 142 .296 58 4 10 9 50 1 36 1 19 0 83.0
9/18/2025 George Mason L 5 56 26 167 .180 53 6 14 9 70 7 16 3 15 0 77.0
9/19/2025 vs Rutgers W 3 40 14 87 .299 38 5 10 2 36 3 10 2 8 0 53.0
9/20/2025 vs Seton Hall W 4 57 17 127 .315 52 4 13 9 49 0 24 2 12 1 73.0
9/26/2025 Howard L 5 60 23 153 .242 55 5 14 7 65 3 34 1 20 0 85.0
9/28/2025 at Norfolk St. L 3 26 18 88 .091 24 5 3 9 28 1 10 3 6 0 37.0
10/05/2025 at N.C. Central L 4 36 20 140 .114 35 2 11 6 59 1 16 0 9 0 47.0
10/06/2025 at South Carolina St. L 3 32 19 80 .163 32 3 7 7 28 2 6 2 5 0 40.0
10/10/2025 UMES L 4 32 13 114 .167 31 5 11 7 44 5 12 0 11 0 48.0
10/12/2025 at Delaware St. L 3 26 20 90 .067 25 0 6 4 27 0 14 2 7 0 33.0
10/17/2025 Morgan St. L 4 45 18 128 .211 38 3 14 13 45 2 0 0 2 0 50.0
Opponents 85 1005 400 2843 .213 953 98 206 144 1138 52 318 42 211.0 3 1,314.0
Coppin St. 85 1067 471 2868 .208 1003 144 171 98 1255 30 184 43 122.0 0 1,333.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.82
Assists Per Set 11.21
Service Aces Per Set 1.15
Reception Errors Per Set 1.69
Digs Per Set 13.39
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.04
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Stafford, TaKenya 312
Atilano, Cherisse 226
Cupid, Kayden 136
Luna, Ivanna 91
Coleman, Ahzhi 74
Team Leaders: Assists
Player High
Assists
Cintron, Andrea 317
Pilahg, Azul 272
Serrano, Andrea 253
Figueroa, Coco 119
Stafford, TaKenya 14
Team Leaders: Service Aces
Player High
Service Aces
Stafford, TaKenya 27
Atilano, Cherisse 26
Figueroa, Coco 24
Cintron, Andrea 21
Serrano, Andrea 19
Team Leaders: Digs
Player High
Digs
Figueroa, Coco 403
Stafford, TaKenya 209
Atilano, Cherisse 205
Pilahg, Azul 130
Serrano, Andrea 98
Team Leaders: Blocks
Player High
Blocks
Cupid, Kayden 62.0
Coleman, Ahzhi 30.0
Stafford, TaKenya 29.0
Luna, Ivanna 21.0
Atilano, Cherisse 18.0