2025 Women's Volleyball Cumulative Statistics

Team (23-12, 13-1)

Overall Team Statistics
Statistic Coppin St. Opponents
Attack
Kills 1683 1576
Errors 761 682
Attempts 4553 4594
Percent .203 .195
Kills Per Set 12.5 11.7
Set
Assists 1587 1497
Assists Per Set 11.8 11.1
Ball Handling Errors 1 4
Serve
Aces 232 162
Errors 274 319
Aces Per Set 1.7 1.2
Receptions
Errors 163 232
Errors Per Set 1.2 1.7
Defense
Digs 2028 1796
Digs Per Set 15.0 13.3
Blocking
Solo 63 90
Assists 324 498
Errors 71 76
Blocks 225.0 339.0
Blocks Per Set 1.7 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 132 34 0 51.0 0.39 5 0.04 3 41 .049 173 1.31 46 0.35 38
2 Coleman, Ahzhi 114 35 34 175.5 1.54 118 1.04 61 278 .205 2 0.02 17 0.15 38
3 Serrano, Andrea 103 33 10 35.0 0.34 5 0.05 2 28 .107 463 4.50 30 0.29 23
4 Pharoah, Ayanna 86 30 11 143.0 1.66 127 1.48 70 344 .166 2 0.02 0 0.00 0
5 Walker, Deviana 40 25 4 58.0 1.45 52 1.30 39 154 .084 0 0.00 0 0.00 0
6 Atilano, Cherisse 135 35 35 424.0 3.14 360 2.67 155 1034 .198 17 0.13 49 0.36 36
7 Luna, Ivanna 96 29 13 196.5 2.05 169 1.76 83 405 .212 1 0.01 0 0.00 0
8 Stafford, TaKenya 135 35 35 550.0 4.07 491 3.64 193 1352 .220 25 0.19 35 0.26 45
9 Rawlins, Aya 47 25 0 5.0 0.11 0 0.00 0 0 0 3 0.06 5 0.11 12
10 Cornachini, Beatriz 27 15 0 9.0 0.33 9 0.33 5 29 .138 3 0.11 0 0.00 2
11 Cintron, Andrea 98 32 8 77.5 0.79 42 0.43 14 135 .207 376 3.84 28 0.29 39
12 Zuquelo, Gabriela 36 10 7 37.5 1.04 33 0.92 22 123 .089 8 0.22 3 0.08 10
13 Garrison, Araya 36 21 1 33.0 0.92 24 0.67 13 60 .183 2 0.06 0 0.00 3
15 Parks, McKenzie 44 23 6 48.5 1.10 37 0.84 24 89 .146 2 0.05 0 0.00 1
17 Cupid, Kayden 113 31 29 251.5 2.23 187 1.65 61 402 .313 4 0.04 0 0.00 0
19 Pilahg, Azul 107 34 17 23.0 0.21 5 0.05 1 20 .200 506 4.73 18 0.17 25
22 Swinton, Payton 23 16 0 22.0 0.96 19 0.83 15 59 .068 0 0.00 1 0.04 2
Total 135 35 2,140.0 15.85 1683 12.47 761 4553 .203 1587 11.76 232 1.72 274
Opponents 135 35 2,077.0 15.39 1576 11.67 682 4594 .195 1497 11.09 162 1.20 319

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 132 599 4.54 32 616 .948 0.24 0 0 0 0.00 0 0
2 Coleman, Ahzhi 114 31 0.27 0 11 1.000 0.00 11 59 70.0 0.61 10 0
3 Serrano, Andrea 103 168 1.63 1 3 .667 0.01 0 0 0 0.00 0 1
4 Pharoah, Ayanna 86 35 0.41 0 2 1.000 0.00 3 26 29.0 0.34 7 0
5 Walker, Deviana 40 14 0.35 0 0 .000 0.00 0 12 12.0 0.30 1 0
6 Atilano, Cherisse 135 373 2.76 54 937 .942 0.40 4 22 26.0 0.19 3 0
7 Luna, Ivanna 96 19 0.20 0 2 1.000 0.00 5 45 50.0 0.52 6 0
8 Stafford, TaKenya 135 355 2.63 30 712 .958 0.22 4 40 44.0 0.33 10 0
9 Rawlins, Aya 47 18 0.38 4 35 .886 0.09 0 0 0 0.00 0 0
10 Cornachini, Beatriz 27 15 0.56 6 44 .864 0.22 0 0 0 0.00 0 0
11 Cintron, Andrea 98 98 1.00 0 5 1.000 0.00 2 11 13.0 0.13 5 0
12 Zuquelo, Gabriela 36 46 1.28 6 121 .950 0.17 1 1 2.0 0.06 1 0
13 Garrison, Araya 36 5 0.14 0 2 1.000 0.00 2 14 16.0 0.44 5 0
15 Parks, McKenzie 44 8 0.18 0 3 1.000 0.00 4 15 19.0 0.43 4 0
17 Cupid, Kayden 113 26 0.23 1 6 .833 0.01 27 75 102.0 0.90 18 0
19 Pilahg, Azul 107 212 1.98 1 4 .750 0.01 0 0 0 0.00 1 0
22 Swinton, Payton 23 6 0.26 0 0 .000 0.00 0 4 4.0 0.17 0 0
Total 135 2028 15.02 163 2503 .935 1.21 63 324 225.0 1.67 71 1
Opponents 135 1796 13.30 232 2648 .912 1.72 90 498 339.0 2.51 76 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 50 13 0 23.0 0.46 1 0.02 0 14 .071 82 1.64 22 0.44 17
2 Coleman, Ahzhi 48 14 14 73.0 1.52 46 0.96 23 107 .215 1 0.02 7 0.15 17
3 Serrano, Andrea 43 14 3 12.0 0.28 0 0.00 1 8 -.125 179 4.16 12 0.28 12
4 Pharoah, Ayanna 37 13 3 57.5 1.55 50 1.35 25 123 .203 0 0.00 0 0.00 0
5 Walker, Deviana 23 12 3 43.5 1.89 40 1.74 24 100 .160 0 0.00 0 0.00 0
6 Atilano, Cherisse 53 14 14 186.5 3.52 156 2.94 49 412 .260 4 0.08 26 0.49 15
7 Luna, Ivanna 47 14 8 91.5 1.95 79 1.68 38 197 .208 0 0.00 0 0.00 0
8 Stafford, TaKenya 53 14 14 237.5 4.48 214 4.04 79 546 .247 10 0.19 14 0.26 22
9 Rawlins, Aya 17 10 0 2.0 0.12 0 0.00 0 0 0 2 0.12 2 0.12 4
10 Cornachini, Beatriz 15 8 0 2.0 0.13 2 0.13 0 4 .500 3 0.20 0 0.00 1
11 Cintron, Andrea 36 13 4 30.5 0.85 17 0.47 5 55 .218 115 3.19 13 0.36 16
13 Garrison, Araya 11 8 1 7.0 0.64 6 0.55 5 18 .056 0 0.00 0 0.00 1
15 Parks, McKenzie 18 9 3 27.0 1.50 20 1.11 10 38 .263 1 0.06 0 0.00 1
17 Cupid, Kayden 40 11 10 94.0 2.35 66 1.65 17 142 .345 3 0.08 0 0.00 0
19 Pilahg, Azul 51 14 7 12.0 0.24 3 0.06 0 12 .250 256 5.02 9 0.18 14
22 Swinton, Payton 11 8 0 6.0 0.55 6 0.55 6 18 .000 0 0.00 0 0.00 0
Total 53 14 905.0 17.08 706 13.32 282 1794 .236 656 12.38 105 1.98 120
Opponents 53 14 733.0 13.83 544 10.26 290 1762 .144 514 9.70 54 1.02 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 50 210 4.20 8 194 .959 0.16 0 0 0 0.00 0 0
2 Coleman, Ahzhi 48 17 0.35 0 6 1.000 0.00 9 22 31.0 0.65 3 0
3 Serrano, Andrea 43 58 1.35 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pharoah, Ayanna 37 20 0.54 0 2 1.000 0.00 2 11 13.0 0.35 2 0
5 Walker, Deviana 23 8 0.35 0 0 .000 0.00 0 7 7.0 0.30 0 0
6 Atilano, Cherisse 53 174 3.28 16 389 .959 0.30 1 7 8.0 0.15 0 0
7 Luna, Ivanna 47 5 0.11 0 1 1.000 0.00 3 19 22.0 0.47 3 0
8 Stafford, TaKenya 53 149 2.81 10 256 .961 0.19 3 13 16.0 0.30 4 0
9 Rawlins, Aya 17 5 0.29 3 18 .833 0.18 0 0 0 0.00 0 0
10 Cornachini, Beatriz 15 11 0.73 5 30 .833 0.33 0 0 0 0.00 0 0
11 Cintron, Andrea 36 38 1.06 0 2 1.000 0.00 0 1 1.0 0.03 2 0
13 Garrison, Araya 11 2 0.18 0 0 .000 0.00 0 2 2.0 0.18 0 0
15 Parks, McKenzie 18 6 0.33 0 2 1.000 0.00 4 6 10.0 0.56 1 0
17 Cupid, Kayden 40 13 0.33 0 2 1.000 0.00 13 30 43.0 1.08 3 0
19 Pilahg, Azul 51 106 2.08 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Swinton, Payton 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 823 15.53 55 905 .939 1.04 35 118 94.0 1.77 18 0
Opponents 53 673 12.70 105 1110 .905 1.98 48 174 135.0 2.55 33 0

Match-By-Match

Coppin St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Elon W 4 49 20 132 .220 47 5 9 7 55 2 6 1 5 0 59.0
8/30/2025 vs Bethune-Cookman L 3 40 23 139 .122 39 1 7 3 69 1 2 2 2 0 43.0
8/30/2025 at N.C. A&T L 5 61 24 190 .195 58 8 11 6 98 1 6 9 4 0 73.0
9/04/2025 vs Liberty L 5 69 23 163 .282 67 6 9 7 87 1 14 2 8 0 83.0
9/05/2025 vs North Dakota W 3 44 10 86 .395 38 7 8 3 39 1 4 2 3 0 54.0
9/06/2025 at West Virginia L 3 23 21 99 .020 22 3 5 6 34 1 2 0 2 0 28.0
9/10/2025 Georgetown L 4 40 29 136 .081 40 5 6 4 66 2 12 6 8 0 53.0
9/12/2025 Lafayette W 4 64 22 143 .294 63 9 7 3 62 0 8 4 4 0 77.0
9/12/2025 Penn W 5 65 18 182 .258 57 7 6 6 83 2 18 3 11 0 83.0
9/13/2025 Iona W 3 39 20 106 .179 37 9 11 6 49 1 4 0 3 0 51.0
9/13/2025 Princeton L 3 30 18 102 .118 28 2 2 5 43 0 10 1 5 0 37.0
9/16/2025 Maryland L 5 59 31 150 .187 55 9 10 4 56 2 12 5 8 0 76.0
9/18/2025 at George Mason W 5 58 25 161 .205 58 9 12 6 79 2 6 2 5 0 72.0
9/19/2025 vs Rutgers L 3 30 21 97 .093 28 2 7 5 26 4 6 1 7 0 39.0
9/20/2025 vs Seton Hall L 4 39 30 134 .067 38 9 7 4 44 1 12 3 7 0 55.0
9/26/2025 at Howard W 5 60 34 167 .156 53 7 7 5 65 1 18 0 10 0 77.0
9/28/2025 Norfolk St. W 3 45 10 87 .402 42 9 9 5 40 2 8 1 6 0 60.0
10/05/2025 N.C. Central W 4 59 20 147 .265 54 6 11 2 74 2 8 0 6 0 71.0
10/06/2025 South Carolina St. W 3 40 12 87 .322 36 7 5 3 29 0 6 0 3 0 50.0
10/10/2025 at UMES W 4 57 29 141 .199 54 7 9 5 60 0 12 0 6 0 70.0
10/12/2025 Delaware St. W 3 45 10 84 .417 40 4 5 0 39 1 10 1 6 0 55.0
10/17/2025 at Morgan St. W 4 51 21 135 .222 49 13 8 3 58 3 0 0 3 0 67.0
10/21/2025 NJIT W 4 60 22 149 .255 59 7 11 3 61 1 20 2 11 0 78.0
10/23/2025 Howard W 5 62 25 160 .231 56 6 9 6 83 1 16 1 9 0 77.0
10/26/2025 at Norfolk St. W 3 40 16 106 .226 38 10 9 6 57 3 4 0 5 0 55.0
10/29/2025 UMBC L 5 52 28 146 .164 49 4 7 12 64 1 12 3 7 0 63.0
10/31/2025 at South Carolina St. W 3 40 15 88 .284 40 8 9 4 49 4 0 0 4 0 52.0
11/02/2025 at N.C. Central L 4 57 27 189 .159 52 8 11 8 90 5 4 1 7 0 72.0
11/07/2025 UMES W 4 51 17 133 .256 47 9 12 2 62 1 20 3 11 0 71.0
11/09/2025 at Delaware St. W 5 56 29 167 .162 54 5 12 4 70 11 6 9 14 0 75.0
11/14/2025 Morgan St. W 3 43 17 103 .252 41 6 4 2 47 1 6 2 4 0 53.0
11/20/2025 South Carolina St. W 3 43 15 88 .318 40 8 2 3 45 0 8 0 4 1 55.0
11/21/2025 vs Delaware St. W 4 41 30 141 .078 41 7 5 6 66 2 26 2 15 0 63.0
11/22/2025 vs Howard W 4 53 23 117 .256 51 6 10 4 48 3 12 4 9 0 68.0
12/04/2025 at Arizona St. L 3 18 26 98 -.082 16 4 2 5 31 0 6 1 3 0 25.0
Coppin St. 135 1683 761 4553 .203 1587 232 274 163 2028 63 324 71 225.0 1 2,140.0
Opponents 135 1576 682 4594 .195 1497 162 319 232 1796 90 498 76 339.0 4 2,077.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 12.47
Assists Per Set 11.76
Service Aces Per Set 1.72
Reception Errors Per Set 1.21
Digs Per Set 15.02
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.01
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Elon L 4 42 26 137 .117 37 7 5 5 53 3 6 1 6 0 55.0
8/30/2025 vs Bethune-Cookman W 3 42 11 130 .238 40 3 4 1 67 5 18 5 14 1 59.0
8/30/2025 N.C. A&T W 5 58 23 191 .183 57 6 11 8 97 5 6 7 8 1 72.0
9/04/2025 vs Liberty W 5 68 17 181 .282 66 7 14 6 61 3 18 2 12 0 87.0
9/05/2025 vs North Dakota L 3 29 12 87 .195 28 3 12 7 30 0 8 1 4 0 36.0
9/06/2025 West Virginia W 3 43 10 92 .359 41 6 7 3 46 3 14 1 10 0 59.0
9/10/2025 at Georgetown W 4 60 20 157 .255 55 4 12 5 60 3 18 3 12 0 76.0
9/12/2025 at Lafayette L 4 51 16 140 .250 51 3 5 9 50 0 8 1 4 0 58.0
9/12/2025 at Penn L 5 74 26 202 .238 73 6 8 7 87 3 18 4 12 0 92.0
9/13/2025 at Iona L 3 20 21 103 -.010 19 6 8 9 39 2 14 1 9 0 35.0
9/13/2025 at Princeton W 3 48 12 107 .336 45 5 7 2 47 0 12 0 6 0 59.0
9/16/2025 at Maryland W 5 60 18 142 .296 58 4 10 9 50 1 36 1 19 0 83.0
9/18/2025 George Mason L 5 56 26 167 .180 53 6 14 9 70 7 16 3 15 0 77.0
9/19/2025 vs Rutgers W 3 40 14 87 .299 38 5 10 2 36 3 10 2 8 0 53.0
9/20/2025 vs Seton Hall W 4 57 17 127 .315 52 4 13 9 49 0 24 2 12 1 73.0
9/26/2025 Howard L 5 60 23 153 .242 55 5 14 7 65 3 34 1 20 0 85.0
9/28/2025 at Norfolk St. L 3 26 18 88 .091 24 5 3 9 28 1 10 3 6 0 37.0
10/05/2025 at N.C. Central L 4 36 20 140 .114 35 2 11 6 59 1 16 0 9 0 47.0
10/06/2025 at South Carolina St. L 3 32 19 80 .163 32 3 7 7 28 2 6 2 5 0 40.0
10/10/2025 UMES L 4 32 13 114 .167 31 5 11 7 44 5 12 0 11 0 48.0
10/12/2025 at Delaware St. L 3 26 20 90 .067 25 0 6 4 27 0 14 2 7 0 33.0
10/17/2025 Morgan St. L 4 45 18 128 .211 38 3 14 13 45 2 0 0 2 0 50.0
10/21/2025 at NJIT L 4 61 26 165 .212 55 3 6 7 57 0 10 2 5 0 69.0
10/23/2025 at Howard L 5 54 23 181 .171 53 6 13 6 61 1 28 2 15 0 75.0
10/26/2025 Norfolk St. L 3 27 19 111 .072 23 6 6 10 45 4 8 4 8 0 41.0
10/29/2025 at UMBC W 5 64 21 161 .267 62 12 9 4 57 0 18 2 9 0 85.0
10/31/2025 South Carolina St. L 3 20 15 89 .056 19 4 7 8 29 8 0 6 8 0 32.0
11/02/2025 N.C. Central W 4 50 19 166 .187 45 8 7 8 83 7 10 5 12 0 70.0
11/07/2025 at UMES L 4 44 26 137 .131 41 2 11 9 51 0 18 1 9 0 55.0
11/09/2025 Delaware St. L 5 59 38 185 .114 63 3 13 5 69 12 10 6 17 0 79.0
11/14/2025 at Morgan St. L 3 33 19 100 .140 30 2 6 6 39 2 8 1 6 0 41.0
11/20/2025 at South Carolina St. L 3 26 11 88 .170 26 3 9 8 26 0 10 0 5 0 34.0
11/21/2025 vs Delaware St. L 4 44 35 156 .058 42 6 9 7 54 1 26 1 14 1 64.0
11/22/2025 vs Howard L 4 50 23 133 .203 48 4 10 6 39 0 18 4 9 0 63.0
12/04/2025 Arizona St. W 3 39 7 79 .405 37 5 7 4 48 3 16 0 11 0 55.0
Opponents 135 1576 682 4594 .195 1497 162 319 232 1796 90 498 76 339.0 4 2,077.0
Coppin St. 135 1683 761 4553 .203 1587 232 274 163 2028 63 324 71 225.0 1 2,140.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 11.67
Assists Per Set 11.09
Service Aces Per Set 1.20
Reception Errors Per Set 1.72
Digs Per Set 13.30
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.03
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Stafford, TaKenya 491
Atilano, Cherisse 360
Cupid, Kayden 187
Luna, Ivanna 169
Pharoah, Ayanna 127
Team Leaders: Assists
Player High
Assists
Pilahg, Azul 506
Serrano, Andrea 463
Cintron, Andrea 376
Figueroa, Coco 173
Stafford, TaKenya 25
Team Leaders: Service Aces
Player High
Service Aces
Atilano, Cherisse 49
Figueroa, Coco 46
Stafford, TaKenya 35
Serrano, Andrea 30
Cintron, Andrea 28
Team Leaders: Digs
Player High
Digs
Figueroa, Coco 599
Atilano, Cherisse 373
Stafford, TaKenya 355
Pilahg, Azul 212
Serrano, Andrea 168
Team Leaders: Blocks
Player High
Blocks
Cupid, Kayden 102.0
Coleman, Ahzhi 70.0
Luna, Ivanna 50.0
Stafford, TaKenya 44.0
Pharoah, Ayanna 29.0