2013 Women's Volleyball Cumulative Statistics

Team (15-16, 11-5)

Overall Team Statistics
Statistic Coppin State Opponents
Attack
Kills 1316 1450
Errors 623 599
Attempts 3510 3797
Percent .197 .224
Kills Per Set 11.6 12.8
Set
Assists 1244 1345
Assists Per Set 11.0 11.9
Ball Handling Errors 59 39
Serve
Aces 114 171
Errors 142 263
Aces Per Set 1.0 1.5
Receptions
Errors 171 114
Errors Per Set 1.5 1.0
Defense
Digs 1505 1348
Digs Per Set 13.3 11.9
Blocking
Solo 28 39
Assists 301 307
Errors 69 58
Blocks 178.5 192.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burton, Jasmine 53 20 3 10.0 0.19 4 0.08 2 8 .250 4 0.08 6 0.11 4
2 Okpegbue, Cindy 104 31 12 357.0 3.43 341 3.28 160 778 .233 1 0.01 1 0.01 1
3 Richard, Ariel 99 30 24 279.5 2.82 249 2.52 147 659 .155 8 0.08 12 0.12 21
4 Ireigbe, Kendra 110 31 31 209.0 1.90 164 1.49 67 391 .248 0 0.00 2 0.02 11
5 Sturgeon, Denali 102 31 23 190.0 1.86 159 1.56 83 576 .132 9 0.09 14 0.14 18
6 Haynes, Morgan 72 26 7 1.0 0.01 0 0.00 1 7 -.143 10 0.14 1 0.01 5
7 Torres, Ellena 26 14 3 6.5 0.25 3 0.12 3 9 .000 82 3.15 3 0.12 3
8 Malave, Nicole 100 28 15 135.0 1.35 100 1.00 53 345 .136 12 0.12 31 0.31 38  
9 Otero, Gabrielle 105 31 1 18.0 0.17 1 0.01 2 13 -.077 52 0.50 17 0.16 11
10 Thomas, Kandace 111 31 24 289.0 2.60 241 2.17 74 553 .302 9 0.08 9 0.08 11
11 Chatman, Bianca 3 1 0 1.0 0.33 0 0.00 0 2 .000 2 0.67 1 0.33 0
12 Freeman, Marissa 58 24 15 41.0 0.71 15 0.26 12 64 .047 3 0.05 4 0.07 4
13 Sauni, Chelsee 110 31 28 71.5 0.65 39 0.35 19 105 .190 1052 9.56 13 0.12 15
Total 113 31 1,608.5 14.23 1316 11.65 623 3510 .197 1244 11.01 114 1.01 142
Opponents 113 31 1,813.5 16.05 1450 12.83 599 3797 .224 1345 11.90 171 1.51 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burton, Jasmine 53 115 2.17 10 0 .000 0.19 0 0 0 0.00 0 0
2 Okpegbue, Cindy 104 44 0.42 2 0 .000 0.02 1 28 29.0 0.28 8 0
3 Richard, Ariel 99 138 1.39 11 0 .000 0.11 1 35 36.0 0.36 8 0
4 Ireigbe, Kendra 110 12 0.11 0 0 .000 0.00 5 76 81.0 0.74 11 1
5 Sturgeon, Denali 102 134 1.31 28 0 .000 0.27 3 28 31.0 0.30 6 2
6 Haynes, Morgan 72 106 1.47 15 0 .000 0.21 0 0 0 0.00 0 0
7 Torres, Ellena 26 33 1.27 0 0 .000 0.00 0 1 1.0 0.04 3 6
8 Malave, Nicole 100 209 2.09 37 0 .000 0.37 1 6 7.0 0.07 2 0  
9 Otero, Gabrielle 105 454 4.32 38 0 .000 0.36 0 0 0 0.00 0 1
10 Thomas, Kandace 111 56 0.50 3 0 .000 0.03 9 60 69.0 0.62 14 4
11 Chatman, Bianca 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Freeman, Marissa 58 24 0.41 3 0 .000 0.05 6 32 38.0 0.66 13 1
13 Sauni, Chelsee 110 170 1.55 0 0 .000 0.00 2 35 37.0 0.34 4 44
Total 113 1505 13.32 171 0 .000 1.51 28 301 178.5 1.58 69 59
Opponents 113 1348 11.93 114 0 .000 1.01 39 307 192.5 1.70 58 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burton, Jasmine 25 8 1 8.0 0.32 3 0.12 0 3 1.000 3 0.12 5 0.20 2
2 Okpegbue, Cindy 38 12 4 110.0 2.89 103 2.71 43 247 .243 0 0.00 0 0.00 0
3 Richard, Ariel 38 12 9 102.0 2.68 93 2.45 54 234 .167 4 0.11 2 0.05 8
4 Ireigbe, Kendra 44 12 12 90.0 2.05 74 1.68 24 157 .318 0 0.00 0 0.00 1
5 Sturgeon, Denali 41 12 9 88.5 2.16 79 1.93 28 233 .219 5 0.12 6 0.15 6
6 Haynes, Morgan 19 8 5 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 2
7 Torres, Ellena 6 5 1 0 0.00 0 0.00 1 1 -1.000 15 2.50 0 0.00 0
8 Malave, Nicole 37 10 6 62.0 1.68 46 1.24 21 158 .158 6 0.16 15 0.41 11  
9 Otero, Gabrielle 39 12 1 8.0 0.21 0 0.00 0 4 .000 12 0.31 8 0.21 5
10 Thomas, Kandace 44 12 7 133.0 3.02 110 2.50 27 232 .358 0 0.00 5 0.11 4
12 Freeman, Marissa 17 7 6 13.0 0.76 3 0.18 3 20 .000 0 0.00 2 0.12 1
13 Sauni, Chelsee 44 12 11 33.5 0.76 20 0.45 9 41 .268 449 10.20 5 0.11 7
Total 44 12 648.0 14.73 531 12.07 210 1330 .241 495 11.25 48 1.09 47
Opponents 44 12 675.5 15.35 566 12.86 256 1477 .210 527 11.98 51 1.16 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burton, Jasmine 25 66 2.64 5 0 .000 0.20 0 0 0 0.00 0 0
2 Okpegbue, Cindy 38 15 0.39 0 0 .000 0.00 1 12 13.0 0.34 4 0
3 Richard, Ariel 38 40 1.05 1 0 .000 0.03 0 14 14.0 0.37 1 0
4 Ireigbe, Kendra 44 6 0.14 0 0 .000 0.00 4 24 28.0 0.64 3 0
5 Sturgeon, Denali 41 75 1.83 7 0 .000 0.17 1 5 6.0 0.15 3 2
6 Haynes, Morgan 19 35 1.84 3 0 .000 0.16 0 0 0 0.00 0 0
7 Torres, Ellena 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Malave, Nicole 37 89 2.41 9 0 .000 0.24 1 0 1.0 0.03 0 0  
9 Otero, Gabrielle 39 148 3.79 18 0 .000 0.46 0 0 0 0.00 0 0
10 Thomas, Kandace 44 19 0.43 1 0 .000 0.02 6 24 30.0 0.68 2 0
12 Freeman, Marissa 17 3 0.18 0 0 .000 0.00 4 8 12.0 0.71 3 0
13 Sauni, Chelsee 44 58 1.32 0 0 .000 0.00 0 17 17.0 0.39 3 19
Total 44 557 12.66 51 0 .000 1.16 17 104 69.0 1.57 19 21
Opponents 44 509 11.57 48 0 .000 1.09 19 79 58.5 1.33 20 19

Match-By-Match

Coppin State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 at Hofstra L 3 33 18 85 .176 32 4 11 9 30 0 7 3 3.5 1 40.5
9/01/2013 vs Siena L 4 33 25 109 .073 30 5 6 10 40 2 18 4 11.0 2 49.0
9/01/2013 vs St. Francis (NY) W 3 41 20 106 .198 41 6 9 7 48 0 12 2 6.0 2 53.0
9/03/2013 at Towson L 4 45 21 131 .183 45 3 7 13 56 1 8 5 5.0 1 53.0
9/06/2013 at George Mason L 4 48 37 169 .065 47 2 2 2 69 0 4 2 2.0 0 52.0
9/07/2013 vs Princeton L 3 35 20 111 .135 32 5 7 4 49 0 6 2 3.0 2 43.0
9/07/2013 vs Temple L 4 49 20 138 .210 47 3 6 7 71 0 22 6 11.0 4 63.0
9/13/2013 vs Loyola Maryland W 3 36 15 91 .231 34 5 7 5 47 0 12 1 6.0 3 47.0
9/14/2013 vs St. Francis (Pa.) W 5 47 19 131 .214 44 7 6 8 54 1 12 3 7.0 2 61.0
9/14/2013 at UMBC L 3 33 25 104 .077 32 0 2 5 37 1 6 0 4.0 3 37.0
9/19/2013 vs Cal St Northridge L 3 31 17 91 .154 29 2 1 4 38 1 8 3 5.0 4 38.0
9/19/2013 at Washington L 3 15 20 70 -.071 13 0 4 8 32 0 4 2 2.0 0 17.0
9/20/2013 vs Cal St Northridge L 3 22 15 84 .083 20 1 5 4 29 0 12 4 6.0 3 29.0
9/27/2013 Morgan State W 5 51 25 148 .176 47 4 9 7 56 2 8 0 6.0 2 61.0
9/29/2013 at Norfolk State L 3 26 21 97 .052 26 1 2 7 41 2 14 2 9.0 1 36.0
10/04/2013 at Hampton L 3 25 18 84 .083 23 4 3 3 29 0 4 1 2.0 0 31.0
10/06/2013 Md. Eastern Shore W 3 48 13 115 .304 42 1 1 3 52 1 6 0 4.0 1 53.0
10/11/2013 Delaware State W 3 37 11 76 .342 34 7 2 2 39 3 14 3 10.0 0 54.0
10/13/2013 at Howard L 3 28 20 89 .090 27 0 3 4 35 1 6 1 4.0 1 32.0
10/18/2013 N.C. Central W 4 54 18 112 .321 51 5 4 3 57 0 16 3 8.0 4 67.0
10/20/2013 at Morgan State L 5 57 21 148 .243 54 6 7 4 40 3 4 1 5.0 1 68.0
10/25/2013 Hampton W 5 62 20 143 .294 58 8 5 11 64 2 12 5 8.0 5 78.0
10/27/2013 Norfolk State W 5 57 24 131 .252 53 1 5 3 53 1 16 3 9.0 4 67.0
11/01/2013 at Delaware State W 3 47 13 88 .386 45 6 2 3 41 2 10 2 7.0 1 60.0
11/03/2013 at Md. Eastern Shore W 3 51 7 97 .454 48 7 4 1 50 0 2 1 1.0 4 59.0
11/08/2013 New Jersey Tech W 4 55 30 143 .175 54 6 5 1 61 0 12 1 6.0 1 67.0
11/10/2013 Howard W 3 42 17 114 .219 38 3 4 3 57 0 8 0 4.0 1 49.0
11/15/2013 Bethune-Cookman W 3 47 18 102 .284 45 6 1 8 54 0 2 4 1.0 1 54.0
11/16/2013 vs Florida A&M W 5 73 28 159 .283 68 1 4 2 74 2 16 2 10.0 3 84.0
11/17/2013 vs Hampton L 5 58 27 156 .199 56 4 5 13 65 3 16 2 11.0 2 73.0
9/10/2014 at American L 3 30 20 88 .114 29 1 3 7 37 0 4 1 2.0 0 33.0
Coppin State 113 1316 623 3510 .197 1244 114 142 171 1505 28 301 69 178.5 59 1,608.5
Opponents 113 1450 599 3797 .224 1345 171 263 114 1348 39 307 58 192.5 39 1,813.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.65
Assists Per Set 11.01
Service Aces Per Set 1.01
Reception Errors Per Set 1.51
Digs Per Set 13.32
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.52
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 Hofstra W 3 38 14 90 .267 35 9 5 4 27 0 0 3 0.0 0 47.0
9/01/2013 vs Siena W 4 46 18 109 .257 42 10 15 5 42 0 10 2 5.0 2 61.0
9/01/2013 vs St. Francis (NY) L 3 36 25 114 .096 34 7 7 6 34 0 8 2 4.0 1 47.0
9/03/2013 Towson W 4 59 23 150 .240 55 13 16 3 55 2 12 1 8.0 0 80.0
9/06/2013 George Mason W 4 52 16 146 .247 49 2 7 2 66 3 24 0 15.0 0 69.0
9/07/2013 vs Princeton W 3 42 14 109 .257 38 4 7 5 48 1 12 1 7.0 1 53.0
9/07/2013 vs Temple W 4 59 20 160 .244 56 7 8 3 62 1 20 3 11.0 3 77.0
9/13/2013 vs Loyola Maryland L 3 29 22 106 .066 28 5 10 5 37 3 8 1 7.0 1 41.0
9/14/2013 vs St. Francis (Pa.) L 5 50 29 140 .150 50 8 13 7 54 0 6 4 3.0 1 61.0
9/14/2013 UMBC W 3 38 7 88 .352 37 5 5 0 41 0 14 1 7.0 0 50.0
9/19/2013 vs Cal St Northridge W 3 47 14 106 .311 43 4 7 2 35 0 6 1 3.0 0 54.0
9/19/2013 Washington W 3 41 8 85 .388 39 8 9 0 31 0 16 1 8.0 1 57.0
9/20/2013 vs Cal St Northridge W 3 48 15 98 .337 43 4 12 1 43 3 4 1 5.0 0 57.0
9/27/2013 at Morgan State L 5 60 30 157 .191 56 7 12 4 62 2 8 1 6.0 3 73.0
9/29/2013 Norfolk State W 3 44 32 127 .094 44 7 9 1 44 0 2 1 1.0 0 52.0
10/04/2013 Hampton W 3 47 10 89 .416 43 3 8 4 37 4 6 0 7.0 0 57.0
10/06/2013 at Md. Eastern Shore L 3 40 22 121 .149 39 3 4 1 45 0 4 1 2.0 0 45.0
10/11/2013 at Delaware State L 3 29 22 93 .075 24 2 6 7 26 1 4 1 3.0 2 34.0
10/13/2013 Howard W 3 46 13 101 .327 41 4 13 0 35 3 10 2 8.0 2 58.0
10/18/2013 at N.C. Central L 4 47 28 140 .136 42 3 8 5 36 2 8 5 6.0 2 56.0
10/20/2013 Morgan State W 5 73 24 151 .325 66 4 12 6 58 4 8 3 8.0 2 85.0
10/25/2013 at Hampton L 5 66 21 162 .278 61 11 10 8 51 1 10 0 6.0 1 83.0
10/27/2013 at Norfolk State L 5 57 37 154 .130 57 3 9 1 48 1 6 2 4.0 3 64.0
11/01/2013 Delaware State L 3 36 15 101 .208 35 3 4 6 21 3 9 1 7.5 2 46.5
11/03/2013 Md. Eastern Shore L 3 36 12 107 .224 34 1 4 7 35 0 4 5 2.0 1 39.0
11/08/2013 at New Jersey Tech L 4 44 24 136 .147 41 1 6 6 52 1 10 1 6.0 3 51.0
11/10/2013 at Howard L 3 32 18 114 .123 27 3 8 3 47 0 8 3 4.0 3 39.0
11/15/2013 at Bethune-Cookman L 3 37 14 118 .195 34 8 8 6 31 0 12 1 6.0 1 51.0
11/16/2013 vs Florida A&M L 5 67 20 172 .273 60 2 9 1 52 3 22 4 14.0 0 83.0
11/17/2013 vs Hampton W 5 60 22 156 .244 52 13 6 4 59 1 20 2 11.0 4 84.0
9/10/2014 American W 3 44 10 97 .351 40 7 6 1 34 0 16 4 8.0 0 59.0
Opponents 113 1450 599 3797 .224 1345 171 263 114 1348 39 307 58 192.5 39 1,813.5
Coppin State 113 1316 623 3510 .197 1244 114 142 171 1505 28 301 69 178.5 59 1,608.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.83
Assists Per Set 11.90
Service Aces Per Set 1.51
Reception Errors Per Set 1.01
Digs Per Set 11.93
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.35
Points Per Set 16.05

Leaders

Team Leaders: Kills
Player High
Kills
Okpegbue, Cindy 341
Richard, Ariel 249
Thomas, Kandace 241
Ireigbe, Kendra 164
Sturgeon, Denali 159
Team Leaders: Assists
Player High
Assists
Sauni, Chelsee 1052
Torres, Ellena 82
Otero, Gabrielle 52
Malave, Nicole 12
Haynes, Morgan 10
Team Leaders: Service Aces
Player High
Service Aces
Malave, Nicole 31
Otero, Gabrielle 17
Sturgeon, Denali 14
Sauni, Chelsee 13
Richard, Ariel 12
Team Leaders: Digs
Player High
Digs
Otero, Gabrielle 454
Malave, Nicole 209
Sauni, Chelsee 170
Richard, Ariel 138
Sturgeon, Denali 134
Team Leaders: Blocks
Player High
Blocks
Ireigbe, Kendra 81.0
Thomas, Kandace 69.0
Freeman, Marissa 38.0
Sauni, Chelsee 37.0
Richard, Ariel 36.0