2025 Women's Volleyball Cumulative Statistics

Team (16-10, 9-0)

Overall Team Statistics
Statistic Coppin St. Opponents
Attack
Kills 1281 1211
Errors 562 489
Attempts 3429 3461
Percent .210 .209
Kills Per Set 12.6 11.9
Set
Assists 1205 1146
Assists Per Set 11.8 11.2
Ball Handling Errors 0 3
Serve
Aces 171 125
Errors 207 240
Aces Per Set 1.7 1.2
Receptions
Errors 125 171
Errors Per Set 1.2 1.7
Defense
Digs 1520 1358
Digs Per Set 14.9 13.3
Blocking
Solo 36 57
Assists 236 382
Errors 49 52
Blocks 154.0 248.0
Blocks Per Set 1.5 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 99 25 0 33.0 0.33 5 0.05 2 30 .100 136 1.37 28 0.28 27
2 Coleman, Ahzhi 83 26 25 130.0 1.57 91 1.10 46 212 .212 1 0.01 14 0.17 27
3 Serrano, Andrea 70 24 9 30.0 0.43 5 0.07 1 17 .235 339 4.84 25 0.36 14
4 Pharoah, Ayanna 56 21 4 82.5 1.47 74 1.32 35 200 .195 2 0.04 0 0.00 0
5 Walker, Deviana 26 17 4 41.0 1.58 37 1.42 26 110 .100 0 0.00 0 0.00 0
6 Atilano, Cherisse 102 26 26 331.5 3.25 287 2.81 113 792 .220 12 0.12 32 0.31 26
7 Luna, Ivanna 69 20 11 148.0 2.14 129 1.87 61 302 .225 1 0.01 0 0.00 0
8 Stafford, TaKenya 102 26 26 414.5 4.06 369 3.62 145 1031 .217 17 0.17 29 0.28 32
9 Rawlins, Aya 39 19 0 5.0 0.13 0 0.00 0 0 0 3 0.08 5 0.13 9
10 Cornachini, Beatriz 21 11 0 7.0 0.33 7 0.33 4 26 .115 3 0.14 0 0.00 2
11 Cintron, Andrea 83 25 8 64.5 0.78 33 0.40 11 102 .216 347 4.18 25 0.30 39
12 Zuquelo, Gabriela 36 10 7 37.5 1.04 33 0.92 22 123 .089 8 0.22 3 0.08 10
13 Garrison, Araya 31 17 1 30.0 0.97 22 0.71 12 56 .179 2 0.06 0 0.00 2
15 Parks, McKenzie 38 20 4 40.5 1.07 31 0.82 21 75 .133 1 0.03 0 0.00 1
17 Cupid, Kayden 85 23 22 181.5 2.14 140 1.65 51 294 .303 2 0.02 0 0.00 0
19 Pilahg, Azul 75 25 9 12.0 0.16 3 0.04 1 12 .167 331 4.41 9 0.12 16
22 Swinton, Payton 19 12 0 17.5 0.92 15 0.79 11 47 .085 0 0.00 1 0.05 2
Total 102 26 1,606.0 15.75 1281 12.56 562 3429 .210 1205 11.81 171 1.68 207
Opponents 102 26 1,584.0 15.53 1211 11.87 489 3461 .209 1146 11.24 125 1.23 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 99 467 4.72 27 455 .941 0.27 0 0 0 0.00 0 0
2 Coleman, Ahzhi 83 20 0.24 0 5 1.000 0.00 4 42 46.0 0.55 7 0
3 Serrano, Andrea 70 129 1.84 1 3 .667 0.01 0 0 0 0.00 0 0
4 Pharoah, Ayanna 56 19 0.34 0 2 1.000 0.00 1 15 16.0 0.29 4 0
5 Walker, Deviana 26 8 0.31 0 0 .000 0.00 0 8 8.0 0.31 0 0
6 Atilano, Cherisse 102 260 2.55 40 677 .941 0.39 4 17 21.0 0.21 3 0
7 Luna, Ivanna 69 15 0.22 0 2 1.000 0.00 2 34 36.0 0.52 3 0
8 Stafford, TaKenya 102 256 2.51 21 533 .961 0.21 1 31 32.0 0.31 7 0
9 Rawlins, Aya 39 17 0.44 4 31 .871 0.10 0 0 0 0.00 0 0
10 Cornachini, Beatriz 21 14 0.67 4 38 .895 0.19 0 0 0 0.00 0 0
11 Cintron, Andrea 83 83 1.00 0 4 1.000 0.00 2 9 11.0 0.13 4 0
12 Zuquelo, Gabriela 36 46 1.28 6 121 .950 0.17 1 1 2.0 0.06 1 0
13 Garrison, Araya 31 5 0.16 0 2 1.000 0.00 2 12 14.0 0.45 5 0
15 Parks, McKenzie 38 5 0.13 0 2 1.000 0.00 2 15 17.0 0.45 4 0
17 Cupid, Kayden 85 16 0.19 1 5 .800 0.01 17 49 66.0 0.78 11 0
19 Pilahg, Azul 75 156 2.08 1 3 .667 0.01 0 0 0 0.00 0 0
22 Swinton, Payton 19 4 0.21 0 0 .000 0.00 0 3 3.0 0.16 0 0
Total 102 1520 14.90 125 1883 .934 1.23 36 236 154.0 1.51 49 0
Opponents 102 1358 13.31 171 1975 .913 1.68 57 382 248.0 2.43 52 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 31 8 0 12.0 0.39 1 0.03 0 5 .200 56 1.81 11 0.35 8
2 Coleman, Ahzhi 30 9 9 49.0 1.63 34 1.13 16 75 .240 0 0.00 4 0.13 11
3 Serrano, Andrea 24 9 2 10.0 0.42 0 0.00 0 1 .000 101 4.21 10 0.42 6
4 Pharoah, Ayanna 20 8 0 23.0 1.15 20 1.00 9 44 .250 0 0.00 0 0.00 0
5 Walker, Deviana 16 8 3 34.5 2.16 32 2.00 16 79 .203 0 0.00 0 0.00 0
6 Atilano, Cherisse 34 9 9 123.5 3.63 106 3.12 28 258 .302 2 0.06 14 0.41 8
7 Luna, Ivanna 29 9 6 57.5 1.98 49 1.69 25 127 .189 0 0.00 0 0.00 0
8 Stafford, TaKenya 34 9 9 151.5 4.46 136 4.00 50 343 .251 4 0.12 11 0.32 13
9 Rawlins, Aya 12 6 0 2.0 0.17 0 0.00 0 0 0 2 0.17 2 0.17 1
10 Cornachini, Beatriz 11 6 0 2.0 0.18 2 0.18 0 4 .500 3 0.27 0 0.00 1
11 Cintron, Andrea 26 9 4 21.5 0.83 9 0.35 4 29 .172 93 3.58 12 0.46 16
13 Garrison, Araya 9 6 1 4.5 0.50 4 0.44 5 15 -.067 0 0.00 0 0.00 0
15 Parks, McKenzie 13 7 1 19.0 1.46 14 1.08 7 25 .280 0 0.00 0 0.00 1
17 Cupid, Kayden 26 7 7 60.0 2.31 45 1.73 13 90 .356 1 0.04 0 0.00 0
19 Pilahg, Azul 33 9 3 7.0 0.21 2 0.06 0 5 .400 160 4.85 5 0.15 7
22 Swinton, Payton 9 6 0 5.0 0.56 5 0.56 4 14 .071 0 0.00 0 0.00 0
Total 34 9 582.0 17.12 459 13.50 177 1114 .253 422 12.41 69 2.03 72
Opponents 34 9 456.0 13.41 338 9.94 173 1085 .152 316 9.29 35 1.03 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 31 129 4.16 7 121 .942 0.23 0 0 0 0.00 0 0
2 Coleman, Ahzhi 30 10 0.33 0 2 1.000 0.00 3 16 19.0 0.63 0 0
3 Serrano, Andrea 24 33 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pharoah, Ayanna 20 11 0.55 0 2 1.000 0.00 0 6 6.0 0.30 0 0
5 Walker, Deviana 16 6 0.38 0 0 .000 0.00 0 5 5.0 0.31 0 0
6 Atilano, Cherisse 34 109 3.21 9 225 .960 0.26 1 5 6.0 0.18 0 0
7 Luna, Ivanna 29 2 0.07 0 1 1.000 0.00 1 15 16.0 0.55 0 0
8 Stafford, TaKenya 34 87 2.56 4 150 .973 0.12 0 9 9.0 0.26 1 0
9 Rawlins, Aya 12 5 0.42 3 16 .813 0.25 0 0 0 0.00 0 0
10 Cornachini, Beatriz 11 11 1.00 4 25 .840 0.36 0 0 0 0.00 0 0
11 Cintron, Andrea 26 25 0.96 0 2 1.000 0.00 0 1 1.0 0.04 1 0
13 Garrison, Araya 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
15 Parks, McKenzie 13 3 0.23 0 1 1.000 0.00 2 6 8.0 0.62 1 0
17 Cupid, Kayden 26 5 0.19 0 1 1.000 0.00 6 18 24.0 0.92 0 0
19 Pilahg, Azul 33 66 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Swinton, Payton 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 505 14.85 35 548 .936 1.03 13 82 54.0 1.59 3 0
Opponents 34 402 11.82 69 710 .903 2.03 19 128 83.0 2.44 14 0

Match-By-Match

Coppin St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Elon W 4 49 20 132 .220 47 5 9 7 55 2 6 1 5 0 59.0
8/30/2025 vs Bethune-Cookman L 3 40 23 139 .122 39 1 7 3 69 1 2 2 2 0 43.0
8/30/2025 at N.C. A&T L 5 61 24 190 .195 58 8 11 6 98 1 6 9 4 0 73.0
9/04/2025 vs Liberty L 5 69 23 163 .282 67 6 9 7 87 1 14 2 8 0 83.0
9/05/2025 vs North Dakota W 3 44 10 86 .395 38 7 8 3 39 1 4 2 3 0 54.0
9/06/2025 at West Virginia L 3 23 21 99 .020 22 3 5 6 34 1 2 0 2 0 28.0
9/10/2025 Georgetown L 4 40 29 136 .081 40 5 6 4 66 2 12 6 8 0 53.0
9/12/2025 Lafayette W 4 64 22 143 .294 63 9 7 3 62 0 8 4 4 0 77.0
9/12/2025 Penn W 5 65 18 182 .258 57 7 6 6 83 2 18 3 11 0 83.0
9/13/2025 Iona W 3 39 20 106 .179 37 9 11 6 49 1 4 0 3 0 51.0
9/13/2025 Princeton L 3 30 18 102 .118 28 2 2 5 43 0 10 1 5 0 37.0
9/16/2025 Maryland L 5 59 31 150 .187 55 9 10 4 56 2 12 5 8 0 76.0
9/18/2025 at George Mason W 5 58 25 161 .205 58 9 12 6 79 2 6 2 5 0 72.0
9/19/2025 vs Rutgers L 3 30 21 97 .093 28 2 7 5 26 4 6 1 7 0 39.0
9/20/2025 vs Seton Hall L 4 39 30 134 .067 38 9 7 4 44 1 12 3 7 0 55.0
9/26/2025 at Howard W 5 60 34 167 .156 53 7 7 5 65 1 18 0 10 0 77.0
9/28/2025 Norfolk St. W 3 45 10 87 .402 42 9 9 5 40 2 8 1 6 0 60.0
10/05/2025 N.C. Central W 4 59 20 147 .265 54 6 11 2 74 2 8 0 6 0 71.0
10/06/2025 South Carolina St. W 3 40 12 87 .322 36 7 5 3 29 0 6 0 3 0 50.0
10/10/2025 at UMES W 4 57 29 141 .199 54 7 9 5 60 0 12 0 6 0 70.0
10/12/2025 Delaware St. W 3 45 10 84 .417 40 4 5 0 39 1 10 1 6 0 55.0
10/17/2025 at Morgan St. W 4 51 21 135 .222 49 13 8 3 58 3 0 0 3 0 67.0
10/21/2025 NJIT W 4 60 22 149 .255 59 7 11 3 61 1 20 2 11 0 78.0
10/23/2025 Howard W 5 62 25 160 .231 56 6 9 6 83 1 16 1 9 0 77.0
10/26/2025 at Norfolk St. W 3 40 16 106 .226 38 10 9 6 57 3 4 0 5 0 55.0
10/29/2025 UMBC L 5 52 28 146 .164 49 4 7 12 64 1 12 3 7 0 63.0
Coppin St. 102 1281 562 3429 .210 1205 171 207 125 1520 36 236 49 154.0 0 1,606.0
Opponents 102 1211 489 3461 .209 1146 125 240 171 1358 57 382 52 248.0 3 1,584.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.56
Assists Per Set 11.81
Service Aces Per Set 1.68
Reception Errors Per Set 1.23
Digs Per Set 14.90
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.00
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Elon L 4 42 26 137 .117 37 7 5 5 53 3 6 1 6 0 55.0
8/30/2025 vs Bethune-Cookman W 3 42 11 130 .238 40 3 4 1 67 5 18 5 14 1 59.0
8/30/2025 N.C. A&T W 5 58 23 191 .183 57 6 11 8 97 5 6 7 8 1 72.0
9/04/2025 vs Liberty W 5 68 17 181 .282 66 7 14 6 61 3 18 2 12 0 87.0
9/05/2025 vs North Dakota L 3 29 12 87 .195 28 3 12 7 30 0 8 1 4 0 36.0
9/06/2025 West Virginia W 3 43 10 92 .359 41 6 7 3 46 3 14 1 10 0 59.0
9/10/2025 at Georgetown W 4 60 20 157 .255 55 4 12 5 60 3 18 3 12 0 76.0
9/12/2025 at Lafayette L 4 51 16 140 .250 51 3 5 9 50 0 8 1 4 0 58.0
9/12/2025 at Penn L 5 74 26 202 .238 73 6 8 7 87 3 18 4 12 0 92.0
9/13/2025 at Iona L 3 20 21 103 -.010 19 6 8 9 39 2 14 1 9 0 35.0
9/13/2025 at Princeton W 3 48 12 107 .336 45 5 7 2 47 0 12 0 6 0 59.0
9/16/2025 at Maryland W 5 60 18 142 .296 58 4 10 9 50 1 36 1 19 0 83.0
9/18/2025 George Mason L 5 56 26 167 .180 53 6 14 9 70 7 16 3 15 0 77.0
9/19/2025 vs Rutgers W 3 40 14 87 .299 38 5 10 2 36 3 10 2 8 0 53.0
9/20/2025 vs Seton Hall W 4 57 17 127 .315 52 4 13 9 49 0 24 2 12 1 73.0
9/26/2025 Howard L 5 60 23 153 .242 55 5 14 7 65 3 34 1 20 0 85.0
9/28/2025 at Norfolk St. L 3 26 18 88 .091 24 5 3 9 28 1 10 3 6 0 37.0
10/05/2025 at N.C. Central L 4 36 20 140 .114 35 2 11 6 59 1 16 0 9 0 47.0
10/06/2025 at South Carolina St. L 3 32 19 80 .163 32 3 7 7 28 2 6 2 5 0 40.0
10/10/2025 UMES L 4 32 13 114 .167 31 5 11 7 44 5 12 0 11 0 48.0
10/12/2025 at Delaware St. L 3 26 20 90 .067 25 0 6 4 27 0 14 2 7 0 33.0
10/17/2025 Morgan St. L 4 45 18 128 .211 38 3 14 13 45 2 0 0 2 0 50.0
10/21/2025 at NJIT L 4 61 26 165 .212 55 3 6 7 57 0 10 2 5 0 69.0
10/23/2025 at Howard L 5 54 23 181 .171 53 6 13 6 61 1 28 2 15 0 75.0
10/26/2025 Norfolk St. L 3 27 19 111 .072 23 6 6 10 45 4 8 4 8 0 41.0
10/29/2025 at UMBC W 5 64 21 161 .267 62 12 9 4 57 0 18 2 9 0 85.0
Opponents 102 1211 489 3461 .209 1146 125 240 171 1358 57 382 52 248.0 3 1,584.0
Coppin St. 102 1281 562 3429 .210 1205 171 207 125 1520 36 236 49 154.0 0 1,606.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.87
Assists Per Set 11.24
Service Aces Per Set 1.23
Reception Errors Per Set 1.68
Digs Per Set 13.31
Blocks Per Set 2.43
Ball Handling Errors Per Set 0.03
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Stafford, TaKenya 369
Atilano, Cherisse 287
Cupid, Kayden 140
Luna, Ivanna 129
Coleman, Ahzhi 91
Team Leaders: Assists
Player High
Assists
Cintron, Andrea 347
Serrano, Andrea 339
Pilahg, Azul 331
Figueroa, Coco 136
Stafford, TaKenya 17
Team Leaders: Service Aces
Player High
Service Aces
Atilano, Cherisse 32
Stafford, TaKenya 29
Figueroa, Coco 28
Cintron, Andrea 25
Serrano, Andrea 25
Team Leaders: Digs
Player High
Digs
Figueroa, Coco 467
Atilano, Cherisse 260
Stafford, TaKenya 256
Pilahg, Azul 156
Serrano, Andrea 129
Team Leaders: Blocks
Player High
Blocks
Cupid, Kayden 66.0
Coleman, Ahzhi 46.0
Luna, Ivanna 36.0
Stafford, TaKenya 32.0
Atilano, Cherisse 21.0