2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdurakhmonov, Ulugbek 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Abdurakhmonov, Ulugbek 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Abdurakhmonov, Ulugbek 0-2 0-2 0-0 0-0 0-1 0-1  —   —   —   —  L 2 0-2 0-0 0-0
Abdurakhmonov, Ulugbek 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Deshpande, Nikhil 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Deshpande, Nikhil 0-4 0-4 0-0 0-3  —  0-1 0-2 0-1  —   —  L 4 0-4 0-0 0-0
Dogbefu, Andre 0-7 0-7 0-0 0-3 0-1 0-3 0-3  —   —   —  L 7 0-7 0-0 0-0
Dogbefu, Andre 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Henderson II, Flavius 1-4 1-4 0-0 1-2  —   —   —   —  0-3 1-1 L 3 1-4 0-0 0-0
Henderson II, Flavius 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Jalota, Rishi 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Jalota, Rishi 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Jalota, Rishi 0-8 0-8 0-0 0-3 0-6 0-2  —   —   —   —  L 8 0-8 0-0 0-0
Mbelem, Awungjia 0-2 0-2 0-0 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Mortimer, Dentry 0-5 0-5 0-0 0-3  —   —   —  0-2 0-3  —  L 5 0-5 0-0 0-0
Murtaugh, Liam 0-5 0-5 0-0 0-0  —   —  0-1 0-4  —   —  L 5 0-5 0-0 0-0
Murtaugh, Liam 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Thomas-Cogar, Aidan 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Thomas-Cogar, Aidan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Thomas-Cogar, Aidan 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 1-50 1-50 0-0 1-23 0-10 0-9 0-9 0-8 0-7 1-7 0-0 0-0
Percentage .020 .020 .000 .042 .000 .000 .000 .000 .000 .125 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdurakhmonov, Ulugbek Thomas-Cogar, Aidan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Abdurakhmonov, Ulugbek Thomas-Cogar, Aidan 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Mortimer, Dentry Henderson II, Flavius 0-6 0-6 0-0 0-3  —  0-3 0-3 L 6 0-6 0-0 0-0
Thomas-Cogar, Aidan Abdurakhmonov, Ulugbek 0-3 0-3 0-0 0-0 0-2 0-1  —  L 3 0-3 0-0 0-0
Thomas-Cogar, Aidan Abdurakhmonov, Ulugbek 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Thomas-Cogar, Aidan Abdurakhmonov, Ulugbek 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Thomas-Cogar, Aidan Jalota, Rishi 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Thomas-Cogar, Aidan Mbelem, Awungjia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Henderson II, Flavius Mortimer, Dentry 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dogbefu, Andre Murtaugh, Liam 0-7 0-7 0-0 0-3 0-1 0-3 0-3 L 7 0-7 0-0 0-0
Dogbefu, Andre Murtaugh, Liam 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Dogbefu, Andre Murtaugh, Liam 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Dogbefu, Andre Henderson II, Flavius 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mbelem, Awungjia Abdurakhmonov, Ulugbek 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Mbelem, Awungjia Mortimer, Dentry 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-26 2-26 0-0 1-11 0-10 0-10 2-6 0-0 0-0
Percentage .071 .071 .000 .083 .000 .000 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdurakhmonov, Ulugbek 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Abdurakhmonov, Ulugbek 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Abdurakhmonov, Ulugbek 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Abdurakhmonov, Ulugbek 0-4 0-4 0-0 0-1 0-3 0-1  —  L 4 0-4 0-0 0-0
Jalota, Rishi 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Mortimer, Dentry 0-6 0-6 0-0 0-3  —  0-3 0-3 L 6 0-6 0-0 0-0
Mortimer, Dentry 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mortimer, Dentry 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Murtaugh, Liam 0-7 0-7 0-0 0-3 0-1 0-3 0-3 L 7 0-7 0-0 0-0
Murtaugh, Liam 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Murtaugh, Liam 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Thomas-Cogar, Aidan 0-6 0-6 0-0 0-2 0-5 0-1  —  L 6 0-6 0-0 0-0
Thomas-Cogar, Aidan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Thomas-Cogar, Aidan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Thomas-Cogar, Aidan 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Henderson II, Flavius 0-7 0-7 0-0 0-3  —  0-4 0-3 L 7 0-7 0-0 0-0
Henderson II, Flavius 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dogbefu, Andre 0-8 0-8 0-0 0-3 0-1 0-4 0-3 L 8 0-8 0-0 0-0
Dogbefu, Andre 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Dogbefu, Andre 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mbelem, Awungjia 0-2 0-2 0-0 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Mbelem, Awungjia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-26 2-26 0-0 1-11 0-10 0-10 2-6 0-0 0-0
Percentage .071 .071 .000 .083 .000 .000 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdurakhmonov, Ulugbek 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Abdurakhmonov, Ulugbek 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Deshpande, Nikhil 0-3  —   —  0-2 0-1  —   —  L 3 0-3 0-0 0-0
Dogbefu, Andre 0-3 0-1 0-2  —   —   —   —  L 3 0-3 0-0 0-0
Dogbefu, Andre 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Henderson II, Flavius 1-2  —   —   —   —  0-2 1-0 L 2 1-2 0-0 0-0
Henderson II, Flavius 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Jalota, Rishi 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Jalota, Rishi 0-3 0-2 0-1  —   —   —   —  L 3 0-3 0-0 0-0
Mbelem, Awungjia 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Mortimer, Dentry 0-3  —   —   —  0-2 0-1  —  L 3 0-3 0-0 0-0
Murtaugh, Liam 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Thomas-Cogar, Aidan 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 1-23 0-4 0-4 0-4 0-4 0-4 1-3 0-0 0-0
Percentage .042 .000 .000 .000 .000 .000 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdurakhmonov, Ulugbek Thomas-Cogar, Aidan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Mortimer, Dentry Henderson II, Flavius 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Thomas-Cogar, Aidan Jalota, Rishi 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Thomas-Cogar, Aidan Mbelem, Awungjia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Henderson II, Flavius Mortimer, Dentry 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dogbefu, Andre Murtaugh, Liam 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Dogbefu, Andre Murtaugh, Liam 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mbelem, Awungjia Abdurakhmonov, Ulugbek 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-11 0-4 0-4 1-3 0-0 0-0
Percentage .083 .000 .000 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdurakhmonov, Ulugbek 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Abdurakhmonov, Ulugbek 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Jalota, Rishi 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Mortimer, Dentry 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Mortimer, Dentry 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Murtaugh, Liam 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Murtaugh, Liam 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Thomas-Cogar, Aidan 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Thomas-Cogar, Aidan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Henderson II, Flavius 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Henderson II, Flavius 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dogbefu, Andre 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Dogbefu, Andre 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mbelem, Awungjia 0-2 0-2  —   —  L 2 0-2 0-0 0-0
Total 1-11 0-4 0-4 1-3 0-0 0-0
Percentage .083 .000 .000 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/8/26 vs Stonehill L 0-4 L L L u u u L L u
2/20/26 Charleston L 0-7 L L L L L L L L L
3/2/26 vs Thomas Jefferson University L 0-7 L L L L L L L L L
3/28/26 vs Norfolk State University L 1-6 L L L L L W L L L
3/29/26 vs N.C. Central L 0-7 L L L L L L L L L
3/30/26 vs SC State Bulldogs L 0-7 L L L L L L L L L
4/4/26 at Navy L 0-4 L L L u u u L L W
4/8/26 Howard L 0-7 L L L L L L L L W
4/17/26 at Richmond L 0-7 L L L L L L L L L
4/23/26 vs Norfolk State University L 0-4 L u u L u L L L u