2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Coppin St. Opponents
Scoring
Total Points 61 83
Points Per Game 61.0 83.0
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 21-49 25-55
FG: Percentage .429 .455
FG: Per Game 21.0 25.0
3PT: Made-Attempted 7-19 10-29
3PT: Percentage .368 .345
3PT: Per Game 7.0 10.0
FT: Made-Attempted 12-16 23-25
FT: Percentage .750 .920
FT: Per Game 12.0 23.0
Rebounding
Total 29 34
Per Game 29.0 34.0
Margin -5.0 --
Assists
Total 11 16
Per Game 11.0 16.0
Turnovers
Total 20 12
Per Game 20.0 12.0
Margin -8.0 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 11.0 30.0
Steals
Total 4 11
Per Game 4.0 11.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Horton, Khali 1 0 19 19.0 5 11 .455 4 7 .571 5 6 .833 19 19.0 1 1 2 2.0 0 0 0 0 1
33 Koenig, Tyler 1 1 35 35.0 3 5 .600 0 0 .000 6 6 1.000 12 12.0 1 1 2 2.0 4 1 2 0 1
11 Andrews, Torrin 1 1 19 19.0 4 7 .571 1 2 .500 0 0 .000 9 9.0 0 1 1 1.0 2 1 3 1 0
06 Hall, DeMariontay 1 1 25 25.0 3 7 .429 0 1 .000 0 1 .000 6 6.0 0 3 3 3.0 5 1 5 1 0
01 Perkins, Hassan 1 0 21 21.0 2 4 .500 0 1 .000 0 1 .000 4 4.0 1 0 1 1.0 1 2 2 0 0
10 Sparrow, Camaren 1 1 18 18.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 2 1 3 3.0 2 3 2 0 0
24 Thweatt, Taj 1 1 22 22.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 7 7 7.0 1 0 1 0 0
14 Piercy, Jamari 1 0 7 7.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 0 0 1 0 0
00 Saunders, Baasil 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
02 Aire, Favour 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 2 1 0
23 Lydner, Daveyon 1 0 11 11.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 3 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 0 0 0  
04 Williams, Hussain 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 1 200 200.0 21 49 .429 7 19 .368 12 16 .750 61 61.00 8 21 29 29.0 17 11 20 4 2
Opponents 1 200 200.0 25 55 .455 10 29 .345 23 25 .920 83 83.00 11 23 34 34.0 18 16 12 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Horton, Khali 1 0 19 5 11 .455 4 7 .571 5 6 .833 19 19.0
33 Koenig, Tyler 1 1 35 3 5 .600 0 0 .000 6 6 1.000 12 12.0
11 Andrews, Torrin 1 1 19 4 7 .571 1 2 .500 0 0 .000 9 9.0
06 Hall, DeMariontay 1 1 25 3 7 .429 0 1 .000 0 1 .000 6 6.0
01 Perkins, Hassan 1 0 21 2 4 .500 0 1 .000 0 1 .000 4 4.0
10 Sparrow, Camaren 1 1 18 1 2 .500 1 1 1.000 0 0 .000 3 3.0
24 Thweatt, Taj 1 1 22 1 3 .333 0 0 .000 1 2 .500 3 3.0
14 Piercy, Jamari 1 0 7 1 2 .500 1 2 .500 0 0 .000 3 3.0
00 Saunders, Baasil 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Aire, Favour 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Lydner, Daveyon 1 0 11 0 4 .000 0 2 .000 0 0 .000 0 0.0
04 Williams, Hussain 1 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 21 49 .429 7 19 .368 12 16 .750 61 61.00
Opponents 1 200 25 55 .455 10 29 .345 23 25 .920 83 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Horton, Khali 1 19.0 .455 .571 .833 1.0 1.0 2.0 0.0 0.0 1.0 19.0
33 Koenig, Tyler 1 35.0 .600 .000 1.000 1.0 1.0 2.0 1.0 0.0 1.0 12.0
11 Andrews, Torrin 1 19.0 .571 .500 .000 0.0 1.0 1.0 1.0 1.0 0.0 9.0
06 Hall, DeMariontay 1 25.0 .429 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 6.0
01 Perkins, Hassan 1 21.0 .500 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 4.0
10 Sparrow, Camaren 1 18.0 .500 1.000 .000 2.0 1.0 3.0 3.0 0.0 0.0 3.0
24 Thweatt, Taj 1 22.0 .333 .000 .500 0.0 7.0 7.0 0.0 0.0 0.0 3.0
14 Piercy, Jamari 1 7.0 .500 .500 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
00 Saunders, Baasil 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Aire, Favour 1 9.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
23 Lydner, Daveyon 1 11.0 .000 .000 .000 0.0 1.0 1.0 3.0 1.0 0.0 0.0
04 Williams, Hussain 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .429 .368 .750 8.0 21.0 29.0 11.0 4.0 2.0 61.00
Opponents 1 200.0 .455 .345 .920 11.0 23.0 34.0 16.0 11.0 2.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryland 11/03/25 61-83 L 21-49 .429 7-19 .368 12-16 .750 8 21 29 29.0 17 11 20 2 4 61 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryland 11/03/25 83-61 W 25-55 .455 10-29 .345 23-25 .920 11 23 34 34.0 18 16 12 2 11 83 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryland 11/03/25 61-83 -22 21-49/25-55 .429/.455 7-19/10-29 .368/.345 12-16/23-25 .750-.920 29/34 -5 11/16 20/12 2/2 4/11 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 Maryland (11/03/25)
FIELD GOALS MADE 21 Maryland (11/03/25)
FIELD GOAL ATTEMPTS 49 Maryland (11/03/25)
3 PT FIELD GOALS MADE 7 Maryland (11/03/25)
3 PT FG ATTEMPTS 19 Maryland (11/03/25)
FREE THROWS MADE 12 Maryland (11/03/25)
FREE THROW ATTEMPTS 16 Maryland (11/03/25)
REBOUNDS 29 Maryland (11/03/25)
ASSISTS 11 Maryland (11/03/25)
STEALS 4 Maryland (11/03/25)
BLOCKED SHOTS 2 Maryland (11/03/25)
TURNOVERS 20 Maryland (11/03/25)
FOULS 17 Maryland (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Horton,Khali Maryland (11/03/25)
FIELD GOALS MADE 5 Horton,Khali Maryland (11/03/25)
FIELD GOAL ATTEMPTS 11 Horton,Khali Maryland (11/03/25)
3 PT FIELD GOALS MADE 4 Horton,Khali Maryland (11/03/25)
3 PT FG ATTEMPTS 7 Horton,Khali Maryland (11/03/25)
FREE THROWS MADE 6 Koenig,Tyler Maryland (11/03/25)
FREE THROW ATTEMPTS 6 Horton,Khali Maryland (11/03/25)
REBOUNDS 7 Thweatt,Taj Maryland (11/03/25)
ASSISTS 3 Sparrow,Camaren Maryland (11/03/25)
STEALS 1 Aire,Favour Maryland (11/03/25)
BLOCKED SHOTS 1 Horton,Khali Maryland (11/03/25)
TURNOVERS 5 Hall,Demariontay Maryland (11/03/25)
FOULS 5 Hall,Demariontay Maryland (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Horton, Khali 1 19 19.0
#33 Koenig, Tyler 1 12 12.0
#11 Andrews, Torrin 1 9 9.0
#06 Hall, DeMariontay 1 6 6.0
#01 Perkins, Hassan 1 4 4.0
#14 Piercy, Jamari 1 3 3.0
#10 Sparrow, Camaren 1 3 3.0
#24 Thweatt, Taj 1 3 3.0
#00 Saunders, Baasil 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Horton, Khali 1 5 11 .455 5.0 11.0
#11 Andrews, Torrin 1 4 7 .571 4.0 7.0
#06 Hall, DeMariontay 1 3 7 .429 3.0 7.0
#33 Koenig, Tyler 1 3 5 .600 3.0 5.0
#01 Perkins, Hassan 1 2 4 .500 2.0 4.0
#14 Piercy, Jamari 1 1 2 .500 1.0 2.0
#00 Saunders, Baasil 1 1 1 1.000 1.0 1.0
#10 Sparrow, Camaren 1 1 2 .500 1.0 2.0
#24 Thweatt, Taj 1 1 3 .333 1.0 3.0
#02 Aire, Favour 1 0 1 .000 0.0 1.0
#23 Lydner, Daveyon 1 0 4 .000 0.0 4.0
#04 Williams, Hussain 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Horton, Khali 1 4 7 .571 4.0 7.0
#11 Andrews, Torrin 1 1 2 .500 1.0 2.0
#14 Piercy, Jamari 1 1 2 .500 1.0 2.0
#10 Sparrow, Camaren 1 1 1 1.000 1.0 1.0
#02 Aire, Favour 1 0 1 .000 0.0 1.0
#06 Hall, DeMariontay 1 0 1 .000 0.0 1.0
#23 Lydner, Daveyon 1 0 2 .000 0.0 2.0
#01 Perkins, Hassan 1 0 1 .000 0.0 1.0
#04 Williams, Hussain 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Koenig, Tyler 1 6 6 1.000 6.0 6.0
#07 Horton, Khali 1 5 6 .833 5.0 6.0
#24 Thweatt, Taj 1 1 2 .500 1.0 2.0
#06 Hall, DeMariontay 1 0 1 .000 0.0 1.0
#01 Perkins, Hassan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Thweatt, Taj 1 7 7.0 0 0.0 7 7.0
#TM Team 1 6 6.0 1 1.0 5 5.0
#06 Hall, DeMariontay 1 3 3.0 0 0.0 3 3.0
#10 Sparrow, Camaren 1 3 3.0 2 2.0 1 1.0
#07 Horton, Khali 1 2 2.0 1 1.0 1 1.0
#33 Koenig, Tyler 1 2 2.0 1 1.0 1 1.0
#14 Piercy, Jamari 1 2 2.0 1 1.0 1 1.0
#02 Aire, Favour 1 1 1.0 1 1.0 0 0.0
#11 Andrews, Torrin 1 1 1.0 0 0.0 1 1.0
#23 Lydner, Daveyon 1 1 1.0 0 0.0 1 1.0
#01 Perkins, Hassan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Lydner, Daveyon 1 3 3.0
#10 Sparrow, Camaren 1 3 3.0
#01 Perkins, Hassan 1 2 2.0
#11 Andrews, Torrin 1 1 1.0
#06 Hall, DeMariontay 1 1 1.0
#33 Koenig, Tyler 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Horton, Khali 1 1 1.0
#33 Koenig, Tyler 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Aire, Favour 1 1 1.0
#11 Andrews, Torrin 1 1 1.0
#06 Hall, DeMariontay 1 1 1.0
#23 Lydner, Daveyon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Hall, DeMariontay 1 5 5.0
#11 Andrews, Torrin 1 3 3.0
#02 Aire, Favour 1 2 2.0
#33 Koenig, Tyler 1 2 2.0
#01 Perkins, Hassan 1 2 2.0
#10 Sparrow, Camaren 1 2 2.0
#23 Lydner, Daveyon 1 1 1.0
#14 Piercy, Jamari 1 1 1.0
#24 Thweatt, Taj 1 1 1.0
#04 Williams, Hussain 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Hall, DeMariontay 1 5 5.0
#33 Koenig, Tyler 1 4 4.0
#02 Aire, Favour 1 2 2.0
#11 Andrews, Torrin 1 2 2.0
#10 Sparrow, Camaren 1 2 2.0
#01 Perkins, Hassan 1 1 1.0
#24 Thweatt, Taj 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Koenig, Tyler 1 35 35.0
#06 Hall, DeMariontay 1 25 25.0
#24 Thweatt, Taj 1 22 22.0
#01 Perkins, Hassan 1 21 21.0
#11 Andrews, Torrin 1 19 19.0
#07 Horton, Khali 1 19 19.0
#10 Sparrow, Camaren 1 18 18.0
#23 Lydner, Daveyon 1 11 11.0
#02 Aire, Favour 1 9 9.0
#04 Williams, Hussain 1 8 8.0
#14 Piercy, Jamari 1 7 7.0
#00 Saunders, Baasil 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Lydner, Daveyon 1 3 1 3.00
#01 Perkins, Hassan 1 2 2 1.00
#10 Sparrow, Camaren 1 3 2 1.50