2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-24, 5-9)

Overall Team Statistics
Statistic Coppin St. Opponents
Scoring
Total Points 2032 2493
Points Per Game 65.5 80.4
Scoring Margin -14.9 --
Shooting
FG: Made-Attempted 704-1722 825-1768
FG: Percentage .409 .467
FG: Per Game 22.7 26.6
3PT: Made-Attempted 185-606 291-769
3PT: Percentage .305 .378
3PT: Per Game 6.0 9.4
FT: Made-Attempted 439-651 552-742
FT: Percentage .674 .744
FT: Per Game 14.2 17.8
Rebounding
Total 1009 1108
Per Game 32.5 35.7
Margin -3.2 --
Assists
Total 362 514
Per Game 11.7 16.6
Turnovers
Total 477 387
Per Game 15.4 12.5
Margin -2.9 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.7 19.4
Steals
Total 198 276
Per Game 6.4 8.9
Blocks
Total 107 131
Per Game 3.5 4.2
Attendance
Total 8638 43116
Per Game 9-960 19-2,269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Hall, DeMariontay 22 21 487 22.1 86 164 .524 0 3 .000 61 111 .550 233 10.6 47 71 118 5.4 65 11 47 18 16
07 Horton, Khali 31 24 613 19.8 70 200 .350 46 127 .362 43 59 .729 229 7.4 13 52 65 2.1 51 27 29 21 6
04 Williams, Hussain 31 7 612 19.7 74 215 .344 36 137 .263 43 60 .717 227 7.3 17 57 74 2.4 48 24 31 21 6
14 Piercy, Jamari 31 11 569 18.4 88 192 .458 8 46 .174 27 57 .474 211 6.8 21 49 70 2.3 43 26 48 18 16
01 Perkins, Hassan 31 18 701 22.6 63 157 .401 29 78 .372 51 70 .729 206 6.6 8 40 48 1.5 42 90 46 18 1
15 Lamizana, Nelson 17 5 327 19.2 39 88 .443 6 23 .261 28 32 .875 112 6.6 8 43 51 3.0 36 15 32 8 5
24 Thweatt, Taj 23 3 412 17.9 45 114 .395 18 47 .383 29 36 .806 137 6.0 27 73 100 4.3 36 10 29 17 3
10 Sparrow, Camaren 16 3 305 19.1 29 75 .387 5 14 .357 28 43 .651 91 5.7 22 38 60 3.8 31 24 28 15 15
33 Koenig, Tyler 28 21 475 17.0 55 112 .491 0 1 .000 39 53 .736 149 5.3 46 59 105 3.8 52 10 28 8 14
11 Andrews, Torrin 31 12 591 19.1 53 133 .398 26 82 .317 32 41 .780 164 5.3 11 36 47 1.5 33 49 57 18 4
12 Morgan, Chris 13 10 172 13.2 25 65 .385 0 2 .000 8 20 .400 58 4.5 15 24 39 3.0 28 8 13 8 6
00 Saunders, Baasil 26 16 401 15.4 34 85 .400 3 16 .188 12 19 .632 83 3.2 16 33 49 1.9 33 19 25 13 4
02 Aire, Favour 21 1 191 9.1 22 48 .458 5 12 .417 10 12 .833 59 2.8 25 17 42 2.0 48 9 22 6 6
23 Lydner, Daveyon 23 3 296 12.9 14 63 .222 3 17 .176 22 32 .688 53 2.3 5 16 21 0.9 21 37 17 5 5
03 Brown, Josiah 12 0 73 6.1 7 11 .636 0 1 .000 6 6 1.000 20 1.7 5 5 10 0.8 5 3 2 4 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 48 110 3.5 0 0 23 0 0  
Total 31 6225 200.8 704 1722 .409 185 606 .305 439 651 .674 2032 65.55 348 661 1009 32.5 572 362 477 198 107
Opponents 31 6225 200.8 825 1768 .467 291 769 .378 552 742 .744 2493 80.42 346 762 1108 35.7 554 514 387 276 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Hall, DeMariontay 10 9 219 21.9 48 83 .578 0 1 .000 31 66 .470 127 12.7 17 33 50 5.0 33 2 0.2 20 6 11
04 Williams, Hussain 14 1 333 23.8 41 100 .410 21 62 .339 23 31 .742 126 9.0 13 34 47 3.4 25 15 1.1 12 10 3
10 Sparrow, Camaren 8 1 169 21.1 18 44 .409 2 5 .400 24 32 .750 62 7.8 14 21 35 4.4 16 10 1.3 16 10 12
07 Horton, Khali 14 14 297 21.2 32 88 .364 15 53 .283 13 19 .684 92 6.6 6 26 32 2.3 25 16 1.1 14 9 1
01 Perkins, Hassan 14 8 326 23.3 29 69 .420 15 39 .385 24 35 .686 97 6.9 6 17 23 1.6 19 35 2.5 22 8 1
14 Piercy, Jamari 14 7 266 19.0 40 80 .500 4 20 .200 11 26 .423 95 6.8 9 14 23 1.6 22 15 1.1 23 11 7
21 Lamizana, Nelson 7 3 146 20.9 14 33 .424 3 11 .273 17 20 .850 48 6.9 5 20 25 3.6 19 7 1.0 15 3 1
24 Thweatt, Taj 12 1 227 18.9 27 66 .409 10 27 .370 15 18 .833 79 6.6 12 41 53 4.4 20 5 0.4 15 8 2
11 Andrews, Torrin 14 8 275 19.6 21 58 .362 12 38 .316 17 23 .739 71 5.1 7 15 22 1.6 17 23 1.6 21 5 2
12 Morgan, Chris 4 3 65 16.3 7 17 .412 0 0 .000 4 10 .400 18 4.5 7 8 15 3.8 12 3 0.8 9 4 2
33 Koenig, Tyler 11 9 149 13.5 17 33 .515 0 0 .000 8 17 .471 42 3.8 19 20 39 3.5 22 2 0.2 8 2 7
00 Saunders, Baasil 12 5 140 11.7 14 31 .452 1 4 .250 7 12 .583 36 3.0 6 14 20 1.7 7 8 0.7 11 8 2
23 Lydner, Daveyon 7 0 104 14.9 5 20 .250 1 4 .250 11 15 .733 22 3.1 1 8 9 1.3 11 12 1.7 5 1 1
02 Aire, Favour 9 1 78 8.7 6 19 .316 1 3 .333 2 2 1.000 15 1.7 13 5 18 2.0 22 2 0.2 10 2 3
03 Brown, Josiah 4 0 31 7.8 1 4 .250 0 1 .000 4 4 1.000 6 1.5 2 2 4 1.0 2 1 0.3 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 19 49 3.5 0 0 0.0 12 0 0  
Total 14 2825 201.8 320 745 .430 85 268 .317 211 330 .639 936 66.86 167 297 464 33.1 272 156 11.1 214 88 55
Opponents 14 2825 201.8 325 744 .437 107 287 .373 250 341 .733 1007 71.93 143 308 451 32.2 269 195 13.9 190 119 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Hall, DeMariontay 22 21 487 86 164 .524 0 3 .000 61 111 .550 233 10.6
07 Horton, Khali 31 24 613 70 200 .350 46 127 .362 43 59 .729 229 7.4
04 Williams, Hussain 31 7 612 74 215 .344 36 137 .263 43 60 .717 227 7.3
01 Perkins, Hassan 31 18 701 63 157 .401 29 78 .372 51 70 .729 206 6.6
14 Piercy, Jamari 31 11 569 88 192 .458 8 46 .174 27 57 .474 211 6.8
15 Lamizana, Nelson 17 5 327 39 88 .443 6 23 .261 28 32 .875 112 6.6
24 Thweatt, Taj 23 3 412 45 114 .395 18 47 .383 29 36 .806 137 6.0
33 Koenig, Tyler 28 21 475 55 112 .491 0 1 .000 39 53 .736 149 5.3
11 Andrews, Torrin 31 12 591 53 133 .398 26 82 .317 32 41 .780 164 5.3
10 Sparrow, Camaren 16 3 305 29 75 .387 5 14 .357 28 43 .651 91 5.7
12 Morgan, Chris 13 10 172 25 65 .385 0 2 .000 8 20 .400 58 4.5
00 Saunders, Baasil 26 16 401 34 85 .400 3 16 .188 12 19 .632 83 3.2
23 Lydner, Daveyon 23 3 296 14 63 .222 3 17 .176 22 32 .688 53 2.3
02 Aire, Favour 21 1 191 22 48 .458 5 12 .417 10 12 .833 59 2.8
03 Brown, Josiah 12 0 73 7 11 .636 0 1 .000 6 6 1.000 20 1.7
Total 31 6225 704 1722 .409 185 606 .305 439 651 .674 2032 65.55
Opponents 31 6225 825 1768 .467 291 769 .378 552 742 .744 2493 80.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Hall, DeMariontay 22 22.1 .524 .000 .550 2.1 3.2 5.4 0.5 0.8 0.7 10.6
07 Horton, Khali 31 19.8 .350 .362 .729 0.4 1.7 2.1 0.9 0.7 0.2 7.4
04 Williams, Hussain 31 19.7 .344 .263 .717 0.5 1.8 2.4 0.8 0.7 0.2 7.3
01 Perkins, Hassan 31 22.6 .401 .372 .729 0.3 1.3 1.5 2.9 0.6 0.0 6.6
14 Piercy, Jamari 31 18.4 .458 .174 .474 0.7 1.6 2.3 0.8 0.6 0.5 6.8
15 Lamizana, Nelson 17 19.2 .443 .261 .875 0.5 2.5 3.0 0.9 0.5 0.3 6.6
24 Thweatt, Taj 23 17.9 .395 .383 .806 1.2 3.2 4.3 0.4 0.7 0.1 6.0
33 Koenig, Tyler 28 17.0 .491 .000 .736 1.6 2.1 3.8 0.4 0.3 0.5 5.3
11 Andrews, Torrin 31 19.1 .398 .317 .780 0.4 1.2 1.5 1.6 0.6 0.1 5.3
10 Sparrow, Camaren 16 19.1 .387 .357 .651 1.4 2.4 3.8 1.5 0.9 0.9 5.7
12 Morgan, Chris 13 13.2 .385 .000 .400 1.2 1.8 3.0 0.6 0.6 0.5 4.5
00 Saunders, Baasil 26 15.4 .400 .188 .632 0.6 1.3 1.9 0.7 0.5 0.2 3.2
23 Lydner, Daveyon 23 12.9 .222 .176 .688 0.2 0.7 0.9 1.6 0.2 0.2 2.3
02 Aire, Favour 21 9.1 .458 .417 .833 1.2 0.8 2.0 0.4 0.3 0.3 2.8
03 Brown, Josiah 12 6.1 .636 .000 1.000 0.4 0.4 0.8 0.3 0.3 0.0 1.7
Total 31 200.8 .409 .305 .674 11.2 21.3 32.5 11.7 6.4 3.5 65.55
Opponents 31 200.8 .467 .378 .744 11.2 24.6 35.7 16.6 8.9 4.2 80.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryland 11/03/25 61-83 L 21-49 .429 7-19 .368 12-16 .750 8 21 29 29.0 17 11 20 2 4 61 61.0
at La Salle 11/05/25 59-87 L 20-57 .351 4-26 .154 15-18 .833 7 21 28 28.5 26 13 16 4 2 59 60.0
at James Madison 11/09/25 70-84 L 18-47 .383 8-15 .533 26-36 .722 12 23 35 30.7 21 10 18 0 7 70 63.3
at South Fla. 11/12/25 50-100 L 16-52 .308 2-11 .182 16-22 .727 12 16 28 30.0 19 11 18 1 5 50 60.0
vs Central Mich. 11/14/25 59-82 L 21-62 .339 4-19 .211 13-18 .722 13 21 34 30.8 14 8 13 4 6 59 59.8
at South Alabama 11/15/25 62-72 L 21-56 .375 7-32 .219 13-17 .765 9 25 34 31.3 11 16 13 5 6 62 60.2
vs Central Penn 11/18/25 103-62 W 40-81 .494 8-29 .276 15-20 .750 23 32 55 34.7 9 20 13 2 17 103 66.3
at VCU 11/22/25 58-101 L 23-62 .371 6-19 .316 6-10 .600 10 20 30 34.1 21 12 17 2 8 58 65.3
at Rider 11/25/25 68-65 W 27-64 .422 5-11 .455 9-18 .500 18 27 45 35.3 22 14 16 6 10 68 65.6
at Loyola Maryland 11/30/25 84-95 L 28-50 .560 5-14 .357 23-31 .742 7 14 21 33.9 20 13 13 4 5 84 67.4
at West Virginia 12/03/25 49-91 L 17-54 .315 3-14 .214 12-17 .706 9 27 36 34.1 19 5 15 1 4 49 65.7
at Liberty 12/06/25 50-92 L 16-56 .286 6-21 .286 12-18 .667 11 20 31 33.8 11 12 15 1 6 50 64.4
at Saint Joseph's 12/09/25 65-87 L 25-57 .439 4-18 .222 11-13 .846 6 20 26 33.2 17 15 11 2 7 65 64.5
at Radford 12/14/25 77-107 L 25-56 .446 12-26 .462 15-19 .789 9 18 27 32.8 18 14 23 1 9 77 65.4
at Navy 12/19/25 55-88 L 20-56 .357 4-20 .200 11-15 .733 10 16 26 32.3 21 7 14 4 5 55 64.7
at Georgetown 12/22/25 67-97 L 25-61 .410 8-22 .364 9-18 .500 11 21 32 32.3 18 14 14 6 4 67 64.8
vs UMBC 12/29/25 59-93 L 21-57 .368 7-22 .318 10-15 .667 6 22 28 32.1 16 11 14 7 5 59 64.5
at Delaware St. 01/03/26 53-51 W 20-49 .408 7-20 .350 6-15 .400 9 26 35 32.2 14 10 19 3 7 53 63.8
vs N.C. Central 01/10/26 77-88 L 28-54 .519 12-21 .571 9-12 .750 8 19 27 31.9 24 17 13 1 4 77 64.5
vs South Carolina St. 01/12/26 72-74 L 18-50 .360 10-26 .385 26-35 .743 15 18 33 32.0 26 12 14 1 8 72 64.9
at UMES 01/17/26 67-70 L 20-48 .417 7-23 .304 20-21 .952 16 16 32 32.0 19 8 20 1 5 67 65.0
at Norfolk St. 01/24/26 76-103 L 26-56 .464 6-21 .286 18-38 .474 12 17 29 31.9 25 9 19 0 13 76 65.5
vs Morgan St. 01/31/26 80-89 L 27-60 .450 6-16 .375 20-35 .571 15 23 38 32.1 24 14 14 0 10 80 66.1
vs Howard 02/02/26 53-72 L 20-56 .357 2-16 .125 11-18 .611 16 17 33 32.2 16 9 13 7 4 53 65.6
vs Delaware St. 02/07/26 65-47 W 24-51 .471 4-14 .286 13-23 .565 12 28 40 32.5 15 14 17 8 8 65 65.6
at N.C. Central 02/14/26 58-56 W 23-58 .397 6-26 .231 6-12 .500 10 28 38 32.7 11 15 9 9 3 58 65.3
at South Carolina St. 02/16/26 59-57 W 22-43 .512 5-12 .417 10-16 .625 3 24 27 32.5 15 8 19 2 5 59 65.0
vs UMES 02/21/26 71-65 W (OT) 19-46 .413 5-19 .263 28-40 .700 12 23 35 32.6 28 8 19 3 6 71 65.3
vs Norfolk St. 02/28/26 69-75 L 22-59 .373 6-27 .222 19-28 .679 17 16 33 32.6 20 14 9 6 5 69 65.4
at Howard 03/02/26 70-90 L 29-56 .518 3-9 .333 9-16 .563 9 13 22 32.2 18 12 17 3 7 70 65.5
at Morgan St. 03/05/26 66-70 L 22-59 .373 6-18 .333 16-21 .762 13 29 42 32.5 17 6 12 11 3 66 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryland 11/03/25 83-61 W 25-55 .455 10-29 .345 23-25 .920 11 23 34 34.0 18 16 12 2 11 83 83.0
La Salle 11/05/25 87-59 W 26-53 .491 8-16 .500 27-35 .771 11 33 44 39.0 20 18 14 2 11 87 85.0
James Madison 11/09/25 84-70 W 27-59 .458 14-35 .400 16-20 .800 10 23 33 37.0 25 21 12 6 6 84 84.7
South Fla. 11/12/25 100-50 W 35-67 .522 12-38 .316 18-27 .667 20 27 47 39.5 23 21 9 6 11 100 88.5
Central Mich. 11/14/25 82-59 W 32-67 .478 7-21 .333 11-15 .733 14 31 45 40.6 17 13 11 7 5 82 87.2
South Alabama 11/15/25 72-62 W 26-63 .413 9-27 .333 11-15 .733 14 26 40 40.5 14 16 9 3 8 72 84.7
Central Penn 11/18/25 62-103 L 22-65 .338 9-33 .273 9-11 .818 11 19 30 39.0 15 12 22 3 6 62 81.4
VCU 11/22/25 101-58 W 34-61 .557 8-25 .320 25-32 .781 9 30 39 39.0 14 19 8 4 13 101 83.9
Rider 11/25/25 65-68 L 18-60 .300 5-18 .278 24-32 .750 18 24 42 39.3 17 9 14 6 10 65 81.8
Loyola Maryland 11/30/25 95-84 W 31-55 .564 12-29 .414 21-24 .875 11 18 29 38.3 24 20 15 1 7 95 83.1
West Virginia 12/03/25 91-49 W 30-64 .469 11-34 .324 20-33 .606 15 30 45 38.9 14 20 7 7 9 91 83.8
Liberty 12/06/25 92-50 W 36-62 .581 16-30 .533 4-7 .571 9 29 38 38.8 17 28 11 6 8 92 84.5
Saint Joseph's 12/09/25 87-65 W 26-53 .491 14-36 .389 21-24 .875 7 27 34 38.5 12 22 10 4 8 87 84.7
Radford 12/14/25 107-77 W 38-62 .613 16-33 .485 15-21 .714 9 24 33 38.1 16 22 14 6 17 107 86.3
Navy 12/19/25 88-55 W 28-55 .509 8-22 .364 24-29 .828 14 28 42 38.3 11 19 12 4 10 88 86.4
Georgetown 12/22/25 97-67 W 33-60 .550 11-27 .407 20-28 .714 8 29 37 38.3 13 21 7 5 11 97 87.1
UMBC 12/29/25 93-59 W 33-63 .524 14-29 .483 13-23 .565 12 33 45 38.6 15 22 10 1 6 93 87.4
Delaware St. 01/03/26 51-53 L 21-57 .368 4-13 .308 5-13 .385 13 23 36 38.5 14 11 15 1 11 51 85.4
N.C. Central 01/10/26 88-77 W 24-48 .500 12-20 .600 28-36 .778 8 20 28 37.9 14 17 9 3 7 88 85.5
South Carolina St. 01/12/26 74-72 W 22-43 .512 9-17 .529 21-34 .618 7 22 29 37.5 23 13 13 8 9 74 85.0
UMES 01/17/26 70-67 W 23-49 .469 6-17 .353 18-19 .947 10 12 22 36.8 21 14 12 1 9 70 84.2
Norfolk St. 01/24/26 103-76 W 28-49 .571 14-26 .538 33-43 .767 9 28 37 36.8 28 19 19 4 13 103 85.1
Morgan St. 01/31/26 89-80 W 27-56 .482 8-21 .381 27-38 .711 12 26 38 36.8 27 15 14 6 7 89 85.3
Howard 02/02/26 72-53 W 24-53 .453 8-25 .320 16-21 .762 15 20 35 36.8 16 20 14 5 6 72 84.7
Delaware St. 02/07/26 47-65 L 14-48 .292 2-12 .167 17-21 .810 10 18 28 36.4 19 6 18 2 10 47 83.2
N.C. Central 02/14/26 56-58 L 22-64 .344 8-27 .296 4-9 .444 15 26 41 36.6 11 10 9 4 6 56 82.2
South Carolina St. 02/16/26 57-59 L 22-58 .379 4-18 .222 9-13 .692 7 20 27 36.2 17 14 11 4 11 57 81.2
UMES 02/21/26 65-71 L (OT) 18-46 .391 6-21 .286 23-30 .767 6 21 27 35.9 28 12 21 3 6 65 80.6
Norfolk St. 02/28/26 75-69 W 23-51 .451 6-19 .316 23-29 .793 6 22 28 35.6 19 7 9 5 6 75 80.4
Howard 03/02/26 90-70 W 31-57 .544 11-25 .440 17-23 .739 13 22 35 35.6 15 26 15 7 13 90 80.8
Morgan St. 03/05/26 70-66 W 26-65 .400 9-26 .346 9-12 .750 12 28 40 35.7 17 11 11 5 5 70 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryland 11/03/25 61-83 -22 21-49/25-55 .429/.455 7-19/10-29 .368/.345 12-16/23-25 .750-.920 29/34 -5 11/16 20/12 2/2 4/11 17/18
La Salle 11/05/25 59-87 -28 20-57/26-53 .351/.491 4-26/8-16 .154/.500 15-18/27-35 .833-.771 28/44 -16 13/18 16/14 4/2 2/11 26/20
James Madison 11/09/25 70-84 -14 18-47/27-59 .383/.458 8-15/14-35 .533/.400 26-36/16-20 .722-.800 35/33 2 10/21 18/12 0/6 7/6 21/25
South Fla. 11/12/25 50-100 -50 16-52/35-67 .308/.522 2-11/12-38 .182/.316 16-22/18-27 .727-.667 28/47 -19 11/21 18/9 1/6 5/11 19/23
Central Mich. 11/14/25 59-82 -23 21-62/32-67 .339/.478 4-19/7-21 .211/.333 13-18/11-15 .722-.733 34/45 -11 8/13 13/11 4/7 6/5 14/17
South Alabama 11/15/25 62-72 -10 21-56/26-63 .375/.413 7-32/9-27 .219/.333 13-17/11-15 .765-.733 34/40 -6 16/16 13/9 5/3 6/8 11/14
Central Penn 11/18/25 103-62 41 40-81/22-65 .494/.338 8-29/9-33 .276/.273 15-20/9-11 .750-.818 55/30 25 20/12 13/22 2/3 17/6 9/15
VCU 11/22/25 58-101 -43 23-62/34-61 .371/.557 6-19/8-25 .316/.320 6-10/25-32 .600-.781 30/39 -9 12/19 17/8 2/4 8/13 21/14
Rider 11/25/25 68-65 3 27-64/18-60 .422/.300 5-11/5-18 .455/.278 9-18/24-32 .500-.750 45/42 3 14/9 16/14 6/6 10/10 22/17
Loyola Maryland 11/30/25 84-95 -11 28-50/31-55 .560/.564 5-14/12-29 .357/.414 23-31/21-24 .742-.875 21/29 -8 13/20 13/15 4/1 5/7 20/24
West Virginia 12/03/25 49-91 -42 17-54/30-64 .315/.469 3-14/11-34 .214/.324 12-17/20-33 .706-.606 36/45 -9 5/20 15/7 1/7 4/9 19/14
Liberty 12/06/25 50-92 -42 16-56/36-62 .286/.581 6-21/16-30 .286/.533 12-18/4-7 .667-.571 31/38 -7 12/28 15/11 1/6 6/8 11/17
Saint Joseph's 12/09/25 65-87 -22 25-57/26-53 .439/.491 4-18/14-36 .222/.389 11-13/21-24 .846-.875 26/34 -8 15/22 11/10 2/4 7/8 17/12
Radford 12/14/25 77-107 -30 25-56/38-62 .446/.613 12-26/16-33 .462/.485 15-19/15-21 .789-.714 27/33 -6 14/22 23/14 1/6 9/17 18/16
Navy 12/19/25 55-88 -33 20-56/28-55 .357/.509 4-20/8-22 .200/.364 11-15/24-29 .733-.828 26/42 -16 7/19 14/12 4/4 5/10 21/11
Georgetown 12/22/25 67-97 -30 25-61/33-60 .410/.550 8-22/11-27 .364/.407 9-18/20-28 .500-.714 32/37 -5 14/21 14/7 6/5 4/11 18/13
UMBC 12/29/25 59-93 -34 21-57/33-63 .368/.524 7-22/14-29 .318/.483 10-15/13-23 .667-.565 28/45 -17 11/22 14/10 7/1 5/6 16/15
Delaware St. 01/03/26 53-51 2 20-49/21-57 .408/.368 7-20/4-13 .350/.308 6-15/5-13 .400-.385 35/36 -1 10/11 19/15 3/1 7/11 14/14
N.C. Central 01/10/26 77-88 -11 28-54/24-48 .519/.500 12-21/12-20 .571/.600 9-12/28-36 .750-.778 27/28 -1 17/17 13/9 1/3 4/7 24/14
South Carolina St. 01/12/26 72-74 -2 18-50/22-43 .360/.512 10-26/9-17 .385/.529 26-35/21-34 .743-.618 33/29 4 12/13 14/13 1/8 8/9 26/23
UMES 01/17/26 67-70 -3 20-48/23-49 .417/.469 7-23/6-17 .304/.353 20-21/18-19 .952-.947 32/22 10 8/14 20/12 1/1 5/9 19/21
Norfolk St. 01/24/26 76-103 -27 26-56/28-49 .464/.571 6-21/14-26 .286/.538 18-38/33-43 .474-.767 29/37 -8 9/19 19/19 0/4 13/13 25/28
Morgan St. 01/31/26 80-89 -9 27-60/27-56 .450/.482 6-16/8-21 .375/.381 20-35/27-38 .571-.711 38/38 0 14/15 14/14 0/6 10/7 24/27
Howard 02/02/26 53-72 -19 20-56/24-53 .357/.453 2-16/8-25 .125/.320 11-18/16-21 .611-.762 33/35 -2 9/20 13/14 7/5 4/6 16/16
Delaware St. 02/07/26 65-47 18 24-51/14-48 .471/.292 4-14/2-12 .286/.167 13-23/17-21 .565-.810 40/28 12 14/6 17/18 8/2 8/10 15/19
N.C. Central 02/14/26 58-56 2 23-58/22-64 .397/.344 6-26/8-27 .231/.296 6-12/4-9 .500-.444 38/41 -3 15/10 9/9 9/4 3/6 11/11
South Carolina St. 02/16/26 59-57 2 22-43/22-58 .512/.379 5-12/4-18 .417/.222 10-16/9-13 .625-.692 27/27 0 8/14 19/11 2/4 5/11 15/17
UMES 02/21/26 71-65 6 19-46/18-46 .413/.391 5-19/6-21 .263/.286 28-40/23-30 .700-.767 35/27 8 8/12 19/21 3/3 6/6 28/28
Norfolk St. 02/28/26 69-75 -6 22-59/23-51 .373/.451 6-27/6-19 .222/.316 19-28/23-29 .679-.793 33/28 5 14/7 9/9 6/5 5/6 20/19
Howard 03/02/26 70-90 -20 29-56/31-57 .518/.544 3-9/11-25 .333/.440 9-16/17-23 .563-.739 22/35 -13 12/26 17/15 3/7 7/13 18/15
Morgan St. 03/05/26 66-70 -4 22-59/26-65 .373/.400 6-18/9-26 .333/.346 16-21/9-12 .762-.750 42/40 2 6/11 12/11 11/5 3/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Central Penn (11/18/25)
FIELD GOALS MADE 40 Central Penn (11/18/25)
FIELD GOAL ATTEMPTS 81 Central Penn (11/18/25)
3 PT FIELD GOALS MADE 12 N.C. Central (01/10/26); Radford (12/14/25)
3 PT FG ATTEMPTS 32 South Alabama (11/15/25)
FREE THROWS MADE 28 UMES (02/21/26)
FREE THROW ATTEMPTS 40 UMES (02/21/26)
REBOUNDS 55 Central Penn (11/18/25)
ASSISTS 20 Central Penn (11/18/25)
STEALS 17 Central Penn (11/18/25)
BLOCKED SHOTS 11 Morgan St. (03/05/26)
TURNOVERS 23 Radford (12/14/25)
FOULS 28 UMES (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Andrews,Torrin; Hall,Demariontay Central Penn (11/18/25); Howard (03/02/26)
FIELD GOALS MADE 9 Hall,Demariontay Howard (03/02/26)
FIELD GOAL ATTEMPTS 17 Hall,Demariontay Howard (03/02/26)
3 PT FIELD GOALS MADE 5 Horton,Khali Georgetown (12/22/25)
3 PT FG ATTEMPTS 12 Williams,Hussain South Alabama (11/15/25)
FREE THROWS MADE 9 Sparrow,Camaren Norfolk St. (02/28/26)
FREE THROW ATTEMPTS 16 Hall,Demariontay Norfolk St. (01/24/26)
REBOUNDS 13 Hall,Demariontay James Madison (11/09/25)
ASSISTS 7 Perkins,Hassan Georgetown (12/22/25)
STEALS 5 Andrews,Torrin Central Penn (11/18/25)
BLOCKED SHOTS 4 Sparrow,Camaren; Hall,Demariontay Delaware St. (02/07/26); Morgan St. (03/05/26)
TURNOVERS 5 Sparrow,Camaren; Hall,Demariontay; Andrews,Torrin Delaware St. (02/07/26); Maryland (11/03/25); Liberty (12/06/25); Radford (12/14/25)
FOULS 5 Aire,Favour; Hall,Demariontay; Piercy,Jamari; Lamizana,Nelson N.C. Central (01/10/26); Morgan St. (01/31/26); UMES (02/21/26); Norfolk St. (02/28/26); Maryland (11/03/25); La Salle (11/05/25); VCU (11/22/25); Loyola Maryland (11/30/25); Norfolk St. (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Hall, DeMariontay 22 233 10.6
#07 Horton, Khali 31 229 7.4
#04 Williams, Hussain 31 227 7.3
#14 Piercy, Jamari 31 211 6.8
#01 Perkins, Hassan 31 206 6.6
#11 Andrews, Torrin 31 164 5.3
#33 Koenig, Tyler 28 149 5.3
#24 Thweatt, Taj 23 137 6.0
#15 Lamizana, Nelson 17 112 6.6
#10 Sparrow, Camaren 16 91 5.7
#00 Saunders, Baasil 26 83 3.2
#02 Aire, Favour 21 59 2.8
#12 Morgan, Chris 13 58 4.5
#23 Lydner, Daveyon 23 53 2.3
#03 Brown, Josiah 12 20 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Piercy, Jamari 31 88 192 .458 2.8 6.2
#06 Hall, DeMariontay 22 86 164 .524 3.9 7.5
#04 Williams, Hussain 31 74 215 .344 2.4 6.9
#07 Horton, Khali 31 70 200 .350 2.3 6.5
#01 Perkins, Hassan 31 63 157 .401 2.0 5.1
#33 Koenig, Tyler 28 55 112 .491 2.0 4.0
#11 Andrews, Torrin 31 53 133 .398 1.7 4.3
#24 Thweatt, Taj 23 45 114 .395 2.0 5.0
#15 Lamizana, Nelson 17 39 88 .443 2.3 5.2
#00 Saunders, Baasil 26 34 85 .400 1.3 3.3
#10 Sparrow, Camaren 16 29 75 .387 1.8 4.7
#12 Morgan, Chris 13 25 65 .385 1.9 5.0
#02 Aire, Favour 21 22 48 .458 1.0 2.3
