2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-24, 4-10)

Overall Team Statistics
Statistic Coppin St. Opponents
Scoring
Total Points 1867 2292
Points Per Game 62.2 76.4
Scoring Margin -14.2 --
Shooting
FG: Made-Attempted 653-1644 808-1670
FG: Percentage .397 .484
FG: Per Game 21.8 26.9
3PT: Made-Attempted 155-528 232-644
3PT: Percentage .294 .360
3PT: Per Game 5.2 7.7
FT: Made-Attempted 406-596 444-620
FT: Percentage .681 .716
FT: Per Game 13.5 14.8
Rebounding
Total 919 1114
Per Game 30.6 37.1
Margin -6.5 --
Assists
Total 336 462
Per Game 11.2 15.4
Turnovers
Total 447 434
Per Game 14.9 14.5
Margin -0.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 15.3 17.0
Steals
Total 244 240
Per Game 8.1 8.0
Blocks
Total 57 142
Per Game 1.9 4.7
Attendance
Total 7304 61973
Per Game 11-664 18-3,443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ward, Derrius 11 8 345 31.4 49 124 .395 18 49 .367 29 41 .707 145 13.2 7 48 55 5.0 16 13 25 10 7
02 Nnadozie, Toby 30 28 963 32.1 141 350 .403 47 139 .338 48 62 .774 377 12.6 36 67 103 3.4 64 70 69 76 7
13 Dunn, Jonathan 26 11 623 24.0 95 196 .485 3 12 .250 62 99 .626 255 9.8 43 70 113 4.3 75 18 40 16 6
06 Ellerbe III, Julius 26 11 704 27.1 68 180 .378 24 73 .329 75 117 .641 235 9.0 23 123 146 5.6 51 61 73 26 5
12 Oduro, Peter 30 29 813 27.1 106 198 .535 4 15 .267 42 63 .667 258 8.6 39 83 122 4.1 82 14 35 10 9
04 Horton, Khali 29 23 678 23.4 74 220 .336 39 146 .267 42 60 .700 229 7.9 19 52 71 2.4 49 23 36 19 12
01 Archey, Ryan 3 0 59 19.7 6 28 .214 0 7 .000 4 6 .667 16 5.3 1 5 6 2.0 4 1 5 0 1
10 Sparrow, Camaren 30 20 576 19.2 45 123 .366 12 48 .250 45 67 .672 147 4.9 34 49 83 2.8 74 31 36 35 5
03 Brown, Cam'Ron 29 19 675 23.3 38 101 .376 3 8 .375 24 32 .750 103 3.6 11 43 54 1.9 42 74 64 27 4
00 Harrison, Zahree 25 1 424 17.0 20 91 .220 2 18 .111 24 36 .667 66 2.6 8 22 30 1.2 43 27 28 21 0
07 Munir-Jones, Aa'Reyon 9 0 76 8.4 6 16 .375 2 8 .250 8 10 .800 22 2.4 3 10 13 1.4 10 3 7 3 1
05 Liggins, Cam 3 0 18 6.0 2 4 .500 0 1 .000 1 1 1.000 5 1.7 1 3 4 1.3 2 0 2 0 0
20 Leonard, Darius 8 0 65 8.1 3 12 .250 1 4 .250 2 2 1.000 9 1.1 3 4 7 0.9 8 0 2 1 0
21 Brown, Car'Ron 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 49 111 3.7 0 0 24 0 0  
Total 30 6025 200.8 653 1644 .397 155 528 .294 406 596 .681 1867 62.23 290 629 919 30.6 520 336 447 244 57
Opponents 30 6025 200.8 808 1670 .484 232 644 .360 444 620 .716 2292 76.40 312 802 1114 37.1 497 462 434 240 142

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ward, Derrius 5 4 165 33.0 26 62 .419 11 26 .423 12 18 .667 75 15.0 3 20 23 4.6 8 9 1.8 10 3 4
02 Nnadozie, Toby 14 14 499 35.6 78 184 .424 23 73 .315 27 33 .818 206 14.7 20 30 50 3.6 30 41 2.9 38 34 5
13 Dunn, Jonathan 12 8 321 26.8 43 83 .518 2 6 .333 42 65 .646 130 10.8 20 26 46 3.8 40 11 0.9 27 10 4
12 Oduro, Peter 14 14 406 29.0 52 95 .547 0 4 .000 24 35 .686 128 9.1 17 50 67 4.8 42 8 0.6 19 6 5
04 Horton, Khali 14 9 330 23.6 40 105 .381 24 76 .316 27 34 .794 131 9.4 7 28 35 2.5 20 11 0.8 20 10 6
06 Ellerbe III, Julius 13 5 334 25.7 34 84 .405 16 43 .372 36 56 .643 120 9.2 12 67 79 6.1 25 30 2.3 38 10 1
10 Sparrow, Camaren 14 10 250 17.9 19 56 .339 6 20 .300 23 34 .676 67 4.8 13 22 35 2.5 35 18 1.3 17 20 2
03 Brown, Cam'Ron 14 6 287 20.5 19 38 .500 1 2 .500 9 12 .750 48 3.4 4 13 17 1.2 20 35 2.5 27 15 2
00 Harrison, Zahree 12 0 173 14.4 8 31 .258 0 5 .000 11 17 .647 27 2.3 3 8 11 0.9 19 13 1.1 15 9 0
07 Munir-Jones, Aa'Reyon 8 0 60 7.5 3 11 .273 0 4 .000 4 6 .667 10 1.3 3 4 7 0.9 9 1 0.1 7 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 3.7 0 0 0.0 7 0 0  
Total 14 2825 201.8 322 749 .430 83 259 .320 215 310 .694 942 67.29 129 293 422 30.1 248 177 12.6 225 118 29
Opponents 14 2825 201.8 381 783 .487 98 262 .374 217 296 .733 1077 76.93 145 346 491 35.1 242 212 15.1 217 120 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ward, Derrius 11 8 345 49 124 .395 18 49 .367 29 41 .707 145 13.2
02 Nnadozie, Toby 30 28 963 141 350 .403 47 139 .338 48 62 .774 377 12.6
13 Dunn, Jonathan 26 11 623 95 196 .485 3 12 .250 62 99 .626 255 9.8
06 Ellerbe III, Julius 26 11 704 68 180 .378 24 73 .329 75 117 .641 235 9.0
12 Oduro, Peter 30 29 813 106 198 .535 4 15 .267 42 63 .667 258 8.6
04 Horton, Khali 29 23 678 74 220 .336 39 146 .267 42 60 .700 229 7.9
01 Archey, Ryan 3 0 59 6 28 .214 0 7 .000 4 6 .667 16 5.3
10 Sparrow, Camaren 30 20 576 45 123 .366 12 48 .250 45 67 .672 147 4.9
03 Brown, Cam'Ron 29 19 675 38 101 .376 3 8 .375 24 32 .750 103 3.6
00 Harrison, Zahree 25 1 424 20 91 .220 2 18 .111 24 36 .667 66 2.6
07 Munir-Jones, Aa'Reyon 9 0 76 6 16 .375 2 8 .250 8 10 .800 22 2.4
20 Leonard, Darius 8 0 65 3 12 .250 1 4 .250 2 2 1.000 9 1.1
05 Liggins, Cam 3 0 18 2 4 .500 0 1 .000 1 1 1.000 5 1.7
21 Brown, Car'Ron 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 653 1644 .397 155 528 .294 406 596 .681 1867 62.23
Opponents 30 6025 808 1670 .484 232 644 .360 444 620 .716 2292 76.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ward, Derrius 11 31.4 .395 .367 .707 0.6 4.4 5.0 1.2 0.9 0.6 13.2
02 Nnadozie, Toby 30 32.1 .403 .338 .774 1.2 2.2 3.4 2.3 2.5 0.2 12.6
13 Dunn, Jonathan 26 24.0 .485 .250 .626 1.7 2.7 4.3 0.7 0.6 0.2 9.8
06 Ellerbe III, Julius 26 27.1 .378 .329 .641 0.9 4.7 5.6 2.3 1.0 0.2 9.0
12 Oduro, Peter 30 27.1 .535 .267 .667 1.3 2.8 4.1 0.5 0.3 0.3 8.6
04 Horton, Khali 29 23.4 .336 .267 .700 0.7 1.8 2.4 0.8 0.7 0.4 7.9
01 Archey, Ryan 3 19.7 .214 .000 .667 0.3 1.7 2.0 0.3 0.0 0.3 5.3
10 Sparrow, Camaren 30 19.2 .366 .250 .672 1.1 1.6 2.8 1.0 1.2 0.2 4.9
03 Brown, Cam'Ron 29 23.3 .376 .375 .750 0.4 1.5 1.9 2.6 0.9 0.1 3.6
00 Harrison, Zahree 25 17.0 .220 .111 .667 0.3 0.9 1.2 1.1 0.8 0.0 2.6
07 Munir-Jones, Aa'Reyon 9 8.4 .375 .250 .800 0.3 1.1 1.4 0.3 0.3 0.1 2.4
20 Leonard, Darius 8 8.1 .250 .250 1.000 0.4 0.5 0.9 0.0 0.1 0.0 1.1
05 Liggins, Cam 3 6.0 .500 .000 1.000 0.3 1.0 1.3 0.0 0.0 0.0 1.7
21 Brown, Car'Ron 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 30 200.8 .397 .294 .681 9.7 21.0 30.6 11.2 8.1 1.9 62.23
Opponents 30 200.8 .484 .360 .716 10.4 26.7 37.1 15.4 8.0 4.7 76.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wake Forest 11/04/24 49-64 L 17-60 .283 4-18 .222 11-15 .733 14 30 44 44.0 21 9 20 0 5 49 49.0
at High Point 11/06/24 51-93 L 20-64 .313 5-22 .227 6-13 .462 12 18 30 37.0 19 7 13 4 6 51 50.0
vs Rider 11/09/24 53-64 L 21-61 .344 5-23 .217 6-11 .545 9 23 32 35.3 20 12 12 2 7 53 51.0
at Virginia 11/11/24 45-62 L 14-50 .280 4-19 .211 13-16 .813 4 26 30 34.0 8 7 10 1 8 45 49.5
at UMBC 11/14/24 67-92 L 26-55 .473 3-12 .250 12-20 .600 11 17 28 32.8 22 5 19 0 8 67 53.0
at Miami (FL) 11/17/24 63-93 L 23-56 .411 5-16 .313 12-21 .571 7 19 26 31.7 12 11 8 2 6 63 54.7
at George Mason 11/20/24 55-93 L 19-57 .333 4-17 .235 13-19 .684 17 16 33 31.9 23 10 17 0 6 55 54.7
at Saint Joseph's 11/26/24 54-83 L 20-58 .345 4-15 .267 10-16 .625 12 20 32 31.9 13 10 14 1 3 54 54.6
vs Loyola Maryland 12/02/24 57-68 L 18-48 .375 3-12 .250 18-25 .720 6 15 21 30.7 18 8 7 0 7 57 54.9
at Wagner 12/04/24 52-65 L 15-40 .375 5-16 .313 17-22 .773 7 16 23 29.9 19 8 13 1 6 52 54.6
at NC State 12/10/24 56-66 L 19-44 .432 2-9 .222 16-26 .615 9 27 36 30.5 17 7 15 0 6 56 54.7
at Penn St. 12/14/24 51-99 L 22-62 .355 3-14 .214 4-6 .667 6 22 28 30.3 18 15 18 1 7 51 54.4
vs Navy 12/21/24 68-60 W 21-56 .375 6-24 .250 20-30 .667 13 25 38 30.8 16 9 14 0 12 68 55.5
at Georgetown 12/28/24 53-83 L 18-62 .290 7-19 .368 10-14 .714 13 10 23 30.3 17 9 9 3 13 53 55.3
vs N.C. Central 01/04/25 63-61 W 20-47 .426 9-18 .500 14-21 .667 7 22 29 30.2 17 16 22 2 7 63 55.8
vs South Carolina St. 01/06/25 77-85 L 22-50 .440 5-17 .294 28-39 .718 8 22 30 30.2 23 14 19 0 11 77 57.1
at Norfolk St. 01/11/25 69-92 L 26-53 .491 7-20 .350 10-13 .769 8 17 25 29.9 18 14 19 1 9 69 57.8
at Howard 01/13/25 75-90 L 25-49 .510 3-11 .273 22-31 .710 8 12 20 29.3 19 10 15 2 10 75 58.8
vs Cheyney 01/16/25 88-62 W 32-65 .492 8-21 .381 16-21 .762 10 28 38 29.8 15 23 14 4 17 88 60.3
at Morgan St. 01/25/25 64-80 L 23-62 .371 4-22 .182 14-27 .519 19 23 42 30.4 21 8 17 2 10 64 60.5
vs Delaware St. 02/01/25 61-84 L 23-61 .377 2-22 .091 13-21 .619 12 23 35 30.6 15 11 16 3 9 61 60.5
at UMES 02/03/25 62-57 W 20-44 .455 8-19 .421 14-22 .636 7 29 36 30.9 16 13 14 0 5 62 60.6
at N.C. Central 02/15/25 59-71 L 20-57 .351 6-22 .273 13-16 .813 12 23 35 31.0 15 10 15 3 8 59 60.5
at South Carolina St. 02/17/25 57-87 L 19-52 .365 5-17 .294 14-22 .636 13 16 29 31.0 17 11 23 4 7 57 60.4
vs Norfolk St. 02/22/25 63-79 L 18-47 .383 7-19 .368 20-26 .769 7 22 29 30.9 20 12 13 3 8 63 60.5
vs Howard 02/24/25 72-61 W 25-57 .439 6-14 .429 16-18 .889 5 30 35 31.0 17 12 13 4 11 72 60.9
at Delaware St. 03/01/25 79-83 L 32-56 .571 8-20 .400 7-10 .700 6 21 27 30.9 17 17 19 0 7 79 61.6
vs UMES 03/03/25 59-72 L 21-50 .420 4-16 .250 13-22 .591 11 15 26 30.7 15 12 9 2 5 59 61.5
vs Morgan St. 03/06/25 82-75 W (OT) 28-64 .438 9-22 .409 17-22 .773 6 18 24 30.5 18 17 11 3 11 82 62.2
at South Carolina St. 03/12/25 63-68 L 26-57 .456 4-12 .333 7-11 .636 11 24 35 30.6 14 9 19 9 9 63 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wake Forest 11/04/24 64-49 W 22-56 .393 9-37 .243 11-23 .478 9 29 38 38.0 18 14 12 6 11 64 64.0
High Point 11/06/24 93-51 W 31-55 .564 14-28 .500 17-25 .680 8 35 43 40.5 15 21 12 4 4 93 78.5
Rider 11/09/24 64-53 W 21-47 .447 2-14 .143 20-29 .690 7 34 41 40.7 12 10 14 4 6 64 73.7
Virginia 11/11/24 62-45 W 21-52 .404 9-27 .333 11-12 .917 6 33 39 40.3 13 14 12 11 7 62 70.8
UMBC 11/14/24 92-67 W 34-58 .586 10-19 .526 14-24 .583 12 23 35 39.2 18 18 14 3 12 92 75.0
Miami (FL) 11/17/24 93-63 W 36-64 .563 14-27 .519 7-9 .778 10 32 42 39.7 14 21 9 7 7 93 78.0
George Mason 11/20/24 93-55 W 32-53 .604 9-21 .429 20-30 .667 12 24 36 39.1 17 16 10 7 10 93 80.1
Saint Joseph's 11/26/24 83-54 W 31-62 .500 11-36 .306 10-13 .769 11 28 39 39.1 15 19 11 12 8 83 80.5
Loyola Maryland 12/02/24 68-57 W 24-52 .462 5-26 .192 15-20 .750 15 27 42 39.4 19 14 13 2 4 68 79.1
Wagner 12/04/24 65-52 W 19-46 .413 7-19 .368 20-26 .769 13 22 35 39.0 20 10 12 3 8 65 77.7
NC State 12/10/24 66-56 W 22-60 .367 6-18 .333 16-24 .667 16 22 38 38.9 21 8 9 2 3 66 76.6
Penn St. 12/14/24 99-51 W 38-67 .567 11-34 .324 12-16 .750 10 35 45 39.4 11 31 13 8 7 99 78.5
Navy 12/21/24 60-68 L 19-47 .404 8-27 .296 14-22 .636 7 29 36 39.2 21 11 20 4 7 60 77.1
Georgetown 12/28/24 83-53 W 30-54 .556 8-18 .444 15-16 .938 13 35 48 39.8 13 21 19 8 4 83 77.5
N.C. Central 01/04/25 61-63 L 23-53 .434 1-15 .067 14-22 .636 11 20 31 39.2 23 12 17 3 12 61 76.4
South Carolina St. 01/06/25 85-77 W 26-51 .510 10-21 .476 23-31 .742 6 26 32 38.8 26 15 18 6 11 85 76.9
Norfolk St. 01/11/25 92-69 W 34-55 .618 8-21 .381 16-21 .762 5 21 26 38.0 14 15 14 2 10 92 77.8
Howard 01/13/25 90-75 W 28-46 .609 13-25 .520 21-23 .913 6 22 28 37.4 22 20 18 6 4 90 78.5
Cheyney 01/16/25 62-88 L 23-52 .442 4-16 .250 12-19 .632 4 26 30 37.1 14 8 22 1 13 62 77.6
Morgan St. 01/25/25 80-64 W 29-66 .439 7-20 .350 15-21 .714 19 27 46 37.5 16 13 16 5 5 80 77.8
Delaware St. 02/01/25 84-61 W 34-65 .523 8-15 .533 8-13 .615 11 29 40 37.6 16 19 17 1 8 84 78.0
UMES 02/03/25 57-62 L 21-52 .404 7-23 .304 8-16 .500 7 21 28 37.2 13 12 10 2 8 57 77.1
N.C. Central 02/15/25 71-59 W 26-55 .473 12-25 .480 7-14 .500 9 26 35 37.1 16 16 15 8 8 71 76.8
South Carolina St. 02/17/25 87-57 W 33-60 .550 3-15 .200 18-21 .857 13 25 38 37.1 16 23 12 4 14 87 77.3
Norfolk St. 02/22/25 79-63 W 25-53 .472 5-14 .357 24-33 .727 10 26 36 37.1 19 19 10 4 8 79 77.3
Howard 02/24/25 61-72 L 19-56 .339 7-25 .280 16-22 .727 11 29 40 37.2 18 8 20 4 6 61 76.7
Delaware St. 03/01/25 83-79 W 32-60 .533 5-12 .417 14-19 .737 9 18 27 36.8 7 13 15 2 12 83 76.9
UMES 03/03/25 72-59 W 24-55 .436 10-22 .455 14-16 .875 15 23 38 36.9 19 16 12 2 4 72 76.8
Morgan St. 03/06/25 75-82 L (OT) 27-56 .482 2-9 .222 19-24 .792 13 33 46 37.2 17 11 23 5 10 75 76.7
South Carolina St. 03/12/25 68-63 W 24-62 .387 7-15 .467 13-16 .813 14 22 36 37.1 14 14 15 6 9 68 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wake Forest 11/04/24 49-64 -15 17-60/22-56 .283/.393 4-18/9-37 .222/.243 11-15/11-23 .733-.478 44/38 6 9/14 20/12 0/6 5/11 21/18
High Point 11/06/24 51-93 -42 20-64/31-55 .313/.564 5-22/14-28 .227/.500 6-13/17-25 .462-.680 30/43 -13 7/21 13/12 4/4 6/4 19/15
Rider 11/09/24 53-64 -11 21-61/21-47 .344/.447 5-23/2-14 .217/.143 6-11/20-29 .545-.690 32/41 -9 12/10 12/14 2/4 7/6 20/12
Virginia 11/11/24 45-62 -17 14-50/21-52 .280/.404 4-19/9-27 .211/.333 13-16/11-12 .813-.917 30/39 -9 7/14 10/12 1/11 8/7 8/13
UMBC 11/14/24 67-92 -25 26-55/34-58 .473/.586 3-12/10-19 .250/.526 12-20/14-24 .600-.583 28/35 -7 5/18 19/14 0/3 8/12 22/18
Miami (FL) 11/17/24 63-93 -30 23-56/36-64 .411/.563 5-16/14-27 .313/.519 12-21/7-9 .571-.778 26/42 -16 11/21 8/9 2/7 6/7 12/14
George Mason 11/20/24 55-93 -38 19-57/32-53 .333/.604 4-17/9-21 .235/.429 13-19/20-30 .684-.667 33/36 -3 10/16 17/10 0/7 6/10 23/17
Saint Joseph's 11/26/24 54-83 -29 20-58/31-62 .345/.500 4-15/11-36 .267/.306 10-16/10-13 .625-.769 32/39 -7 10/19 14/11 1/12 3/8 13/15
Loyola Maryland 12/02/24 57-68 -11 18-48/24-52 .375/.462 3-12/5-26 .250/.192 18-25/15-20 .720-.750 21/42 -21 8/14 7/13 0/2 7/4 18/19
Wagner 12/04/24 52-65 -13 15-40/19-46 .375/.413 5-16/7-19 .313/.368 17-22/20-26 .773-.769 23/35 -12 8/10 13/12 1/3 6/8 19/20
NC State 12/10/24 56-66 -10 19-44/22-60 .432/.367 2-9/6-18 .222/.333 16-26/16-24 .615-.667 36/38 -2 7/8 15/9 0/2 6/3 17/21
Penn St. 12/14/24 51-99 -48 22-62/38-67 .355/.567 3-14/11-34 .214/.324 4-6/12-16 .667-.750 28/45 -17 15/31 18/13 1/8 7/7 18/11
Navy 12/21/24 68-60 8 21-56/19-47 .375/.404 6-24/8-27 .250/.296 20-30/14-22 .667-.636 38/36 2 9/11 14/20 0/4 12/7 16/21
Georgetown 12/28/24 53-83 -30 18-62/30-54 .290/.556 7-19/8-18 .368/.444 10-14/15-16 .714-.938 23/48 -25 9/21 9/19 3/8 13/4 17/13
N.C. Central 01/04/25 63-61 2 20-47/23-53 .426/.434 9-18/1-15 .500/.067 14-21/14-22 .667-.636 29/31 -2 16/12 22/17 2/3 7/12 17/23
South Carolina St. 01/06/25 77-85 -8 22-50/26-51 .440/.510 5-17/10-21 .294/.476 28-39/23-31 .718-.742 30/32 -2 14/15 19/18 0/6 11/11 23/26
Norfolk St. 01/11/25 69-92 -23 26-53/34-55 .491/.618 7-20/8-21 .350/.381 10-13/16-21 .769-.762 25/26 -1 14/15 19/14 1/2 9/10 18/14
Howard 01/13/25 75-90 -15 25-49/28-46 .510/.609 3-11/13-25 .273/.520 22-31/21-23 .710-.913 20/28 -8 10/20 15/18 2/6 10/4 19/22
Cheyney 01/16/25 88-62 26 32-65/23-52 .492/.442 8-21/4-16 .381/.250 16-21/12-19 .762-.632 38/30 8 23/8 14/22 4/1 17/13 15/14
Morgan St. 01/25/25 64-80 -16 23-62/29-66 .371/.439 4-22/7-20 .182/.350 14-27/15-21 .519-.714 42/46 -4 8/13 17/16 2/5 10/5 21/16
Delaware St. 02/01/25 61-84 -23 23-61/34-65 .377/.523 2-22/8-15 .091/.533 13-21/8-13 .619-.615 35/40 -5 11/19 16/17 3/1 9/8 15/16
UMES 02/03/25 62-57 5 20-44/21-52 .455/.404 8-19/7-23 .421/.304 14-22/8-16 .636-.500 36/28 8 13/12 14/10 0/2 5/8 16/13
N.C. Central 02/15/25 59-71 -12 20-57/26-55 .351/.473 6-22/12-25 .273/.480 13-16/7-14 .813-.500 35/35 0 10/16 15/15 3/8 8/8 15/16
South Carolina St. 02/17/25 57-87 -30 19-52/33-60 .365/.550 5-17/3-15 .294/.200 14-22/18-21 .636-.857 29/38 -9 11/23 23/12 4/4 7/14 17/16
Norfolk St. 02/22/25 63-79 -16 18-47/25-53 .383/.472 7-19/5-14 .368/.357 20-26/24-33 .769-.727 29/36 -7 12/19 13/10 3/4 8/8 20/19
Howard 02/24/25 72-61 11 25-57/19-56 .439/.339 6-14/7-25 .429/.280 16-18/16-22 .889-.727 35/40 -5 12/8 13/20 4/4 11/6 17/18
Delaware St. 03/01/25 79-83 -4 32-56/32-60 .571/.533 8-20/5-12 .400/.417 7-10/14-19 .700-.737 27/27 0 17/13 19/15 0/2 7/12 17/7
UMES 03/03/25 59-72 -13 21-50/24-55 .420/.436 4-16/10-22 .250/.455 13-22/14-16 .591-.875 26/38 -12 12/16 9/12 2/2 5/4 15/19
Morgan St. 03/06/25 82-75 7 28-64/27-56 .438/.482 9-22/2-9 .409/.222 17-22/19-24 .773-.792 24/46 -22 17/11 11/23 3/5 11/10 18/17
South Carolina St. 03/12/25 63-68 -5 26-57/24-62 .456/.387 4-12/7-15 .333/.467 7-11/13-16 .636-.813 35/36 -1 9/14 19/15 9/6 9/9 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cheyney (01/16/25)
FIELD GOALS MADE 32 Cheyney (01/16/25); Delaware St. (03/01/25)
FIELD GOAL ATTEMPTS 65 Cheyney (01/16/25)
3 PT FIELD GOALS MADE 9 N.C. Central (01/04/25); Morgan St. (03/06/25)
3 PT FG ATTEMPTS 24 Navy (12/21/24)
FREE THROWS MADE 28 South Carolina St. (01/06/25)
FREE THROW ATTEMPTS 39 South Carolina St. (01/06/25)
REBOUNDS 44 Wake Forest (11/04/24)
ASSISTS 23 Cheyney (01/16/25)
STEALS 17 Cheyney (01/16/25)
BLOCKED SHOTS 9 South Carolina St. (03/12/25)
TURNOVERS 23 South Carolina St. (02/17/25)
FOULS 23 South Carolina St. (01/06/25); George Mason (11/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Nnadozie,Toby Delaware St. (03/01/25)
FIELD GOALS MADE 13 Nnadozie,Toby Delaware St. (03/01/25)
FIELD GOAL ATTEMPTS 18 Nnadozie,Toby; Ellerbe III,Julius George Mason (11/20/24); Georgetown (12/28/24); N.C. Central (02/15/25); Delaware St. (03/01/25)
3 PT FIELD GOALS MADE 6 Ward,Derrius; Horton,Khali Norfolk St. (02/22/25); Morgan St. (03/06/25)
3 PT FG ATTEMPTS 10 Ward,Derrius; Horton,Khali; Nnadozie,Toby Norfolk St. (02/22/25); Morgan St. (03/06/25); N.C. Central (02/15/25)
FREE THROWS MADE 13 Dunn,Jonathan Howard (01/13/25)
FREE THROW ATTEMPTS 18 Dunn,Jonathan Howard (01/13/25)
REBOUNDS 12 Ellerbe III,Julius; Oduro,Peter George Mason (11/20/24); N.C. Central (02/15/25)
ASSISTS 9 Brown,Cam'Ron Morgan St. (03/06/25)
STEALS 8 Nnadozie,Toby Cheyney (01/16/25)
BLOCKED SHOTS 3 Nnadozie,Toby; Horton,Khali South Carolina St. (02/17/25); South Carolina St. (03/12/25)
TURNOVERS 7 Ellerbe III,Julius N.C. Central (01/04/25); South Carolina St. (01/06/25)
FOULS 5 Dunn,Jonathan; Sparrow,Camaren; Horton,Khali; Oduro,Peter N.C. Central (01/04/25); South Carolina St. (01/06/25); UMES (03/03/25); Wake Forest (11/04/24); George Mason (11/20/24); Georgetown (12/28/24); Morgan St. (01/25/25); Delaware St. (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Nnadozie, Toby 30 377 12.6
#12 Oduro, Peter 30 258 8.6
#13 Dunn, Jonathan 26 255 9.8
#06 Ellerbe III, Julius 26 235 9.0
#04 Horton, Khali 29 229 7.9
#10 Sparrow, Camaren 30 147 4.9
#11 Ward, Derrius 11 145 13.2
#03 Brown, Cam'Ron 29 103 3.6
#00 Harrison, Zahree 25 66 2.6
#07 Munir-Jones, Aa'Reyon 9 22 2.4
#01 Archey, Ryan 3 16 5.3
#20 Leonard, Darius 8 9 1.1
#05 Liggins, Cam 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Nnadozie, Toby 30 141 350 .403 4.7 11.7
#12 Oduro, Peter 30 106 198 .535 3.5 6.6
#13 Dunn, Jonathan 26 95 196 .485 3.7 7.5
#04 Horton, Khali 29 74 220 .336 2.6 7.6
#06 Ellerbe III, Julius 26 68 180 .378 2.6 6.9
#11 Ward, Derrius 11 49 124 .395 4.5 11.3
#10 Sparrow, Camaren 30 45 123 .366 1.5 4.1
#03 Brown, Cam'Ron 29 38 101 .376 1.3 3.5
#00 Harrison, Zahree 25 20 91 .220 0.8 3.6
#01 Archey, Ryan 3 6 28 .214 2.0 9.3
#07 Munir-Jones, Aa'Reyon 9 6 16 .375 0.7 1.8
#20 Leonard, Darius 8 3 12 .250 0.4 1.5
#05 Liggins, Cam 3 2 4 .500 0.7 1.3
#21 Brown, Car'Ron 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Nnadozie, Toby 30 47 139 .338 1.6 4.6
#04 Horton, Khali 29 39 146 .267 1.3 5.0
#06 Ellerbe III, Julius 26 24 73 .329 0.9 2.8
#11 Ward, Derrius 11 18 49 .367 1.6 4.5
#10 Sparrow, Camaren 30 12 48 .250 0.4 1.6
#12 Oduro, Peter 30 4 15 .267 0.1 0.5
#03 Brown, Cam'Ron 29 3 8 .375 0.1 0.3
#13 Dunn, Jonathan 26 3 12 .250 0.1 0.5
#00 Harrison, Zahree 25 2 18 .111 0.1 0.7
#07 Munir-Jones, Aa'Reyon 9 2 8 .250 0.2 0.9
#20 Leonard, Darius 8 1 4 .250 0.1 0.5
#01 Archey, Ryan 3 0 7 .000 0.0 2.3
#05 Liggins, Cam 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Ellerbe III, Julius 26 75 117 .641 2.9 4.5
