2018-19 Men's Basketball Cumulative Statistics

Team Stats (8-25, 7-9)

Overall Team Statistics
Statistic Coppin State Opponents
Scoring
Total Points 2118 2507
Points Per Game 64.2 76.0
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 710-1827 868-2024
FG: Percentage .389 .429
FG: Per Game 21.5 26.3
3PT: Made-Attempted 240-841 297-812
3PT: Percentage .285 .366
3PT: Per Game 7.3 9.0
FT: Made-Attempted 458-689 474-680
FT: Percentage .665 .697
FT: Per Game 13.9 14.4
Rebounding
Total 1217 1276
Per Game 36.9 38.7
Margin -1.8 --
Assists
Total 326 480
Per Game 9.9 14.5
Turnovers
Total 553 400
Per Game 16.8 12.1
Margin -4.6 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 10.4 18.6
Steals
Total 169 246
Per Game 5.1 7.5
Blocks
Total 115 84
Per Game 3.5 2.5
Attendance
Total 6713 89500
Per Game 10-671 20-4,475

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Clayton, DeJuan 31 31 1066 34.4 142 356 .399 31 129 .240 134 179 .749 449 14.5 9 81 90 2.9 59 119 87 28 2
22 Morgan, Lamar 33 32 1016 30.8 120 321 .374 82 253 .324 52 74 .703 374 11.3 17 120 137 4.2 65 17 61 21 5
01 Andrews-Fulton, Chad 33 31 840 25.5 87 193 .451 14 39 .359 62 101 .614 250 7.6 82 134 216 6.5 97 54 79 18 16
23 Auslander, Kent 31 3 656 21.2 62 151 .411 41 110 .373 39 51 .765 204 6.6 5 90 95 3.1 38 16 47 11 4
11 Steers, Justin 28 1 379 13.5 63 119 .529 5 20 .250 38 66 .576 169 6.0 44 45 89 3.2 64 12 30 17 25
05 Council, Cedric 33 32 831 25.2 71 183 .388 15 59 .254 38 69 .551 195 5.9 52 139 191 5.8 90 21 48 20 37
02 Drummond, Taqwain 27 20 558 20.7 36 123 .293 13 65 .200 31 42 .738 116 4.3 8 79 87 3.2 59 24 38 15 2
04 Marshall, Nigel 28 8 354 12.6 48 123 .390 8 35 .229 16 30 .533 120 4.3 10 41 51 1.8 33 14 41 20 7
00 Williams, Ibn 31 2 381 12.3 33 105 .314 12 45 .267 11 14 .786 89 2.9 9 30 39 1.3 32 34 39 13 0
21 Brownlee, Lucian 22 4 180 8.2 17 71 .239 15 60 .250 7 8 .875 56 2.5 2 12 14 0.6 8 6 16 1 0
25 Medley-Bacon, Brendan 30 1 313 10.4 24 53 .453 1 4 .250 22 42 .524 71 2.4 26 59 85 2.8 63 7 39 2 16
03 Ring, Giir 12 0 67 5.6 7 29 .241 3 22 .136 4 7 .571 21 1.8 5 6 11 0.9 10 1 6 3 1
20 Hardwick, Jordan 3 0 10 3.3 0 0 .000 0 0 .000 4 6 .667 4 1.3 2 2 4 1.3 2 1 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 59 108 3.3 0 0 20 0 0  
Total 33 6651 201.5 710 1827 .389 240 841 .285 458 689 .665 2118 64.18 320 897 1217 36.9 620 326 553 169 115
Opponents 33 6650 201.5 868 2024 .429 297 812 .366 474 680 .697 2507 75.97 362 914 1276 38.7 611 480 400 246 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Clayton, DeJuan 16 16 566 35.4 88 197 .447 14 66 .212 87 115 .757 277 17.3 5 43 48 3.0 34 72 4.5 44 18 1
22 Morgan, Lamar 16 15 497 31.1 62 153 .405 45 120 .375 29 43 .674 198 12.4 9 55 64 4.0 25 7 0.4 30 10 2
01 Andrews-Fulton, Chad 16 16 451 28.2 52 105 .495 7 21 .333 41 63 .651 152 9.5 48 91 139 8.7 49 31 1.9 43 13 8
23 Auslander, Kent 15 0 325 21.7 35 76 .461 24 58 .414 19 27 .704 113 7.5 2 43 45 3.0 17 7 0.5 22 8 2
05 Council, Cedric 16 16 422 26.4 34 90 .378 9 34 .265 18 32 .563 95 5.9 24 72 96 6.0 51 8 0.5 22 11 21
02 Drummond, Taqwain 14 12 287 20.5 17 66 .258 5 33 .152 18 25 .720 57 4.1 3 38 41 2.9 32 12 0.9 20 13 2
11 Steers, Justin 12 0 115 9.6 17 31 .548 2 3 .667 15 26 .577 51 4.3 14 13 27 2.3 25 4 0.3 10 4 7
21 Brownlee, Lucian 12 3 93 7.8 11 41 .268 10 37 .270 5 6 .833 37 3.1 2 3 5 0.4 4 1 0.1 10 0 0
04 Marshall, Nigel 14 2 128 9.1 15 40 .375 3 10 .300 8 14 .571 41 2.9 4 14 18 1.3 14 3 0.2 16 14 1
25 Medley-Bacon, Brendan 15 0 164 10.9 15 28 .536 1 3 .333 13 21 .619 44 2.9 9 31 40 2.7 36 6 0.4 24 1 10
00 Williams, Ibn 14 0 119 8.5 11 34 .324 5 19 .263 2 2 1.000 29 2.1 4 9 13 0.9 6 10 0.7 12 8 0
03 Ring, Giir 5 0 33 6.6 3 11 .273 1 6 .167 1 3 .333 8 1.6 4 4 8 1.6 2 0 0.0 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 37 55 3.4 0 0 0.0 10 0 0  
Total 16 3200 200.0 360 872 .413 126 410 .307 256 377 .679 1102 68.88 146 453 599 37.4 295 161 10.1 267 101 54
Opponents 16 3200 200.0 395 976 .405 132 398 .332 225 331 .680 1147 71.69 188 434 622 38.9 318 210 13.1 226 111 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Clayton, DeJuan 31 31 1066 142 356 .399 31 129 .240 134 179 .749 449 14.5
22 Morgan, Lamar 33 32 1016 120 321 .374 82 253 .324 52 74 .703 374 11.3
01 Andrews-Fulton, Chad 33 31 840 87 193 .451 14 39 .359 62 101 .614 250 7.6
23 Auslander, Kent 31 3 656 62 151 .411 41 110 .373 39 51 .765 204 6.6
11 Steers, Justin 28 1 379 63 119 .529 5 20 .250 38 66 .576 169 6.0
05 Council, Cedric 33 32 831 71 183 .388 15 59 .254 38 69 .551 195 5.9
02 Drummond, Taqwain 27 20 558 36 123 .293 13 65 .200 31 42 .738 116 4.3
04 Marshall, Nigel 28 8 354 48 123 .390 8 35 .229 16 30 .533 120 4.3
21 Brownlee, Lucian 22 4 180 17 71 .239 15 60 .250 7 8 .875 56 2.5
00 Williams, Ibn 31 2 381 33 105 .314 12 45 .267 11 14 .786 89 2.9
25 Medley-Bacon, Brendan 30 1 313 24 53 .453 1 4 .250 22 42 .524 71 2.4
20 Hardwick, Jordan 3 0 10 0 0 .000 0 0 .000 4 6 .667 4 1.3
03 Ring, Giir 12 0 67 7 29 .241 3 22 .136 4 7 .571 21 1.8
Total 33 6651 710 1827 .389 240 841 .285 458 689 .665 2118 64.18
Opponents 33 6650 868 2024 .429 297 812 .366 474 680 .697 2507 75.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Clayton, DeJuan 31 34.4 .399 .240 .749 0.3 2.6 2.9 3.8 0.9 0.1 14.5
22 Morgan, Lamar 33 30.8 .374 .324 .703 0.5 3.6 4.2 0.5 0.6 0.2 11.3
01 Andrews-Fulton, Chad 33 25.5 .451 .359 .614 2.5 4.1 6.5 1.6 0.5 0.5 7.6
23 Auslander, Kent 31 21.2 .411 .373 .765 0.2 2.9 3.1 0.5 0.4 0.1 6.6
11 Steers, Justin 28 13.5 .529 .250 .576 1.6 1.6 3.2 0.4 0.6 0.9 6.0
05 Council, Cedric 33 25.2 .388 .254 .551 1.6 4.2 5.8 0.6 0.6 1.1 5.9
02 Drummond, Taqwain 27 20.7 .293 .200 .738 0.3 2.9 3.2 0.9 0.6 0.1 4.3
04 Marshall, Nigel 28 12.6 .390 .229 .533 0.4 1.5 1.8 0.5 0.7 0.3 4.3
21 Brownlee, Lucian 22 8.2 .239 .250 .875 0.1 0.5 0.6 0.3 0.0 0.0 2.5
00 Williams, Ibn 31 12.3 .314 .267 .786 0.3 1.0 1.3 1.1 0.4 0.0 2.9
25 Medley-Bacon, Brendan 30 10.4 .453 .250 .524 0.9 2.0 2.8 0.2 0.1 0.5 2.4
20 Hardwick, Jordan 3 3.3 .000 .000 .667 0.7 0.7 1.3 0.3 0.0 0.0 1.3
03 Ring, Giir 12 5.6 .241 .136 .571 0.4 0.5 0.9 0.1 0.3 0.1 1.8
Total 33 201.5 .389 .285 .665 9.7 27.2 36.9 9.9 5.1 3.5 64.18
Opponents 33 201.5 .429 .366 .697 11.0 27.7 38.7 14.5 7.5 2.5 75.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/06/18 63-85 L 21-59 .356 11-29 .379 10-16 .625 12 24 36 36.0 26 9 14 3 3 63 63.0
at Dayton 11/10/18 46-76 L 16-54 .296 3-24 .125 11-15 .733 7 27 34 35.0 16 4 21 1 2 46 54.5
at Navy 11/14/18 58-77 L 20-56 .357 7-27 .259 11-15 .733 11 26 37 35.7 20 9 17 7 6 58 55.7
at Virginia 11/16/18 40-97 L 17-52 .327 6-24 .250 0-0 NaN 5 20 25 33.0 19 10 16 0 0 40 51.8
at Rider 11/19/18 67-87 L 23-59 .390 9-33 .273 12-20 .600 9 28 37 33.8 23 13 20 3 6 67 54.8
at Wofford 11/21/18 65-99 L 23-59 .390 5-25 .200 14-21 .667 3 25 28 32.8 12 11 10 2 6 65 56.5
at Charleston So. 11/23/18 67-93 L 22-53 .415 7-24 .292 16-24 .667 9 18 27 32.0 25 11 15 5 6 67 58.0
at James Madison 11/29/18 71-81 L (OT) 27-72 .375 10-29 .345 7-13 .538 20 19 39 32.9 23 11 20 5 6 71 59.6
vs UMBC 12/03/18 60-71 L 18-49 .367 7-27 .259 17-29 .586 12 25 37 33.3 16 7 15 1 5 60 59.7
at Richmond 12/05/18 47-82 L 18-53 .340 2-16 .125 9-15 .600 10 24 34 33.4 15 8 15 3 8 47 58.4
vs Tennessee State 12/09/18 55-64 L 18-47 .383 5-23 .217 14-24 .583 8 27 35 33.5 20 10 23 5 2 55 58.1
at UNC Greensboro 12/12/18 54-77 L 19-58 .328 3-23 .130 13-23 .565 15 25 40 34.1 21 4 17 4 3 54 57.8
at ULM 12/21/18 63-80 L 26-58 .448 8-20 .400 3-7 .429 8 24 32 33.9 22 13 15 3 4 63 58.2
at Houston 12/23/18 44-75 L 14-65 .215 7-38 .184 9-11 .818 9 30 39 34.3 16 6 15 3 5 44 57.1
at Notre Dame 12/29/18 56-63 L 22-61 .361 6-23 .261 6-9 .667 15 33 48 35.2 17 8 14 3 2 56 57.1
vs Savannah State 01/05/19 73-67 W 23-55 .418 7-24 .292 20-26 .769 8 40 48 36.0 18 10 18 4 5 73 58.1
at Delaware State 01/07/19 64-60 W 20-49 .408 3-15 .200 21-35 .600 8 31 39 36.2 13 6 15 3 10 64 58.4
vs Norfolk St. 01/12/19 66-80 L 21-47 .447 6-23 .261 18-25 .720 6 22 28 35.7 17 6 17 2 6 66 58.8
vs South Carolina St. 01/14/19 68-70 L 21-52 .404 7-26 .269 19-24 .792 10 27 37 35.8 19 10 15 9 7 68 59.3
at N.C. Central 01/19/19 64-60 W 23-62 .371 6-24 .250 12-17 .706 13 24 37 35.9 19 7 13 1 6 64 59.6
at North Carolina A&T 01/21/19 71-80 L 26-57 .456 11-29 .379 8-13 .615 6 24 30 35.6 19 10 16 2 6 71 60.1
vs Florida A&M 01/26/19 70-72 L 22-52 .423 7-23 .304 19-29 .655 7 20 27 35.2 22 11 15 3 6 70 60.5
vs Bethune-Cookman 01/28/19 95-91 W 30-64 .469 10-25 .400 25-36 .694 13 27 40 35.4 24 19 16 3 8 95 62.0
vs Morgan State 02/02/19 73-71 W 26-65 .400 12-30 .400 9-17 .529 16 33 49 36.0 17 15 18 8 6 73 62.5
at Savannah State 02/09/19 62-71 L 17-47 .362 10-31 .323 18-22 .818 1 33 34 35.9 17 13 16 0 8 62 62.5
at S.C.State 02/11/19 84-85 L 31-55 .564 9-22 .409 13-24 .542 8 22 30 35.7 20 14 16 1 6 84 63.3
at Maryland Eastern Shore 02/16/19 58-55 W 18-44 .409 3-17 .176 19-27 .704 8 31 39 35.8 16 4 18 3 3 58 63.1
vs Howard 02/23/19 73-74 L 26-54 .481 9-28 .321 12-20 .600 10 28 38 35.9 17 10 20 4 10 73 63.5
vs Delaware State 02/25/19 60-70 L 15-51 .294 8-29 .276 22-30 .733 6 29 35 35.8 20 8 17 3 6 60 63.3
at Norfolk State 03/02/19 38-72 L 13-59 .220 6-38 .158 6-11 .545 11 27 38 35.9 16 4 19 2 5 38 62.5
at MORGAN STATE 03/07/19 83-69 W 28-59 .475 12-26 .462 15-21 .714 15 35 50 36.4 21 14 18 6 3 83 63.2
vs Morgan State 03/12/19 81-71 W 24-45 .533 9-21 .429 24-36 .667 8 39 47 36.7 19 16 21 7 1 81 63.7
at N.C. A&T 03/13/19 79-82 L (OT) 22-55 .400 9-25 .360 26-34 .765 13 30 43 36.9 15 15 18 6 3 79 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/06/18 85-63 W 25-61 .410 12-32 .375 23-26 .885 11 26 37 37.0 15 17 5 8 4 85 85.0
Dayton 11/10/18 76-46 W 30-61 .492 4-22 .182 12-18 .667 7 32 39 38.0 16 14 11 3 6 76 80.5
Navy 11/14/18 77-58 W 27-63 .429 8-25 .320 15-19 .789 13 28 41 39.0 16 16 10 0 5 77 79.3
Virginia 11/16/18 97-40 W 35-58 .603 15-25 .600 12-15 .800 5 30 35 38.0 8 24 4 5 8 97 83.8
Rider 11/19/18 87-67 W 30-68 .441 9-22 .409 18-28 .643 14 31 45 39.4 19 19 12 3 9 87 84.4
Wofford 11/21/18 99-65 W 36-69 .522 14-27 .519 13-16 .813 10 34 44 40.2 14 23 11 1 6 99 86.8
Charleston So. 11/23/18 93-67 W 32-65 .492 14-29 .483 15-22 .682 15 26 41 40.3 24 19 13 4 5 93 87.7
James Madison 11/29/18 81-71 W (OT) 26-56 .464 4-15 .267 25-35 .714 13 28 41 40.4 17 9 15 7 14 81 86.9
UMBC 12/03/18 71-60 W 25-53 .472 11-31 .355 10-12 .833 4 28 32 39.4 20 16 10 1 7 71 85.1
Richmond 12/05/18 82-47 W 30-60 .500 13-28 .464 9-14 .643 8 30 38 39.3 16 19 11 3 10 82 84.8
Tennessee State 12/09/18 64-55 W 24-56 .429 4-14 .286 12-23 .522 11 26 37 39.1 23 7 18 3 13 64 82.9
UNC Greensboro 12/12/18 77-54 W 26-53 .491 9-21 .429 16-24 .667 4 25 29 38.3 22 13 8 0 9 77 82.4
ULM 12/21/18 80-63 W 26-52 .500 13-25 .520 15-21 .714 4 24 28 37.5 15 15 9 0 6 80 82.2
Houston 12/23/18 75-44 W 28-65 .431 7-25 .280 12-18 .667 10 43 53 38.6 11 17 12 6 7 75 81.7
Notre Dame 12/29/18 63-56 W 20-59 .339 9-30 .300 14-19 .737 11 26 37 38.5 8 13 6 8 6 63 80.5
Savannah State 01/05/19 67-73 L 22-73 .301 8-48 .167 15-25 .600 15 29 44 38.8 22 11 10 4 7 67 79.6
Delaware State 01/07/19 60-64 L 22-66 .333 8-31 .258 8-12 .667 14 27 41 38.9 21 9 14 2 8 60 78.5
Norfolk St. 01/12/19 80-66 W 28-53 .528 8-18 .444 16-19 .842 6 24 30 38.4 19 14 13 1 11 80 78.6
South Carolina St. 01/14/19 70-68 W 23-64 .359 7-21 .333 17-17 1.000 14 23 37 38.4 21 13 11 0 3 70 78.1
N.C. Central 01/19/19 60-64 L 21-56 .375 5-17 .294 13-19 .684 15 29 44 38.7 19 13 20 1 7 60 77.2
North Carolina A&T 01/21/19 80-71 W 30-55 .545 6-17 .353 14-25 .560 5 28 33 38.4 13 17 11 3 6 80 77.3
Florida A&M 01/26/19 72-70 W 25-54 .463 7-19 .368 15-22 .682 14 27 41 38.5 26 14 24 4 5 72 77.1
Bethune-Cookman 01/28/19 91-95 L 29-61 .475 11-25 .440 22-38 .579 14 26 40 38.6 25 14 13 1 9 91 77.7
Morgan State 02/02/19 71-73 L 25-70 .357 7-14 .500 14-22 .636 17 27 44 38.8 18 10 13 1 11 71 77.4
Savannah State 02/09/19 71-62 W 22-62 .355 16-48 .333 11-19 .579 13 31 44 39.0 19 17 16 0 8 71 77.2
S.C.State 02/11/19 85-84 W 28-54 .519 12-22 .545 17-21 .810 5 23 28 38.6 20 16 15 1 5 85 77.5
Maryland Eastern Shore 02/16/19 55-58 L 18-56 .321 10-34 .294 9-13 .692 8 27 35 38.4 20 16 12 2 4 55 76.6
Howard 02/23/19 74-73 W 29-64 .453 6-19 .316 10-17 .588 13 22 35 38.3 17 13 13 3 5 74 76.5
Delaware State 02/25/19 70-60 W 25-62 .403 6-22 .273 14-20 .700 12 34 46 38.6 23 10 16 2 8 70 76.3
Norfolk State 03/02/19 72-38 W 26-62 .419 8-22 .364 12-16 .750 12 36 48 38.9 16 14 16 2 6 72 76.2
MORGAN STATE 03/07/19 69-83 L 22-64 .344 7-21 .333 18-26 .692 11 21 32 38.7 19 9 9 1 8 69 75.9
Morgan State 03/12/19 71-81 L 25-74 .338 7-18 .389 14-20 .700 15 19 34 38.5 25 11 6 0 13 71 75.8
N.C. A&T 03/13/19 82-79 W (OT) 28-75 .373 12-25 .480 14-19 .737 19 24 43 38.7 24 18 13 4 7 82 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/06/18 63-85 -22 21-59/25-61 .356/.410 11-29/12-32 .379/.375 10-16/23-26 .625-.885 36/37 -1 9/17 14/5 3/8 3/4 26/15
Dayton 11/10/18 46-76 -30 16-54/30-61 .296/.492 3-24/4-22 .125/.182 11-15/12-18 .733-.667 34/39 -5 4/14 21/11 1/3 2/6 16/16
Navy 11/14/18 58-77 -19 20-56/27-63 .357/.429 7-27/8-25 .259/.320 11-15/15-19 .733-.789 37/41 -4 9/16 17/10 7/0 6/5 20/16
Virginia 11/16/18 40-97 -57 17-52/35-58 .327/.603 6-24/15-25 .250/.600 0-0/12-15 NaN-.800 25/35 -10 10/24 16/4 0/5 0/8 19/8
Rider 11/19/18 67-87 -20 23-59/30-68 .390/.441 9-33/9-22 .273/.409 12-20/18-28 .600-.643 37/45 -8 13/19 20/12 3/3 6/9 23/19
Wofford 11/21/18 65-99 -34 23-59/36-69 .390/.522 5-25/14-27 .200/.519 14-21/13-16 .667-.813 28/44 -16 11/23 10/11 2/1 6/6 12/14
Charleston So. 11/23/18 67-93 -26 22-53/32-65 .415/.492 7-24/14-29 .292/.483 16-24/15-22 .667-.682 27/41 -14 11/19 15/13 5/4 6/5 25/24
James Madison 11/29/18 71-81 -10 27-72/26-56 .375/.464 10-29/4-15 .345/.267 7-13/25-35 .538-.714 39/41 -2 11/9 20/15 5/7 6/14 23/17
UMBC 12/03/18 60-71 -11 18-49/25-53 .367/.472 7-27/11-31 .259/.355 17-29/10-12 .586-.833 37/32 5 7/16 15/10 1/1 5/7 16/20
Richmond 12/05/18 47-82 -35 18-53/30-60 .340/.500 2-16/13-28 .125/.464 9-15/9-14 .600-.643 34/38 -4 8/19 15/11 3/3 8/10 15/16
Tennessee State 12/09/18 55-64 -9 18-47/24-56 .383/.429 5-23/4-14 .217/.286 14-24/12-23 .583-.522 35/37 -2 10/7 23/18 5/3 2/13 20/23
UNC Greensboro 12/12/18 54-77 -23 19-58/26-53 .328/.491 3-23/9-21 .130/.429 13-23/16-24 .565-.667 40/29 11 4/13 17/8 4/0 3/9 21/22
ULM 12/21/18 63-80 -17 26-58/26-52 .448/.500 8-20/13-25 .400/.520 3-7/15-21 .429-.714 32/28 4 13/15 15/9 3/0 4/6 22/15
Houston 12/23/18 44-75 -31 14-65/28-65 .215/.431 7-38/7-25 .184/.280 9-11/12-18 .818-.667 39/53 -14 6/17 15/12 3/6 5/7 16/11
Notre Dame 12/29/18 56-63 -7 22-61/20-59 .361/.339 6-23/9-30 .261/.300 6-9/14-19 .667-.737 48/37 11 8/13 14/6 3/8 2/6 17/8
Savannah State 01/05/19 73-67 6 23-55/22-73 .418/.301 7-24/8-48 .292/.167 20-26/15-25 .769-.600 48/44 4 10/11 18/10 4/4 5/7 18/22
Delaware State 01/07/19 64-60 4 20-49/22-66 .408/.333 3-15/8-31 .200/.258 21-35/8-12 .600-.667 39/41 -2 6/9 15/14 3/2 10/8 13/21
Norfolk St. 01/12/19 66-80 -14 21-47/28-53 .447/.528 6-23/8-18 .261/.444 18-25/16-19 .720-.842 28/30 -2 6/14 17/13 2/1 6/11 17/19
South Carolina St. 01/14/19 68-70 -2 21-52/23-64 .404/.359 7-26/7-21 .269/.333 19-24/17-17 .792-1.000 37/37 0 10/13 15/11 9/0 7/3 19/21
N.C. Central 01/19/19 64-60 4 23-62/21-56 .371/.375 6-24/5-17 .250/.294 12-17/13-19 .706-.684 37/44 -7 7/13 13/20 1/1 6/7 19/19
North Carolina A&T 01/21/19 71-80 -9 26-57/30-55 .456/.545 11-29/6-17 .379/.353 8-13/14-25 .615-.560 30/33 -3 10/17 16/11 2/3 6/6 19/13
Florida A&M 01/26/19 70-72 -2 22-52/25-54 .423/.463 7-23/7-19 .304/.368 19-29/15-22 .655-.682 27/41 -14 11/14 15/24 3/4 6/5 22/26
Bethune-Cookman 01/28/19 95-91 4 30-64/29-61 .469/.475 10-25/11-25 .400/.440 25-36/22-38 .694-.579 40/40 0 19/14 16/13 3/1 8/9 24/25
Morgan State 02/02/19 73-71 2 26-65/25-70 .400/.357 12-30/7-14 .400/.500 9-17/14-22 .529-.636 49/44 5 15/10 18/13 8/1 6/11 17/18
Savannah State 02/09/19 62-71 -9 17-47/22-62 .362/.355 10-31/16-48 .323/.333 18-22/11-19 .818-.579 34/44 -10 13/17 16/16 0/0 8/8 17/19
S.C.State 02/11/19 84-85 -1 31-55/28-54 .564/.519 9-22/12-22 .409/.545 13-24/17-21 .542-.810 30/28 2 14/16 16/15 1/1 6/5 20/20
Maryland Eastern Shore 02/16/19 58-55 3 18-44/18-56 .409/.321 3-17/10-34 .176/.294 19-27/9-13 .704-.692 39/35 4 4/16 18/12 3/2 3/4 16/20
Howard 02/23/19 73-74 -1 26-54/29-64 .481/.453 9-28/6-19 .321/.316 12-20/10-17 .600-.588 38/35 3 10/13 20/13 4/3 10/5 17/17
Delaware State 02/25/19 60-70 -10 15-51/25-62 .294/.403 8-29/6-22 .276/.273 22-30/14-20 .733-.700 35/46 -11 8/10 17/16 3/2 6/8 20/23
Norfolk State 03/02/19 38-72 -34 13-59/26-62 .220/.419 6-38/8-22 .158/.364 6-11/12-16 .545-.750 38/48 -10 4/14 19/16 2/2 5/6 16/16
MORGAN STATE 03/07/19 83-69 14 28-59/22-64 .475/.344 12-26/7-21 .462/.333 15-21/18-26 .714-.692 50/32 18 14/9 18/9 6/1 3/8 21/19
Morgan State 03/12/19 81-71 10 24-45/25-74 .533/.338 9-21/7-18 .429/.389 24-36/14-20 .667-.700 47/34 13 16/11 21/6 7/0 1/13 19/25
N.C. A&T 03/13/19 79-82 -3 22-55/28-75 .400/.373 9-25/12-25 .360/.480 26-34/14-19 .765-.737 43/43 0 15/18 18/13 6/4 3/7 15/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bethune-Cookman (01/28/19)
FIELD GOALS MADE 31 S.C.State (02/11/19)
FIELD GOAL ATTEMPTS 72 James Madison (11/29/18)
3 PT FIELD GOALS MADE 12 Morgan State (02/02/19); MORGAN STATE (03/07/19)
3 PT FG ATTEMPTS 38 Houston (12/23/18); Norfolk State (03/02/19)
FREE THROWS MADE 26 N.C. A&T (03/13/19)
FREE THROW ATTEMPTS 36 Bethune-Cookman (01/28/19); Morgan State (03/12/19)
REBOUNDS 50 MORGAN STATE (03/07/19)
ASSISTS 19 Bethune-Cookman (01/28/19)
STEALS 10 Howard (02/23/19); Delaware State (01/07/19)
BLOCKED SHOTS 9 South Carolina St. (01/14/19)
TURNOVERS 23 Tennessee State (12/09/18)
FOULS 26 Wisconsin (11/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 MORGAN,Lamar North Carolina A&T (01/21/19)
FIELD GOALS MADE 12 CLAYTON,Dejuan S.C.State (02/11/19)
FIELD GOAL ATTEMPTS 18 CLAYTON,Dejuan; MORGAN,Lamar James Madison (11/29/18); North Carolina A&T (01/21/19); S.C.State (02/11/19)
3 PT FIELD GOALS MADE 8 MORGAN,Lamar North Carolina A&T (01/21/19)
3 PT FG ATTEMPTS 14 MORGAN,Lamar North Carolina A&T (01/21/19)
FREE THROWS MADE 12 CLAYTON,Dejuan Morgan State (03/12/19)
FREE THROW ATTEMPTS 15 CLAYTON,Dejuan Morgan State (03/12/19)
REBOUNDS 18 ANDREWS-FULTON,Chad MORGAN STATE (03/07/19)
ASSISTS 9 CLAYTON,Dejuan N.C. A&T (03/13/19)
STEALS 4 CLAYTON,Dejuan Savannah State (02/09/19)
BLOCKED SHOTS 4 MEDLEY-BACON,Brendan; COUNCIL,Cedric South Carolina St. (01/14/19); Morgan State (02/02/19); Navy (11/14/18); James Madison (11/29/18)
TURNOVERS 7 CLAYTON,Dejuan; ANDREWS-FULTON,Chad Howard (02/23/19); North Carolina A&T (01/21/19)
FOULS 5 MORGAN,Lamar; ANDREWS-FULTON,Chad; STEERS,Justin; COUNCIL,Cedric; CLAYTON,Dejuan; DRUMMOND,Taqwain UMBC (12/03/18); Savannah State (01/05/19); Florida A&M (01/26/19); Bethune-Cookman (01/28/19); Howard (02/23/19); Delaware State (02/25/19); Morgan State (03/12/19); Wisconsin (11/06/18); Navy (11/14/18); Rider (11/19/18); Charleston So. (11/23/18); James Madison (11/29/18); ULM (12/21/18); Delaware State (01/07/19); N.C. Central (01/19/19); Savannah State (02/09/19); MORGAN STATE (03/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Clayton, DeJuan 31 449 14.5
#22 Morgan, Lamar 33 374 11.3
#01 Andrews-Fulton, Chad 33 250 7.6
#23 Auslander, Kent 31 204 6.6
#05 Council, Cedric 33 195 5.9
#11 Steers, Justin 28 169 6.0
#04 Marshall, Nigel 28 120 4.3
#02 Drummond, Taqwain 27 116 4.3
#00 Williams, Ibn 31 89 2.9
#25 Medley-Bacon, Brendan 30 71 2.4
#21 Brownlee, Lucian 22 56 2.5
#03 Ring, Giir 12 21 1.8
#20 Hardwick, Jordan 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Clayton, DeJuan 31 142 356 .399 4.6 11.5
#22 Morgan, Lamar 33 120 321 .374 3.6 9.7
#01 Andrews-Fulton, Chad 33 87 193 .451 2.6 5.8
#05 Council, Cedric 33 71 183 .388 2.2 5.5
#11 Steers, Justin 28 63 119 .529 2.3 4.3
#23 Auslander, Kent 31 62 151 .411 2.0 4.9
#04 Marshall, Nigel 28 48 123 .390 1.7 4.4
