2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Miranda, Bryant 12 Miranda, Bryant .333 .851 52-52 192 52 64 11 0 2 26 81 .422 18 14 38 2 .429 0 0 16-19
24 Dragon, George 24 Dragon, George .311 .863 50-50 164 32 51 8 1 3 36 70 .427 36 2 35 2 .436 2 0 0-4
8 O'Dwyer, John 8 O'Dwyer, John .261 .695 41-39 111 14 29 5 1 1 15 39 .351 13 2 33 2 .344 2 0 4-6
16 Percell, Darien 16 Percell, Darien .258 .672 42-36 124 13 32 8 1 1 20 45 .363 7 3 33 4 .309 2 1 2-4
34 McIlwain, Nazier 34 McIlwain, Nazier .239 .668 47-38 138 20 33 7 1 1 18 45 .326 21 1 30 2 .342 1 0 0-0
20 O'Dwyer, Andrew 20 O'Dwyer, Andrew .226 .643 50-46 133 23 30 6 1 1 17 41 .308 14 8 44 2 .335 0 0 4-7
3 Dower, Colin 3 Dower, Colin .216 .540 51-50 176 27 38 3 1 0 15 43 .244 20 1 37 1 .296 2 4 9-10
15 Crossman , Erik 15 Crossman , Erik .184 .467 52-51 179 20 33 2 0 0 16 35 .196 20 2 33 1 .271 2 2 4-7
11 Palardy , Ryan 11 Palardy , Ryan .375 .750 9-0 8 1 3 0 0 0 2 3 .375 0 0 3 0 .375 0 0 0-0
22 Kraft, John 22 Kraft, John .357 1.208 31-31 112 29 40 11 1 10 28 83 .741 18 6 33 1 .467 1 0 8-10
23 Criss, Jamar 23 Criss, Jamar .336 .884 36-34 125 21 42 7 0 4 26 61 .488 10 3 20 3 .396 1 0 3-3
7 Arnold , Clinton 7 Arnold , Clinton .250 .646 5-5 16 2 4 1 0 0 2 5 .313 2 0 9 0 .333 0 0 0-1
2 White, Malik 2 White, Malik .224 .549 29-23 85 11 19 3 0 0 5 22 .259 6 2 21 0 .290 0 3 3-5
5 Doyle, Joshua 5 Doyle, Joshua .174 .435 18-3 23 1 4 2 0 0 5 6 .261 0 0 7 0 .174 0 0 0-0
35 Rivera Ozuna , Devin 35 Rivera Ozuna , Devin .143 .440 32-8 28 1 4 0 1 0 2 6 .214 3 0 10 0 .226 0 0 0-0
1 Fowler, Ryan 1 Fowler, Ryan .143 .393 11-1 7 0 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 0-1
13 Alviarez, Carlos 13 Alviarez, Carlos .119 .348 24-10 42 4 5 0 0 0 4 5 .119 6 0 20 0 .229 0 0 1-1
18 Jones, Jr, Thirus 18 Jones, Jr, Thirus .000 .167 5-0 5 1 0 0 0 0 0 0 .000 0 1 5 0 .167 0 0 0-0
19 Rea, Aaron 19 Rea, Aaron .000 .000 16-14 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Smith , Joshua 4 Smith , Joshua .000 .500 5-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .259 .704 52-52 1670 274 432 74 8 23 238 591 .354 196 45 417 20 .350 13 10 54-78
Opponents .303 .893 52-52 1685 460 510 139 21 28 400 775 .460 348 74 282 17 .433 44 20 121-143

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Negron , Krystian 25Negron , Krystian 4.81 1.62 5-4 16-11 2 1-0 2 76.2 83 61 41 41 62 16 2 5 295 .281 6 14 1 5 5
19 Rea, Aaron 19Rea, Aaron 6.59 1.75 3-9 15-14 5 0-0 0 71.0 87 64 52 37 51 18 2 5 290 .300 8 9 2 6 4
33 Sutorius , Devin 33Sutorius , Devin 6.72 1.87 4-7 18-13 0 0-0 0 76.1 79 70 57 64 51 19 4 1 302 .262 8 12 3 4 2
13 Alviarez, Carlos 13Alviarez, Carlos 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
22 Kraft, John 22Kraft, John 3.12 1.73 0-2 9-0 0 0-0 1 8.2 7 3 3 8 11 2 0 0 35 .200 1 0 1 1 0
11 Palardy , Ryan 11Palardy , Ryan 5.40 1.80 0-0 1-0 0 0-0 0 1.2 3 1 1 0 1 2 0 0 7 .429 0 0 0 1 0
16 Percell, Darien 16Percell, Darien 8.31 1.62 1-1 3-2 0 0-0 0 8.2 10 8 8 4 2 4 1 0 27 .370 0 0 0 6 1
32 Casillas, Juan 32Casillas, Juan 9.00 1.80 0-0 2-0 0 0-0 0 5.0 6 5 5 3 4 2 0 0 21 .286 0 0 0 0 0
20 O'Dwyer, Andrew 20O'Dwyer, Andrew 9.13 2.09 1-7 19-7 0 0-0 1 47.1 56 51 48 43 32 20 1 5 183 .306 4 6 0 5 2
14 Taylor, Jahmon 14Taylor, Jahmon 9.32 1.94 0-2 25-1 0 0-0 0 37.2 42 46 39 31 24 10 2 2 147 .286 5 7 1 3 1
30 Taylor , Myles 30Taylor , Myles 9.39 2.70 0-0 17-2 0 0-0 0 23.0 29 26 24 33 11 7 1 3 91 .319 6 7 0 2 0
6 Rabb, Desean 6Rabb, Desean 10.02 2.71 0-2 19-0 0 0-0 0 20.2 41 30 23 15 11 14 2 1 102 .402 5 2 1 2 1
35 Rivera Ozuna , Devin 35Rivera Ozuna , Devin 13.34 2.71 0-2 17-2 0 0-0 0 27.2 37 46 41 38 13 15 4 3 114 .325 13 6 0 2 2
10 McFadden, Delvin 10McFadden, Delvin 14.14 2.71 0-1 13-0 0 0-0 0 14.0 19 23 22 19 9 6 2 2 54 .352 6 4 0 4 2
1 Fowler, Ryan 1Fowler, Ryan 40.50 7.50 0-0 1-0 0 0-0 0 0.2 2 4 3 3 0 0 0 0 3 .667 1 0 0 1 0
17 Alvarez, Daniel 17Alvarez, Daniel 48.60 6.60 0-1 2-0 0 0-0 0 1.2 7 9 9 4 0 3 0 1 10 .700 1 2 1 2 0
9 Hunn, Jacquez 9Hunn, Jacquez 99.00 .00 0-0 3-0 0 0-0 0 0.0 2 13 10 5 0 1 0 0 3 .667 1 5 0 0 0
Totals 8.26 2.04 14-38 181-52 7 1 4 420.2 510 460 386 348 282 139 21 28 1685 .303 65 74 10 44 20
Opponents 4.28 1.46 38-14 167-52 1 8 11 430.2 432 274 205 196 417 74 8 23 1670 .259 45 45 4 13 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Percell, Darien 16 Percell, Darien 24 21 3 0 1.000 1 0 1 0 0
19 Rea, Aaron 19 Rea, Aaron 19 3 16 0 1.000 0 26 3 0 0
5 Doyle, Joshua 5 Doyle, Joshua 10 5 5 0 1.000 0 0 0 0 0
1 Fowler, Ryan 1 Fowler, Ryan 7 2 5 0 1.000 0 3 0 0 0
14 Taylor, Jahmon 14 Taylor, Jahmon 6 1 5 0 1.000 0 12 5 0 0
6 Rabb, Desean 6 Rabb, Desean 2 0 2 0 1.000 0 3 2 0 0
10 McFadden, Delvin 10 McFadden, Delvin 1 0 1 0 1.000 0 9 0 0 0
30 Taylor , Myles 30 Taylor , Myles 1 1 0 0 1.000 0 9 3 0 0
24 Dragon, George 24 Dragon, George 121 117 1 3 .975 1 0 0 0 0
34 McIlwain, Nazier 34 McIlwain, Nazier 136 128 4 4 .971 14 0 0 0 0
3 Dower, Colin 3 Dower, Colin 226 121 98 7 .969 23 0 0 0 0
2 White, Malik 2 White, Malik 171 145 20 6 .965 0 45 9 13 0
23 Criss, Jamar 23 Criss, Jamar 253 233 11 9 .964 12 0 0 0 0
20 O'Dwyer, Andrew 20 O'Dwyer, Andrew 102 87 11 4 .961 0 6 3 0 0
22 Kraft, John 22 Kraft, John 74 69 2 3 .959 0 1 0 0 0
12 Miranda, Bryant 12 Miranda, Bryant 151 41 102 8 .947 9 0 0 0 0
8 O'Dwyer, John 8 O'Dwyer, John 179 146 23 10 .944 0 75 10 22 1
7 Arnold , Clinton 7 Arnold , Clinton 17 16 0 1 .941 0 0 0 0 0
33 Sutorius , Devin 33 Sutorius , Devin 28 4 22 2 .929 0 15 1 0 0
15 Crossman , Erik 15 Crossman , Erik 200 78 107 15 .925 12 0 0 0 0
35 Rivera Ozuna , Devin 35 Rivera Ozuna , Devin 25 17 6 2 .920 0 11 0 0 0
11 Palardy , Ryan 11 Palardy , Ryan 7 6 0 1 .857 0 1 0 2 0
13 Alviarez, Carlos 13 Alviarez, Carlos 23 19 0 4 .826 0 0 0 0 0
25 Negron , Krystian 25 Negron , Krystian 17 2 11 4 .765 0 22 4 0 0
17 Alvarez, Daniel 17 Alvarez, Daniel 0 0 0 0 .000 0 3 0 0 0
18 Jones, Jr, Thirus 18 Jones, Jr, Thirus 0 0 0 0 .000 0 0 0 0 0
32 Casillas, Juan 32 Casillas, Juan 0 0 0 0 .000 0 0 0 0 0
4 Smith , Joshua 4 Smith , Joshua 0 0 0 0 .000 0 0 0 0 0
9 Hunn, Jacquez 9 Hunn, Jacquez 0 0 0 0 .000 0 1 0 0 0
Totals 1800 1262 455 83 .954 28 242 41 37 1
Opponents 1914 1292 542 80 .958 33 108 43 30 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Palardy , Ryan 11Palardy , Ryan 1.000 2.000 2-0 2 0 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
22 Kraft, John 22Kraft, John .404 1.427 14-14 47 16 19 7 0 6 14 44 .936 9 0 16 0 .491 1 0 3-4
23 Criss, Jamar 23Criss, Jamar .370 .954 16-16 54 7 20 5 0 1 12 28 .519 6 1 7 1 .435 1 0 1-1
24 Dragon, George 24Dragon, George .308 .824 24-24 78 14 24 1 0 2 20 31 .397 16 1 13 2 .427 1 0 0-2
16 Percell, Darien 16Percell, Darien .289 .713 17-13 45 4 13 5 0 0 5 18 .400 1 1 14 0 .313 1 0 1-1
34 McIlwain, Nazier 34McIlwain, Nazier .268 .761 24-21 71 12 19 5 0 1 11 27 .380 13 0 13 1 .381 0 0 0-0
3 Dower, Colin 3Dower, Colin .250 .616 24-24 80 15 20 2 0 0 6 22 .275 11 0 16 0 .341 0 2 6-7
8 O'Dwyer, John 8O'Dwyer, John .245 .615 16-15 49 6 12 2 1 0 6 16 .327 3 0 13 0 .288 0 0 2-2
12 Miranda, Bryant 12Miranda, Bryant .244 .580 24-24 90 15 22 2 0 0 10 24 .267 5 4 24 0 .313 0 0 8-9
2 White, Malik 2White, Malik .233 .539 14-13 43 5 10 1 0 0 1 11 .256 1 2 10 0 .283 0 2 3-4
20 O'Dwyer, Andrew 20O'Dwyer, Andrew .225 .663 24-23 71 14 16 4 1 0 11 22 .310 8 6 24 2 .353 0 0 3-4
15 Crossman , Erik 15Crossman , Erik .159 .410 24-24 82 11 13 1 0 0 7 14 .171 8 1 16 1 .239 1 0 3-3
35 Rivera Ozuna , Devin 35Rivera Ozuna , Devin .158 .501 14-4 19 1 3 0 1 0 2 5 .263 2 0 4 0 .238 0 0 0-0
5 Doyle, Joshua 5Doyle, Joshua .111 .222 7-1 9 0 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
13 Alviarez, Carlos 13Alviarez, Carlos .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
1 Fowler, Ryan 1Fowler, Ryan .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
4 Smith , Joshua 4Smith , Joshua .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .698 24-24 748 120 194 35 3 10 108 265 .354 83 16 180 7 .344 5 4 30-38
Opponents .275 .758 24-24 739 160 203 39 5 7 136 273 .369 116 28 134 7 .389 8 11 53-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Alviarez, Carlos 13Alviarez, Carlos 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
25 Negron , Krystian 25Negron , Krystian 3.47 1.32 4-2 8-7 2 1-0 0 49.1 46 30 19 19 41 9 1 0 182 .253 1 5 0 2 4
22 Kraft, John 22Kraft, John 4.50 2.50 0-1 3-0 0 0-0 1 2.0 2 1 1 3 3 0 0 0 9 .222 0 0 1 0 0
19 Rea, Aaron 19Rea, Aaron 4.75 1.51 2-5 8-8 4 0-0 0 47.1 54 36 25 17 39 10 2 2 196 .276 6 8 2 1 3
33 Sutorius , Devin 33Sutorius , Devin 5.21 1.66 2-3 7-7 0 0-0 0 38.0 39 30 22 24 21 6 0 0 151 .258 2 6 2 0 0
6 Rabb, Desean 6Rabb, Desean 5.40 1.80 0-1 6-0 0 0-0 0 5.0 6 5 3 3 1 5 0 0 19 .316 1 0 0 1 1
20 O'Dwyer, Andrew 20O'Dwyer, Andrew 5.84 1.98 0-2 7-1 0 0-0 0 12.1 12 10 8 12 6 2 0 2 44 .273 0 1 0 0 2
14 Taylor, Jahmon 14Taylor, Jahmon 7.71 1.74 0-2 8-1 0 0-0 0 16.1 18 19 14 10 14 1 0 1 65 .277 0 3 0 1 0
30 Taylor , Myles 30Taylor , Myles 9.95 2.95 0-0 5-0 0 0-0 0 6.1 8 9 7 10 1 0 1 0 26 .308 0 3 0 0 0
35 Rivera Ozuna , Devin 35Rivera Ozuna , Devin 10.13 2.63 0-0 4-0 0 0-0 0 8.0 11 10 9 10 5 3 1 1 33 .333 4 1 0 1 0
16 Percell, Darien 16Percell, Darien 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 1 0 0 2 .500 0 0 0 1 0
10 McFadden, Delvin 10McFadden, Delvin 27.00 4.00 0-0 3-0 0 0-0 0 2.0 5 6 6 3 2 2 0 1 10 .500 1 0 0 0 1
17 Alvarez, Daniel 17Alvarez, Daniel 81.00 50.00 0-0 1-0 0 0-0 0 0.1 1 3 3 4 0 0 0 0 1 1.000 1 1 0 1 0
Totals 5.66 1.70 8-16 62-24 6 1 1 187.2 203 160 118 116 134 39 5 7 739 .275 16 28 5 8 11
Opponents 4.18 1.46 16-8 66-24 1 2 5 189.2 194 120 88 83 180 35 3 10 748 .259 18 16 2 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Sutorius , Devin 33 Sutorius , Devin 17 2 15 0 1.000 0 5 0 0 0
19 Rea, Aaron 19 Rea, Aaron 12 2 10 0 1.000 0 14 1 0 0
35 Rivera Ozuna , Devin 35 Rivera Ozuna , Devin 8 5 3 0 1.000 0 4 0 0 0
16 Percell, Darien 16 Percell, Darien 7 6 1 0 1.000 1 0 0 0 0
14 Taylor, Jahmon 14 Taylor, Jahmon 4 0 4 0 1.000 0 7 3 0 0
5 Doyle, Joshua 5 Doyle, Joshua 2 1 1 0 1.000 0 0 0 0 0
6 Rabb, Desean 6 Rabb, Desean 1 0 1 0 1.000 0 0 1 0 0
2 White, Malik 2 White, Malik 88 74 12 2 .977 0 20 5 8 0
24 Dragon, George 24 Dragon, George 44 43 0 1 .977 1 0 0 0 0
23 Criss, Jamar 23 Criss, Jamar 106 99 4 3 .972 7 0 0 0 0
3 Dower, Colin 3 Dower, Colin 121 65 51 5 .959 12 0 0 0 0
12 Miranda, Bryant 12 Miranda, Bryant 70 18 49 3 .957 4 0 0 0 0
20 O'Dwyer, Andrew 20 O'Dwyer, Andrew 42 36 4 2 .952 0 2 0 0 0
34 McIlwain, Nazier 34 McIlwain, Nazier 81 76 1 4 .951 6 0 0 0 0
22 Kraft, John 22 Kraft, John 32 28 2 2 .938 0 1 0 0 0
15 Crossman , Erik 15 Crossman , Erik 99 44 46 9 .909 7 0 0 0 0
8 O'Dwyer, John 8 O'Dwyer, John 74 63 4 7 .905 0 33 2 12 1
25 Negron , Krystian 25 Negron , Krystian 13 1 8 4 .692 0 15 3 0 0
13 Alviarez, Carlos 13 Alviarez, Carlos 1 0 0 1 .000 0 0 0 0 0
1 Fowler, Ryan 1 Fowler, Ryan 0 0 0 0 .000 0 0 0 0 0
10 McFadden, Delvin 10 McFadden, Delvin 0 0 0 0 .000 0 1 0 0 0
11 Palardy , Ryan 11 Palardy , Ryan 0 0 0 0 .000 0 0 0 0 0
17 Alvarez, Daniel 17 Alvarez, Daniel 0 0 0 0 .000 0 0 0 0 0
30 Taylor , Myles 30 Taylor , Myles 0 0 0 0 .000 0 4 0 0 0
4 Smith , Joshua 4 Smith , Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 822 563 216 43 .948 38 106 15 20 1
Opponents 834 569 230 35 .958 37 60 14 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2016 vs NYIT L 2-5 27 2 6 1 0 0 0 9 0 1 0 2 1 1 1 10 27 8 0 .222
2/20/2016 vs NYIT W 10-4 27 10 8 9 2 1 1 3 0 0 0 3 0 1 0 7 21 8 0 .296
2/22/2016 vs NYIT L 7-14 37 7 9 4 1 0 0 5 0 2 0 1 0 0 0 11 27 4 0 .243
2/26/2016 at Georgia State L 4-22 34 4 8 4 1 0 0 3 0 0 1 0 0 0 0 13 24 7 3 .235
2/27/2016 at Georgia State L 0-17 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 11 24 8 2 .133
2/27/2016 at Georgia State L 0-12 25 0 4 0 0 0 0 0 0 0 0 3 0 0 0 10 18 8 2 .160
2/28/2016 at Georgia State L 0-13 22 0 3 0 0 0 0 1 0 0 1 0 0 0 1 7 18 7 1 .136
3/5/2016 Hofstra L 4-17 33 4 7 4 1 0 0 6 0 0 0 1 0 0 0 6 27 6 1 .212
3/5/2016 Hofstra L 0-17 25 0 4 0 1 0 0 1 0 0 0 0 0 0 1 8 21 9 2 .160
3/6/2016 vs Hofstra L 0-15 31 0 5 0 0 0 0 3 0 0 0 0 0 0 0 14 27 11 5 .161
3/9/2016 at UMBC L 3-12 32 3 6 1 0 0 0 2 0 0 0 2 0 0 2 3 24 11 1 .188
3/12/2016 NJIT L 2-9 32 2 6 2 3 0 0 2 0 2 0 1 0 0 0 9 27 7 3 .188
3/12/2016 NJIT L 2-3 32 2 8 2 0 0 0 1 0 2 0 0 0 0 0 8 21 8 1 .250
3/13/2016 NJIT L 4-5 38 4 10 2 1 0 0 4 0 2 1 2 0 0 0 11 30 11 0 .263
3/16/2016 at Mount W 12-9 41 12 15 11 2 0 1 3 0 2 1 1 0 1 1 5 27 5 0 .366
3/19/2016 at Md. Eastern Shore W 3-1 33 3 5 3 1 0 0 3 0 4 0 0 0 0 0 11 27 11 0 .152
3/19/2016 at Md. Eastern Shore L 3-4 25 3 2 2 0 0 0 3 0 2 0 0 0 0 0 3 18 5 1 .080
3/22/2016 at Towson L 7-8 32 7 6 4 1 1 0 7 0 0 0 1 2 1 1 9 24 13 2 .188
3/25/2016 Delaware State W 3-0 31 3 8 3 1 0 0 0 0 2 0 1 0 0 0 7 27 10 1 .258
3/26/2016 Delaware State L 6-14 34 6 10 5 1 0 0 6 0 0 1 1 0 1 0 13 27 8 2 .294
3/26/2016 Delaware State L 5-15 27 5 7 4 2 0 0 8 0 0 1 0 0 1 0 11 21 7 2 .259
3/30/2016 Georgetown L 4-5 33 4 6 4 0 0 2 7 0 1 1 0 0 0 0 7 27 14 1 .182
4/2/2016 Norfolk State L 2-12 30 2 10 2 3 0 0 1 0 0 0 0 0 0 1 6 21 5 1 .333
4/2/2016 Norfolk State L 3-6 23 3 2 3 0 0 1 7 0 0 1 0 0 0 0 8 21 5 1 .087
4/3/2016 Norfolk State W 11-7 38 11 17 11 3 1 1 3 0 0 1 2 0 0 2 9 27 11 3 .447
4/6/2016 at Lehigh L 4-10 33 4 10 4 2 1 1 6 0 2 2 1 0 0 1 6 24 6 0 .303
4/10/2016 Md. Eastern Shore W 3-1 26 3 5 3 0 0 1 6 0 1 2 2 0 0 1 4 27 10 3 .192
4/10/2016 Md. Eastern Shore W 16-4 32 16 15 15 3 0 4 4 0 1 0 2 1 0 2 4 21 6 0 .469
4/11/2016 at Md. Eastern Shore W 12-6 36 12 16 12 5 0 2 3 0 2 0 0 0 0 1 6 21 14 0 .444
4/11/2016 Md. Eastern Shore L 3-7 37 3 9 2 1 0 0 3 0 0 0 0 0 0 0 7 27 10 3 .243
4/12/2016 Fairleigh Dickinson W 15-8 37 15 15 14 4 0 2 9 0 0 0 1 0 0 1 5 27 12 3 .405
4/13/2016 Fairleigh Dickinson L 24-35 41 24 17 23 4 0 2 10 0 3 0 4 0 3 0 6 27 4 4 .415
4/16/2016 at Delaware State L 4-14 32 4 8 4 3 0 0 2 0 1 0 1 0 0 0 14 22 3 4 .250
4/16/2016 at Delaware State L 4-5 29 4 8 4 1 0 0 2 0 2 1 0 0 0 0 8 18 5 2 .276
4/17/2016 at Delaware State L 9-10 36 9 12 8 2 0 1 6 0 0 0 1 1 1 0 7 26 7 3 .333
4/20/2016 Mount St. Mary's L 6-16 37 6 10 5 2 0 1 4 0 1 0 1 1 0 0 12 27 12 2 .270
4/23/2016 at Norfolk State L 0-10 26 0 4 0 0 0 0 3 0 0 0 1 1 0 0 8 23 9 2 .154
4/24/2016 at Norfolk State L 0-2 30 0 4 0 1 0 0 4 0 1 0 1 0 0 0 10 24 12 1 .133
4/24/2016 at Norfolk State L 1-4 26 1 4 1 0 0 0 1 0 2 0 0 0 0 0 6 18 8 0 .154
4/27/2016 at UMBC L 7-9 38 7 15 6 3 0 0 0 0 0 2 0 0 0 0 5 24 5 1 .395
4/29/2016 at Md. Eastern Shore W 15-8 45 15 17 13 2 1 0 5 0 5 0 0 0 1 0 6 27 10 3 .378
4/30/2016 at Md. Eastern Shore W 4-1 28 4 7 2 0 0 0 5 0 5 1 1 0 0 0 1 21 10 1 .250
4/30/2016 at Md. Eastern Shore L 3-7 32 3 5 2 3 0 0 0 0 0 0 0 0 0 0 11 24 18 3 .156
5/4/2016 at Georgetown L 3-4 30 3 7 2 1 0 0 4 0 0 1 1 1 0 1 4 24 8 1 .233
5/8/2016 vs Norfolk State L 4-5 33 4 7 3 3 0 0 1 0 1 0 0 1 0 0 5 27 15 1 .212
5/8/2016 vs Norfolk State L 3-8 29 3 9 3 0 0 0 2 0 0 0 1 0 0 0 4 21 5 3 .310
5/9/2016 Norfolk State L 3-9 30 3 3 3 0 1 0 5 0 1 0 2 0 1 0 11 27 12 3 .100
5/11/2016 at Richmond W 6-5 34 6 9 6 2 0 2 4 0 1 1 2 1 0 2 8 30 7 0 .265
5/19/2016 vs Bethune-Cookman L 0-10 21 0 2 0 0 0 0 2 0 1 2 0 0 0 0 8 19 6 2 .095
5/19/2016 vs Delaware State W 15-4 37 15 14 12 3 1 1 8 0 1 0 1 0 0 0 6 21 8 1 .378
5/20/2016 vs N.C. Central W 7-5 36 7 12 5 2 1 0 5 0 1 2 1 0 0 0 14 27 11 0 .333
5/23/2016 vs Norfolk State L 6-7 47 6 12 5 3 0 0 4 0 2 1 0 0 1 1 14 35 15 2 .255
Total 274-460 1670 274 432 238 74 8 23 196 0 54 24 45 10 13 20 417 1262 455 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2016 vs NYIT L 2-5 9.0 8 5 5 9 5 3 1 0 2 0 1 0 0 1 0 5.00
2/20/2016 vs NYIT W 10-4 7.0 6 4 4 7 5 2 0 0 1 0 3 0 1 1 1 5.14
2/22/2016 vs NYIT L 7-14 9.0 13 14 14 9 5 3 1 1 3 0 1 0 1 2 0 14.00
2/26/2016 at Georgia State L 4-22 8.0 19 22 18 13 4 2 0 1 3 0 3 0 1 3 0 20.25
2/27/2016 at Georgia State L 0-17 8.0 13 17 15 11 5 7 0 2 6 0 3 0 1 4 0 16.88
2/27/2016 at Georgia State L 0-12 6.0 11 12 8 7 1 3 0 2 2 1 1 0 1 5 0 12.00
2/28/2016 at Georgia State L 0-13 6.0 12 13 13 10 3 4 0 0 0 0 0 0 1 6 0 19.50
3/5/2016 Hofstra L 4-17 9.0 17 17 13 9 5 5 0 1 2 0 1 0 1 7 0 13.00
3/5/2016 Hofstra L 0-17 7.0 13 17 15 11 5 6 0 3 0 0 2 0 1 8 0 19.29
3/6/2016 vs Hofstra L 0-15 9.0 12 15 14 13 11 7 1 0 3 0 0 0 1 9 0 14.00
3/9/2016 at UMBC L 3-12 8.0 14 12 12 8 7 2 1 2 3 1 0 0 1 10 0 13.50
3/12/2016 NJIT L 2-9 9.0 10 9 8 8 11 4 1 0 3 1 2 0 1 11 0 8.00
3/12/2016 NJIT L 2-3 7.0 6 3 2 2 2 0 0 1 1 0 0 0 1 12 0 2.57
3/13/2016 NJIT L 4-5 10.0 8 5 5 5 5 3 1 0 1 0 3 0 1 13 0 4.50
3/16/2016 at Mount W 12-9 9.0 9 9 9 5 10 2 0 1 2 0 2 0 2 13 1 9.00
3/19/2016 at Md. Eastern Shore W 3-1 9.0 4 1 1 1 4 0 0 0 0 0 1 0 3 13 0 1.00
3/19/2016 at Md. Eastern Shore L 3-4 6.0 8 4 4 3 2 2 0 0 0 2 1 1 3 14 0 6.00
3/22/2016 at Towson L 7-8 8.0 10 8 8 7 4 1 3 0 1 0 1 0 3 15 0 9.00
3/25/2016 Delaware State W 3-0 9.0 6 0 0 2 7 1 0 0 0 0 0 0 4 15 0 0.00
3/26/2016 Delaware State L 6-14 9.0 13 14 13 8 10 2 0 1 1 0 0 0 4 16 0 13.00
3/26/2016 Delaware State L 5-15 7.0 9 15 15 9 8 0 0 2 2 0 1 0 4 17 0 19.29
3/30/2016 Georgetown L 4-5 9.0 9 5 5 7 6 5 0 0 1 1 2 0 4 18 0 5.00
4/2/2016 Norfolk State L 2-12 7.0 13 12 11 4 4 4 2 0 0 0 2 0 4 19 0 14.14
4/2/2016 Norfolk State L 3-6 7.0 10 6 6 3 10 0 0 2 0 0 3 0 4 20 0 7.71
4/3/2016 Norfolk State W 11-7 9.0 8 7 4 8 3 0 0 0 1 0 4 0 5 20 0 4.00
4/6/2016 at Lehigh L 4-10 8.0 11 10 10 5 6 7 1 1 0 0 2 0 5 21 0 11.25
4/10/2016 Md. Eastern Shore W 3-1 9.0 5 1 0 3 8 0 0 0 0 0 1 0 6 21 1 0.00
4/10/2016 Md. Eastern Shore W 16-4 7.0 8 4 4 2 6 1 0 0 2 0 1 0 7 21 0 5.14
4/11/2016 at Md. Eastern Shore W 12-6 7.0 10 6 6 5 5 2 0 0 0 0 0 0 8 21 0 7.71
4/11/2016 Md. Eastern Shore L 3-7 9.0 9 7 5 6 5 2 0 1 0 0 0 0 8 22 0 5.00
4/12/2016 Fairleigh Dickinson W 15-8 9.0 12 8 5 8 3 4 1 1 1 0 0 0 9 22 0 5.00
4/13/2016 Fairleigh Dickinson L 24-35 9.0 24 35 31 17 3 12 0 1 6 1 5 0 9 23 0 31.00
4/16/2016 at Delaware State L 4-14 7.1 4 14 9 17 7 1 0 0 2 0 2 0 9 24 0 11.05
4/16/2016 at Delaware State L 4-5 6.0 8 5 0 2 7 0 1 0 0 0 1 0 9 25 0 0.00
4/17/2016 at Delaware State L 9-10 8.2 6 10 4 13 8 0 0 0 1 1 4 1 9 26 0 4.15
