Women's Basketball Year-by-Year Scoring Leaders


1984-85 Linda Dutton................................ 255 (10.2 ppg)
1985-86 Pamela Pratt................................ 367 (14.7 ppg)
1986-87 Pamela Pratt................................ 439 (16.8 ppg)
1987-88 Thelma Lyles................................ 606 (22.4 ppg)
1988-89 Regina Nolan............................... 349 (14.0 ppg)
1989-90 Regina Nolan............................... 343 (12.7 ppg)
1990-91 Faye McCallum........................... 313 (10.8 ppg)
1991-92 Tarese Hatch................................ 359 (12.4 ppg)
1992-93 Rene` Doctor............................... 241 (11.0 ppg)
1993-94 Rene` Doctor............................... 405 (16.2 ppg)
1994-95 Natasha Parks............................... 593 (22.8 ppg)
1995-96 Lisa Briggs...................................... 420 (15.6 ppg)
1996-97 Liesha Mitchell........................... 400 (14.8 ppg)
1997-98 Kiesha Brooks.............................. 432 (16.6 ppg)
1998-99 Kiesha Brooks.............................. 540 (20.0 ppg)
1999-00 Kiesha Brooks.............................. 565 (20.9 ppg)
2000-01 LaKesha Wills............................... 326 (12.5 ppg)
2001-02 LaKesha Wills............................... 376 (13.4 ppg)
2002-03 Sherrie Tucker............................ 351 (12.1 ppg)
2003-04 Sherrie Tucker............................ 475 (15.3 ppg)
2004-05 Sherrie Tucker............................ 393 (12.7 ppg)
2005-06 Rashida Suber.............................. 623 (18.9 ppg)
2006-07 Rashida Suber.............................. 607 (17.9 ppg)
2007-08 Whitney Cunningham............ 315 (12.1 ppg)
2008-09 Danielle Anders......................... 279 (12.1 ppg)
2009-10 Jeanine Manley.......................... 332 (12.3 ppg)
2010-11 Larrisa Carter.................................. 285 (9.5 ppg)
2011-12 Jeanine Manley.......................... 417 (13.0 ppg)
2012-13 Leola Spotwood......................... 408 (12.8 ppg)
2013-14 Kyra Coleman............................... 530 (17.1ppg)
2014-15 Jordan Swails................................316 (11.3 ppg)
2015-16 Keena Samuels.............................373 (11.7 ppg)
2016-17 Genesis Lucas...............................358 (13.8 ppg)
2017-18 Genesis Lucas...............................467 (16.1 ppg)
2018-19 Brooke Fields.................................510 (17.0 ppg)
2019-20 Chance Graham.............................334 (11.5 ppg)