2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-11)

Overall Team Statistics
Statistic Coppin St. Opponents
Scoring
Total Points 703 934
Points Per Game 54.1 71.8
Scoring Margin -17.8 --
Shooting
FG: Made-Attempted 245-716 339-799
FG: Percentage .342 .424
FG: Per Game 18.8 26.1
3PT: Made-Attempted 56-215 86-282
3PT: Percentage .260 .305
3PT: Per Game 4.3 6.6
FT: Made-Attempted 157-240 170-248
FT: Percentage .654 .685
FT: Per Game 12.1 13.1
Rebounding
Total 466 527
Per Game 35.8 40.5
Margin -4.7 --
Assists
Total 142 194
Per Game 10.9 14.9
Turnovers
Total 319 261
Per Game 24.5 20.1
Margin -4.5 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 16.8 26.2
Steals
Total 118 181
Per Game 9.1 13.9
Blocks
Total 33 50
Per Game 2.5 3.8
Attendance
Total 2437 25144
Per Game 3-812 8-3,143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Morris, Khila 13 11 449 34.5 54 137 .394 13 35 .371 29 44 .659 150 11.5 13 40 53 4.1 11 38 69 21 5
20 Henry, Erin 13 10 325 25.0 35 105 .333 14 54 .259 10 26 .385 94 7.2 6 32 38 2.9 23 13 32 15 1
44 Sosa Lora, Patricia 11 2 197 17.9 28 67 .418 0 0 .000 21 31 .677 77 7.0 25 42 67 6.1 31 1 26 10 5
25 Gamble, Shanaii 13 12 267 20.5 37 88 .420 1 10 .100 14 21 .667 89 6.8 27 34 61 4.7 29 7 34 9 3
00 McBride, Paris 13 13 425 32.7 25 96 .260 15 48 .313 18 21 .857 83 6.4 11 44 55 4.2 34 45 64 15 7
05 Barnes, Skylar 13 2 217 16.7 18 63 .286 4 21 .190 23 30 .767 63 4.8 3 22 25 1.9 24 13 25 10 0
21 Burris, Sydney 13 9 249 19.2 19 52 .365 0 2 .000 15 24 .625 53 4.1 28 38 66 5.1 34 5 21 12 6
12 Lowry, Mickelle 11 3 119 10.8 11 39 .282 8 26 .308 6 6 1.000 36 3.3 1 14 15 1.4 9 4 5 5 2
11 Hartfield, Jahcelyn 5 2 82 16.4 5 17 .294 1 4 .250 3 3 1.000 14 2.8 6 7 13 2.6 9 9 8 3 3
14 Nwachukwu, Princess 7 1 72 10.3 5 14 .357 0 1 .000 1 7 .143 11 1.6 6 8 14 2.0 7 2 2 3 1
10 Gary-Grayson, Kyley 12 0 82 6.8 5 22 .227 0 9 .000 9 15 .600 19 1.6 1 3 4 0.3 3 3 12 9 0
02 Adderly, Jordyn 9 0 53 5.9 1 6 .167 0 1 .000 4 6 .667 6 0.7 3 4 7 0.8 11 1 5 2 0
03 Wells, Kylie 11 0 63 5.7 2 10 .200 0 4 .000 4 6 .667 8 0.7 4 2 6 0.5 10 1 3 4 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 3.2 0 0 13 0 0  
Total 13 2600 200.0 245 716 .342 56 215 .260 157 240 .654 703 54.08 153 313 466 35.8 235 142 319 118 33
Opponents 13 2600 200.0 339 799 .424 86 282 .305 170 248 .685 934 71.85 174 353 527 40.5 248 194 261 181 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Morris, Khila 13 11 449 54 137 .394 13 35 .371 29 44 .659 150 11.5
20 Henry, Erin 13 10 325 35 105 .333 14 54 .259 10 26 .385 94 7.2
44 Sosa Lora, Patricia 11 2 197 28 67 .418 0 0 .000 21 31 .677 77 7.0
00 McBride, Paris 13 13 425 25 96 .260 15 48 .313 18 21 .857 83 6.4
25 Gamble, Shanaii 13 12 267 37 88 .420 1 10 .100 14 21 .667 89 6.8
21 Burris, Sydney 13 9 249 19 52 .365 0 2 .000 15 24 .625 53 4.1
05 Barnes, Skylar 13 2 217 18 63 .286 4 21 .190 23 30 .767 63 4.8
12 Lowry, Mickelle 11 3 119 11 39 .282 8 26 .308 6 6 1.000 36 3.3
11 Hartfield, Jahcelyn 5 2 82 5 17 .294 1 4 .250 3 3 1.000 14 2.8
14 Nwachukwu, Princess 7 1 72 5 14 .357 0 1 .000 1 7 .143 11 1.6
10 Gary-Grayson, Kyley 12 0 82 5 22 .227 0 9 .000 9 15 .600 19 1.6
02 Adderly, Jordyn 9 0 53 1 6 .167 0 1 .000 4 6 .667 6 0.7
03 Wells, Kylie 11 0 63 2 10 .200 0 4 .000 4 6 .667 8 0.7
Total 13 2600 245 716 .342 56 215 .260 157 240 .654 703 54.08
Opponents 13 2600 339 799 .424 86 282 .305 170 248 .685 934 71.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Morris, Khila 13 34.5 .394 .371 .659 1.0 3.1 4.1 2.9 1.6 0.4 11.5
20 Henry, Erin 13 25.0 .333 .259 .385 0.5 2.5 2.9 1.0 1.2 0.1 7.2
44 Sosa Lora, Patricia 11 17.9 .418 .000 .677 2.3 3.8 6.1 0.1 0.9 0.5 7.0
00 McBride, Paris 13 32.7 .260 .313 .857 0.8 3.4 4.2 3.5 1.2 0.5 6.4
25 Gamble, Shanaii 13 20.5 .420 .100 .667 2.1 2.6 4.7 0.5 0.7 0.2 6.8
21 Burris, Sydney 13 19.2 .365 .000 .625 2.2 2.9 5.1 0.4 0.9 0.5 4.1
05 Barnes, Skylar 13 16.7 .286 .190 .767 0.2 1.7 1.9 1.0 0.8 0.0 4.8
12 Lowry, Mickelle 11 10.8 .282 .308 1.000 0.1 1.3 1.4 0.4 0.5 0.2 3.3
11 Hartfield, Jahcelyn 5 16.4 .294 .250 1.000 1.2 1.4 2.6 1.8 0.6 0.6 2.8
14 Nwachukwu, Princess 7 10.3 .357 .000 .143 0.9 1.1 2.0 0.3 0.4 0.1 1.6
10 Gary-Grayson, Kyley 12 6.8 .227 .000 .600 0.1 0.3 0.3 0.3 0.8 0.0 1.6
02 Adderly, Jordyn 9 5.9 .167 .000 .667 0.3 0.4 0.8 0.1 0.2 0.0 0.7
03 Wells, Kylie 11 5.7 .200 .000 .667 0.4 0.2 0.5 0.1 0.4 0.0 0.7
Total 13 200.0 .342 .260 .654 11.8 24.1 35.8 10.9 9.1 2.5 54.08
Opponents 13 200.0 .424 .305 .685 13.4 27.2 40.5 14.9 13.9 3.8 71.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona St. 11/03/25 53-67 L 18-40 .450 7-14 .500 10-22 .455 9 22 31 31.0 19 13 33 2 8 53 53.0
vs Lincoln (PA) 11/06/25 80-47 W 27-69 .391 5-30 .167 21-33 .636 18 22 40 35.5 18 19 11 3 22 80 66.5
at Ohio St. 11/09/25 59-88 L 17-57 .298 2-13 .154 23-25 .920 9 32 41 37.3 18 9 23 1 3 59 64.0
at Penn St. 11/12/25 62-90 L 22-59 .373 2-12 .167 16-24 .667 10 15 25 34.3 21 11 25 4 7 62 63.5
at Towson 11/16/25 54-65 L 20-61 .328 5-16 .313 9-19 .474 15 31 46 36.6 16 10 19 1 9 54 61.6
at Tennessee 11/23/25 35-88 L 15-49 .306 1-9 .111 4-7 .571 7 26 33 36.0 20 9 36 0 8 35 57.2
at Oklahoma 11/28/25 46-100 L 12-53 .226 6-19 .316 16-21 .762 9 23 32 35.4 17 5 28 2 6 46 55.6
vs Missouri St. 11/30/25 56-77 L 18-56 .321 7-21 .333 13-17 .765 15 23 38 35.8 16 7 22 0 7 56 55.6
vs Marshall 12/03/25 53-75 L 19-51 .373 4-13 .308 11-17 .647 12 25 37 35.9 14 13 25 2 6 53 55.3
vs Sacred Heart 12/06/25 52-49 W 18-54 .333 3-18 .167 13-21 .619 12 30 42 36.5 23 10 20 8 6 52 55.0
at SMU 12/10/25 49-57 L 19-52 .365 4-10 .400 7-12 .583 14 21 35 36.4 20 14 24 4 13 49 54.5
at William & Mary 12/13/25 65-72 L 26-56 .464 10-23 .435 3-6 .500 10 18 28 35.7 14 17 24 4 11 65 55.3
at Temple 12/19/25 39-59 L 14-59 .237 0-17 .000 11-16 .688 13 25 38 35.8 19 5 29 2 12 39 54.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona St. 11/03/25 67-53 W 26-63 .413 2-19 .105 13-18 .722 18 18 36 36.0 23 18 23 5 19 67 67.0
Lincoln (PA) 11/06/25 47-80 L 17-46 .370 3-13 .231 10-18 .556 11 27 38 37.0 26 7 33 2 8 47 57.0
Ohio St. 11/09/25 88-59 W 36-77 .468 6-26 .231 10-18 .556 14 31 45 39.7 21 19 15 5 13 88 67.3
Penn St. 11/12/25 90-62 W 30-70 .429 6-24 .250 24-28 .857 20 31 51 42.5 25 20 22 6 15 90 73.0
Towson 11/16/25 65-54 W 22-57 .386 12-23 .522 9-20 .450 9 31 40 42.0 20 12 15 8 12 65 71.4
Tennessee 11/23/25 88-35 W 29-71 .408 14-40 .350 16-21 .762 18 29 47 42.8 12 18 19 2 23 88 74.2
Oklahoma 11/28/25 100-46 W 39-78 .500 7-24 .292 15-19 .789 17 34 51 44.0 18 22 14 8 22 100 77.9
Missouri St. 11/30/25 77-56 W 28-56 .500 9-19 .474 12-17 .706 9 25 34 42.8 16 16 18 2 10 77 77.8
Marshall 12/03/25 75-53 W 26-62 .419 12-33 .364 11-12 .917 12 24 36 42.0 18 16 17 3 11 75 77.4
Sacred Heart 12/06/25 49-52 L 16-54 .296 3-16 .188 14-21 .667 12 30 42 42.0 18 9 19 2 8 49 74.6
SMU 12/10/25 57-49 W 19-50 .380 4-15 .267 15-21 .714 11 21 32 41.1 20 9 21 5 13 57 73.0
William & Mary 12/13/25 72-65 W 29-58 .500 2-9 .222 12-17 .706 11 19 30 40.2 9 16 17 1 14 72 72.9
Temple 12/19/25 59-39 W 22-57 .386 6-21 .286 9-18 .500 12 33 45 40.5 22 12 28 1 13 59 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona St. 11/03/25 53-67 -14 18-40/26-63 .450/.413 7-14/2-19 .500/.105 10-22/13-18 .455-.722 31/36 -5 13/18 33/23 2/5 8/19 19/23
Lincoln (PA) 11/06/25 80-47 33 27-69/17-46 .391/.370 5-30/3-13 .167/.231 21-33/10-18 .636-.556 40/38 2 19/7 11/33 3/2 22/8 18/26
Ohio St. 11/09/25 59-88 -29 17-57/36-77 .298/.468 2-13/6-26 .154/.231 23-25/10-18 .920-.556 41/45 -4 9/19 23/15 1/5 3/13 18/21
Penn St. 11/12/25 62-90 -28 22-59/30-70 .373/.429 2-12/6-24 .167/.250 16-24/24-28 .667-.857 25/51 -26 11/20 25/22 4/6 7/15 21/25
Towson 11/16/25 54-65 -11 20-61/22-57 .328/.386 5-16/12-23 .313/.522 9-19/9-20 .474-.450 46/40 6 10/12 19/15 1/8 9/12 16/20
Tennessee 11/23/25 35-88 -53 15-49/29-71 .306/.408 1-9/14-40 .111/.350 4-7/16-21 .571-.762 33/47 -14 9/18 36/19 0/2 8/23 20/12
Oklahoma 11/28/25 46-100 -54 12-53/39-78 .226/.500 6-19/7-24 .316/.292 16-21/15-19 .762-.789 32/51 -19 5/22 28/14 2/8 6/22 17/18
Missouri St. 11/30/25 56-77 -21 18-56/28-56 .321/.500 7-21/9-19 .333/.474 13-17/12-17 .765-.706 38/34 4 7/16 22/18 0/2 7/10 16/16
Marshall 12/03/25 53-75 -22 19-51/26-62 .373/.419 4-13/12-33 .308/.364 11-17/11-12 .647-.917 37/36 1 13/16 25/17 2/3 6/11 14/18
Sacred Heart 12/06/25 52-49 3 18-54/16-54 .333/.296 3-18/3-16 .167/.188 13-21/14-21 .619-.667 42/42 0 10/9 20/19 8/2 6/8 23/18
SMU 12/10/25 49-57 -8 19-52/19-50 .365/.380 4-10/4-15 .400/.267 7-12/15-21 .583-.714 35/32 3 14/9 24/21 4/5 13/13 20/20
William & Mary 12/13/25 65-72 -7 26-56/29-58 .464/.500 10-23/2-9 .435/.222 3-6/12-17 .500-.706 28/30 -2 17/16 24/17 4/1 11/14 14/9
Temple 12/19/25 39-59 -20 14-59/22-57 .237/.386 0-17/6-21 .000/.286 11-16/9-18 .688-.500 38/45 -7 5/12 29/28 2/1 12/13 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Lincoln (PA) (11/06/25)
FIELD GOALS MADE 27 Lincoln (PA) (11/06/25)
FIELD GOAL ATTEMPTS 69 Lincoln (PA) (11/06/25)
3 PT FIELD GOALS MADE 10 William & Mary (12/13/25)
3 PT FG ATTEMPTS 30 Lincoln (PA) (11/06/25)
FREE THROWS MADE 23 Ohio St. (11/09/25)
FREE THROW ATTEMPTS 33 Lincoln (PA) (11/06/25)
REBOUNDS 46 Towson (11/16/25)
ASSISTS 19 Lincoln (PA) (11/06/25)
STEALS 22 Lincoln (PA) (11/06/25)
BLOCKED SHOTS 8 Sacred Heart (12/06/25)
TURNOVERS 36 Tennessee (11/23/25)
FOULS 23 Sacred Heart (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Morris,Khila Penn St. (11/12/25)
FIELD GOALS MADE 9 Morris,Khila Penn St. (11/12/25)
FIELD GOAL ATTEMPTS 18 McBride,Paris Oklahoma (11/28/25)
3 PT FIELD GOALS MADE 5 Lowry,Mickelle Missouri St. (11/30/25)
3 PT FG ATTEMPTS 9 McBride,Paris Oklahoma (11/28/25)
FREE THROWS MADE 10 Sosa Lora,Patricia Penn St. (11/12/25)
FREE THROW ATTEMPTS 12 Sosa Lora,Patricia Penn St. (11/12/25)
REBOUNDS 16 Sosa Lora,Patricia Temple (12/19/25)
ASSISTS 8 McBride,Paris William & Mary (12/13/25)
STEALS 5 Morris,Khila Lincoln (PA) (11/06/25)
BLOCKED SHOTS 3 Morris,Khila Sacred Heart (12/06/25)
TURNOVERS 13 Morris,Khila Arizona St. (11/03/25)
FOULS 5 Barnes,Skylar Penn St. (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Morris, Khila 13 150 11.5
#20 Henry, Erin 13 94 7.2
#25 Gamble, Shanaii 13 89 6.8
#00 McBride, Paris 13 83 6.4
#44 Sosa Lora, Patricia 11 77 7.0
#05 Barnes, Skylar 13 63 4.8
#21 Burris, Sydney 13 53 4.1
#12 Lowry, Mickelle 11 36 3.3
#10 Gary-Grayson, Kyley 12 19 1.6
#11 Hartfield, Jahcelyn 5 14 2.8
#14 Nwachukwu, Princess 7 11 1.6
#03 Wells, Kylie 11 8 0.7
#02 Adderly, Jordyn 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Morris, Khila 13 54 137 .394 4.2 10.5
#25 Gamble, Shanaii 13 37 88 .420 2.8 6.8
#20 Henry, Erin 13 35 105 .333 2.7 8.1
#44 Sosa Lora, Patricia 11 28 67 .418 2.5 6.1
#00 McBride, Paris 13 25 96 .260 1.9 7.4
#21 Burris, Sydney 13 19 52 .365 1.5 4.0
#05 Barnes, Skylar 13 18 63 .286 1.4 4.8
#12 Lowry, Mickelle 11 11 39 .282 1.0 3.5
#10 Gary-Grayson, Kyley 12 5 22 .227 0.4 1.8
#11 Hartfield, Jahcelyn 5 5 17 .294 1.0 3.4
#14 Nwachukwu, Princess 7 5 14 .357 0.7 2.0
#03 Wells, Kylie 11 2 10 .200 0.2 0.9
#02 Adderly, Jordyn 9 1 6 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 McBride, Paris 13 15 48 .313 1.2 3.7
#20 Henry, Erin 13 14 54 .259 1.1 4.2
#24 Morris, Khila 13 13 35 .371 1.0 2.7
#12 Lowry, Mickelle 11 8 26 .308 0.7 2.4
#05 Barnes, Skylar 13 4 21 .190 0.3 1.6
#25 Gamble, Shanaii 13 1 10 .100 0.1 0.8
#11 Hartfield, Jahcelyn 5 1 4 .250 0.2 0.8
#02 Adderly, Jordyn 9 0 1 .000 0.0 0.1
#21 Burris, Sydney 13 0 2 .000 0.0 0.2
#10 Gary-Grayson, Kyley 12 0 9 .000 0.0 0.8
#14 Nwachukwu, Princess 7 0 1 .000 0.0 0.1
#03 Wells, Kylie 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Morris, Khila 13 29 44 .659 2.2 3.4
#05 Barnes, Skylar 13 23 30 .767 1.8 2.3
#44 Sosa Lora, Patricia 11 21 31 .677 1.9 2.8
#00 McBride, Paris 13 18 21 .857 1.4 1.6
#21 Burris, Sydney 13 15 24 .625 1.2 1.8
#25 Gamble, Shanaii 13 14 21 .667 1.1 1.6
#20 Henry, Erin 13 10 26 .385 0.8 2.0
#10 Gary-Grayson, Kyley 12 9 15 .600 0.8 1.3
#12 Lowry, Mickelle 11 6 6 1.000 0.5 0.5
#02 Adderly, Jordyn 9 4 6 .667 0.4 0.7
#03 Wells, Kylie 11 4 6 .667 0.4 0.5
#11 Hartfield, Jahcelyn 5 3 3 1.000 0.6 0.6
#14 Nwachukwu, Princess 7 1 7 .143 0.1 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Sosa Lora, Patricia 11 67 6.1 25 2.3 42 3.8
#21 Burris, Sydney 13 66 5.1 28 2.2 38 2.9
#25 Gamble, Shanaii 13 61 4.7 27 2.1 34 2.6
#00 McBride, Paris 13 55 4.2 11 0.8 44 3.4
#24 Morris, Khila 13 53 4.1 13 1.0 40 3.1
#TM Team 13 42 3.2 19 1.5 23 1.8
#20 Henry, Erin 13 38 2.9 6 0.5 32 2.5
#05 Barnes, Skylar 13 25 1.9 3 0.2 22 1.7
#12 Lowry, Mickelle 11 15 1.4 1 0.1 14 1.3
#14 Nwachukwu, Princess 7 14 2.0 6 0.9 8 1.1
#11 Hartfield, Jahcelyn 5 13 2.6 6 1.2 7 1.4
#02 Adderly, Jordyn 9 7 0.8 3 0.3 4 0.4
#03 Wells, Kylie 11 6 0.5 4 0.4 2 0.2
#10 Gary-Grayson, Kyley 12 4 0.3 1 0.1 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 McBride, Paris 13 45 3.5
#24 Morris, Khila 13 38 2.9
#05 Barnes, Skylar 13 13 1.0
#20 Henry, Erin 13 13 1.0
#11 Hartfield, Jahcelyn 5 9 1.8
#25 Gamble, Shanaii 13 7 0.5
#21 Burris, Sydney 13 5 0.4
#12 Lowry, Mickelle 11 4 0.4
#10 Gary-Grayson, Kyley 12 3 0.3
#14 Nwachukwu, Princess 7 2 0.3
#02 Adderly, Jordyn 9 1 0.1
#44 Sosa Lora, Patricia 11 1 0.1
#03 Wells, Kylie 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 McBride, Paris 13 7 0.5
#21 Burris, Sydney 13 6 0.5
#24 Morris, Khila 13 5 0.4
#44 Sosa Lora, Patricia 11 5 0.5
#25 Gamble, Shanaii 13 3 0.2
#11 Hartfield, Jahcelyn 5 3 0.6
#12 Lowry, Mickelle 11 2 0.2
#20 Henry, Erin 13 1 0.1
#14 Nwachukwu, Princess 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Morris, Khila 13 21 1.6
#20 Henry, Erin 13 15 1.2
#00 McBride, Paris 13 15 1.2
#21 Burris, Sydney 13 12 0.9
#05 Barnes, Skylar 13 10 0.8
#44 Sosa Lora, Patricia 11 10 0.9
#25 Gamble, Shanaii 13 9 0.7
#10 Gary-Grayson, Kyley 12 9 0.8
#12 Lowry, Mickelle 11 5 0.5
#03 Wells, Kylie 11 4 0.4
#11 Hartfield, Jahcelyn 5 3 0.6
#14 Nwachukwu, Princess 7 3 0.4
#02 Adderly, Jordyn 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Morris, Khila 13 69 5.3
#00 McBride, Paris 13 64 4.9
#25 Gamble, Shanaii 13 34 2.6
#20 Henry, Erin 13 32 2.5
#44 Sosa Lora, Patricia 11 26 2.4
#05 Barnes, Skylar 13 25 1.9
#21 Burris, Sydney 13 21 1.6
#TM Team 13 13 1.0
#10 Gary-Grayson, Kyley 12 12 1.0
#11 Hartfield, Jahcelyn 5 8 1.6
#02 Adderly, Jordyn 9 5 0.6
#12 Lowry, Mickelle 11 5 0.5
#03 Wells, Kylie 11 3 0.3
#14 Nwachukwu, Princess 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Burris, Sydney 13 34 2.6
#00 McBride, Paris 13 34 2.6
#44 Sosa Lora, Patricia 11 31 2.8
#25 Gamble, Shanaii 13 29 2.2
#05 Barnes, Skylar 13 24 1.8
#20 Henry, Erin 13 23 1.8
#02 Adderly, Jordyn 9 11 1.2
#24 Morris, Khila 13 11 0.8
#03 Wells, Kylie 11 10 0.9
#11 Hartfield, Jahcelyn 5 9 1.8
#12 Lowry, Mickelle 11 9 0.8
#14 Nwachukwu, Princess 7 7 1.0
#10 Gary-Grayson, Kyley 12 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Morris, Khila 13 449 34.5
#00 McBride, Paris 13 425 32.7
#20 Henry, Erin 13 325 25.0
#25 Gamble, Shanaii 13 267 20.5
#21 Burris, Sydney 13 249 19.2
#05 Barnes, Skylar 13 217 16.7
#44 Sosa Lora, Patricia 11 197 17.9
#12 Lowry, Mickelle 11 119 10.8
#10 Gary-Grayson, Kyley 12 82 6.8
#11 Hartfield, Jahcelyn 5 82 16.4
#14 Nwachukwu, Princess 7 72 10.3
#03 Wells, Kylie 11 63 5.7
#02 Adderly, Jordyn 9 53 5.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Hartfield, Jahcelyn 5 9 8 1.13
#14 Nwachukwu, Princess 7 2 2 1.00