2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Coppin St. Opponents
Scoring
Total Points 53 67
Points Per Game 53.0 67.0
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 18-40 26-63
FG: Percentage .450 .413
FG: Per Game 18.0 26.0
3PT: Made-Attempted 7-14 2-19
3PT: Percentage .500 .105
3PT: Per Game 7.0 2.0
FT: Made-Attempted 10-22 13-18
FT: Percentage .455 .722
FT: Per Game 10.0 13.0
Rebounding
Total 31 36
Per Game 31.0 36.0
Margin -5.0 --
Assists
Total 13 18
Per Game 13.0 18.0
Turnovers
Total 33 23
Per Game 33.0 23.0
Margin -10.0 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 15.0 37.0
Steals
Total 8 19
Per Game 8.0 19.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 0 4026
Per Game 0-0 1-4,026

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 McBride, Paris 1 1 36 36.0 3 5 .600 1 2 .500 5 6 .833 12 12.0 2 4 6 6.0 3 5 12 1 1
24 Morris, Khila 1 1 36 36.0 4 9 .444 1 3 .333 2 6 .333 11 11.0 0 4 4 4.0 0 3 13 1 0
20 Henry, Erin 1 1 18 18.0 3 5 .600 2 3 .667 2 4 .500 10 10.0 0 1 1 1.0 4 1 1 0 0
05 Barnes, Skylar 1 0 17 17.0 4 6 .667 2 3 .667 0 0 .000 10 10.0 0 2 2 2.0 1 1 2 0 0
11 Hartfield, Jahcelyn 1 1 20 20.0 2 4 .500 1 1 1.000 0 0 .000 5 5.0 2 0 2 2.0 3 2 1 1 1
10 Gary-Grayson, Kyley 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 Wells, Kylie 1 0 12 12.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 0 1 0
14 Nwachukwu, Princess 1 0 19 19.0 0 2 .000 0 0 .000 1 4 .250 1 1.0 2 3 5 5.0 0 0 0 0 0
21 Burris, Sydney 1 1 24 24.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 4.0 4 0 1 3 0
02 Adderly, Jordyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Gamble, Shanaii 1 0 9 9.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 3 3 3.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 2 0 0  
Total 1 200 200.0 18 40 .450 7 14 .500 10 22 .455 53 53.00 9 22 31 31.0 19 13 33 8 2
Opponents 1 200 200.0 26 63 .413 2 19 .105 13 18 .722 67 67.00 18 18 36 36.0 23 18 23 19 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 McBride, Paris 1 1 36 3 5 .600 1 2 .500 5 6 .833 12 12.0
24 Morris, Khila 1 1 36 4 9 .444 1 3 .333 2 6 .333 11 11.0
20 Henry, Erin 1 1 18 3 5 .600 2 3 .667 2 4 .500 10 10.0
05 Barnes, Skylar 1 0 17 4 6 .667 2 3 .667 0 0 .000 10 10.0
11 Hartfield, Jahcelyn 1 1 20 2 4 .500 1 1 1.000 0 0 .000 5 5.0
10 Gary-Grayson, Kyley 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Wells, Kylie 1 0 12 1 3 .333 0 0 .000 0 0 .000 2 2.0
14 Nwachukwu, Princess 1 0 19 0 2 .000 0 0 .000 1 4 .250 1 1.0
21 Burris, Sydney 1 1 24 0 4 .000 0 1 .000 0 0 .000 0 0.0
02 Adderly, Jordyn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Gamble, Shanaii 1 0 9 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 1 200 18 40 .450 7 14 .500 10 22 .455 53 53.00
Opponents 1 200 26 63 .413 2 19 .105 13 18 .722 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 McBride, Paris 1 36.0 .600 .500 .833 2.0 4.0 6.0 5.0 1.0 1.0 12.0
24 Morris, Khila 1 36.0 .444 .333 .333 0.0 4.0 4.0 3.0 1.0 0.0 11.0
20 Henry, Erin 1 18.0 .600 .667 .500 0.0 1.0 1.0 1.0 0.0 0.0 10.0
05 Barnes, Skylar 1 17.0 .667 .667 .000 0.0 2.0 2.0 1.0 0.0 0.0 10.0
11 Hartfield, Jahcelyn 1 20.0 .500 1.000 .000 2.0 0.0 2.0 2.0 1.0 1.0 5.0
10 Gary-Grayson, Kyley 1 8.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 Wells, Kylie 1 12.0 .333 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
14 Nwachukwu, Princess 1 19.0 .000 .000 .250 2.0 3.0 5.0 0.0 0.0 0.0 1.0
21 Burris, Sydney 1 24.0 .000 .000 .000 0.0 4.0 4.0 0.0 3.0 0.0 0.0
02 Adderly, Jordyn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Gamble, Shanaii 1 9.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .450 .500 .455 9.0 22.0 31.0 13.0 8.0 2.0 53.00
Opponents 1 200.0 .413 .105 .722 18.0 18.0 36.0 18.0 19.0 5.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona St. 11/03/25 53-67 L 18-40 .450 7-14 .500 10-22 .455 9 22 31 31.0 19 13 33 2 8 53 53.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona St. 11/03/25 67-53 W 26-63 .413 2-19 .105 13-18 .722 18 18 36 36.0 23 18 23 5 19 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona St. 11/03/25 53-67 -14 18-40/26-63 .450/.413 7-14/2-19 .500/.105 10-22/13-18 .455-.722 31/36 -5 13/18 33/23 2/5 8/19 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Arizona St. (11/03/25)
FIELD GOALS MADE 18 Arizona St. (11/03/25)
FIELD GOAL ATTEMPTS 40 Arizona St. (11/03/25)
3 PT FIELD GOALS MADE 7 Arizona St. (11/03/25)
3 PT FG ATTEMPTS 14 Arizona St. (11/03/25)
FREE THROWS MADE 10 Arizona St. (11/03/25)
FREE THROW ATTEMPTS 22 Arizona St. (11/03/25)
REBOUNDS 31 Arizona St. (11/03/25)
ASSISTS 13 Arizona St. (11/03/25)
STEALS 8 Arizona St. (11/03/25)
BLOCKED SHOTS 2 Arizona St. (11/03/25)
TURNOVERS 33 Arizona St. (11/03/25)
FOULS 19 Arizona St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 McBride,Paris Arizona St. (11/03/25)
FIELD GOALS MADE 4 Barnes,Skylar Arizona St. (11/03/25)
FIELD GOAL ATTEMPTS 9 Morris,Khila Arizona St. (11/03/25)
3 PT FIELD GOALS MADE 2 Barnes,Skylar Arizona St. (11/03/25)
3 PT FG ATTEMPTS 3 Barnes,Skylar Arizona St. (11/03/25)
FREE THROWS MADE 5 McBride,Paris Arizona St. (11/03/25)
FREE THROW ATTEMPTS 6 McBride,Paris Arizona St. (11/03/25)
REBOUNDS 6 McBride,Paris Arizona St. (11/03/25)
ASSISTS 5 McBride,Paris Arizona St. (11/03/25)
STEALS 3 Burris,Sydney Arizona St. (11/03/25)
BLOCKED SHOTS 1 McBride,Paris Arizona St. (11/03/25)
TURNOVERS 13 Morris,Khila Arizona St. (11/03/25)
FOULS 4 Henry,Erin Arizona St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 McBride, Paris 1 12 12.0
#24 Morris, Khila 1 11 11.0
#05 Barnes, Skylar 1 10 10.0
#20 Henry, Erin 1 10 10.0
#11 Hartfield, Jahcelyn 1 5 5.0
#10 Gary-Grayson, Kyley 1 2 2.0
#03 Wells, Kylie 1 2 2.0
#14 Nwachukwu, Princess 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Barnes, Skylar 1 4 6 .667 4.0 6.0
#24 Morris, Khila 1 4 9 .444 4.0 9.0
#20 Henry, Erin 1 3 5 .600 3.0 5.0
#00 McBride, Paris 1 3 5 .600 3.0 5.0
#11 Hartfield, Jahcelyn 1 2 4 .500 2.0 4.0
#10 Gary-Grayson, Kyley 1 1 1 1.000 1.0 1.0
#03 Wells, Kylie 1 1 3 .333 1.0 3.0
#21 Burris, Sydney 1 0 4 .000 0.0 4.0
#25 Gamble, Shanaii 1 0 1 .000 0.0 1.0
#14 Nwachukwu, Princess 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Barnes, Skylar 1 2 3 .667 2.0 3.0
#20 Henry, Erin 1 2 3 .667 2.0 3.0
#11 Hartfield, Jahcelyn 1 1 1 1.000 1.0 1.0
#00 McBride, Paris 1 1 2 .500 1.0 2.0
#24 Morris, Khila 1 1 3 .333 1.0 3.0
#21 Burris, Sydney 1 0 1 .000 0.0 1.0
#25 Gamble, Shanaii 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 McBride, Paris 1 5 6 .833 5.0 6.0
#20 Henry, Erin 1 2 4 .500 2.0 4.0
#24 Morris, Khila 1 2 6 .333 2.0 6.0
#14 Nwachukwu, Princess 1 1 4 .250 1.0 4.0
#25 Gamble, Shanaii 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 McBride, Paris 1 6 6.0 2 2.0 4 4.0
#14 Nwachukwu, Princess 1 5 5.0 2 2.0 3 3.0
#21 Burris, Sydney 1 4 4.0 0 0.0 4 4.0
#24 Morris, Khila 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#25 Gamble, Shanaii 1 3 3.0 0 0.0 3 3.0
#05 Barnes, Skylar 1 2 2.0 0 0.0 2 2.0
#11 Hartfield, Jahcelyn 1 2 2.0 2 2.0 0 0.0
#20 Henry, Erin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 McBride, Paris 1 5 5.0
#24 Morris, Khila 1 3 3.0
#11 Hartfield, Jahcelyn 1 2 2.0
#05 Barnes, Skylar 1 1 1.0
#20 Henry, Erin 1 1 1.0
#03 Wells, Kylie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Hartfield, Jahcelyn 1 1 1.0
#00 McBride, Paris 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Burris, Sydney 1 3 3.0
#10 Gary-Grayson, Kyley 1 1 1.0
#11 Hartfield, Jahcelyn 1 1 1.0
#00 McBride, Paris 1 1 1.0
#24 Morris, Khila 1 1 1.0
#03 Wells, Kylie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Morris, Khila 1 13 13.0
#00 McBride, Paris 1 12 12.0
#05 Barnes, Skylar 1 2 2.0
#TM Team 1 2 2.0
#21 Burris, Sydney 1 1 1.0
#25 Gamble, Shanaii 1 1 1.0
#11 Hartfield, Jahcelyn 1 1 1.0
#20 Henry, Erin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Burris, Sydney 1 4 4.0
#20 Henry, Erin 1 4 4.0
#11 Hartfield, Jahcelyn 1 3 3.0
#00 McBride, Paris 1 3 3.0
#25 Gamble, Shanaii 1 2 2.0
#03 Wells, Kylie 1 2 2.0
#05 Barnes, Skylar 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 McBride, Paris 1 36 36.0
#24 Morris, Khila 1 36 36.0
#21 Burris, Sydney 1 24 24.0
#11 Hartfield, Jahcelyn 1 20 20.0
#14 Nwachukwu, Princess 1 19 19.0
#20 Henry, Erin 1 18 18.0
#05 Barnes, Skylar 1 17 17.0
#03 Wells, Kylie 1 12 12.0
#25 Gamble, Shanaii 1 9 9.0
#10 Gary-Grayson, Kyley 1 8 8.0
#02 Adderly, Jordyn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Hartfield, Jahcelyn 1 2 1 2.00
#20 Henry, Erin 1 1 1 1.00