2026 Women's Volleyball Cumulative Statistics

Team (17-7, 8-1)

Overall Team Statistics
Statistic Coppin St. Opponents
Attack
Kills 1186 1032
Errors 475 540
Attempts 3088 3097
Percent .230 .159
Kills Per Set 12.6 11.0
Set
Assists 1065 944
Assists Per Set 11.3 10.0
Ball Handling Errors 0 1
Serve
Aces 165 136
Errors 232 219
Aces Per Set 1.8 1.4
Receptions
Errors 136 165
Errors Per Set 1.4 1.8
Defense
Digs 1266 1163
Digs Per Set 13.5 12.4
Blocking
Solo 59 38
Assists 314 298
Errors 22 21
Blocks 216.0 187.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 94 24 0 36.0 0.38 4 0.04 2 34 .059 88 0.94 32 0.34 29
2 De Jesus Tejedor, Pamela 54 18 6 99.0 1.83 85 1.57 41 234 .188 4 0.07 8 0.15 28
3 Rovello, Eva 94 24 24 155.5 1.65 82 0.87 11 205 .346 891 9.48 39 0.41 23
4 Curry, Nia 33 9 5 82.5 2.50 72 2.18 35 219 .169 1 0.03 8 0.24 15
5 Walker, Deviana 70 23 14 179.5 2.56 157 2.24 74 434 .191 2 0.03 4 0.06 9
6 Atilano, Cherisse 91 24 24 287.5 3.16 256 2.81 129 778 .163 22 0.24 24 0.26 21
7 Luna, Ivanna 83 24 13 216.0 2.60 192 2.31 67 445 .281 3 0.04 0 0.00 1
8 Gray, Rori 46 18 11 98.0 2.13 81 1.76 21 156 .385 0 0.00 0 0.00 0
9 Rawlins, Aya 83 24 0 14.0 0.17 0 0.00 0 3 .000 1 0.01 14 0.17 37
10 Diaz, Karina 72 23 5 10.0 0.14 1 0.01 0 6 .167 18 0.25 9 0.13 13
11 Cintron, Andrea 80 24 5 34.5 0.43 8 0.10 7 28 .036 32 0.40 26 0.33 49
13 Minta, Kendall 65 20 14 146.5 2.25 103 1.58 39 227 .282 0 0.00 0 0.00 2
15 Parks, McKenzie 33 16 8 40.5 1.23 26 0.79 15 66 .167 0 0.00 1 0.03 3
17 Cupid, Kayden 65 18 15 163.5 2.52 115 1.77 28 236 .369 3 0.05 0 0.00 1
21 Ortiz, Isabella 14 11 0 4.0 0.29 4 0.29 6 17 -.118 0 0.00 0 0.00 1
Total 94 24 1,567.0 16.67 1186 12.62 475 3088 .230 1065 11.33 165 1.76 232
Opponents 94 24 1,355.0 14.41 1032 10.98 540 3097 .159 944 10.04 136 1.45 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 94 396 4.21 25 400 .938 0.27 0 0 0 0.00 0 0
2 De Jesus Tejedor, Pamela 54 77 1.43 18 225 .920 0.33 1 10 11.0 0.20 0 0
3 Rovello, Eva 94 216 2.30 0 5 1.000 0.00 5 59 64.0 0.68 3 0
4 Curry, Nia 33 36 1.09 18 141 .872 0.55 1 3 4.0 0.12 0 0
5 Walker, Deviana 70 39 0.56 6 70 .914 0.09 2 33 35.0 0.50 3 0
6 Atilano, Cherisse 91 187 2.05 27 641 .958 0.30 2 11 13.0 0.14 3 0
7 Luna, Ivanna 83 37 0.45 0 2 1.000 0.00 4 40 44.0 0.53 1 0
8 Gray, Rori 46 3 0.07 0 1 1.000 0.00 3 28 31.0 0.67 1 0
9 Rawlins, Aya 83 24 0.29 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Diaz, Karina 72 94 1.31 12 183 .934 0.17 0 0 0 0.00 0 0
11 Cintron, Andrea 80 120 1.50 0 2 1.000 0.00 0 1 1.0 0.01 0 0
13 Minta, Kendall 65 10 0.15 1 2 .500 0.02 19 49 68.0 1.05 3 0
15 Parks, McKenzie 33 6 0.18 0 0 .000 0.00 4 19 23.0 0.70 1 0
17 Cupid, Kayden 65 15 0.23 1 5 .800 0.02 18 61 79.0 1.22 7 0
21 Ortiz, Isabella 14 6 0.43 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 94 1266 13.47 136 1686 .919 1.45 59 314 216.0 2.30 22 0
Opponents 94 1163 12.37 165 1901 .913 1.76 38 298 187.0 1.99 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Figueroa, Coco 31 9 0 10.0 0.32 1 0.03 1 8 .000 25 0.81 9 0.29 11
2 De Jesus Tejedor, Pamela 23 8 2 30.5 1.33 27 1.17 10 65 .262 2 0.09 3 0.13 11
3 Rovello, Eva 31 9 9 61.0 1.97 25 0.81 6 68 .279 321 10.35 23 0.74 8
5 Walker, Deviana 26 9 7 92.5 3.56 85 3.27 26 186 .317 1 0.04 4 0.15 7
6 Atilano, Cherisse 31 9 9 102.0 3.29 93 3.00 46 250 .188 9 0.29 7 0.23 13
7 Luna, Ivanna 31 9 5 73.0 2.35 67 2.16 25 166 .253 0 0.00 0 0.00 0
8 Gray, Rori 18 7 4 48.0 2.67 37 2.06 9 70 .400 0 0.00 0 0.00 0
9 Rawlins, Aya 25 9 0 5.0 0.20 0 0.00 0 0 0 0 0.00 5 0.20 9
10 Diaz, Karina 25 8 2 4.0 0.16 0 0.00 0 1 .000 9 0.36 4 0.16 5
11 Cintron, Andrea 23 9 2 11.0 0.48 3 0.13 0 7 .429 8 0.35 8 0.35 18
13 Minta, Kendall 26 8 7 58.5 2.25 39 1.50 16 94 .245 0 0.00 0 0.00 1
15 Parks, McKenzie 13 6 3 19.0 1.46 14 1.08 7 32 .219 0 0.00 1 0.08 3
17 Cupid, Kayden 13 4 4 22.5 1.73 22 1.69 3 38 .500 0 0.00 0 0.00 0
21 Ortiz, Isabella 8 5 0 2.0 0.25 2 0.25 3 9 -.111 0 0.00 0 0.00 1
Total 31 9 539.0 17.39 415 13.39 152 994 .265 375 12.10 64 2.06 87
Opponents 31 9 394.0 12.71 293 9.45 176 946 .124 267 8.61 44 1.42 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Figueroa, Coco 31 152 4.90 9 129 .930 0.29 0 0 0 0.00 0 0
2 De Jesus Tejedor, Pamela 23 28 1.22 8 77 .896 0.35 0 1 1.0 0.04 0 0
3 Rovello, Eva 31 70 2.26 0 0 .000 0.00 3 20 23.0 0.74 2 0
5 Walker, Deviana 26 24 0.92 4 37 .892 0.15 0 7 7.0 0.27 1 0
6 Atilano, Cherisse 31 56 1.81 12 207 .942 0.39 0 4 4.0 0.13 0 0
7 Luna, Ivanna 31 11 0.35 0 0 .000 0.00 1 10 11.0 0.35 1 0
8 Gray, Rori 18 2 0.11 0 0 .000 0.00 3 16 19.0 1.06 1 0
9 Rawlins, Aya 25 8 0.32 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Diaz, Karina 25 34 1.36 2 58 .966 0.08 0 0 0 0.00 0 0
11 Cintron, Andrea 23 30 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
13 Minta, Kendall 26 7 0.27 0 0 .000 0.00 9 21 30.0 1.15 3 0
15 Parks, McKenzie 13 2 0.15 0 0 .000 0.00 2 4 6.0 0.46 0 0
17 Cupid, Kayden 13 1 0.08 0 1 1.000 0.00 0 1 1.0 0.08 1 0
21 Ortiz, Isabella 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 31 427 13.77 44 514 .914 1.42 18 84 60.0 1.94 9 0
Opponents 31 357 11.52 64 636 .899 2.06 17 80 57.0 1.84 15 1

Match-By-Match

Coppin St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs William & Mary W 4 52 22 134 .224 40 8 8 6 45 2 10 0 7 0 67.0
8/28/2026 vs Kent St. L 5 54 23 139 .223 48 13 13 7 60 3 16 4 11 0 78.0
8/29/2026 at Virginia Tech L 4 36 25 128 .086 33 6 10 1 60 3 6 2 6 0 48.0
9/04/2026 at Navy L 4 61 25 156 .231 58 8 13 6 63 2 10 0 7 0 76.0
9/05/2026 vs Penn L 5 59 26 180 .183 56 6 15 8 57 5 26 5 18 0 83.0
9/05/2026 vs Stony Brook L 5 58 41 196 .087 57 7 8 9 86 2 18 0 11 0 76.0
9/10/2026 vs Valparaiso W 4 47 21 127 .205 42 9 8 8 55 4 12 0 10 0 66.0
9/11/2026 at Akron W 5 54 19 153 .229 44 5 7 9 58 0 18 0 9 0 68.0
9/12/2026 at Cleveland St. W 4 57 11 120 .383 54 10 16 11 44 2 12 0 8 0 75.0
9/18/2026 at UConn W 4 41 20 113 .186 34 6 11 2 46 4 24 0 16 0 63.0
9/19/2026 vs Rhode Island W 4 52 19 132 .250 48 8 7 6 60 8 16 0 16 0 76.0
9/19/2026 vs Merrimack W 3 49 14 112 .313 41 3 5 1 47 0 12 0 6 0 58.0
9/20/2026 at New Haven W 4 61 17 141 .312 50 5 8 4 50 4 18 0 13 0 79.0
9/24/2026 at Howard W 3 38 12 85 .306 36 7 7 4 33 0 14 1 7 0 52.0
9/27/2026 at Norfolk St. W 3 43 11 85 .376 40 10 9 3 41 2 2 0 3 0 56.0
9/29/2026 Loyola Maryland W 5 64 19 160 .281 59 7 11 5 68 2 12 0 8 0 79.0
10/02/2026 at South Carolina St. W 3 46 11 93 .376 37 7 12 2 42 3 0 3 3 0 56.0
10/04/2026 at N.C. Central W 4 50 14 128 .281 47 8 13 10 60 5 4 2 7 0 65.0
10/09/2026 UMES W 3 48 18 102 .294 43 6 12 1 29 2 10 0 7 0 61.0
10/11/2026 at Delaware St. W 3 36 15 97 .216 33 4 11 2 42 2 18 0 11 0 51.0
10/14/2026 Towson L 3 26 21 103 .049 26 0 5 9 40 0 20 2 10 0 36.0
10/16/2026 Morgan St. L 5 60 30 162 .185 58 6 15 10 77 1 10 1 6 0 72.0
10/18/2026 Norfolk St. W 4 52 21 122 .254 47 11 5 7 56 1 10 1 6 0 69.0
10/23/2026 Howard W 3 42 20 120 .183 34 5 3 5 47 2 16 1 10 0 57.0
Coppin St. 94 1186 475 3088 .230 1065 165 232 136 1266 59 314 22 216.0 0 1,567.0
Opponents 94 1032 540 3097 .159 944 136 219 165 1163 38 298 21 187.0 1 1,355.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.62
Assists Per Set 11.33
Service Aces Per Set 1.76
Reception Errors Per Set 1.45
Digs Per Set 13.47
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.00
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs William & Mary L 4 42 22 125 .160 39 6 11 8 40 2 14 0 9 0 57.0
8/28/2026 vs Kent St. W 5 55 21 148 .230 52 7 19 13 49 1 14 0 8 0 70.0
8/29/2026 Virginia Tech W 4 59 19 149 .268 53 1 16 6 54 3 22 0 14 0 74.0
9/04/2026 Navy W 4 49 15 148 .230 42 6 6 8 56 3 16 0 11 0 66.0
9/05/2026 vs Penn W 5 64 31 179 .184 61 8 10 6 74 3 10 1 8 0 80.0
9/05/2026 vs Stony Brook W 5 52 30 179 .123 52 9 12 7 81 1 32 0 17 0 78.0
9/10/2026 vs Valparaiso L 4 46 29 141 .121 42 8 6 9 58 1 12 0 7 0 61.0
9/11/2026 Akron L 5 67 27 176 .227 61 9 8 5 67 0 12 0 6 0 82.0
9/12/2026 Cleveland St. L 4 39 24 115 .130 37 11 6 10 39 0 10 2 5 0 55.0
9/18/2026 UConn L 4 44 36 137 .058 42 2 13 6 40 1 18 0 10 0 56.0
9/19/2026 vs Rhode Island L 4 44 27 138 .123 38 6 7 8 53 0 18 0 9 0 59.0
9/19/2026 vs Merrimack L 3 35 16 107 .178 30 1 5 3 42 1 6 0 4 0 40.0
9/20/2026 New Haven L 4 48 25 142 .162 37 4 5 5 40 0 8 0 4 0 56.0
9/24/2026 Howard L 3 29 21 85 .094 27 4 9 7 29 0 4 2 2 0 35.0
9/27/2026 Norfolk St. L 3 21 14 83 .084 21 3 7 10 24 0 6 1 3 1 27.0
9/29/2026 at Loyola Maryland L 5 59 22 162 .228 57 5 11 7 67 5 8 2 9 0 73.0
10/02/2026 South Carolina St. L 3 23 15 84 .095 19 2 3 7 31 5 0 5 5 0 30.0
10/04/2026 N.C. Central L 4 48 17 133 .233 41 10 14 8 55 4 4 0 6 0 64.0
10/09/2026 at UMES L 3 24 15 73 .123 22 1 3 6 30 1 10 1 6 0 31.0
10/11/2026 Delaware St. L 3 23 27 104 -.038 22 2 8 4 36 0 4 2 2 0 27.0
10/14/2026 at Towson W 3 36 20 105 .152 34 9 9 0 46 0 18 1 9 0 54.0
10/16/2026 at Morgan St. W 5 55 28 162 .167 51 10 11 6 61 4 26 3 17 0 82.0
10/18/2026 at Norfolk St. L 4 38 19 121 .157 34 7 12 11 43 2 14 0 9 0 54.0
10/23/2026 at Howard L 3 32 20 101 .119 30 5 8 5 48 1 12 1 7 0 44.0
Opponents 94 1032 540 3097 .159 944 136 219 165 1163 38 298 21 187.0 1 1,355.0
Coppin St. 94 1186 475 3088 .230 1065 165 232 136 1266 59 314 22 216.0 0 1,567.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.98
Assists Per Set 10.04
Service Aces Per Set 1.45
Reception Errors Per Set 1.76
Digs Per Set 12.37
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.01
Points Per Set 14.41

Leaders

Team Leaders: Kills
Player High
Kills
Atilano, Cherisse 256
Luna, Ivanna 192
Walker, Deviana 157
Cupid, Kayden 115
Minta, Kendall 103
Team Leaders: Assists
Player High
Assists
Rovello, Eva 891
Figueroa, Coco 88
Cintron, Andrea 32
Atilano, Cherisse 22
Diaz, Karina 18
Team Leaders: Service Aces
Player High
Service Aces
Rovello, Eva 39
Figueroa, Coco 32
Cintron, Andrea 26
Atilano, Cherisse 24
Rawlins, Aya 14
Team Leaders: Digs
Player High
Digs
Figueroa, Coco 396
Rovello, Eva 216
Atilano, Cherisse 187
Cintron, Andrea 120
Diaz, Karina 94
Team Leaders: Blocks
Player High
Blocks
Cupid, Kayden 79.0
Minta, Kendall 68.0
Rovello, Eva 64.0
Luna, Ivanna 44.0
Walker, Deviana 35.0