Loyola Maryland (2-2) -VS- Coppin St. (2-2)

Box Score

Loyola Maryland logo
3
vs
Coppin St. logo
1

Loyola Maryland (2-2)
-VS-
Coppin St. (2-2)

Team Score By Period
Team 1 2 3 4
Winner Loyola Maryland LOYOLA 17 25 25 25
Coppin St. COPPIN 25 23 18 17
Date:
8/30/2022
Time:
6:00 pm
Site:
Baltimore, Md. (Physical Ed. Complex)
Attendance:
185
Officials
1st Referee: Joe Vrzalik
2nd Referee: Mike Cerny
Line Judge: Austin Johnson
Line Judge: Dan Eisenberg
VIEW
Match History vs Loyola Maryland

Match Details

Game Statistics By Set
Set Loyola Maryland Coppin St.
K E TA % K E TA %
Set #1 12 10 43 .047 12 3 31 .290
Set #2 15 5 43 .233 15 4 41 .268
Set #3 18 6 43 .279 9 5 36 .111
Set #4 15 5 39 .256 10 8 40 .050
Total 60 26 168 .202 46 20 148 .176
Team Statistical Comparison
Statistic Team Comparison
LOYOLA - COPPIN
Points
73.0
63.0
Kills
60
46
Aces
6
4
Blocks
7
13
Assists
57
45
Digs
76
70

Game Leaders

LOYOLA - Leaders
Statistic Leaders
Kills Link, Lauren (22), Churney, Caitlin (10), Bukala, Megan (10)
Aces Forsythe, Katie (3), Kellogg, Adara (1), Sekunda, Kacy (1)
Blocks Guye, Cecylia (4), Kellogg, Adara (3), Churney, Caitlin (3)
Assists Sekunda, Kacy (51), Forsythe, Katie (3), Kellogg, Adara (2)
Digs Forsythe, Katie (29), Bauer, Ally (12), Sekunda, Kacy (10)

Individual Statistics

Loyola Maryland (2-2)

LOYOLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bauer, Ally 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 0 0.0
9 9 Kellogg, Adara 4 6 1 15 .333 2 0 1 1 1-1 0 3 0 0 0 0 8.5
11 11 Sekunda, Kacy 4 3 1 7 .286 51 0 1 2 1-2 0 1 0 10 0 0 4.5
14 14 Link, Lauren 4 22 13 64 .141 0 0 0 1 0-1 0 1 0 10 0 2 22.5
15 15 McDermott, Rose 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
16 16 Guye, Cecylia 4 8 2 23 .261 0 0 0 0 0-0 1 3 0 1 0 0 10.5
6 6 Churney, Caitlin 4 10 3 28 .250 0 0 0 0 0-0 0 3 0 1 0 0 11.5
12 12 Bukala, Megan 4 10 5 27 .185 0 0 0 0 0-0 0 1 0 3 0 0 10.5
18 18 Forsythe, Katie 4 0 0 0 0 3 0 3 1 3-1 0 0 0 29 0 1 3.0
3 3 Hunter, Leah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Hamilton, Riley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Dudockin, Maya 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 26 168 .202 57 0 6 7 6-7 1 12 0 76 0 4 73
LOYOLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bauer, Ally 4 0 0 0 12 0 0 0.0
9 9 Kellogg, Adara 4 0 3 0 0 0 0 8.5
11 11 Sekunda, Kacy 4 0 1 0 10 0 0 4.5
14 14 Link, Lauren 4 0 1 0 10 0 2 22.5
15 15 McDermott, Rose 4 0 0 0 8 0 0 1.0
16 16 Guye, Cecylia 4 1 3 0 1 0 0 10.5
6 6 Churney, Caitlin 4 0 3 0 1 0 0 11.5
12 12 Bukala, Megan 4 0 1 0 3 0 0 10.5
18 18 Forsythe, Katie 4 0 0 0 29 0 1 3.0
3 3 Hunter, Leah 2 0 0 0 0 0 0 0.0
2 2 Hamilton, Riley 1 0 0 0 2 0 0 0.0
17 17 Dudockin, Maya 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 12 0 76 0 4 73

Coppin St. (2-2)

COPPIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Coleman, Miajavon 4 14 0 35 .400 0 1 0 0 0-0 0 2 1 15 0 2 15.0
05 05 Williams, Ammaarah 4 7 2 22 .227 0 0 0 0 0-0 0 3 1 3 0 0 8.5
06 06 Palacios, Geraldyn 4 6 3 15 .200 1 0 0 0 0-0 0 10 0 2 0 0 11.0
07 07 Casel, Hope 4 16 8 41 .195 0 0 0 0 0-0 0 0 0 1 0 0 16.0
08 08 Beatty, Kennedy 4 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 1 2.0
09 09 Tsvetanova, Andrea 4 0 3 7 -.429 40 0 1 2 1-2 0 5 1 14 0 0 3.5
15 15 Roman, Ashley 4 0 0 2 .000 3 0 1 0 1-0 0 0 0 25 0 1 1.0
22 22 Miller-Green, Yaniris 3 2 3 21 -.048 1 0 0 0 0-0 0 5 0 4 0 0 4.5
02 02 Coleman, Ahzhi 2 1 1 4 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
04 04 Pharoah, Ayanna 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
20 20 Theut, Gabi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 20 148 .176 45 1 4 5 4-5 0 26 4 70 0 6 63
COPPIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Coleman, Miajavon 4 0 2 1 15 0 2 15.0
05 05 Williams, Ammaarah 4 0 3 1 3 0 0 8.5
06 06 Palacios, Geraldyn 4 0 10 0 2 0 0 11.0
07 07 Casel, Hope 4 0 0 0 1 0 0 16.0
08 08 Beatty, Kennedy 4 0 0 0 2 0 1 2.0
09 09 Tsvetanova, Andrea 4 0 5 1 14 0 0 3.5
15 15 Roman, Ashley 4 0 0 0 25 0 1 1.0
22 22 Miller-Green, Yaniris 3 0 5 0 4 0 0 4.5
02 02 Coleman, Ahzhi 2 0 1 1 0 0 0 1.5
04 04 Pharoah, Ayanna 2 0 0 0 3 0 0 0.0
20 20 Theut, Gabi 2 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 0 26 4 70 0 6 63