Coppin State (12-20) -VS- Bethune-Cookman (16-15)

Box Score

Coppin State logo
2
vs
Bethune-Cookman logo
3

Coppin State (12-20)
-VS-
Bethune-Cookman (16-15)

Team Score By Period
Team 1 2 3 4 5
Coppin State CSU 22 25 25 22 9
Winner Bethune-Cookman BCU 25 20 23 25 15
Date:
11/16/2018
Time:
8:00 pm
Site:
Washington D.C. (Burr Gymnasium)
Attendance:
0
VIEW
Match History vs Bethune-Cookman

Match Details

Game Statistics By Set
Set Coppin State Bethune-Cookman
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSU - BCU
Points
72.5
75.0
Kills
57
54
Aces
8
10
Blocks
7
11
Assists
40
44
Digs
41
38

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Coleman, Miajavon (19), Stennis, Asia (16), Celestine, Jordan (9)
Aces Hauri, Rebekka (3), Weaver, Aislynn (2), Kolibar, Chelsie (1)
Blocks Harrell, Lauryn (5), Celestine, Jordan (4), Stennis, Asia (2)
Assists Lang, Brianna (40)
Digs Lang, Brianna (11), Stennis, Asia (8), Kolibar, Chelsie (6)
BCU - Leaders
Statistic Leaders
Kills JEFFERSON,Jordan (18), WILLIAMSON,Sterling (13), ADAMS,Tynesha (12)
Aces JEFFERSON,Jordan (5), EUGENE,Shayla (2), HIGGINS,J'Nai (1)
Blocks ADAMS,Tynesha (6), HILL,Meraiah (6), WILLIAMSON,Sterling (3)
Assists HIGGINS,J'Nai (38), JEFFERSON,Jordan (2), HILL,Micaiah (1)
Digs JEFFERSON,Jordan (13), EUGENE,Shayla (9), HILL,Micaiah (5)

Individual Statistics

Coppin State (12-20)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kolibar, Chelsie 5 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 3 1.0
2 2 Stennis, Asia 5 16 10 44 .136 0 0 1 2 1-2 0 2 0 8 0 0 18.0
5 5 Hauri, Rebekka 5 0 1 2 -.500 0 0 3 1 3-1 0 0 0 0 0 0 3.0
6 6 Celestine, Jordan 5 9 6 21 .143 0 0 0 0 0-0 0 4 0 1 0 0 11.0
7 7 Johnson, Christa 5 9 2 15 .467 0 0 0 0 0-0 0 2 0 0 0 0 10.0
11 11 Weaver, Aislynn 5 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 0 2.0
12 12 Coleman, Miajavon 5 19 7 41 .293 0 0 0 0 0-0 0 2 0 5 0 1 20.0
13 13 Harrell, Lauryn 5 3 4 15 -.067 0 0 0 0 0-0 0 5 0 0 0 0 5.5
14 14 Goddard, DeMia 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
15 15 Lang, Brianna 5 0 0 1 .000 40 0 1 0 1-0 0 0 1 11 0 0 1.0
9 9 Hicks, Sydney 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 57 30 141 .191 40 0 8 7 8-7 0 15 1 41 0 5 72.5
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kolibar, Chelsie 5 0 0 0 6 0 3 1.0
2 2 Stennis, Asia 5 0 2 0 8 0 0 18.0
5 5 Hauri, Rebekka 5 0 0 0 0 0 0 3.0
6 6 Celestine, Jordan 5 0 4 0 1 0 0 11.0
7 7 Johnson, Christa 5 0 2 0 0 0 0 10.0
11 11 Weaver, Aislynn 5 0 0 0 4 0 0 2.0
12 12 Coleman, Miajavon 5 0 2 0 5 0 1 20.0
13 13 Harrell, Lauryn 5 0 5 0 0 0 0 5.5
14 14 Goddard, DeMia 5 0 0 0 6 0 1 0.0
15 15 Lang, Brianna 5 0 0 1 11 0 0 1.0
9 9 Hicks, Sydney 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 15 1 41 0 5 72.5

Bethune-Cookman (16-15)

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HIGGINS,J'Nai 5 2 0 2 1.000 38 0 1 0 1-0 0 2 0 1 0 1 4.0
2 2 JEFFERSON,Jordan 5 18 6 42 .286 2 0 5 2 5-2 0 0 0 13 0 0 23.0
4 4 WILLIAMSON,Sterling 5 13 9 36 .111 0 0 1 0 1-0 0 3 0 2 0 1 15.5
8 8 EUGENE,Shayla 5 0 0 0 0 1 0 2 0 2-0 0 0 0 9 0 2 2.0
12 12 ADAMS,Tynesha 5 12 5 21 .333 0 0 0 0 0-0 1 5 0 0 0 1 15.5
13 13 HILL,Meraiah 5 5 1 6 .667 1 0 0 0 0-0 1 5 2 0 0 0 8.5
14 14 WHITAKER,Skyla 5 0 1 5 -.200 0 0 0 1 0-1 0 0 0 3 0 1 0.0
17 17 LANDRENEAUX,Faith 5 3 1 13 .154 0 0 1 1 1-1 0 3 1 2 0 0 5.5
16 16 WHITE,Miranda 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 3 0 0 0.0
5 5 HILL,Micaiah 2 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 5 0 1 0.0
9 9 CURRY,Kaylan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 54 24 128 .234 44 0 10 7 10-7 2 18 3 38 0 8 75
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HIGGINS,J'Nai 5 0 2 0 1 0 1 4.0
2 2 JEFFERSON,Jordan 5 0 0 0 13 0 0 23.0
4 4 WILLIAMSON,Sterling 5 0 3 0 2 0 1 15.5
8 8 EUGENE,Shayla 5 0 0 0 9 0 2 2.0
12 12 ADAMS,Tynesha 5 1 5 0 0 0 1 15.5
13 13 HILL,Meraiah 5 1 5 2 0 0 0 8.5
14 14 WHITAKER,Skyla 5 0 0 0 3 0 1 0.0
17 17 LANDRENEAUX,Faith 5 0 3 1 2 0 0 5.5
16 16 WHITE,Miranda 4 0 0 0 3 0 0 0.0
5 5 HILL,Micaiah 2 0 0 0 5 0 1 0.0
9 9 CURRY,Kaylan 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 2 18 3 38 0 8 75