2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Esparza, Seryna 23 Esparza, Seryna .353 .938 40-40 116 17 41 9 0 3 18 59 .509 13 3 20 0 .429 1 0 1-1
6 Alvarado, Brissa 6 Alvarado, Brissa .285 .800 44-44 123 19 35 9 0 2 17 50 .407 19 3 21 2 .393 0 0 1-1
15 Fonoti, Manaia 15 Fonoti, Manaia .267 .684 44-44 131 16 35 8 2 1 15 50 .382 7 0 34 0 .302 1 5 10-11
2 Gonzales, Celeste 2 Gonzales, Celeste .241 .653 44-44 133 25 32 8 3 1 17 49 .368 7 2 33 0 .285 2 1 14-15
4 Haley, Aniyah 4 Haley, Aniyah .239 .566 43-40 109 7 26 3 0 0 15 29 .266 7 3 17 0 .300 1 3 5-7
32 Peterson, Avianna 32 Peterson, Avianna .194 .606 41-30 67 11 13 2 0 1 8 18 .269 13 2 19 0 .337 1 5 10-10
21 Maravilla, Xzylia 21 Maravilla, Xzylia .160 .445 34-24 75 5 12 1 0 1 9 16 .213 7 0 17 1 .232 0 3 1-1
8 Tapusoa, Brooklyn 8 Tapusoa, Brooklyn .156 .413 44-42 96 7 15 0 0 0 6 15 .156 13 0 41 0 .257 0 3 9-10
0/00 Carrizosa, Vanessa 0/00 Carrizosa, Vanessa .107 .303 42-37 75 3 8 1 0 0 3 9 .120 7 0 16 2 .183 0 3 0-0
27 Camarena, Ava 27 Camarena, Ava .103 .256 40-33 68 11 7 0 0 0 3 7 .103 3 1 23 0 .153 0 6 4-4
88 Morgan, Dillon 88 Morgan, Dillon .059 .245 33-31 51 1 3 0 0 0 2 3 .059 6 2 8 0 .186 0 3 0-0
66 Ronyak, Shawnee 66 Ronyak, Shawnee .053 .153 10-8 19 2 1 0 0 0 0 1 .053 1 0 4 0 .100 0 0 1-1
42 Smith, Phaedra 42 Smith, Phaedra .000 .000 12-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
Totals .214 .580 44-44 1063 125 228 41 5 9 113 306 .288 103 16 253 5 .292 6 32 56-63
Opponents .292 .776 44-44 1160 227 339 52 14 22 199 485 .418 95 30 128 4 .358 12 31 67-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Carrizosa, Vanessa 0Carrizosa, Vanessa 3.16 1.36 15-14 32-25 18 3-0 0 179.2 211 112 81 33 71 25 5 11 732 .288 5 16 0 11 22
14 Tobias, Isabel 14Tobias, Isabel 5.47 1.63 1-7 17-10 4 0-0 0 56.1 76 52 44 16 24 19 7 6 245 .310 5 1 0 1 3
6 Alvarado, Brissa 6Alvarado, Brissa 0.00 1.33 0-0 1-1 0 0-0 0 3.0 2 1 0 2 0 0 0 0 11 .182 0 0 0 0 0
44 Reymer, Brandilyn 44Reymer, Brandilyn 7.46 1.97 0-3 10-4 0 0-0 1 25.1 22 32 27 28 27 6 0 1 94 .234 13 9 0 0 5
66 Ronyak, Shawnee 66Ronyak, Shawnee 8.75 2.63 0-4 6-4 0 0-0 0 16.0 27 28 20 15 6 2 2 4 76 .355 7 4 0 0 1
Totals 4.29 1.54 16-28 66-44 22 3 1 280.1 338 225 172 94 128 52 14 22 1158 .292 30 30 0 12 31
Opponents 2.28 1.14 28-16 79-44 18 9 7 291.1 228 125 95 103 253 41 5 9 1063 .214 31 16 0 6 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 Morgan, Dillon 88 Morgan, Dillon 107 94 13 0 1.000 1 39 4 5 0
14 Tobias, Isabel 14 Tobias, Isabel 8 1 7 0 1.000 0 12 2 0 0
0 Carrizosa, Vanessa 0 Carrizosa, Vanessa 46 9 36 1 .978 1 36 5 0 0
23 Esparza, Seryna 23 Esparza, Seryna 262 246 9 7 .973 8 0 0 0 0
2 Gonzales, Celeste 2 Gonzales, Celeste 101 94 4 3 .970 0 0 0 0 0
21 Maravilla, Xzylia 21 Maravilla, Xzylia 58 51 5 2 .966 0 26 3 3 0
4 Haley, Aniyah 4 Haley, Aniyah 68 59 6 3 .956 1 0 0 0 0
8 Tapusoa, Brooklyn 8 Tapusoa, Brooklyn 85 75 5 5 .941 1 0 0 0 0
32 Peterson, Avianna 32 Peterson, Avianna 90 43 40 7 .922 1 0 0 0 0
15 Fonoti, Manaia 15 Fonoti, Manaia 154 62 79 13 .916 7 0 0 0 0
6 Alvarado, Brissa 6 Alvarado, Brissa 140 68 59 13 .907 3 0 1 0 0
27 Camarena, Ava 27 Camarena, Ava 107 36 60 11 .897 1 2 1 0 0
44 Reymer, Brandilyn 44 Reymer, Brandilyn 9 2 5 2 .778 0 10 0 0 0
66 Ronyak, Shawnee 66 Ronyak, Shawnee 6 1 2 3 .500 0 9 1 0 0
42 Smith, Phaedra 42 Smith, Phaedra 0 0 0 0 .000 0 0 0 0 0
7 Ah-Loe, Heleina 7 Ah-Loe, Heleina 0 0 0 0 .000 0 0 0 0 0
Totals 1241 841 330 70 .944 10 134 17 8 0
Opponents 1212 874 290 48 .960 18 112 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Alvarado, Brissa 6Alvarado, Brissa .333 .880 20-20 57 13 19 7 0 0 11 26 .456 8 1 7 0 .424 0 0 1-1
15 Fonoti, Manaia 15Fonoti, Manaia .283 .780 20-20 60 11 17 4 2 1 6 28 .467 3 0 12 0 .313 1 2 5-5
23 Esparza, Seryna 23Esparza, Seryna .283 .743 17-17 53 9 15 4 0 1 6 22 .415 4 0 9 0 .328 1 0 1-1
32 Peterson, Avianna 32Peterson, Avianna .280 .739 19-12 25 6 7 1 0 0 2 8 .320 6 0 6 0 .419 0 2 5-5
2 Gonzales, Celeste 2Gonzales, Celeste .246 .746 20-20 57 13 14 3 3 1 9 26 .456 3 1 12 0 .290 1 1 7-7
8 Tapusoa, Brooklyn 8Tapusoa, Brooklyn .237 .593 20-19 38 4 9 0 0 0 5 9 .237 7 0 17 0 .356 0 2 7-7
4 Haley, Aniyah 4Haley, Aniyah .216 .516 20-20 51 4 11 1 0 0 9 12 .235 5 0 9 0 .281 1 3 2-4
21 Maravilla, Xzylia 21Maravilla, Xzylia .189 .583 15-13 37 3 7 1 0 1 6 11 .297 5 0 9 1 .286 0 3 1-1
27 Camarena, Ava 27Camarena, Ava .125 .277 19-15 32 5 4 0 0 0 2 4 .125 1 0 8 0 .152 0 3 0-0
88 Morgan, Dillon 88Morgan, Dillon .071 .283 16-16 28 1 2 0 0 0 2 2 .071 5 0 4 0 .212 0 2 0-0
0 Carrizosa, Vanessa 0Carrizosa, Vanessa .000 .088 19-16 31 0 0 0 0 0 0 0 .000 3 0 4 0 .088 0 1 0-0
66 Ronyak, Shawnee 66Ronyak, Shawnee .000 .000 3-3 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Smith, Phaedra 42Smith, Phaedra .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
Totals .222 .608 20-20 474 69 105 21 5 4 58 148 .312 50 2 99 1 .296 4 19 29-33
Opponents .274 .695 20-20 529 92 145 17 5 8 81 196 .371 34 8 55 1 .324 6 17 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Reymer, Brandilyn 44Reymer, Brandilyn 0.00 1.22 0-0 2-1 0 0-0 0 4.1 3 1 0 2 8 1 0 0 15 .200 2 0 0 0 1
6 Alvarado, Brissa 6Alvarado, Brissa 0.00 1.33 0-0 1-1 0 0-0 0 3.0 2 1 0 2 0 0 0 0 11 .182 0 0 0 0 0
0 Carrizosa, Vanessa 0Carrizosa, Vanessa 2.87 1.31 8-7 16-11 8 2-0 0 90.1 102 55 37 16 34 9 3 3 369 .276 0 5 0 6 12
14 Tobias, Isabel 14Tobias, Isabel 4.30 1.37 1-3 9-6 2 0-0 0 29.1 32 21 18 8 13 7 2 3 118 .271 3 0 0 0 3
66 Ronyak, Shawnee 66Ronyak, Shawnee 27.00 4.76 0-1 2-1 0 0-0 0 2.1 5 12 9 5 0 0 0 2 14 .357 3 3 0 0 1
Totals 3.46 1.37 9-11 30-20 10 2 0 129.1 144 90 64 33 55 17 5 8 527 .273 8 8 0 6 17
Opponents 2.56 1.21 11-9 35-20 9 3 2 128.1 105 69 47 50 99 21 5 4 474 .222 11 2 0 4 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
88 Morgan, Dillon 88 Morgan, Dillon 48 42 6 0 1.000 0 12 3 1 0
21 Maravilla, Xzylia 21 Maravilla, Xzylia 29 26 3 0 1.000 0 7 2 2 0
0 Carrizosa, Vanessa 0 Carrizosa, Vanessa 27 3 24 0 1.000 0 13 3 0 0
14 Tobias, Isabel 14 Tobias, Isabel 2 0 2 0 1.000 0 5 1 0 0
44 Reymer, Brandilyn 44 Reymer, Brandilyn 2 0 2 0 1.000 0 1 0 0 0
23 Esparza, Seryna 23 Esparza, Seryna 124 119 3 2 .984 1 0 0 0 0
2 Gonzales, Celeste 2 Gonzales, Celeste 44 41 2 1 .977 0 0 0 0 0
4 Haley, Aniyah 4 Haley, Aniyah 28 25 2 1 .964 0 0 0 0 0
8 Tapusoa, Brooklyn 8 Tapusoa, Brooklyn 45 42 1 2 .956 1 0 0 0 0
15 Fonoti, Manaia 15 Fonoti, Manaia 71 32 33 6 .915 2 0 0 0 0
6 Alvarado, Brissa 6 Alvarado, Brissa 72 29 35 8 .889 1 0 1 0 0
27 Camarena, Ava 27 Camarena, Ava 51 15 30 6 .882 0 0 0 0 0
32 Peterson, Avianna 32 Peterson, Avianna 31 15 12 4 .871 0 0 0 0 0
66 Ronyak, Shawnee 66 Ronyak, Shawnee 2 0 1 1 .500 0 0 0 0 0
42 Smith, Phaedra 42 Smith, Phaedra 0 0 0 0 .000 0 0 0 0 0
7 Ah-Loe, Heleina 7 Ah-Loe, Heleina 0 0 0 0 .000 0 0 0 0 0
Totals 576 389 156 31 .946 5 38 10 3 0
Opponents 543 385 126 32 .941 16 58 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2023 vs Bryant W 6-3 29 6 10 6 2 0 1 1 0 3 0 0 1 0 0 10 21 9 0 .345
3/4/2023 vs Bucknell L 0-14 17 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 12 8 3 .176
3/5/2023 vs Bucknell L 3-9 25 3 3 2 1 0 0 3 0 0 0 0 1 0 0 9 21 12 1 .120
3/5/2023 at Towson W 4-3 33 4 10 4 1 0 0 2 0 0 0 0 1 1 1 8 24 14 2 .303
3/8/2023 at George Washington L 0-11 17 0 3 0 0 0 0 2 0 0 1 0 0 0 0 5 11 4 4 .176
3/8/2023 at George Washington L 2-6 25 2 8 2 2 0 0 1 0 0 0 0 1 0 0 3 18 6 2 .320
3/10/2023 vs Farleigh Dickinson L 3-7 25 3 5 3 0 0 0 5 0 0 0 0 0 0 1 5 21 7 0 .200
3/10/2023 at James Madison L 2-9 23 2 3 2 0 0 1 3 0 0 0 1 1 0 0 11 18 5 2 .130
3/11/2023 vs Saint Joseph's L 1-7 25 1 5 1 0 0 0 7 0 0 0 0 1 0 0 10 21 8 0 .200
3/15/2023 at George Mason L 0-4 20 0 1 0 0 0 0 2 0 0 1 0 0 0 1 8 18 12 2 .050
3/15/2023 at George Mason L 2-8 30 2 8 2 1 0 0 4 0 0 0 1 0 0 0 2 18 6 2 .267
3/18/2023 Morgan State L 0-3 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 21 11 1 .000
3/18/2023 Morgan State L 1-9 20 1 5 1 0 0 0 0 0 0 0 0 0 0 0 3 15 7 1 .250
3/19/2023 Morgan State L 0-8 22 0 3 0 1 0 0 0 0 0 0 0 0 0 0 5 18 8 2 .136
3/22/2023 at UMBC W 4-3 25 4 7 4 1 0 0 6 0 2 0 1 3 0 0 3 21 7 1 .280
3/26/2023 Howard W 6-4 26 6 8 6 1 0 1 3 0 2 0 0 1 0 0 5 21 14 4 .308
3/26/2023 Howard L 3-11 20 3 3 3 0 2 0 4 0 2 0 0 1 0 0 6 18 5 2 .150
3/28/2023 at Mount St. Mary's L 2-3 26 2 6 2 2 0 0 2 0 0 1 0 0 0 0 2 18 8 2 .231
3/28/2023 at Mount St. Mary's L 0-3 21 0 2 0 1 0 0 1 0 0 0 1 1 0 0 5 18 5 0 .095
4/2/2023 at Norfolk State L 1-9 19 1 1 1 0 1 0 4 0 0 0 0 0 0 0 7 15 7 1 .053
4/2/2023 at Norfolk State L 2-3 23 2 3 2 0 0 0 3 0 1 1 0 2 0 0 7 18 5 1 .130
4/3/2023 at Norfolk State L 0-3 22 0 3 0 0 0 0 2 0 0 1 0 1 0 0 5 18 9 0 .136
4/5/2023 Saint Peter's L 3-4 23 3 5 3 0 0 0 2 0 0 0 3 2 1 0 5 21 5 1 .217
4/7/2023 MD Eastern Shore L 1-8 23 1 5 1 2 0 0 1 0 0 0 1 2 0 0 8 21 11 2 .217
4/7/2023 MD Eastern Shore L 3-5 26 3 6 3 2 0 0 2 0 0 0 0 2 1 0 4 21 13 2 .231
4/8/2023 MD Eastern Shore L 1-7 26 1 4 1 1 0 0 6 0 2 0 0 0 0 0 4 21 9 5 .154
4/11/2023 at Georgetown L 0-1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 18 8 0 .000
4/13/2023 Howard W 6-1 25 6 7 4 2 0 2 3 0 1 0 0 1 0 0 7 21 9 4 .280
4/16/2023 at Delaware St. W 4-0 26 4 7 4 2 0 0 0 0 0 0 0 3 1 1 0 21 10 0 .269
4/16/2023 at DELAWARE STATE W 4-2 27 4 9 2 1 1 0 1 0 2 0 0 2 0 0 4 21 6 0 .333
4/17/2023 at Delaware State W 6-1 26 6 7 5 2 0 0 6 0 4 0 0 2 0 0 5 21 7 0 .269
4/18/2023 at Delaware L 4-8 26 4 6 4 1 0 0 1 0 0 0 2 0 0 1 6 18 3 5 .231
4/22/2023 N.C. Central W 6-4 23 6 5 4 1 0 1 2 0 2 0 0 1 0 0 3 21 8 0 .217
4/23/2023 N.C. Central W 3-0 23 3 4 2 1 0 0 2 0 2 0 0 0 0 0 6 21 2 2 .174
4/23/2023 N.C. Central W 10-2 21 10 9 6 3 1 0 4 0 6 1 0 1 0 0 4 15 3 0 .429
4/29/2023 at SC State W 5-4 26 5 8 5 0 0 0 2 0 1 1 0 0 1 0 3 21 5 2 .308
4/29/2023 at SC State L 7-8 29 7 8 8 2 0 0 5 0 4 0 1 0 1 0 6 20 7 2 .276
5/5/2023 at Towson L 0-6 21 0 0 0 0 0 0 1 0 1 0 0 0 0 0 8 18 2 1 .000
5/10/2023 vs Howard University W 6-4 31 6 8 6 2 0 0 4 0 8 0 0 0 0 0 7 21 7 4 .258
5/10/2023 vs Morgan State Univ. W 2-1 25 2 4 2 0 0 2 0 0 0 0 0 0 0 0 6 21 7 0 .160
5/11/2023 vs N.C. Central Univ. L 1-10 20 1 5 1 1 0 0 0 0 2 0 1 0 0 0 7 12 7 1 .250
5/12/2023 vs Howard University W 3-0 24 3 4 3 0 0 1 2 0 2 0 3 0 0 0 8 21 9 1 .167
5/13/2023 vs N.C. Central Univ. W 6-5 30 6 11 6 2 0 0 3 0 7 0 1 1 0 0 5 21 6 2 .367
5/13/2023 vs N.C. Central Univ. L 2-6 27 2 6 2 2 0 0 1 0 2 0 0 0 0 0 4 21 9 3 .222
Total 125-227 1063 125 228 113 41 5 9 103 0 56 7 16 32 6 5 253 841 330 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2023 vs Bryant W 6-3 7.0 8 3 3 2 6 0 1 1 1 0 1 0 1 0 1 3.00
3/4/2023 vs Bucknell L 0-14 4.0 8 14 11 5 1 5 1 0 2 0 3 0 1 1 0 19.25
3/5/2023 vs Bucknell L 3-9 7.0 11 9 5 4 5 2 1 0 1 0 1 0 1 2 0 5.00
3/5/2023 at Towson W 4-3 8.0 8 3 2 2 0 0 0 1 1 0 0 0 2 2 0 1.75
3/8/2023 at George Washington L 0-11 4.0 5 11 9 7 3 2 0 0 4 0 1 0 2 3 0 15.75
3/8/2023 at George Washington L 2-6 6.0 11 6 5 2 5 3 0 0 1 0 1 0 2 4 0 5.83
3/10/2023 vs Farleigh Dickinson L 3-7 7.0 8 7 7 8 4 1 0 1 1 0 1 0 2 5 0 7.00
3/10/2023 at James Madison L 2-9 6.0 11 9 9 9 6 2 0 2 6 0 3 0 2 6 0 10.50
3/11/2023 vs Saint Joseph's L 1-7 7.0 9 7 7 1 1 2 0 3 0 0 2 0 2 7 0 7.00
3/15/2023 at George Mason L 0-4 6.0 6 4 3 4 1 0 1 0 1 0 0 0 2 8 0 3.50
3/15/2023 at George Mason L 2-8 6.0 10 8 7 4 3 2 1 1 0 0 0 0 2 9 0 8.17
3/18/2023 Morgan State L 0-3 7.0 8 3 3 0 2 2 1 0 0 0 0 0 2 10 0 3.00
3/18/2023 Morgan State L 1-9 5.0 5 9 6 4 7 0 0 1 2 0 2 0 2 11 0 8.40
3/19/2023 Morgan State L 0-8 6.0 10 8 4 4 1 2 0 0 0 0 0 0 2 12 0 4.67
3/22/2023 at UMBC W 4-3 7.0 6 3 3 2 3 1 0 1 0 0 2 0 3 12 0 3.00
3/26/2023 Howard W 6-4 7.0 6 4 3 2 1 0 0 0 0 0 1 0 4 12 0 3.00
3/26/2023 Howard L 3-11 6.0 17 11 9 2 1 4 0 0 0 0 0 0 4 13 0 10.50
3/28/2023 at Mount St. Mary's L 2-3 6.0 5 3 2 1 2 2 0 0 1 0 0 0 4 14 0 2.33
3/28/2023 at Mount St. Mary's L 0-3 6.0 2 3 3 2 4 1 0 0 2 0 2 0 4 15 0 3.50
4/2/2023 at Norfolk State L 1-9 5.0 10 9 8 5 1 1 0 2 2 0 2 0 4 16 0 11.20
4/2/2023 at Norfolk State L 2-3 6.0 5 3 3 4 3 2 0 1 3 0 0 0 4 17 0 3.50
4/3/2023 at Norfolk State L 0-3 6.0 4 3 3 1 2 0 0 2 0 0 1 0 4 18 0 3.50
4/5/2023 Saint Peter's L 3-4 7.0 9 4 3 0 4 2 0 1 1 0 0 0 4 19 0 3.00
4/7/2023 MD Eastern Shore L 1-8 7.0 10 8 8 1 3 1 1 0 0 0 0 0 4 20 0 8.00
4/7/2023 MD Eastern Shore L 3-5 7.0 8 5 2 0 3 1 2 0 0 0 0 0 4 21 0 2.00
4/8/2023 MD Eastern Shore L 1-7 7.0 6 7 1 1 3 1 1 0 0 0 0 0 4 22 0 1.00
4/11/2023 at Georgetown L 0-1 6.0 8 1 1 0 1 1 0 1 0 0 1 0 4 23 0 1.17
4/13/2023 Howard W 6-1 7.0 4 1 0 0 1 1 0 0 0 0 0 0 5 23 0 0.00
4/16/2023 at Delaware St. W 4-0 7.0 2 0 0 1 3 0 0 0 0 0 0 0 6 23 0 0.00
4/16/2023 at DELAWARE STATE W 4-2 7.0 7 2 2 2 6 0 0 1 0 0 0 0 7 23 0 2.00
4/17/2023 at Delaware State W 6-1 7.0 5 1 1 0 1 0 0 0 0 0 0 0 8 23 0 1.00
4/18/2023 at Delaware L 4-8 6.0 9 8 6 1 3 0 2 0 0 0 0 0 8 24 0 7.00
4/22/2023 N.C. Central W 6-4 7.0 12 4 4 0 4 0 0 0 0 0 1 0 9 24 0 4.00
4/23/2023 N.C. Central W 3-0 7.0 5 0 0 1 3 0 0 0 0 0 0 0 10 24 0 0.00
4/23/2023 N.C. Central W 10-2 5.0 3 2 2 1 4 1 0 1 1 0 0 0 11 24 0 2.80
4/29/2023 at SC State W 5-4 7.0 9 4 2 2 4 0 0 0 0 0 1 0 12 24 0 2.00
4/29/2023 at SC State L 7-8 6.1 8 6 3 2 2 1 0 0 0 0 0 0 12 25 0 3.32
5/5/2023 at Towson L 0-6 6.0 12 6 6 2 2 3 2 0 0 0 0 0 12 26 0 7.00
5/10/2023 vs Howard University W 6-4 7.0 8 4 1 0 1 0 0 0 0 0 0 0 13 26 0 1.00
5/10/2023 vs Morgan State Univ. W 2-1 7.0 4 1 1 0 4 0 0 0 0 0 1 0 14 26 0 1.00
5/11/2023 vs N.C. Central Univ. L 1-10 4.0 11 10 8 2 2 1 0 1 0 0 2 0 14 27 0 14.00
5/12/2023 vs Howard University W 3-0 7.0 8 0 0 0 2 1 0 0 0 0 0 0 15 27 0 0.00
5/13/2023 vs N.C. Central Univ. W 6-5 7.0 9 5 3 1 6 1 0 0 0 0 1 0 16 27 0 3.00
5/13/2023 vs N.C. Central Univ. L 2-6 7.0 8 6 3 2 4 3 0 1 0 0 0 1 16 28 0 3.00
Total 125-227 280.1 338 225 172 94 128 52 14 22 30 0 30 1 16 28 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Towson (3/5/2023)
RUNS SCORED 10 N.C. Central (4/23/2023)
HITS 11 N.C. Central Univ. (5/13/2023)
RBIS 8 SC State (4/29/2023)
DOUBLES 3 N.C. Central (4/23/2023)
TRIPLES 2 Howard (3/26/2023)
HOME RUNS 2 Howard (4/13/2023); Morgan State Univ. (5/10/2023)
WALKS 7 Saint Joseph's (3/11/2023)
STRIKEOUTS 15 Georgetown (4/11/2023)
SAC HITS 3 UMBC (3/22/2023); Delaware St. (4/16/2023)
SAC FLIES 1 Saint Peter's (4/5/2023); MD Eastern Shore (4/7/2023); Towson (3/5/2023); Delaware St. (4/16/2023); SC State (4/29/2023)
STOLEN BASES 8 Howard University (5/10/2023)
HIT BY PITCH 3 Saint Peter's (4/5/2023); Howard University (5/12/2023)
CAUGHT STEALING 1 N.C. Central (4/23/2023); George Washington (3/8/2023); George Mason (3/15/2023); Mount St. Mary's (3/28/2023); Norfolk State (4/2/2023)
HIT INTO DP 2 George Washington (3/8/2023); SC State (4/29/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Towson (3/5/2023)
RUNS ALLOWED 14 Bucknell (3/4/2023)
EARNED RUNS 11 Bucknell (3/4/2023)
WALKS ALLOWED 9 James Madison (3/10/2023)
STRIKEOUTS 7 Morgan State (3/18/2023)
HITS ALLOWED 17 Howard (3/26/2023)
DOUBLES ALLOWED 5 Bucknell (3/4/2023)
TRIPLES ALLOWED 2 MD Eastern Shore (4/7/2023); Delaware (4/18/2023); Towson (5/5/2023)
HOME RUNS ALLOWED 3 Saint Joseph's (3/11/2023)
WILD PITCHES 6 James Madison (3/10/2023)
HIT BATTERS 3 Bucknell (3/4/2023); James Madison (3/10/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Towson (3/5/2023)
ASSISTS 14 Howard (3/26/2023); Towson (3/5/2023)
ERRORS 5 MD Eastern Shore (4/8/2023); Delaware (4/18/2023)
PASSED BALLS 2 George Mason (3/15/2023)
DPS TURNED 2 Towson (3/5/2023); Howard University (5/10/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 GONZALES,Celeste; ALVARADO,Brissa; HALEY,Aniyah; FONOTI,Manaia Farleigh Dickinson (3/10/2023); Saint Joseph's (3/11/2023); Howard (3/26/2023); Saint Peter's (4/5/2023); MD Eastern Shore (4/7/2023)
RUNS SCORED 3 FONOTI,Manaia; GONZALES,Celeste Howard (4/13/2023); N.C. Central Univ. (5/13/2023)
HITS 3 ESPARZA,Seryna; ALVARADO,Brissa; FONOTI,Manaia; GONZALES,Celeste Farleigh Dickinson (3/10/2023); Bryant (3/4/2023); Towson (3/5/2023); Howard University (5/10/2023); N.C. Central Univ. (5/13/2023)
RBIS 3 GONZALEZ,Celeste; ALVARADO,Brissa; HALEY,Aniyah Howard (3/26/2023); N.C. Central (4/23/2023); Bryant (3/4/2023); SC State (4/29/2023)
DOUBLES 2 ALVARADO,Brissa N.C. Central (4/23/2023)
TRIPLES 1 FONOTI,Manaia; GONZALES,Celeste; GONZALES,C. Howard (3/26/2023); N.C. Central (4/23/2023); Norfolk State (4/2/2023); DELAWARE STATE (4/16/2023)
HOME RUNS 1 GONZALEZ,Celeste; FONOTI,Manaia; MARAVILLA,Xzylia; ESPARZA,Seryna; ALVARADO,Brissa Howard (3/26/2023); Howard (4/13/2023); N.C. Central (4/22/2023); Bryant (3/4/2023); James Madison (3/10/2023)
WALKS 3 FONOTI,Manaia Saint Joseph's (3/11/2023)
STRIKEOUTS 3 CARRIZOSA,Vanessa; GONZALEZ,Celeste; GONZALES,Celeste; CAMARENA,Ava Bucknell (3/5/2023); Saint Joseph's (3/11/2023); MD Eastern Shore (4/7/2023); Bryant (3/4/2023); James Madison (3/10/2023)
SAC HITS 2 FONOTI,Manaia UMBC (3/22/2023)
SAC FLIES 1 GONZALES,C.; GONZALES,Celeste; PETERSON,Avianna; HALEY,Aniyah; ESPARZA,Seryna Saint Peter's (4/5/2023); MD Eastern Shore (4/7/2023); Towson (3/5/2023); Delaware St. (4/16/2023); SC State (4/29/2023)
STOLEN BASES 3 GONZALES,Celeste; PETERSON,Avianna Delaware State (4/17/2023); Howard University (5/10/2023)
HIT BY PITCH 2 MORGAN,Dillon Saint Peter's (4/5/2023)
CAUGHT STEALING 1 HALEY,Aniyah; B. TAPUSOA; C. GONZALEZ; FONOTI,Manaia; SMITH,Phaedra N.C. Central (4/23/2023); George Washington (3/8/2023); George Mason (3/15/2023); Mount St. Mary's (3/28/2023); Norfolk State (4/2/2023)
HIT INTO DP 1 ALVARADO,Brissa; HALEY,Aniyah; GONZALES,Celeste; MARAVILLA,Xzylia Farleigh Dickinson (3/10/2023); Howard (3/26/2023); Saint Peter's (4/5/2023); Howard (4/13/2023); N.C. Central (4/22/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 CARRIZOSA,Vanessa Towson (3/5/2023)
RUNS ALLOWED 11 TOBIAS,Isabel; B. REYMER Howard (3/26/2023); George Washington (3/8/2023)
EARNED RUNS 9 TOBIAS,Isabel; B. REYMER Howard (3/26/2023); George Washington (3/8/2023)
WALKS ALLOWED 6 REYMER,Brandilyn James Madison (3/10/2023)
STRIKEOUTS 7 REYMER,Brandilyn Morgan State (3/18/2023)
HITS ALLOWED 17 TOBIAS,Isabel Howard (3/26/2023)
DOUBLES ALLOWED 4 TOBIAS,Isabel Howard (3/26/2023); Bucknell (3/4/2023)
TRIPLES ALLOWED 2 CARRIZOSA,Vanessa; TOBIAS,Isabel MD Eastern Shore (4/7/2023); Delaware (4/18/2023)
HOME RUNS ALLOWED 3 CARRIZOSA,Vanessa Saint Joseph's (3/11/2023)
WILD PITCHES 4 B. REYMER George Washington (3/8/2023)
HIT BATTERS 3 REYMER,Brandilyn Bucknell (3/4/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
