2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Hamberg, Jordan 2 Hamberg, Jordan .347 1.074 45-44 144 34 50 10 2 8 34 88 .611 24 8 22 1 .463 1 1 11-13
55 Sarabia, Sebastien 55 Sarabia, Sebastien .320 .832 48-47 169 30 54 8 2 2 37 72 .426 27 1 24 7 .406 5 2 3-6
29 Miley, Corey 29 Miley, Corey .319 .906 50-44 138 28 44 11 2 0 27 59 .428 37 6 22 4 .478 1 1 3-4
24 Castillo, Marcos 24 Castillo, Marcos .316 .899 54-52 196 39 62 13 3 5 40 96 .490 23 11 33 4 .409 5 0 18-22
1 Balsley, Wellington 1 Balsley, Wellington .291 .773 54-54 206 49 60 5 5 0 32 75 .364 36 7 22 2 .409 3 9 27-35
28 Nicolas, Brian 28 Nicolas, Brian .286 .874 51-48 168 38 48 6 4 6 39 80 .476 26 6 45 1 .398 1 6 17-17
25 Dorcean, Mike 25 Dorcean, Mike .269 .843 44-34 104 30 28 7 1 1 18 40 .385 23 14 29 1 .458 1 0 4-6
6 Hankins, Josh 6 Hankins, Josh .261 .681 51-48 184 43 48 10 0 1 27 61 .332 20 6 30 1 .349 2 2 13-17
8 Hilton, Bruce 8 Hilton, Bruce .333 1.167 9-3 9 2 3 3 0 0 3 6 .667 3 0 4 0 .500 0 1 1-1
10 Lloyd, Tyler 10 Lloyd, Tyler .310 .826 27-18 58 10 18 4 1 0 5 24 .414 8 2 11 0 .412 0 1 5-6
9 Day, Matt 9 Day, Matt .253 .743 37-26 83 15 21 1 3 2 15 34 .410 9 2 38 0 .333 2 2 11-12
34 Hagan, Darren 34 Hagan, Darren .250 .650 12-2 12 5 3 0 0 0 1 3 .250 3 0 7 0 .400 0 0 2-2
15 Argabright, Landen 15 Argabright, Landen .221 .666 33-21 77 14 17 5 0 2 10 28 .364 8 1 20 1 .302 0 1 2-2
16 Perez, Eimir 16 Perez, Eimir .215 .714 25-19 65 15 14 5 0 2 19 25 .385 9 3 22 0 .329 2 0 2-2
22 Smith, Toran 22 Smith, Toran .159 .591 27-16 63 10 10 2 1 1 6 17 .270 12 3 13 1 .321 0 0 0-0
13 Williams, Grant 13 Williams, Grant .111 .384 8-6 18 3 2 0 0 0 1 2 .111 3 1 7 0 .273 0 1 0-0
27 Cuevas, Mario 27 Cuevas, Mario .059 .332 11-7 17 3 1 0 0 0 0 1 .059 4 1 8 0 .273 0 1 0-0
12 Miranda-Castrodad, Kevin 12 Miranda-Castrodad, Kevin .000 .250 3-1 3 0 0 0 0 0 1 0 .000 1 0 3 0 .250 0 0 0-0
Totals .282 .814 54-54 1714 368 483 90 24 30 315 711 .415 276 72 360 23 .399 23 28 119-145
Opponents .283 .847 54-54 1727 399 489 103 15 48 348 766 .444 296 68 429 21 .403 25 23 127-147

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hamberg, Jordan 2Hamberg, Jordan 5.15 1.59 6-3 13-13 1 1-0 0 64.2 63 47 37 40 87 10 1 8 243 .259 5 1 2 3 2
50 Nichol, Tyler 50Nichol, Tyler 5.55 1.72 2-3 14-13 0 0-0 0 71.1 76 57 44 47 72 21 4 5 281 .270 12 10 1 1 4
27 Cuevas, Mario 27Cuevas, Mario 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
4 Ruffino, Tim 4Ruffino, Tim 3.66 1.63 4-2 9-5 0 0-0 0 32.0 35 22 13 17 26 9 1 4 126 .278 3 4 0 1 1
14 Herrand, Marcos 14Herrand, Marcos 4.30 1.37 3-2 13-6 1 1-0 0 46.0 44 27 22 19 34 10 3 1 170 .259 6 5 2 4 1
20 Johnson, Justin 20Johnson, Justin 4.32 1.26 1-2 14-2 0 0-0 3 33.1 27 26 16 15 32 4 0 3 129 .209 3 10 0 0 0
21 Neeld, John 21Neeld, John 5.40 1.64 1-1 19-2 0 0-0 0 36.2 34 26 22 26 27 8 1 6 138 .246 7 0 0 2 2
17 Freudenburg, Johan 17Freudenburg, Johan 7.00 2.19 1-2 18-1 0 0-0 1 27.0 28 23 21 31 23 6 0 1 103 .272 6 5 0 1 2
7 Ruff, Rashad 7Ruff, Rashad 7.09 1.60 4-4 19-4 0 0-0 2 45.2 47 40 36 26 56 11 1 5 175 .269 17 6 0 5 3
33 Perkins, Matt 33Perkins, Matt 7.71 2.08 1-1 9-1 0 0-0 0 16.1 26 17 14 8 14 5 1 2 72 .361 1 2 0 0 1
30 Canales, Giovanni 30Canales, Giovanni 11.57 2.23 0-6 13-4 0 0-0 2 32.2 47 44 42 26 28 7 1 5 139 .338 8 7 2 2 4
36 Felber, Nico 36Felber, Nico 12.91 2.41 0-3 9-1 0 0-0 0 15.1 29 23 22 8 14 7 1 2 66 .439 1 2 1 3 3
18 Batis, Sam 18Batis, Sam 17.61 3.39 1-0 7-1 0 0-0 0 7.2 5 15 15 21 7 0 0 2 26 .192 7 5 0 2 0
19 Baker, Luke 19Baker, Luke 24.55 3.64 0-1 10-1 0 0-0 0 11.0 28 32 30 12 9 5 1 4 58 .483 4 11 0 1 0
Totals 6.83 1.78 24-30 168-54 2 2 8 440.0 489 399 334 296 429 103 15 48 1727 .283 80 68 8 25 23
Opponents 6.22 1.73 30-24 182-54 4 1 6 438.1 483 368 303 276 360 90 24 30 1714 .282 66 72 7 23 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Nichol, Tyler 50 Nichol, Tyler 17 6 11 0 1.000 1 16 1 0 0
8 Hilton, Bruce 8 Hilton, Bruce 15 6 9 0 1.000 1 0 0 0 0
12 Miranda-Castrodad, Kevin 12 Miranda-Castrodad, Kevin 8 7 1 0 1.000 0 0 0 0 0
17 Freudenburg, Johan 17 Freudenburg, Johan 8 1 7 0 1.000 0 11 3 0 0
27 Cuevas, Mario 27 Cuevas, Mario 7 7 0 0 1.000 0 0 0 0 0
14 Herrand, Marcos 14 Herrand, Marcos 6 4 2 0 1.000 0 6 0 0 0
30 Canales, Giovanni 30 Canales, Giovanni 6 1 5 0 1.000 0 10 0 0 0
20 Johnson, Justin 20 Johnson, Justin 5 2 3 0 1.000 0 7 2 0 0
34 Hagan, Darren 34 Hagan, Darren 4 4 0 0 1.000 0 0 0 0 0
4 Ruffino, Tim 4 Ruffino, Tim 4 0 4 0 1.000 0 6 2 0 0
19 Baker, Luke 19 Baker, Luke 3 1 2 0 1.000 0 13 1 0 0
21 Neeld, John 21 Neeld, John 3 0 3 0 1.000 0 9 0 0 0
36 Felber, Nico 36 Felber, Nico 2 0 2 0 1.000 0 15 3 0 0
13 Williams, Grant 13 Williams, Grant 49 48 0 1 .980 4 0 0 0 0
15 Argabright, Landen 15 Argabright, Landen 190 168 18 4 .979 1 40 9 3 0
55 Sarabia, Sebastien 55 Sarabia, Sebastien 369 343 18 8 .978 24 19 0 3 0
25 Dorcean, Mike 25 Dorcean, Mike 273 245 22 6 .978 1 69 9 8 0
1 Balsley, Wellington 1 Balsley, Wellington 90 85 3 2 .978 0 0 0 0 0
6 Hankins, Josh 6 Hankins, Josh 212 82 123 7 .967 24 0 0 0 0
9 Day, Matt 9 Day, Matt 79 71 5 3 .962 1 0 0 0 0
29 Miley, Corey 29 Miley, Corey 109 33 71 5 .954 14 0 0 0 0
10 Lloyd, Tyler 10 Lloyd, Tyler 84 42 38 4 .952 12 0 0 0 0
24 Castillo, Marcos 24 Castillo, Marcos 102 91 6 5 .951 1 0 0 0 0
2 Hamberg, Jordan 2 Hamberg, Jordan 17 11 5 1 .941 0 13 6 0 0
28 Nicolas, Brian 28 Nicolas, Brian 145 37 93 15 .897 7 0 0 0 0
16 Perez, Eimir 16 Perez, Eimir 26 21 2 3 .885 0 0 0 0 0
22 Smith, Toran 22 Smith, Toran 18 2 13 3 .833 0 0 0 0 0
7 Ruff, Rashad 7 Ruff, Rashad 7 1 4 2 .714 0 15 1 0 0
33 Perkins, Matt 33 Perkins, Matt 2 1 0 1 .500 0 3 1 0 0
18 Batis, Sam 18 Batis, Sam 0 0 0 0 .000 0 4 0 0 0
31 Edwards, Mike 31 Edwards, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1860 1320 470 70 .962 36 256 38 14 0
Opponents 1921 1315 519 87 .955 34 238 49 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Hagan, Darren 34Hagan, Darren .500 1.000 5-0 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
8 Hilton, Bruce 8Hilton, Bruce .500 1.500 3-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 1-1
2 Hamberg, Jordan 2Hamberg, Jordan .390 1.213 25-24 77 17 30 5 2 6 18 57 .740 10 3 9 1 .473 1 0 7-9
29 Miley, Corey 29Miley, Corey .369 .984 26-24 65 12 24 4 0 0 12 28 .431 23 5 8 1 .553 1 1 2-3
9 Day, Matt 9Day, Matt .318 .890 21-15 44 8 14 1 1 2 10 23 .523 4 0 17 0 .367 1 2 9-10
1 Balsley, Wellington 1Balsley, Wellington .288 .780 30-30 104 29 30 3 2 0 17 37 .356 24 2 11 0 .424 2 3 22-27
55 Sarabia, Sebastien 55Sarabia, Sebastien .271 .753 29-29 96 17 26 4 0 2 24 36 .375 18 1 10 4 .378 4 2 1-4
10 Lloyd, Tyler 10Lloyd, Tyler .270 .832 18-12 37 5 10 4 1 0 5 16 .432 7 1 6 0 .400 0 0 4-5
25 Dorcean, Mike 25Dorcean, Mike .260 .851 23-18 50 13 13 3 0 1 5 19 .380 13 7 15 0 .471 0 0 2-2
28 Nicolas, Brian 28Nicolas, Brian .256 .776 28-26 82 18 21 2 0 3 13 32 .390 13 5 23 1 .386 1 4 12-12
24 Castillo, Marcos 24Castillo, Marcos .252 .761 30-30 103 14 26 6 0 3 18 41 .398 13 6 14 2 .363 2 0 11-14
6 Hankins, Josh 6Hankins, Josh .221 .574 30-29 104 25 23 4 0 0 8 27 .260 12 3 18 1 .314 2 2 10-11
22 Smith, Toran 22Smith, Toran .211 .768 11-7 19 3 4 1 1 0 1 7 .368 6 0 6 0 .400 0 0 0-0
16 Perez, Eimir 16Perez, Eimir .200 .639 13-12 40 7 8 3 0 1 9 14 .350 5 0 14 0 .289 0 0 2-2
15 Argabright, Landen 15Argabright, Landen .159 .479 17-14 44 5 7 1 0 1 2 11 .250 3 1 16 1 .229 0 1 1-1
27 Cuevas, Mario 27Cuevas, Mario .111 .496 4-3 9 2 1 0 0 0 0 1 .111 3 1 2 0 .385 0 0 0-0
12 Miranda-Castrodad, Kevin 12Miranda-Castrodad, Kevin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .796 30-30 879 178 239 42 7 19 143 352 .400 154 35 171 11 .396 14 15 85-102
Opponents .264 .761 30-30 905 166 239 52 6 16 141 351 .388 135 28 238 15 .373 9 11 53-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Batis, Sam 18Batis, Sam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 3 0 0 0 3 .000 0 1 0 0 0
20 Johnson, Justin 20Johnson, Justin 2.12 1.12 0-2 6-2 0 0-0 3 17.0 12 10 4 7 15 2 0 0 63 .190 2 7 0 0 0
21 Neeld, John 21Neeld, John 3.00 1.28 1-1 7-1 0 0-0 0 18.0 10 6 6 13 13 3 0 1 60 .167 3 0 0 0 2
2 Hamberg, Jordan 2Hamberg, Jordan 3.43 1.38 4-1 8-8 1 1-0 0 42.0 40 25 16 18 55 7 0 3 156 .256 2 1 2 1 2
4 Ruffino, Tim 4Ruffino, Tim 4.00 1.72 3-1 4-4 0 0-0 0 18.0 21 12 8 10 17 7 0 3 72 .292 0 0 0 0 0
14 Herrand, Marcos 14Herrand, Marcos 4.80 1.50 3-1 7-4 1 1-0 0 30.0 30 18 16 15 23 5 2 0 112 .268 5 1 1 1 0
50 Nichol, Tyler 50Nichol, Tyler 5.14 1.57 1-0 8-7 0 0-0 0 42.0 42 29 24 24 44 12 2 3 162 .259 6 7 0 0 2
33 Perkins, Matt 33Perkins, Matt 5.40 2.00 1-1 4-0 0 0-0 0 10.0 14 9 6 6 8 3 0 1 41 .341 1 2 0 0 1
17 Freudenburg, Johan 17Freudenburg, Johan 6.23 2.00 1-1 8-0 0 0-0 1 13.0 14 10 9 12 12 2 0 1 54 .259 2 2 0 0 0
30 Canales, Giovanni 30Canales, Giovanni 6.43 1.86 0-2 7-0 0 0-0 2 14.0 13 11 10 13 11 2 1 1 51 .255 3 2 0 2 2
7 Ruff, Rashad 7Ruff, Rashad 7.52 1.61 3-3 9-4 0 0-0 1 26.1 31 25 22 11 31 7 1 2 104 .298 9 3 0 3 2
36 Felber, Nico 36Felber, Nico 15.43 2.86 0-0 2-0 0 0-0 0 4.2 9 8 8 3 4 1 0 1 20 .450 1 1 0 2 0
19 Baker, Luke 19Baker, Luke 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 2 1 0 0 7 .429 2 1 0 0 0
Totals 5.01 1.58 17-13 72-30 2 2 7 237.1 239 166 132 135 238 52 6 16 905 .264 36 28 3 9 11
Opponents 5.41 1.70 13-17 75-30 3 1 4 231.1 239 178 139 154 171 42 7 19 879 .272 35 35 1 14 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hamberg, Jordan 2 Hamberg, Jordan 9 5 4 0 1.000 0 6 4 0 0
50 Nichol, Tyler 50 Nichol, Tyler 9 2 7 0 1.000 0 8 1 0 0
27 Cuevas, Mario 27 Cuevas, Mario 6 6 0 0 1.000 0 0 0 0 0
17 Freudenburg, Johan 17 Freudenburg, Johan 3 0 3 0 1.000 0 5 2 0 0
21 Neeld, John 21 Neeld, John 3 0 3 0 1.000 0 2 0 0 0
12 Miranda-Castrodad, Kevin 12 Miranda-Castrodad, Kevin 2 2 0 0 1.000 0 0 0 0 0
14 Herrand, Marcos 14 Herrand, Marcos 2 2 0 0 1.000 0 4 0 0 0
20 Johnson, Justin 20 Johnson, Justin 2 2 0 0 1.000 0 3 0 0 0
4 Ruffino, Tim 4 Ruffino, Tim 2 0 2 0 1.000 0 3 1 0 0
8 Hilton, Bruce 8 Hilton, Bruce 2 2 0 0 1.000 0 0 0 0 0
30 Canales, Giovanni 30 Canales, Giovanni 1 0 1 0 1.000 0 8 0 0 0
33 Perkins, Matt 33 Perkins, Matt 1 1 0 0 1.000 0 1 1 0 0
25 Dorcean, Mike 25 Dorcean, Mike 136 124 11 1 .993 0 27 4 3 0
15 Argabright, Landen 15 Argabright, Landen 123 110 12 1 .992 0 24 6 3 0
1 Balsley, Wellington 1 Balsley, Wellington 47 44 2 1 .979 0 0 0 0 0
55 Sarabia, Sebastien 55 Sarabia, Sebastien 212 199 8 5 .976 19 2 0 0 0
9 Day, Matt 9 Day, Matt 36 33 2 1 .972 1 0 0 0 0
6 Hankins, Josh 6 Hankins, Josh 130 46 79 5 .962 19 0 0 0 0
24 Castillo, Marcos 24 Castillo, Marcos 53 48 3 2 .962 1 0 0 0 0
10 Lloyd, Tyler 10 Lloyd, Tyler 58 29 26 3 .948 10 0 0 0 0
16 Perez, Eimir 16 Perez, Eimir 15 13 1 1 .933 0 0 0 0 0
28 Nicolas, Brian 28 Nicolas, Brian 71 24 42 5 .930 4 0 0 0 0
29 Miley, Corey 29 Miley, Corey 57 19 34 4 .930 11 0 0 0 0
22 Smith, Toran 22 Smith, Toran 9 1 6 2 .778 0 0 0 0 0
7 Ruff, Rashad 7 Ruff, Rashad 6 0 4 2 .667 0 8 1 0 0
18 Batis, Sam 18 Batis, Sam 0 0 0 0 .000 0 0 0 0 0
19 Baker, Luke 19 Baker, Luke 0 0 0 0 .000 0 0 0 0 0
34 Hagan, Darren 34 Hagan, Darren 0 0 0 0 .000 0 0 0 0 0
36 Felber, Nico 36 Felber, Nico 0 0 0 0 .000 0 5 1 0 0
Totals 995 712 250 33 .967 65 106 21 6 0
Opponents 1028 694 287 47 .954 40 170 32 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at California Baptist L 1-8 34 1 8 1 2 0 0 1 0 0 0 0 0 0 1 11 24 8 1 .235
2/19/2022 at California Baptist L 5-6 33 5 9 4 3 0 1 4 0 0 0 0 2 1 3 7 26 8 1 .273
2/20/2022 at California Baptist L 4-9 36 4 10 3 1 0 0 4 0 0 0 0 0 1 0 12 24 10 1 .278
2/23/2022 at Navy W 15-9 37 15 8 13 3 0 2 7 0 2 0 3 0 0 1 3 27 10 1 .216
2/25/2022 Saint Peter's L 4-9 38 4 10 4 3 1 0 2 0 1 0 0 2 0 1 6 27 14 2 .263
2/26/2022 Saint Peter's L 3-4 23 3 5 2 3 1 0 2 0 0 1 1 2 0 1 6 21 11 1 .217
2/26/2022 Saint Peter's L 2-9 27 2 7 2 0 0 1 6 0 5 1 0 0 0 0 8 21 5 1 .259
2/27/2022 Saint Peter's W 12-4 37 12 13 10 2 6 0 9 0 3 0 1 0 0 0 4 27 7 2 .351
3/5/2022 Cornell L 7-11 36 7 10 7 1 0 1 4 0 2 0 2 0 0 0 9 27 7 2 .278
3/5/2022 Cornell L 5-14 31 5 4 5 1 0 1 7 0 1 1 2 0 0 0 9 27 7 3 .129
3/6/2022 Cornell W 21-2 37 21 17 18 0 3 0 10 0 6 1 6 3 1 1 7 27 4 1 .459
3/9/2022 at George Washington L 5-13 37 5 13 5 2 1 0 1 0 1 1 0 1 0 0 9 24 11 2 .351
3/11/2022 Albany (N.Y.) W 17-10 40 17 20 17 5 1 0 9 0 3 1 4 1 1 0 5 27 5 4 .500
3/11/2022 vs Albany (N.Y.) L 3-15 36 3 9 3 4 1 0 2 0 1 0 1 0 0 0 13 27 9 3 .250
3/15/2022 at George Mason L 3-9 30 3 4 3 0 0 0 2 0 2 0 0 0 0 0 10 24 19 2 .133
3/18/2022 Delaware State W 10-6 31 10 7 7 1 0 0 10 0 2 0 3 0 0 1 3 27 13 1 .226
3/19/2022 Delaware State W 10-7 28 10 10 10 1 0 3 2 0 2 1 2 0 0 0 6 21 8 1 .357
3/19/2022 Delaware State L 4-7 29 4 9 4 4 0 2 2 0 0 0 2 0 0 0 5 21 5 1 .310
3/20/2022 Delaware State W 3-2 26 3 4 2 1 0 0 7 0 4 0 2 1 1 0 7 27 11 2 .154
3/25/2022 at Norfolk State L 6-7 33 6 7 5 2 0 0 2 0 5 0 2 0 0 1 6 26 13 2 .212
3/26/2022 at Norfolk State L 1-2 26 1 5 0 0 0 0 4 0 1 0 0 0 0 1 4 18 8 2 .192
3/26/2022 at Norfolk State W 11-3 26 11 11 9 2 0 0 14 0 8 1 1 1 1 1 6 21 7 1 .423
3/27/2022 at Norfolk State W 9-4 40 9 12 6 1 0 0 4 0 8 1 2 0 0 0 10 27 11 2 .300
3/30/2022 at Georgetown L 11-17 39 11 12 10 4 0 2 5 0 0 0 2 1 0 0 12 24 9 0 .308
4/1/2022 MD Eastern Shore L 8-11 44 8 9 5 4 0 0 9 0 4 1 3 1 1 0 5 36 19 3 .205
4/2/2022 Md. Eastern Shore W 12-11 27 12 10 10 2 1 0 12 0 5 0 3 1 0 0 4 21 8 1 .370
4/2/2022 Md. Eastern Shore L 6-7 25 6 5 5 0 0 3 2 0 0 0 1 0 0 1 3 21 7 1 .200
4/3/2022 Md. Eastern Shore W 6-4 33 6 9 6 0 0 1 3 0 2 0 1 1 1 0 3 27 10 1 .273
4/6/2022 at Mount St. Mary's L 1-7 33 1 8 0 0 0 0 2 0 3 2 2 0 0 0 7 24 14 1 .242
4/9/2022 Norfolk State L 7-8 30 7 7 5 1 0 1 6 0 5 1 2 0 0 0 9 24 6 0 .233
4/9/2022 Norfolk State W 3-2 17 3 3 2 1 0 0 7 0 1 1 2 1 1 1 1 21 4 2 .176
4/10/2022 Norfolk State L 4-19 26 4 5 3 0 0 1 2 0 1 0 1 0 0 1 8 21 5 2 .192
4/10/2022 Norfolk State W 2-0 23 2 6 1 1 0 0 3 0 0 0 0 1 0 0 11 21 4 1 .261
4/14/2022 at Maryland Eastern Sho L 6-7 37 6 6 4 1 1 1 2 0 5 0 2 0 0 1 9 29 12 0 .162
4/15/2022 at Maryland Eastern Sho L 1-3 24 1 4 1 0 0 0 0 0 1 0 0 0 1 0 8 18 7 2 .167
4/15/2022 at Maryland Eastern Sho W 7-0 28 7 12 6 4 0 2 7 0 1 2 1 0 0 0 4 21 11 1 .429
4/16/2022 at Maryland Eastern Sho W 6-2 34 6 8 5 0 1 0 3 0 3 1 1 1 1 0 4 27 12 1 .235
4/22/2022 at Delaware State W 4-2 32 4 10 4 2 0 0 7 0 6 2 0 1 1 0 7 27 13 0 .313
4/23/2022 at Delaware State L 4-7 27 4 9 3 0 0 0 5 0 5 1 0 0 1 0 5 18 7 0 .333
4/23/2022 at Delaware State W 5-2 25 5 8 5 1 1 1 4 0 1 0 1 1 1 0 5 21 4 0 .320
4/24/2022 at Delaware State W 18-6 36 18 13 12 4 0 1 12 0 4 2 3 1 1 0 5 24 5 0 .361
4/27/2022 Mount St. Mary's L 17-21 36 17 11 16 1 1 0 18 0 0 0 4 0 3 0 7 27 9 2 .306
4/29/2022 MD Eastern Shore W 10-8 33 10 13 10 4 2 0 5 0 5 1 0 1 1 0 8 27 7 1 .394
4/30/2022 MD Eastern Shore W 4-3 28 4 11 3 1 0 1 0 0 0 0 0 0 0 2 4 21 7 0 .393
4/30/2022 MD Eastern Shore L 3-5 32 3 5 3 2 0 1 7 0 2 0 0 0 1 0 4 30 7 1 .156
5/1/2022 Maryland Eastern Sho W 4-2 31 4 10 4 1 0 1 2 0 3 1 0 1 0 1 6 27 4 0 .323
5/2/2022 Delaware State L 0-7 23 0 3 0 1 0 0 4 0 1 0 0 0 0 0 7 21 9 0 .130
5/8/2022 Delaware State L 4-12 25 4 8 3 0 1 0 7 0 0 1 0 2 1 0 4 21 6 4 .320
5/19/2022 vs Md. Eastern Shore W 9-8 35 9 16 9 3 1 0 2 0 0 0 0 1 0 1 4 27 10 2 .457
5/20/2022 vs Delaware State W 15-5 37 15 14 13 3 0 0 4 0 0 1 4 0 2 0 3 24 11 1 .378
5/21/2022 vs Delaware State L 3-4 32 3 5 2 3 0 0 3 0 0 0 0 0 0 1 11 27 11 2 .156
5/21/2022 vs Delaware State W 18-12 43 18 15 18 4 1 1 11 1 2 0 3 0 0 1 5 27 8 1 .349
6/3/2022 at East Carolina L 1-17 34 1 8 1 0 0 0 2 0 1 0 0 0 0 1 11 24 4 0 .235
6/4/2022 vs Coastal Carolina L 8-10 34 8 8 6 0 0 2 5 0 1 0 2 0 0 0 10 24 9 1 .235
Total 368-399 1714 368 483 315 90 24 30 276 1 119 26 72 28 23 23 360 1320 470 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at California Baptist L 1-8 8.0 9 8 8 7 11 2 0 0 2 0 3 0 0 1 0 9.00
2/19/2022 at California Baptist L 5-6 8.2 9 6 4 8 8 3 0 1 2 0 0 0 0 2 0 4.15
2/20/2022 at California Baptist L 4-9 8.0 13 9 8 5 5 2 0 2 0 0 0 0 0 3 0 9.00
2/23/2022 at Navy W 15-9 9.0 11 9 9 6 5 1 1 2 4 0 1 0 1 3 0 9.00
2/25/2022 Saint Peter's L 4-9 9.0 12 9 9 5 8 2 0 0 3 0 3 0 1 4 0 9.00
2/26/2022 Saint Peter's L 3-4 7.0 7 4 2 3 5 1 2 0 1 0 0 0 1 5 0 2.57
2/26/2022 Saint Peter's L 2-9 7.0 5 9 5 6 10 1 0 0 1 0 3 0 1 6 0 6.43
2/27/2022 Saint Peter's W 12-4 9.0 6 4 3 10 14 2 0 1 0 0 0 0 2 6 0 3.00
3/5/2022 Cornell L 7-11 9.0 15 11 11 9 16 2 2 0 2 1 0 0 2 7 0 11.00
3/5/2022 Cornell L 5-14 9.0 14 14 7 7 9 4 1 2 1 0 0 0 2 8 0 7.00
3/6/2022 Cornell W 21-2 9.0 6 2 2 6 16 2 0 2 0 0 1 0 3 8 0 2.00
3/9/2022 at George Washington L 5-13 8.0 15 13 12 6 4 5 0 0 1 1 1 0 3 9 0 13.50
3/11/2022 Albany (N.Y.) W 17-10 9.0 10 10 5 5 8 5 0 2 2 1 5 0 4 9 0 5.00
3/11/2022 vs Albany (N.Y.) L 3-15 9.0 17 15 12 4 13 1 0 4 1 2 4 0 4 10 0 12.00
3/15/2022 at George Mason L 3-9 8.0 10 9 9 5 5 0 0 0 0 0 2 0 4 11 0 10.13
3/18/2022 Delaware State W 10-6 9.0 12 6 4 5 7 4 0 2 1 0 3 0 5 11 1 4.00
3/19/2022 Delaware State W 10-7 7.0 10 7 4 1 7 4 0 3 0 0 0 0 6 11 1 5.14
3/19/2022 Delaware State L 4-7 7.0 7 7 7 8 6 4 0 0 3 1 0 0 6 12 0 9.00
3/20/2022 Delaware State W 3-2 9.0 5 2 2 3 7 1 0 0 0 0 0 0 7 12 1 2.00
3/25/2022 at Norfolk State L 6-7 8.2 10 7 6 2 9 1 1 0 2 0 0 0 7 13 0 6.23
3/26/2022 at Norfolk State L 1-2 6.0 2 2 1 10 5 0 0 0 0 0 0 0 7 14 0 1.50
3/26/2022 at Norfolk State W 11-3 7.0 6 3 3 1 10 0 1 0 2 0 1 0 8 14 0 3.86
3/27/2022 at Norfolk State W 9-4 9.0 5 4 3 5 6 1 0 0 1 2 0 0 9 14 0 3.00
3/30/2022 at Georgetown L 11-17 8.0 13 17 17 5 7 1 0 9 1 0 4 0 9 15 0 19.13
4/1/2022 MD Eastern Shore L 8-11 12.0 14 11 10 11 11 1 1 2 1 0 0 0 9 16 0 7.50
4/2/2022 Md. Eastern Shore W 12-11 7.0 14 11 6 6 4 3 0 0 1 0 1 0 10 16 1 7.71
4/2/2022 Md. Eastern Shore L 6-7 7.0 7 7 4 4 6 1 0 0 2 0 0 0 10 17 0 5.14
4/3/2022 Md. Eastern Shore W 6-4 9.0 7 4 2 7 11 0 0 0 0 0 0 0 11 17 0 2.00
4/6/2022 at Mount St. Mary's L 1-7 8.0 10 7 6 2 7 3 0 0 1 0 2 0 11 18 0 6.75
4/9/2022 Norfolk State L 7-8 8.0 7 8 8 4 10 3 0 2 0 0 1 0 11 19 0 9.00
4/9/2022 Norfolk State W 3-2 7.0 3 2 1 0 10 2 0 0 0 0 2 0 12 19 1 1.29
4/10/2022 Norfolk State L 4-19 7.0 18 19 19 6 7 3 0 1 6 0 5 0 12 20 0 24.43
4/10/2022 Norfolk State W 2-0 7.0 5 0 0 1 13 1 0 0 0 0 0 0 13 20 0 0.00
4/14/2022 at Maryland Eastern Sho L 6-7 9.2 9 7 7 5 10 2 0 0 2 0 2 0 13 21 0 6.52
4/15/2022 at Maryland Eastern Sho L 1-3 6.0 3 3 2 3 1 0 0 0 0 0 2 0 13 22 0 3.00
