2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Fitch, Jeffrey 5 Fitch, Jeffrey .311 .732 37-28 106 12 33 3 0 0 15 36 .340 9 5 20 0 .392 0 3 3-8
22 Kraft, John 22 Kraft, John .307 .795 37-35 127 17 39 5 4 0 25 52 .409 14 3 29 0 .386 1 0 4-6
24 Hamlett, David 24 Hamlett, David .279 .696 45-44 172 26 48 12 0 1 19 63 .366 11 2 25 1 .330 0 1 5-9
16 Percell, Darien 16 Percell, Darien .257 .671 39-33 105 12 27 6 0 0 12 33 .314 12 6 28 1 .357 3 0 2-2
9 Walls, John 9 Walls, John .233 .594 40-34 120 15 28 3 1 0 11 33 .275 8 8 27 0 .319 2 5 5-10
18 Brown, William 18 Brown, William .223 .625 43-42 139 19 31 7 0 2 21 44 .317 15 3 28 2 .308 2 0 0-1
20 Godfrey, Chris 20 Godfrey, Chris .203 .584 45-44 143 13 29 4 0 2 17 39 .273 18 5 31 1 .311 1 1 0-0
3 Everyman, Joe 3 Everyman, Joe .120 .330 42-40 108 12 13 1 0 0 6 14 .130 6 5 30 0 .200 1 14 3-4
38 Mendez, Randal 38 Mendez, Randal .289 .768 15-12 38 2 11 1 1 0 2 14 .368 5 2 11 0 .400 0 0 0-1
14 Wright, Mike 14 Wright, Mike .238 .568 28-14 63 8 15 1 0 0 6 16 .254 6 1 12 0 .314 0 2 3-3
10 Miranda, Bryant 10 Miranda, Bryant .225 .550 34-27 111 12 25 2 1 0 11 29 .261 3 7 25 3 .289 0 1 0-1
4 Calvin, Jonathan 4 Calvin, Jonathan .213 .582 24-11 47 9 10 0 1 0 1 12 .255 8 0 16 0 .327 0 1 0-0
6 Cozart, Dalton 6 Cozart, Dalton .212 .570 31-24 66 8 14 0 0 0 3 14 .212 13 2 19 0 .358 0 1 0-2
7 Arciaga, Ian 7 Arciaga, Ian .172 .583 12-10 29 3 5 1 0 1 5 9 .310 2 2 13 0 .273 0 0 0-0
32 Maletz, Joseph 32 Maletz, Joseph .125 .250 7-5 16 3 2 0 0 0 0 2 .125 0 0 5 0 .125 0 0 0-0
19 Hernandez, Alejandro 19 Hernandez, Alejandro .053 .153 11-4 19 0 1 0 0 0 1 1 .053 1 0 5 1 .100 0 0 0-0
33 Eigenmann, Rafael 33 Eigenmann, Rafael .050 .290 13-6 20 2 1 0 0 0 1 1 .050 5 0 10 0 .240 0 0 0-0
28 Moore, Stephon 28 Moore, Stephon .000 .500 6-1 4 0 0 0 0 0 0 0 .000 2 2 2 0 .500 0 0 0-0
Totals .232 .608 46-46 1433 173 332 46 8 6 156 412 .288 138 53 336 9 .320 10 29 25-47
Opponents .320 .837 46-46 1530 345 489 97 10 10 298 636 .416 219 71 263 13 .421 32 38 108-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Mewborn, Frank 25Mewborn, Frank 5.06 1.46 2-2 19-4 0 0-0 0 48.0 60 37 27 10 32 8 0 2 197 .305 4 7 2 1 6
2 Devilme, Jhar 2Devilme, Jhar 5.17 1.77 3-5 19-6 1 0-0 0 62.2 74 53 36 37 49 19 0 3 253 .292 4 6 4 3 8
12 Grebenstein, William 12Grebenstein, William 6.71 1.92 2-7 18-10 2 1-0 0 60.1 87 61 45 29 37 15 3 2 261 .333 6 12 0 4 4
31 Davies, Shane 31Davies, Shane 6.75 1.98 1-5 14-7 0 0-0 0 56.0 81 54 42 30 25 15 1 2 231 .351 3 9 1 8 5
7 Arciaga, Ian 7Arciaga, Ian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
29 Roberts, Michael 29Roberts, Michael 4.02 1.85 2-2 11-0 0 0-0 1 15.2 17 12 7 12 17 2 0 0 61 .279 3 6 0 1 2
11 Martinez, Darryl 11Martinez, Darryl 6.37 1.87 1-1 19-1 0 0-0 0 35.1 41 28 25 25 36 12 3 1 139 .295 4 11 0 7 0
23 Burgess, Anderson 23Burgess, Anderson 6.70 1.79 1-4 10-9 0 0-0 0 43.0 50 35 32 27 35 8 1 0 164 .305 0 5 3 3 8
15 Muhammad, Yahya 15Muhammad, Yahya 8.23 2.39 0-7 15-9 0 0-0 0 42.2 63 54 39 39 26 15 1 0 180 .350 7 12 3 4 5
8 Vazquez, Chris 8Vazquez, Chris 10.80 3.60 0-0 7-0 0 0-0 0 5.0 9 6 6 9 3 2 0 0 24 .375 4 2 0 1 0
40 40 4040 13.50 2.40 0-0 3-0 0 0-0 0 3.1 7 5 5 1 3 1 1 0 18 .389 2 1 0 0 0  
Totals 6.37 1.90 12-33 136-46 3 1 1 373.0 489 345 264 219 263 97 10 10 1530 .320 37 71 13 32 38
Opponents 2.63 1.21 33-12 126-46 6 6 9 387.0 332 173 113 138 336 46 8 6 1433 .232 28 53 3 10 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Maletz, Joseph 32 Maletz, Joseph 34 34 0 0 1.000 2 0 0 0 0
29 Roberts, Michael 29 Roberts, Michael 6 1 5 0 1.000 0 6 3 0 0
16 Percell, Darien 16 Percell, Darien 4 4 0 0 1.000 0 0 0 0 0
18 Brown, William 18 Brown, William 272 230 36 6 .978 2 79 20 6 0
33 Eigenmann, Rafael 33 Eigenmann, Rafael 43 37 5 1 .977 1 22 3 7 0
7 Arciaga, Ian 7 Arciaga, Ian 41 38 2 1 .976 6 1 0 0 0
6 Cozart, Dalton 6 Cozart, Dalton 35 34 0 1 .971 0 1 0 0 0
9 Walls, John 9 Walls, John 101 92 5 4 .960 2 0 0 0 0
5 Fitch, Jeffrey 5 Fitch, Jeffrey 72 67 2 3 .958 0 0 0 0 0
20 Godfrey, Chris 20 Godfrey, Chris 237 183 43 11 .954 19 0 0 0 0
3 Everyman, Joe 3 Everyman, Joe 196 89 98 9 .954 30 0 0 0 0
31 Davies, Shane 31 Davies, Shane 20 2 17 1 .950 0 15 3 0 0
10 Miranda, Bryant 10 Miranda, Bryant 89 34 50 5 .944 6 0 0 0 0
12 Grebenstein, William 12 Grebenstein, William 16 5 10 1 .938 0 21 2 0 0
22 Kraft, John 22 Kraft, John 84 77 1 6 .929 0 0 0 0 0
38 Mendez, Randal 38 Mendez, Randal 74 61 7 6 .919 5 0 0 0 0
2 Devilme, Jhar 2 Devilme, Jhar 12 3 8 1 .917 0 11 1 0 0
24 Hamlett, David 24 Hamlett, David 199 69 113 17 .915 24 6 0 0 0
19 Hernandez, Alejandro 19 Hernandez, Alejandro 21 12 7 2 .905 2 0 0 0 0
14 Wright, Mike 14 Wright, Mike 40 36 0 4 .900 0 0 0 0 0
15 Muhammad, Yahya 15 Muhammad, Yahya 9 3 5 1 .889 0 17 6 0 0
23 Burgess, Anderson 23 Burgess, Anderson 9 1 7 1 .889 0 17 3 0 0
25 Mewborn, Frank 25 Mewborn, Frank 9 0 8 1 .889 0 12 1 0 0
28 Moore, Stephon 28 Moore, Stephon 7 6 0 1 .857 1 0 0 0 0
11 Martinez, Darryl 11 Martinez, Darryl 5 0 4 1 .800 0 7 4 0 0
4 Calvin, Jonathan 4 Calvin, Jonathan 1 0 0 1 .000 0 0 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
8 Vazquez, Chris 8 Vazquez, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 1636 1118 433 85 .948 37 216 46 13 0
Opponents 1741 1161 498 82 .953 40 50 40 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Eigenmann, Rafael 33Eigenmann, Rafael 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
38 Mendez, Randal 38Mendez, Randal .417 .917 4-4 12 1 5 0 0 0 2 5 .417 2 0 1 0 .500 0 0 0-0
5 Fitch, Jeffrey 5Fitch, Jeffrey .344 .791 19-17 64 9 22 3 0 0 12 25 .391 6 0 11 0 .400 0 2 2-4
24 Hamlett, David 24Hamlett, David .326 .746 23-22 89 16 29 4 0 0 9 33 .371 6 1 15 0 .375 0 0 4-5
9 Walls, John 9Walls, John .283 .696 20-16 53 10 15 2 0 0 6 17 .321 4 5 7 0 .375 2 2 2-5
18 Brown, William 18Brown, William .273 .759 24-23 77 12 21 4 0 2 17 31 .403 9 1 12 0 .356 0 0 0-0
16 Percell, Darien 16Percell, Darien .262 .652 21-18 61 8 16 2 0 0 5 18 .295 6 3 12 0 .357 0 0 1-1
10 Miranda, Bryant 10Miranda, Bryant .254 .626 17-16 63 9 16 2 1 0 7 20 .317 2 3 13 0 .309 0 1 0-1
7 Arciaga, Ian 7Arciaga, Ian .250 .500 2-1 4 1 1 0 0 0 2 1 .250 0 0 2 0 .250 0 0 0-0
4 Calvin, Jonathan 4Calvin, Jonathan .241 .630 14-8 29 6 7 0 0 0 1 7 .241 7 0 7 0 .389 0 0 0-0
20 Godfrey, Chris 20Godfrey, Chris .235 .630 24-24 85 8 20 2 0 2 11 28 .329 6 2 12 0 .301 0 0 0-0
22 Kraft, John 22Kraft, John .232 .570 17-16 56 9 13 2 0 0 11 15 .268 5 1 13 0 .302 1 0 2-2
14 Wright, Mike 14Wright, Mike .231 .533 16-10 39 4 9 0 0 0 6 9 .231 3 1 6 0 .302 0 2 2-2
6 Cozart, Dalton 6Cozart, Dalton .207 .550 15-12 29 2 6 0 0 0 1 6 .207 6 0 9 0 .343 0 1 0-1
32 Maletz, Joseph 32Maletz, Joseph .154 .308 6-4 13 3 2 0 0 0 0 2 .154 0 0 3 0 .154 0 0 0-0
3 Everyman, Joe 3Everyman, Joe .131 .357 24-23 61 8 8 1 0 0 5 9 .148 3 3 19 0 .209 0 9 0-1
28 Moore, Stephon 28Moore, Stephon .000 .429 5-1 4 0 0 0 0 0 0 0 .000 2 1 2 0 .429 0 0 0-0
19 Hernandez, Alejandro 19Hernandez, Alejandro .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .642 24-24 742 106 191 22 1 4 95 227 .306 68 21 144 0 .336 3 17 13-22
Opponents .325 .846 24-24 788 177 256 47 6 7 156 336 .426 107 32 152 3 .420 14 21 44-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Vazquez, Chris 8Vazquez, Chris 0.00 20.00 0-0 2-0 0 0-0 0 0.2 1 0 0 3 0 0 0 0 3 .333 1 0 0 0 0
2 Devilme, Jhar 2Devilme, Jhar 4.38 1.49 2-3 8-4 1 0-0 0 39.0 42 27 19 16 32 12 0 2 155 .271 4 3 1 2 3
25 Mewborn, Frank 25Mewborn, Frank 4.44 1.74 1-1 9-2 0 0-0 0 24.1 36 19 12 6 19 4 0 1 107 .336 2 5 0 0 4
29 Roberts, Michael 29Roberts, Michael 4.50 1.50 2-1 5-0 0 0-0 1 8.0 7 5 4 5 7 0 0 0 29 .241 1 3 0 1 2
31 Davies, Shane 31Davies, Shane 6.55 1.96 1-2 8-4 0 0-0 0 34.1 46 30 25 21 18 7 0 2 140 .329 3 6 1 6 3
11 Martinez, Darryl 11Martinez, Darryl 6.92 1.85 1-0 9-0 0 0-0 0 13.0 17 11 10 7 18 6 2 1 54 .315 3 2 0 3 0
23 Burgess, Anderson 23Burgess, Anderson 7.18 1.86 1-3 7-7 0 0-0 0 31.1 37 27 25 21 31 5 0 0 120 .308 0 2 2 2 7
12 Grebenstein, William 12Grebenstein, William 9.62 2.49 1-3 8-5 1 1-0 0 24.1 45 33 26 15 16 5 2 1 116 .388 2 6 0 0 1
15 Muhammad, Yahya 15Muhammad, Yahya 11.12 2.88 0-1 7-2 0 0-0 0 11.1 20 20 14 12 8 7 1 0 51 .392 2 4 1 0 1
40 40 4040 19.29 2.86 0-0 2-0 0 0-0 0 2.1 5 5 5 1 3 1 1 0 13 .385 1 1 0 0 0  
Totals 6.68 1.93 9-14 65-24 2 1 1 188.2 256 177 140 107 152 47 6 7 788 .325 19 32 5 14 21
Opponents 2.87 1.36 14-9 58-24 5 2 1 191.1 191 106 61 68 144 22 1 4 742 .257 15 21 2 3 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Maletz, Joseph 32 Maletz, Joseph 27 27 0 0 1.000 2 0 0 0 0
38 Mendez, Randal 38 Mendez, Randal 19 18 1 0 1.000 1 0 0 0 0
25 Mewborn, Frank 25 Mewborn, Frank 7 0 7 0 1.000 0 7 0 0 0
12 Grebenstein, William 12 Grebenstein, William 6 3 3 0 1.000 0 8 1 0 0
2 Devilme, Jhar 2 Devilme, Jhar 5 2 3 0 1.000 0 3 0 0 0
29 Roberts, Michael 29 Roberts, Michael 5 1 4 0 1.000 0 3 2 0 0
16 Percell, Darien 16 Percell, Darien 4 4 0 0 1.000 0 0 0 0 0
7 Arciaga, Ian 7 Arciaga, Ian 3 3 0 0 1.000 0 0 0 0 0
11 Martinez, Darryl 11 Martinez, Darryl 2 0 2 0 1.000 0 2 1 0 0
18 Brown, William 18 Brown, William 175 151 21 3 .983 0 43 11 3 0
10 Miranda, Bryant 10 Miranda, Bryant 39 18 20 1 .974 3 0 0 0 0
9 Walls, John 9 Walls, John 44 42 0 2 .955 0 0 0 0 0
14 Wright, Mike 14 Wright, Mike 21 20 0 1 .952 0 0 0 0 0
3 Everyman, Joe 3 Everyman, Joe 103 46 52 5 .951 15 0 0 0 0
5 Fitch, Jeffrey 5 Fitch, Jeffrey 40 36 2 2 .950 0 0 0 0 0
20 Godfrey, Chris 20 Godfrey, Chris 131 105 19 7 .947 12 0 0 0 0
22 Kraft, John 22 Kraft, John 34 31 1 2 .941 0 0 0 0 0
6 Cozart, Dalton 6 Cozart, Dalton 16 15 0 1 .938 0 1 0 0 0
31 Davies, Shane 31 Davies, Shane 14 1 12 1 .929 0 9 1 0 0
24 Hamlett, David 24 Hamlett, David 102 34 59 9 .912 11 0 0 0 0
23 Burgess, Anderson 23 Burgess, Anderson 7 1 5 1 .857 0 10 3 0 0
28 Moore, Stephon 28 Moore, Stephon 7 6 0 1 .857 1 0 0 0 0
15 Muhammad, Yahya 15 Muhammad, Yahya 4 1 2 1 .750 0 2 3 0 0
19 Hernandez, Alejandro 19 Hernandez, Alejandro 2 1 0 1 .500 0 0 0 0 0
4 Calvin, Jonathan 4 Calvin, Jonathan 1 0 0 1 .000 0 0 0 0 0
33 Eigenmann, Rafael 33 Eigenmann, Rafael 0 0 0 0 .000 0 0 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
8 Vazquez, Chris 8 Vazquez, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 818 566 213 39 .952 45 88 22 3 0
Opponents 855 574 229 52 .939 51 26 17 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2014 vs KENT STATE L 0-5 29 0 4 0 0 0 0 1 0 1 1 1 0 0 0 10 27 11 1 .138
2/22/2014 vs WINTHROP L 4-8 34 4 7 4 2 2 0 3 0 1 1 0 0 0 0 7 23 8 1 .206
2/23/2014 vs KENT STATE L 1-11 27 1 1 1 0 0 0 3 0 0 0 1 0 0 1 7 24 7 6 .037
2/23/2014 at WINTHROP L 1-3 33 1 6 1 1 0 0 1 0 0 0 0 0 0 0 10 24 6 0 .182
3/1/2014 NJIT L 2-8 33 2 6 1 1 0 0 6 0 0 0 1 0 0 1 10 27 9 3 .182
3/2/2014 NJIT L 3-13 32 3 5 3 1 0 0 2 0 0 1 1 1 0 0 11 27 11 7 .156
3/10/2014 at Lehigh L 2-8 25 2 5 1 1 0 0 0 0 0 1 3 0 0 0 14 18 7 2 .200
3/10/2014 at Lehigh L 3-9 33 3 8 2 1 1 0 2 0 0 0 0 0 0 0 10 24 13 0 .242
3/11/2014 N. Carolina Central W 11-8 42 11 14 9 2 2 1 7 1 0 3 3 2 2 0 6 36 16 3 .333
3/11/2014 N. Carolina Central W 5-1 19 5 4 5 2 0 0 3 0 2 0 0 0 2 0 2 21 7 2 .211
3/15/2014 UMES W 11-4 41 11 16 10 2 0 0 2 0 0 1 1 1 0 0 7 27 10 2 .390
3/15/2014 UMES W 6-3 23 6 7 5 1 0 0 7 0 0 0 1 0 0 0 6 21 7 1 .304
3/16/2014 UMES L 3-14 29 3 7 3 1 0 0 6 0 0 0 1 0 0 0 6 24 7 3 .241
3/18/2014 at Auburn L 0-10 29 0 3 0 0 0 0 4 0 0 1 4 0 0 0 7 24 10 2 .103
3/19/2014 at Auburn L 2-13 30 2 7 2 2 0 0 6 0 0 0 0 1 1 2 8 24 9 1 .233
3/22/2014 at Delaware State L 1-16 27 1 7 1 1 0 0 0 0 0 0 0 0 0 0 7 18 6 3 .259
3/22/2014 at Delaware State W 7-6 28 7 9 6 2 0 1 3 0 3 1 2 1 0 0 4 21 8 1 .321
3/23/2014 at Delaware State W 8-6 37 8 12 8 3 0 1 1 0 0 0 1 2 0 0 7 27 12 2 .324
3/27/2014 at Towson University L 1-13 29 1 3 1 0 0 0 1 0 0 0 2 0 0 1 10 24 9 2 .103
3/31/2014 at Norfolk State L 1-12 26 1 6 1 1 0 0 1 0 3 1 0 1 0 0 3 20 7 2 .231
3/31/2014 at Norfolk State L 0-1 28 0 4 0 0 0 0 2 0 0 1 0 0 0 0 10 24 13 1 .143
4/2/2014 at Navy L 5-6 31 5 4 4 0 1 0 7 0 1 1 3 0 0 0 11 24 9 2 .129
4/5/2014 at UMES L 1-9 29 1 4 1 0 0 0 5 0 0 0 0 1 0 0 4 24 14 2 .138
4/5/2014 at UMES W 14-3 36 14 13 12 1 0 0 3 0 2 0 3 0 2 0 3 21 6 2 .361
4/6/2014 at UMES W 4-3 32 4 6 4 2 0 0 4 0 0 0 0 1 0 0 8 27 15 1 .188
4/8/2014 at George Washington L 4-10 33 4 8 4 2 0 0 1 0 2 0 4 1 1 0 7 24 13 1 .242
4/12/2014 Delaware State L 1-10 32 1 6 1 1 0 0 3 0 0 0 0 1 0 0 8 27 8 2 .188
4/12/2014 Delaware State L 7-15 27 7 8 5 1 0 0 3 0 0 0 2 1 1 0 1 21 11 2 .296
4/13/2014 Delaware State L 5-15 34 5 10 4 0 0 1 5 0 0 1 0 1 0 0 5 24 8 1 .294
4/16/2014 UMBC L 0-3 31 0 5 0 1 0 0 1 0 0 0 2 0 0 0 13 27 13 2 .161
4/18/2014 Norfolk State L 3-10 31 3 5 3 1 1 0 4 0 0 0 1 1 0 0 13 27 6 3 .161
4/18/2014 vs Norfolk State L 2-7 27 2 8 2 0 0 0 1 0 1 0 2 1 0 0 8 18 9 1 .296
4/19/2014 Norfolk State L 5-7 36 5 8 5 0 0 0 1 0 1 0 0 0 0 0 5 27 14 2 .222
4/19/2014 Norfolk State W 3-0 22 3 4 3 1 0 0 2 0 1 1 1 0 0 0 5 21 7 1 .182
4/22/2014 Lehigh L 3-4 31 3 5 3 0 0 0 3 0 2 1 1 1 0 0 10 30 20 2 .161
4/23/2014 at UMBC L 5-6 37 5 10 5 3 0 1 3 0 0 0 0 0 0 0 10 24 7 1 .270
4/26/2014 UMES L 1-4 31 1 5 1 2 0 1 3 0 1 1 0 0 0 0 9 27 6 2 .161
4/26/2014 UMES L 4-11 27 4 5 4 0 0 0 3 0 0 1 3 1 0 0 8 21 2 0 .185
4/27/2014 UMES W 4-3 31 4 9 4 0 0 0 5 0 0 1 0 2 0 0 2 27 10 0 .290
5/3/2014 at Delaware State L 7-8 46 7 16 6 0 0 0 0 0 0 0 3 0 0 0 5 27 7 3 .348
5/3/2014 at Delaware State L 0-6 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 18 9 1 .091
5/4/2014 at Delaware State W 8-4 40 8 14 6 2 0 0 4 0 1 0 0 2 0 0 3 27 11 1 .350
5/6/2014 Richmond L 3-7 35 3 9 3 3 0 0 2 0 0 2 1 1 0 1 11 27 10 2 .257
5/14/2014 vs Florida A&M L 0-10 30 0 6 0 0 0 0 4 0 0 0 1 0 0 0 7 22 10 1 .200
5/15/2014 vs Delaware State W 6-1 33 6 11 6 2 0 0 8 0 3 1 2 4 0 1 7 27 6 3 .333
5/17/2014 vs Florida A&M L 6-11 35 6 10 6 0 1 0 2 0 0 0 2 1 1 2 4 24 9 2 .286
Total 173-345 1433 173 332 156 46 8 6 138 1 25 22 53 29 10 9 336 1118 433 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2014 vs KENT STATE L 0-5 9.0 11 5 4 4 5 4 0 0 1 0 2 0 0 1 0 4.00
2/22/2014 vs WINTHROP L 4-8 8.0 10 8 7 7 4 4 0 0 3 1 3 0 0 2 0 7.88
2/23/2014 vs KENT STATE L 1-11 8.0 10 11 5 4 3 1 0 0 1 1 2 0 0 3 0 5.63
2/23/2014 at WINTHROP L 1-3 8.0 5 3 2 4 4 2 0 0 0 0 1 0 0 4 0 2.25
3/1/2014 NJIT L 2-8 9.0 8 8 5 4 4 2 0 0 0 0 3 0 0 5 0 5.00
3/2/2014 NJIT L 3-13 9.0 15 13 7 6 7 3 0 1 4 1 1 0 0 6 0 7.00
3/10/2014 at Lehigh L 2-8 6.0 8 8 6 2 7 2 0 0 0 0 3 0 0 7 0 9.00
3/10/2014 at Lehigh L 3-9 8.0 17 9 9 2 1 3 0 0 0 0 2 0 0 8 0 10.13
3/11/2014 N. Carolina Central W 11-8 12.0 14 8 8 6 8 4 0 0 1 1 3 0 1 8 0 6.00
3/11/2014 N. Carolina Central W 5-1 7.0 5 1 1 4 5 0 0 0 1 0 0 0 2 8 0 1.29
3/15/2014 UMES W 11-4 9.0 6 4 2 6 7 2 0 0 0 1 1 0 3 8 0 2.00
3/15/2014 UMES W 6-3 7.0 6 3 3 2 8 2 0 0 0 0 0 0 4 8 0 3.86
3/16/2014 UMES L 3-14 8.0 17 14 9 7 7 2 0 0 1 1 2 0 4 9 0 10.13
3/18/2014 at Auburn L 0-10 8.0 16 10 9 7 2 1 1 0 0 0 3 0 4 10 0 10.13
3/19/2014 at Auburn L 2-13 8.0 17 13 12 5 4 2 1 1 0 1 3 0 4 11 0 13.50
3/22/2014 at Delaware State L 1-16 6.0 16 16 10 5 3 2 2 1 0 0 2 0 4 12 0 15.00
3/22/2014 at Delaware State W 7-6 7.0 12 6 6 3 8 1 1 0 1 0 3 1 5 12 0 7.71
3/23/2014 at Delaware State W 8-6 9.0 12 6 5 5 6 4 0 0 3 0 1 0 6 12 0 5.00
3/27/2014 at Towson University L 1-13 8.0 10 13 9 9 8 3 1 1 1 0 2 0 6 13 0 10.13
3/31/2014 at Norfolk State L 1-12 6.2 14 12 8 5 6 4 0 1 2 0 1 0 6 14 0 10.80
3/31/2014 at Norfolk State L 0-1 8.0 7 1 0 4 7 0 0 0 0 0 0 0 6 15 0 0.00
4/2/2014 at Navy L 5-6 8.0 9 6 5 9 2 1 0 0 1 0 1 0 6 16 0 5.63
4/5/2014 at UMES L 1-9 8.0 13 9 7 3 5 3 0 0 1 0 0 0 6 17 0 7.88
4/5/2014 at UMES W 14-3 7.0 6 3 3 6 8 1 0 0 0 1 0 0 7 17 0 3.86
4/6/2014 at UMES W 4-3 9.0 13 3 3 2 7 1 0 0 1 0 2 0 8 17 0 3.00
4/8/2014 at George Washington L 4-10 8.0 12 10 8 5 5 4 0 0 0 2 4 0 8 18 0 9.00
4/12/2014 Delaware State L 1-10 9.0 13 10 6 3 7 4 0 1 1 0 3 0 8 19 0 6.00
4/12/2014 Delaware State L 7-15 7.0 17 15 14 2 1 3 0 0 1 0 3 0 8 20 0 18.00
4/13/2014 Delaware State L 5-15 8.0 14 15 15 10 7 0 1 0 1 1 5 0 8 21 0 16.88
4/16/2014 UMBC L 0-3 9.0 5 3 1 2 10 1 1 0 0 0 0 0 8 22 0 1.00
4/18/2014 Norfolk State L 3-10 9.0 14 10 9 3 10 5 0 0 0 1 0 0 8 23 0 9.00
4/18/2014 vs Norfolk State L 2-7 6.0 5 7 5 5 4 0 0 0 0 0 2 0 8 24 0 7.50
4/19/2014 Norfolk State L 5-7 9.0 16 7 4 3 6 6 0 0 1 0 0 0 8 25 0 4.00
4/19/2014 Norfolk State W 3-0 7.0 2 0 0 2 6 0 0 0 0 0 2 0 9 25 0 0.00
4/22/2014 Lehigh L 3-4 10.0 10 4 3 2 4 0 0 0 1 1 0 0 9 26 0 2.70
4/23/2014 at UMBC L 5-6 8.0 9 6 5 7 3 3 0 0 0 0 1 0 9 27 0 5.63
4/26/2014 UMES L 1-4 9.0 5 4 3 3 8 1 0 1 0 0 0 0 9 28 0 3.00
4/26/2014 UMES L 4-11 7.0 15 11 10 7 9 2 2 2 0 0 0 0 9 29 0 12.86
4/27/2014 UMES W 4-3 9.0 7 3 3 5 10 1 0 0 0 0 1 1 10 29 0 3.00
5/3/2014 at Delaware State L 7-8 9.0 11 8 6 10 2 0 0 0 2 0 3 0 10 30 0 6.00
5/3/2014 at Delaware State L 0-6 6.0 8 6 6 2 4 2 0 1 3 0 1 0 10 31 0 9.00
5/4/2014 at Delaware State W 8-4 9.0 7 4 3 4 6 1 0 0 1 0 0 0 11 31 0 3.00
5/6/2014 Richmond L 3-7 9.0 11 7 4 6 10 3 0 0 1 0 1 0 11 32 0 4.00
5/14/2014 vs Florida A&M L 0-10 7.1 13 10 8 10 6 3 0 0 2 0 2 0 11 33 0 9.82
5/15/2014 vs Delaware State W 6-1 9.0 3 1 1 2 6 1 0 0 1 0 1 0 12 33 0 1.00
5/17/2014 vs Florida A&M L 6-11 8.0 15 11 5 5 3 3 0 0 0 0 1 0 12 34 0 5.63
Total 173-345 373.0 489 345 264 219 263 97 10 10 37 13 71 2 12 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Delaware State (5/3/2014)
RUNS SCORED 14 UMES (4/5/2014)
HITS 16 UMES (3/15/2014); Delaware State (5/3/2014)
RBIS 12 UMES (4/5/2014)
DOUBLES 3 Richmond (5/6/2014); Delaware State (3/23/2014); UMBC (4/23/2014)
TRIPLES 2 N. Carolina Central (3/11/2014); WINTHROP (2/22/2014)
HOME RUNS 1 N. Carolina Central (3/11/2014); Delaware State (4/13/2014); UMES (4/26/2014); Delaware State (3/22/2014); Delaware State (3/23/2014)
WALKS 8 Delaware State (5/15/2014)
STRIKEOUTS 14 Lehigh (3/10/2014)
SAC HITS 4 Delaware State (5/15/2014)
SAC FLIES 2 N. Carolina Central (3/11/2014); N. Carolina Central (3/11/2014); UMES (4/5/2014)
STOLEN BASES 3 Delaware State (3/22/2014); Norfolk State (3/31/2014); Delaware State (5/15/2014)
HIT BY PITCH 4 Auburn (3/18/2014); George Washington (4/8/2014)
CAUGHT STEALING 3 N. Carolina Central (3/11/2014)
HIT INTO DP 3 Richmond (5/6/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 N. Carolina Central (3/11/2014)
