Skip To Main Content

Coppin State University Athletics

2012 Women's Volleyball Cumulative Statistics - Coppin State University Athletics

2012 Women's Volleyball Cumulative Statistics

Team (11-14, 8-6)

Overall Team Statistics
Statistic Coppin State Opponents
Attack
Kills 937 1029
Errors 512 491
Attempts 2691 2735
Percent .158 .197
Kills Per Set 10.6 11.7
Set
Assists 868 928
Assists Per Set 9.9 10.5
Ball Handling Errors 41 22
Serve
Aces 129 140
Errors 191 201
Aces Per Set 1.5 1.6
Receptions
Errors 140 129
Errors Per Set 1.6 1.5
Defense
Digs 1044 1042
Digs Per Set 11.9 11.8
Blocking
Solo 26 18
Assists 201 245
Errors 42 24
Blocks 126.5 140.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Paula 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
2 Okpegbue, Cindy 72 25 4 171.0 2.38 161 2.24 94 399 .168 1 0.01 0 0.00 0
3 Richard, Ariel 88 25 25 349.5 3.97 303 3.44 165 780 .177 10 0.11 29 0.33 51
4 Ireigbe, Kendra 87 25 24 133.5 1.53 103 1.18 44 252 .234 1 0.01 0 0.00 0
7 Sturgeon, Denali 88 25 15 68.0 0.77 37 0.42 37 191 .000 17 0.19 28 0.32 34
8 Malave, Nicole 87 25 16 47.5 0.55 24 0.28 12 104 .115 9 0.10 23 0.26 27  
9 Otero, Gabrielle 78 23 0 25.0 0.32 4 0.05 4 18 .000 41 0.53 21 0.27 12
10 Thomas, Kandace 88 25 25 161.0 1.83 114 1.30 58 319 .176 5 0.06 14 0.16 27
11 Chatman, Bianca 83 25 15 159.5 1.92 141 1.70 69 471 .153 1 0.01 2 0.02 5
13 Sauni, Chelsee 88 25 25 56.0 0.64 36 0.41 19 111 .153 761 8.65 11 0.13 32
19 Green, Ani 12 8 1 18.5 1.54 12 1.00 9 41 .073 0 0.00 1 0.08 2
24 Livingston, Torie 8 6 0 2.0 0.25 1 0.13 0 2 .500 22 2.75 0 0.00 1
Total 88 25 1,192.5 13.55 937 10.65 512 2691 .158 868 9.86 129 1.47 191
Opponents 88 25 1,309.5 14.88 1029 11.69 491 2735 .197 928 10.55 140 1.59 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Paula 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Okpegbue, Cindy 72 19 0.26 0 0 .000 0.00 2 16 18.0 0.25 4 2
3 Richard, Ariel 88 147 1.67 29 0 .000 0.33 3 29 32.0 0.36 7 0
4 Ireigbe, Kendra 87 10 0.11 2 0 .000 0.02 5 51 56.0 0.64 5 1
7 Sturgeon, Denali 88 148 1.68 37 0 .000 0.42 1 4 5.0 0.06 0 0
8 Malave, Nicole 87 127 1.46 22 0 .000 0.25 0 1 1.0 0.01 0 0  
9 Otero, Gabrielle 78 343 4.40 27 0 .000 0.35 0 0 0 0.00 0 0
10 Thomas, Kandace 88 55 0.63 1 0 .000 0.01 10 46 56.0 0.64 20 2
11 Chatman, Bianca 83 33 0.40 8 0 .000 0.10 1 31 32.0 0.39 3 0
13 Sauni, Chelsee 88 145 1.65 2 0 .000 0.02 2 14 16.0 0.18 3 34
19 Green, Ani 12 8 0.67 2 0 .000 0.17 1 9 10.0 0.83 0 0
24 Livingston, Torie 8 8 1.00 0 0 .000 0.00 1 0 1.0 0.13 0 2
Total 88 1044 11.86 140 0 .000 1.59 26 201 126.5 1.44 42 41
Opponents 88 1042 11.84 129 0 .000 1.47 18 245 140.5 1.60 24 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Okpegbue, Cindy 33 12 0 75.0 2.27 70 2.12 46 175 .137 1 0.03 0 0.00 0
3 Richard, Ariel 42 12 12 171.0 4.07 145 3.45 70 334 .225 2 0.05 18 0.43 25
4 Ireigbe, Kendra 42 12 11 72.0 1.71 53 1.26 21 138 .232 0 0.00 0 0.00 0
7 Sturgeon, Denali 42 12 8 28.0 0.67 16 0.38 13 86 .035 8 0.19 11 0.26 16
8 Malave, Nicole 41 12 8 19.0 0.46 9 0.22 5 38 .105 6 0.15 10 0.24 14  
9 Otero, Gabrielle 32 10 0 12.0 0.38 4 0.13 3 12 .083 18 0.56 8 0.25 4
10 Thomas, Kandace 42 12 12 76.5 1.82 55 1.31 24 142 .218 3 0.07 6 0.14 10
11 Chatman, Bianca 40 12 9 85.5 2.14 77 1.93 41 251 .143 0 0.00 2 0.05 2
13 Sauni, Chelsee 42 12 12 34.5 0.82 21 0.50 10 48 .229 374 8.90 8 0.19 15
19 Green, Ani 8 5 0 15.0 1.88 10 1.25 2 25 .320 0 0.00 1 0.13 1
24 Livingston, Torie 5 3 0 1.0 0.20 0 0.00 0 0 0 9 1.80 0 0.00 1
Total 42 12 589.5 14.04 460 10.95 235 1249 .180 421 10.02 64 1.52 88
Opponents 42 12 624.5 14.87 491 11.69 233 1280 .202 434 10.33 68 1.62 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Okpegbue, Cindy 33 6 0.18 0 0 .000 0.00 0 10 10.0 0.30 1 1
3 Richard, Ariel 42 65 1.55 13 0 .000 0.31 0 16 16.0 0.38 3 0
4 Ireigbe, Kendra 42 4 0.10 1 0 .000 0.02 4 30 34.0 0.81 1 0
7 Sturgeon, Denali 42 72 1.71 21 0 .000 0.50 0 2 2.0 0.05 0 0
8 Malave, Nicole 41 60 1.46 11 0 .000 0.27 0 0 0 0.00 0 0  
9 Otero, Gabrielle 32 128 4.00 12 0 .000 0.38 0 0 0 0.00 0 0
10 Thomas, Kandace 42 25 0.60 0 0 .000 0.00 6 19 25.0 0.60 6 1
11 Chatman, Bianca 40 18 0.45 4 0 .000 0.10 0 13 13.0 0.33 1 0
13 Sauni, Chelsee 42 70 1.67 0 0 .000 0.00 2 7 9.0 0.21 2 18
19 Green, Ani 8 6 0.75 1 0 .000 0.13 1 6 7.0 0.88 0 0
24 Livingston, Torie 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 0 1
Total 42 455 10.83 68 0 .000 1.62 14 103 65.5 1.56 14 21
Opponents 42 445 10.60 64 0 .000 1.52 5 121 65.5 1.56 8 12

Match-By-Match

Coppin State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs UMBC L 3 29 23 94 .064 27 2 7 7 42 1 6 1 4.0 1 35.0
8/25/2012 vs St. John's L 3 20 23 85 -.035 20 1 6 3 31 1 8 0 5.0 0 26.0
8/25/2012 vs Towson L 3 23 17 81 .074 22 0 6 8 28 0 6 0 3.0 2 26.0
8/31/2012 Youngstown State L 4 33 28 117 .043 30 4 7 5 39 0 6 1 3.0 1 40.0
8/31/2012 North Carolina A&T W 4 52 18 110 .309 47 12 10 9 43 1 8 5 5.0 1 69.0
9/01/2012 Chicago State L 4 47 20 147 .184 43 9 10 10 64 1 4 7 3.0 5 59.0
9/01/2012 Bryant W 4 40 20 107 .187 37 11 8 5 38 1 10 1 6.0 3 57.0
9/12/2012 at Loyola Maryland L 3 32 15 106 .160 30 4 7 3 40 0 8 3 4.0 3 40.0
9/15/2012 at Lafayette W 5 48 24 141 .170 47 10 14 6 63 3 14 6 10.0 0 68.0
9/15/2012 vs St. Francis (NY> W 3 49 17 112 .286 49 5 7 3 55 2 4 0 4.0 0 58.0
9/19/2012 at American L 3 24 29 101 -.050 23 4 5 6 37 1 0 1 1.0 0 29.0
9/23/2012 at Morgan State W 4 44 23 121 .174 39 6 9 6 41 1 4 1 3.0 2 53.0
9/28/2012 Norfolk State W 3 34 13 78 .269 29 5 7 4 31 1 10 0 6.0 0 45.0
9/30/2012 Hampton L 4 43 22 128 .164 42 6 10 7 56 3 6 1 6.0 2 55.0
10/05/2012 at UMES L 3 18 20 81 -.025 15 4 5 10 17 0 3 0 1.5 0 23.5
10/07/2012 at Delaware State W 4 48 21 118 .229 43 12 10 5 37 3 20 1 13.0 2 73.0
10/12/2012 Howard W 3 44 16 85 .329 41 7 5 3 40 1 14 1 8.0 3 59.0
10/19/2012 Morgan State L 4 52 28 134 .179 48 3 5 4 46 0 6 0 3.0 3 58.0
10/21/2012 Bethune-Cookman W 4 54 21 148 .223 49 1 7 5 77 1 16 2 9.0 2 64.0
10/26/2012 at Hampton L 3 29 17 93 .129 26 4 10 6 28 0 8 2 4.0 2 37.0
11/02/2012 Delaware State W 3 52 19 118 .280 47 4 9 1 48 0 8 4 4.0 1 60.0
11/04/2012 UMES L 3 26 17 78 .115 24 3 5 8 29 1 8 4 5.0 3 34.0
11/07/2012 at Norfolk State L 3 24 17 89 .079 23 6 6 7 38 3 2 0 4.0 3 34.0
11/11/2012 at Howard W 5 46 22 126 .190 44 4 7 7 44 1 14 0 8.0 0 58.0
11/16/2012 at Florida A&M L 3 26 22 93 .043 23 2 9 2 32 0 8 1 4.0 2 32.0
Coppin State 88 937 512 2691 .158 868 129 191 140 1044 26 201 42 126.5 41 1,192.5
Opponents 88 1029 491 2735 .197 928 140 201 129 1042 18 245 24 140.5 22 1,309.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.65
Assists Per Set 9.86
Service Aces Per Set 1.47
Reception Errors Per Set 1.59
Digs Per Set 11.86
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.47
Points Per Set 13.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs UMBC W 3 33 12 91 .231 30 7 7 2 35 0 14 2 7.0 0 47.0
8/25/2012 vs St. John's W 3 43 17 100 .260 37 3 6 1 35 0 2 2 1.0 0 47.0
8/25/2012 vs Towson W 3 40 12 87 .322 37 8 7 0 35 3 6 0 6.0 0 54.0
8/31/2012 at Youngstown State W 4 52 24 126 .222 50 5 14 4 53 1 10 0 6.0 4 63.0
8/31/2012 at North Carolina A&T L 4 47 21 114 .228 43 9 12 12 37 1 12 1 7.0 1 63.0
9/01/2012 at Chicago State W 4 52 24 146 .192 47 10 6 9 72 1 8 0 5.0 1 67.0
9/01/2012 at Bryant L 4 46 27 117 .162 39 5 14 11 41 0 10 2 5.0 3 56.0
9/12/2012 Loyola Maryland W 3 49 19 113 .265 46 3 10 4 54 2 2 2 3.0 1 55.0
9/15/2012 Lafayette L 5 36 31 137 .036 33 6 7 10 53 0 10 1 5.0 0 47.0
9/15/2012 vs St. Francis (NY> L 3 28 20 104 .077 27 3 2 5 38 0 12 2 6.0 0 37.0
9/19/2012 American W 3 34 9 82 .305 31 6 6 4 40 3 22 1 14.0 0 54.0
9/23/2012 Morgan State L 4 44 25 121 .157 41 6 14 6 45 0 14 1 7.0 1 57.0
9/28/2012 at Norfolk State L 3 30 27 96 .031 28 4 7 5 25 0 8 0 4.0 2 38.0
9/30/2012 at Hampton W 4 54 22 137 .234 48 7 4 6 54 0 14 1 7.0 0 68.0
10/05/2012 UMES W 3 37 10 73 .370 34 10 8 4 22 2 17 0 10.5 0 57.5
10/07/2012 Delaware State L 4 41 23 105 .171 31 5 8 12 40 1 12 0 7.0 0 53.0
10/12/2012 at Howard L 3 34 20 99 .141 27 3 3 7 19 0 6 2 3.0 0 40.0
10/19/2012 at Morgan State W 4 51 16 127 .276 47 4 8 3 42 0 16 0 8.0 1 63.0
10/21/2012 at Bethune-Cookman L 4 39 28 151 .073 37 5 9 1 63 1 10 1 6.0 0 50.0
10/26/2012 Hampton W 3 41 10 90 .344 36 6 9 4 34 1 8 0 5.0 3 52.0
11/02/2012 at Delaware State L 3 22 16 91 .066 20 1 1 4 42 0 6 0 3.0 2 26.0
11/04/2012 at UMES W 3 42 19 97 .237 39 8 6 3 31 0 10 0 5.0 1 55.0
11/07/2012 Norfolk State W 3 41 14 104 .260 37 7 10 6 41 1 8 4 5.0 2 53.0
11/11/2012 Howard L 5 54 31 140 .164 46 7 16 4 50 0 2 0 1.0 0 62.0
11/16/2012 Florida A&M W 3 39 14 87 .287 37 2 7 2 41 1 6 2 4.0 0 45.0
Opponents 88 1029 491 2735 .197 928 140 201 129 1042 18 245 24 140.5 22 1,309.5
Coppin State 88 937 512 2691 .158 868 129 191 140 1044 26 201 42 126.5 41 1,192.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.69
Assists Per Set 10.55
Service Aces Per Set 1.59
Reception Errors Per Set 1.47
Digs Per Set 11.84
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.25
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Richard, Ariel 303
Okpegbue, Cindy 161
Chatman, Bianca 141
Thomas, Kandace 114
Ireigbe, Kendra 103
Team Leaders: Assists
Player High
Assists
Sauni, Chelsee 761
Otero, Gabrielle 41
Livingston, Torie 22
Sturgeon, Denali 17
Richard, Ariel 10
Team Leaders: Service Aces
Player High
Service Aces
Richard, Ariel 29
Sturgeon, Denali 28
Malave, Nicole 23
Otero, Gabrielle 21
Thomas, Kandace 14
Team Leaders: Digs
Player High
Digs
Otero, Gabrielle 343
Sturgeon, Denali 148
Richard, Ariel 147
Sauni, Chelsee 145
Malave, Nicole 127
Team Leaders: Blocks
Player High
Blocks
Ireigbe, Kendra 56.0
Thomas, Kandace 56.0
Chatman, Bianca 32.0
Richard, Ariel 32.0
Okpegbue, Cindy 18.0

Copyright © 2026 Coppin State University Athletics