Skip To Main Content

Coppin State University Athletics

2016-17 Men's Basketball Cumulative Statistics - Coppin State University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (8-24, 7-9)

Overall Team Statistics
Statistic Coppin State Opponents
Scoring
Total Points 2119 2521
Points Per Game 66.2 78.8
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 705-1846 872-1856
FG: Percentage .382 .470
FG: Per Game 22.0 27.3
3PT: Made-Attempted 225-708 256-732
3PT: Percentage .318 .350
3PT: Per Game 7.0 8.0
FT: Made-Attempted 484-745 521-747
FT: Percentage .650 .697
FT: Per Game 15.1 16.3
Rebounding
Total 1115 1291
Per Game 34.8 40.3
Margin -5.5 --
Assists
Total 335 460
Per Game 10.5 14.4
Turnovers
Total 440 433
Per Game 13.8 13.5
Margin -0.2 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.7 17.0
Steals
Total 182 186
Per Game 5.7 5.8
Blocks
Total 72 109
Per Game 2.3 3.4
Attendance
Total 8552 67118
Per Game 11-777 19-3,533

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Brown, Chas 18 18 481 26.7 86 153 .562 0 2 .000 55 103 .534 227 12.6 47 80 127 7.1 71 16 46 12 16
13 Clayton, DeJuan 32 23 1037 32.4 120 292 .411 48 138 .348 110 153 .719 398 12.4 19 49 68 2.1 65 99 64 31 5
04 Thomas, Tre' 32 25 829 25.9 105 292 .360 64 181 .354 38 53 .717 312 9.8 14 58 72 2.3 54 26 34 4 1
25 Harris Jr., Terry 29 27 769 26.5 84 249 .337 15 64 .234 82 104 .788 265 9.1 42 113 155 5.3 79 28 53 22 18
03 Treadwell, Josh 32 11 650 20.3 88 259 .340 38 119 .319 61 78 .782 275 8.6 26 97 123 3.8 64 20 48 17 1  
22 Shivers, Keith 32 32 859 26.8 100 268 .373 27 100 .270 33 66 .500 260 8.1 28 85 113 3.5 91 65 54 39 8
21 Brownlee, Lucian 31 0 337 10.9 45 103 .437 32 75 .427 13 18 .722 135 4.4 6 21 27 0.9 21 11 25 8 0
02 Davenport, Juwan 12 1 172 14.3 11 26 .423 0 4 .000 17 28 .607 39 3.3 15 22 37 3.1 20 5 18 7 0
23 Gripper, Joseph 31 9 376 12.1 25 77 .325 0 9 .000 32 54 .593 82 2.6 8 26 34 1.1 47 49 44 22 3
11 Hicks, Izais 24 0 278 11.6 18 44 .409 0 0 .000 12 28 .429 48 2.0 30 36 66 2.8 54 2 9 6 5
15 Simpson, Blake 31 14 528 17.0 15 49 .306 0 3 .000 23 43 .535 53 1.7 52 73 125 4.0 84 9 18 8 15
00 Hinson, Rasool 14 0 89 6.4 7 23 .304 1 4 .250 4 8 .500 19 1.4 7 6 13 0.9 11 4 9 6 0
35 Murinda, Mufaro 12 0 45 3.8 1 11 .091 0 9 .000 4 9 .444 6 0.5 1 6 7 0.6 3 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 76 148 4.6 0 0 18 0 0  
Total 32 6450 201.6 705 1846 .382 225 708 .318 484 745 .650 2119 66.22 367 748 1115 34.8 664 335 440 182 72
Opponents 32 6450 201.6 872 1856 .470 256 732 .350 521 747 .697 2521 78.78 367 924 1291 40.3 658 460 433 186 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Clayton, DeJuan 16 16 561 35.1 69 146 .473 29 77 .377 74 98 .755 241 15.1 7 29 36 2.3 30 60 3.8 37 15 4
01 Brown, Chas 16 16 431 26.9 81 139 .583 0 2 .000 49 90 .544 211 13.2 42 76 118 7.4 61 15 0.9 42 9 14
25 Harris Jr., Terry 16 16 460 28.8 51 130 .392 8 28 .286 52 67 .776 162 10.1 23 61 84 5.3 48 18 1.1 28 14 14
04 Thomas, Tre' 16 15 432 27.0 53 134 .396 32 85 .376 20 27 .741 158 9.9 6 39 45 2.8 35 15 0.9 18 2 0
22 Shivers, Keith 16 16 466 29.1 54 132 .409 18 55 .327 15 29 .517 141 8.8 12 41 53 3.3 51 45 2.8 26 24 3
03 Treadwell, Josh 16 1 326 20.4 41 113 .363 16 53 .302 26 32 .813 124 7.8 11 45 56 3.5 31 13 0.8 20 8 0  
21 Brownlee, Lucian 15 0 144 9.6 17 39 .436 14 32 .438 8 11 .727 56 3.7 1 12 13 0.9 5 4 0.3 10 2 0
23 Gripper, Joseph 15 0 156 10.4 14 35 .400 0 3 .000 14 22 .636 42 2.8 4 13 17 1.1 18 27 1.8 17 13 0
11 Hicks, Izais 8 0 38 4.8 3 5 .600 0 0 .000 2 2 1.000 8 1.0 6 7 13 1.6 7 1 0.1 1 1 0
15 Simpson, Blake 15 0 209 13.9 7 17 .412 0 3 .000 10 22 .455 24 1.6 19 28 47 3.1 30 1 0.1 4 3 5
00 Hinson, Rasool 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 38 72 4.5 0 0 0.0 10 0 0  
Total 16 3225 201.6 390 890 .438 117 338 .346 270 400 .675 1167 72.94 165 389 554 34.6 316 199 12.4 213 91 40
Opponents 16 3225 201.6 421 919 .458 113 335 .337 241 343 .703 1196 74.75 166 411 577 36.1 336 210 13.1 203 85 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Clayton, DeJuan 32 23 1037 120 292 .411 48 138 .348 110 153 .719 398 12.4
01 Brown, Chas 18 18 481 86 153 .562 0 2 .000 55 103 .534 227 12.6
25 Harris Jr., Terry 29 27 769 84 249 .337 15 64 .234 82 104 .788 265 9.1
04 Thomas, Tre' 32 25 829 105 292 .360 64 181 .354 38 53 .717 312 9.8
22 Shivers, Keith 32 32 859 100 268 .373 27 100 .270 33 66 .500 260 8.1
03 Treadwell, Josh 32 11 650 88 259 .340 38 119 .319 61 78 .782 275 8.6
21 Brownlee, Lucian 31 0 337 45 103 .437 32 75 .427 13 18 .722 135 4.4
02 Davenport, Juwan 12 1 172 11 26 .423 0 4 .000 17 28 .607 39 3.3
23 Gripper, Joseph 31 9 376 25 77 .325 0 9 .000 32 54 .593 82 2.6
11 Hicks, Izais 24 0 278 18 44 .409 0 0 .000 12 28 .429 48 2.0
15 Simpson, Blake 31 14 528 15 49 .306 0 3 .000 23 43 .535 53 1.7
00 Hinson, Rasool 14 0 89 7 23 .304 1 4 .250 4 8 .500 19 1.4
35 Murinda, Mufaro 12 0 45 1 11 .091 0 9 .000 4 9 .444 6 0.5
Total 32 6450 705 1846 .382 225 708 .318 484 745 .650 2119 66.22
Opponents 32 6450 872 1856 .470 256 732 .350 521 747 .697 2521 78.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Clayton, DeJuan 32 32.4 .411 .348 .719 0.6 1.5 2.1 3.1 1.0 0.2 12.4
01 Brown, Chas 18 26.7 .562 .000 .534 2.6 4.4 7.1 0.9 0.7 0.9 12.6
25 Harris Jr., Terry 29 26.5 .337 .234 .788 1.4 3.9 5.3 1.0 0.8 0.6 9.1
04 Thomas, Tre' 32 25.9 .360 .354 .717 0.4 1.8 2.3 0.8 0.1 0.0 9.8
22 Shivers, Keith 32 26.8 .373 .270 .500 0.9 2.7 3.5 2.0 1.2 0.3 8.1
03 Treadwell, Josh 32 20.3 .340 .319 .782 0.8 3.0 3.8 0.6 0.5 0.0 8.6
21 Brownlee, Lucian 31 10.9 .437 .427 .722 0.2 0.7 0.9 0.4 0.3 0.0 4.4
02 Davenport, Juwan 12 14.3 .423 .000 .607 1.3 1.8 3.1 0.4 0.6 0.0 3.3
23 Gripper, Joseph 31 12.1 .325 .000 .593 0.3 0.8 1.1 1.6 0.7 0.1 2.6
11 Hicks, Izais 24 11.6 .409 .000 .429 1.3 1.5 2.8 0.1 0.3 0.2 2.0
15 Simpson, Blake 31 17.0 .306 .000 .535 1.7 2.4 4.0 0.3 0.3 0.5 1.7
00 Hinson, Rasool 14 6.4 .304 .250 .500 0.5 0.4 0.9 0.3 0.4 0.0 1.4
35 Murinda, Mufaro 12 3.8 .091 .000 .444 0.1 0.5 0.6 0.1 0.0 0.0 0.5
Total 32 201.6 .382 .318 .650 11.5 23.4 34.8 10.5 5.7 2.3 66.22
Opponents 32 201.6 .470 .350 .697 11.5 28.9 40.3 14.4 5.8 3.4 78.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hofstra 11/11/16 72-74 L 25-56 .446 12-27 .444 10-18 .556 6 33 39 39.0 23 13 11 3 5 72 72.0
at Valparaiso 11/14/16 58-78 L 17-57 .298 3-20 .150 21-26 .808 10 27 37 38.0 20 9 15 1 2 58 65.0
at Coastal Carolina 11/16/16 59-89 L 19-70 .271 12-36 .333 9-21 .429 17 21 38 38.0 22 6 9 1 8 59 63.0
at BYU 11/17/16 59-96 L 21-81 .259 5-29 .172 12-24 .500 19 20 39 38.3 21 6 11 2 11 59 62.0
at Utah 11/18/16 51-94 L 14-55 .255 7-22 .318 16-26 .615 7 25 32 37.0 22 5 15 2 6 51 59.8
at Ball State 11/21/16 77-79 L 25-61 .410 7-21 .333 20-32 .625 13 25 38 37.2 19 7 10 3 7 77 62.7
at Grand Canyon 11/25/16 37-70 L 13-53 .245 2-15 .133 9-18 .500 14 22 36 37.0 22 3 19 1 2 37 59.0
vs Chestnut Hill 11/28/16 73-76 L 23-53 .434 8-24 .333 19-25 .760 11 27 38 37.1 27 14 20 1 6 73 60.8
at Georgetown 11/30/16 44-96 L 16-59 .271 7-24 .292 5-12 .417 13 15 28 36.1 17 9 15 5 2 44 58.9
at Clemson 12/04/16 43-85 L 17-55 .309 6-20 .300 3-4 .750 13 23 36 36.1 20 8 22 1 5 43 57.3
at AKRON 12/07/16 63-87 L 25-64 .391 8-17 .471 5-10 .500 11 13 24 35.0 22 10 13 2 6 63 57.8
at Buffalo 12/10/16 52-87 L 16-58 .276 8-27 .296 12-17 .706 12 19 31 34.7 20 9 11 2 5 52 57.3
vs Goldey-Beacom 12/15/16 89-83 W (OT) 27-64 .422 10-30 .333 25-29 .862 15 28 43 35.3 21 17 16 2 6 89 59.8
vs Louisiana-Monroe 12/20/16 53-65 L 19-59 .322 4-18 .222 11-15 .733 13 21 34 35.2 19 5 13 2 6 53 59.3
at Mount St. Mary's 12/22/16 49-87 L 19-58 .328 2-15 .133 9-20 .450 19 17 36 35.3 17 8 16 0 9 49 58.6
vs South Carolina State 01/04/17 75-59 W 28-49 .571 5-16 .313 14-19 .737 3 27 30 34.9 12 12 8 3 6 75 59.6
at FLORIDA A&M UNIVERSITY 01/07/17 53-54 L 20-54 .370 6-20 .300 7-20 .350 9 22 31 34.7 19 7 10 3 9 53 59.2
at Bethune-Cookman 01/09/17 76-73 W 27-51 .529 8-18 .444 14-20 .700 9 25 34 34.7 19 19 14 2 4 76 60.2
vs N.C. A&T 01/14/17 75-73 W (OT) 25-57 .439 8-14 .571 17-30 .567 13 22 35 34.7 15 14 10 4 6 75 60.9
at Howard 01/16/17 81-72 W 31-57 .544 8-14 .571 11-15 .733 6 19 25 34.2 22 11 7 1 6 81 62.0
vs Norfolk State 01/23/17 64-74 L 19-43 .442 8-19 .421 18-37 .486 9 23 32 34.1 24 12 12 2 2 64 62.0
vs Morgan State 01/28/17 74-76 L 23-53 .434 5-18 .278 23-32 .719 8 25 33 34.0 22 13 8 1 4 74 62.6
at Hampton 01/30/17 65-77 L 24-60 .400 6-19 .316 11-14 .786 9 24 33 34.0 18 7 15 1 5 65 62.7
at Md. Eastern Shore 02/04/17 57-78 L 17-44 .386 7-21 .333 16-25 .640 13 22 35 34.0 16 10 23 1 5 57 62.5
vs N.C. Central 02/06/17 77-86 L 25-64 .391 10-30 .333 17-23 .739 15 18 33 34.0 20 12 11 3 6 77 63.0
vs Bethune-Cookman 02/11/17 76-72 W 24-56 .429 8-23 .348 20-22 .909 8 21 29 33.8 16 17 14 2 8 76 63.5
vs Delaware State 02/13/17 83-75 W 24-57 .421 9-35 .257 26-35 .743 13 34 47 34.3 18 19 13 2 3 83 64.3
at SC State 02/18/17 79-84 L 28-64 .438 5-19 .263 18-26 .692 11 24 35 34.3 23 11 13 4 4 79 64.8
at Savannah State 02/20/17 84-83 W 29-71 .408 9-31 .290 17-24 .708 17 32 49 34.8 22 18 17 7 9 84 65.4
at MORGAN STATE 02/27/17 66-71 L 23-59 .390 5-17 .294 15-21 .714 12 22 34 34.8 24 10 17 0 11 66 65.5
vs Hampton 03/02/17 82-89 L 23-51 .451 10-24 .417 26-37 .703 10 29 39 34.9 26 7 21 4 3 82 66.0
vs Howard 03/07/17 73-79 L 19-53 .358 7-25 .280 28-48 .583 9 23 32 34.8 36 7 11 4 5 73 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hofstra 11/11/16 74-72 W 26-65 .400 11-35 .314 11-22 .500 14 30 44 44.0 17 16 9 3 7 74 74.0
Valparaiso 11/14/16 78-58 W 28-62 .452 5-24 .208 17-21 .810 10 31 41 42.5 19 12 13 4 3 78 76.0
Coastal Carolina 11/16/16 89-59 W 29-63 .460 11-29 .379 20-25 .800 18 41 59 48.0 17 16 18 6 5 89 80.3
BYU 11/17/16 96-59 W 34-65 .523 9-27 .333 19-23 .826 12 51 63 51.8 23 20 22 5 8 96 84.3
Utah 11/18/16 94-51 W 30-62 .484 12-28 .429 22-31 .710 14 40 54 52.2 22 22 13 4 9 94 86.2
Ball State 11/21/16 79-77 W 28-58 .483 9-27 .333 14-23 .609 11 32 43 50.7 28 17 15 6 4 79 85.0
Grand Canyon 11/25/16 70-37 W 26-55 .473 4-17 .235 14-28 .500 16 31 47 50.1 19 11 12 5 10 70 82.9
Chestnut Hill 11/28/16 76-73 W 24-56 .429 4-16 .250 24-32 .750 12 25 37 48.5 20 7 17 1 8 76 82.0
Georgetown 11/30/16 96-44 W 34-68 .500 14-31 .452 14-19 .737 21 34 55 49.2 18 22 11 9 6 96 83.6
Clemson 12/04/16 85-43 W 33-61 .541 8-25 .320 11-21 .524 12 25 37 48.0 11 11 8 9 12 85 83.7
AKRON 12/07/16 87-63 W 29-51 .569 12-26 .462 17-25 .680 11 29 40 47.3 16 21 17 10 5 87 84.0
Buffalo 12/10/16 87-52 W 27-54 .500 15-30 .500 18-24 .750 11 34 45 47.1 18 21 11 6 3 87 84.3
Goldey-Beacom 12/15/16 83-89 L (OT) 30-68 .441 4-20 .200 19-23 .826 12 24 36 46.2 23 10 15 0 9 83 84.2
Louisiana-Monroe 12/20/16 65-53 W 23-57 .404 4-18 .222 15-19 .789 15 28 43 46.0 19 10 17 1 7 65 82.8
Mount St. Mary's 12/22/16 87-49 W 32-47 .681 16-25 .640 7-12 .583 2 26 28 44.8 22 24 16 6 3 87 83.1
South Carolina State 01/04/17 59-75 L 25-62 .403 4-18 .222 5-8 .625 12 21 33 44.1 18 9 11 0 3 59 81.6
FLORIDA A&M UNIVERSITY 01/07/17 54-53 W 17-45 .378 6-21 .286 14-19 .737 8 32 40 43.8 20 10 17 2 3 54 79.9
Bethune-Cookman 01/09/17 73-76 L 25-58 .431 6-23 .261 17-25 .680 12 18 30 43.1 19 16 9 1 9 73 79.6
N.C. A&T 01/14/17 73-75 L (OT) 30-55 .545 8-14 .571 5-9 .556 7 26 33 42.5 23 17 14 1 5 73 79.2
Howard 01/16/17 72-81 L 23-53 .434 6-20 .300 20-27 .741 15 23 38 42.3 16 14 16 2 5 72 78.9
Norfolk State 01/23/17 74-64 W 25-53 .472 6-22 .273 18-28 .643 11 26 37 42.0 27 10 7 3 4 74 78.6
Morgan State 01/28/17 76-74 W 26-58 .448 7-19 .368 17-25 .680 11 27 38 41.9 23 11 8 2 2 76 78.5
Hampton 01/30/17 77-65 W 28-66 .424 7-22 .318 14-15 .933 13 29 42 41.9 18 12 12 6 5 77 78.4
Md. Eastern Shore 02/04/17 78-57 W 30-54 .556 10-24 .417 8-15 .533 7 18 25 41.2 18 16 14 1 10 78 78.4
N.C. Central 02/06/17 86-77 W 28-50 .560 9-18 .500 21-29 .724 8 27 35 40.9 18 14 16 2 6 86 78.7
Bethune-Cookman 02/11/17 72-76 L 26-55 .473 8-19 .421 12-13 .923 8 25 33 40.6 22 11 14 2 6 72 78.5
Delaware State 02/13/17 75-83 L 26-66 .394 7-28 .250 16-20 .800 8 26 34 40.4 26 12 6 1 4 75 78.3
SC State 02/18/17 84-79 W 27-60 .450 5-19 .263 25-32 .781 11 32 43 40.5 21 16 14 0 4 84 78.5
Savannah State 02/20/17 83-84 L 29-70 .414 11-38 .289 14-22 .636 14 29 43 40.6 21 17 15 4 5 83 78.7
MORGAN STATE 02/27/17 71-66 W 26-54 .481 5-11 .455 14-25 .560 14 28 42 40.6 19 10 19 3 8 71 78.4
Hampton 03/02/17 89-82 W 30-60 .500 8-19 .421 21-31 .677 7 24 31 40.3 27 15 11 4 6 89 78.8
Howard 03/07/17 79-73 W 18-45 .400 5-19 .263 38-56 .679 10 32 42 40.3 30 10 16 0 2 79 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hofstra 11/11/16 72-74 -2 25-56/26-65 .446/.400 12-27/11-35 .444/.314 10-18/11-22 .556-.500 39/44 -5 13/16 11/9 3/3 5/7 23/17
Valparaiso 11/14/16 58-78 -20 17-57/28-62 .298/.452 3-20/5-24 .150/.208 21-26/17-21 .808-.810 37/41 -4 9/12 15/13 1/4 2/3 20/19
Coastal Carolina 11/16/16 59-89 -30 19-70/29-63 .271/.460 12-36/11-29 .333/.379 9-21/20-25 .429-.800 38/59 -21 6/16 9/18 1/6 8/5 22/17
BYU 11/17/16 59-96 -37 21-81/34-65 .259/.523 5-29/9-27 .172/.333 12-24/19-23 .500-.826 39/63 -24 6/20 11/22 2/5 11/8 21/23
Utah 11/18/16 51-94 -43 14-55/30-62 .255/.484 7-22/12-28 .318/.429 16-26/22-31 .615-.710 32/54 -22 5/22 15/13 2/4 6/9 22/22
Ball State 11/21/16 77-79 -2 25-61/28-58 .410/.483 7-21/9-27 .333/.333 20-32/14-23 .625-.609 38/43 -5 7/17 10/15 3/6 7/4 19/28
Grand Canyon 11/25/16 37-70 -33 13-53/26-55 .245/.473 2-15/4-17 .133/.235 9-18/14-28 .500-.500 36/47 -11 3/11 19/12 1/5 2/10 22/19
Chestnut Hill 11/28/16 73-76 -3 23-53/24-56 .434/.429 8-24/4-16 .333/.250 19-25/24-32 .760-.750 38/37 1 14/7 20/17 1/1 6/8 27/20
Georgetown 11/30/16 44-96 -52 16-59/34-68 .271/.500 7-24/14-31 .292/.452 5-12/14-19 .417-.737 28/55 -27 9/22 15/11 5/9 2/6 17/18
Clemson 12/04/16 43-85 -42 17-55/33-61 .309/.541 6-20/8-25 .300/.320 3-4/11-21 .750-.524 36/37 -1 8/11 22/8 1/9 5/12 20/11
AKRON 12/07/16 63-87 -24 25-64/29-51 .391/.569 8-17/12-26 .471/.462 5-10/17-25 .500-.680 24/40 -16 10/21 13/17 2/10 6/5 22/16
Buffalo 12/10/16 52-87 -35 16-58/27-54 .276/.500 8-27/15-30 .296/.500 12-17/18-24 .706-.750 31/45 -14 9/21 11/11 2/6 5/3 20/18
Goldey-Beacom 12/15/16 89-83 6 27-64/30-68 .422/.441 10-30/4-20 .333/.200 25-29/19-23 .862-.826 43/36 7 17/10 16/15 2/0 6/9 21/23
Louisiana-Monroe 12/20/16 53-65 -12 19-59/23-57 .322/.404 4-18/4-18 .222/.222 11-15/15-19 .733-.789 34/43 -9 5/10 13/17 2/1 6/7 19/19
Mount St. Mary's 12/22/16 49-87 -38 19-58/32-47 .328/.681 2-15/16-25 .133/.640 9-20/7-12 .450-.583 36/28 8 8/24 16/16 0/6 9/3 17/22
South Carolina State 01/04/17 75-59 16 28-49/25-62 .571/.403 5-16/4-18 .313/.222 14-19/5-8 .737-.625 30/33 -3 12/9 8/11 3/0 6/3 12/18
FLORIDA A&M UNIVERSITY 01/07/17 53-54 -1 20-54/17-45 .370/.378 6-20/6-21 .300/.286 7-20/14-19 .350-.737 31/40 -9 7/10 10/17 3/2 9/3 19/20
Bethune-Cookman 01/09/17 76-73 3 27-51/25-58 .529/.431 8-18/6-23 .444/.261 14-20/17-25 .700-.680 34/30 4 19/16 14/9 2/1 4/9 19/19
N.C. A&T 01/14/17 75-73 2 25-57/30-55 .439/.545 8-14/8-14 .571/.571 17-30/5-9 .567-.556 35/33 2 14/17 10/14 4/1 6/5 15/23
Howard 01/16/17 81-72 9 31-57/23-53 .544/.434 8-14/6-20 .571/.300 11-15/20-27 .733-.741 25/38 -13 11/14 7/16 1/2 6/5 22/16
Norfolk State 01/23/17 64-74 -10 19-43/25-53 .442/.472 8-19/6-22 .421/.273 18-37/18-28 .486-.643 32/37 -5 12/10 12/7 2/3 2/4 24/27
Morgan State 01/28/17 74-76 -2 23-53/26-58 .434/.448 5-18/7-19 .278/.368 23-32/17-25 .719-.680 33/38 -5 13/11 8/8 1/2 4/2 22/23
Hampton 01/30/17 65-77 -12 24-60/28-66 .400/.424 6-19/7-22 .316/.318 11-14/14-15 .786-.933 33/42 -9 7/12 15/12 1/6 5/5 18/18
Md. Eastern Shore 02/04/17 57-78 -21 17-44/30-54 .386/.556 7-21/10-24 .333/.417 16-25/8-15 .640-.533 35/25 10 10/16 23/14 1/1 5/10 16/18
N.C. Central 02/06/17 77-86 -9 25-64/28-50 .391/.560 10-30/9-18 .333/.500 17-23/21-29 .739-.724 33/35 -2 12/14 11/16 3/2 6/6 20/18
Bethune-Cookman 02/11/17 76-72 4 24-56/26-55 .429/.473 8-23/8-19 .348/.421 20-22/12-13 .909-.923 29/33 -4 17/11 14/14 2/2 8/6 16/22
Delaware State 02/13/17 83-75 8 24-57/26-66 .421/.394 9-35/7-28 .257/.250 26-35/16-20 .743-.800 47/34 13 19/12 13/6 2/1 3/4 18/26
SC State 02/18/17 79-84 -5 28-64/27-60 .438/.450 5-19/5-19 .263/.263 18-26/25-32 .692-.781 35/43 -8 11/16 13/14 4/0 4/4 23/21
Savannah State 02/20/17 84-83 1 29-71/29-70 .408/.414 9-31/11-38 .290/.289 17-24/14-22 .708-.636 49/43 6 18/17 17/15 7/4 9/5 22/21
MORGAN STATE 02/27/17 66-71 -5 23-59/26-54 .390/.481 5-17/5-11 .294/.455 15-21/14-25 .714-.560 34/42 -8 10/10 17/19 0/3 11/8 24/19
Hampton 03/02/17 82-89 -7 23-51/30-60 .451/.500 10-24/8-19 .417/.421 26-37/21-31 .703-.677 39/31 8 7/15 21/11 4/4 3/6 26/27
Howard 03/07/17 73-79 -6 19-53/18-45 .358/.400 7-25/5-19 .280/.263 28-48/38-56 .583-.679 32/42 -10 7/10 11/16 4/0 5/2 36/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Goldey-Beacom (12/15/16)
FIELD GOALS MADE 31 Howard (01/16/17)
FIELD GOAL ATTEMPTS 81 BYU (11/17/16)
3 PT FIELD GOALS MADE 12 Hofstra (11/11/16); Coastal Carolina (11/16/16)
3 PT FG ATTEMPTS 36 Coastal Carolina (11/16/16)
FREE THROWS MADE 28 Howard (03/07/17)
FREE THROW ATTEMPTS 48 Howard (03/07/17)
REBOUNDS 49 Savannah State (02/20/17)
ASSISTS 19 Delaware State (02/13/17); Bethune-Cookman (01/09/17)
STEALS 11 BYU (11/17/16); MORGAN STATE (02/27/17)
BLOCKED SHOTS 7 Savannah State (02/20/17)
TURNOVERS 23 Md. Eastern Shore (02/04/17)
FOULS 36 Howard (03/07/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 CLAYTON,Dejuan Howard (01/16/17)
FIELD GOALS MADE 11 SHIVERS,Keith; CLAYTON,Dejuan Ball State (11/21/16); Howard (01/16/17)
FIELD GOAL ATTEMPTS 23 SHIVERS,Keith Ball State (11/21/16)
3 PT FIELD GOALS MADE 6 THOMAS,Tre' Goldey-Beacom (12/15/16); Coastal Carolina (11/16/16)
3 PT FG ATTEMPTS 14 THOMAS,Tre' Coastal Carolina (11/16/16)
FREE THROWS MADE 11 CLAYTON,Dejuan SC State (02/18/17)
FREE THROW ATTEMPTS 18 CLAYTON,Dejuan Howard (03/07/17)
REBOUNDS 13 BROWN,Chas Hampton (03/02/17)
ASSISTS 8 CLAYTON,Dejuan Goldey-Beacom (12/15/16)
STEALS 4 SHIVERS,Keith FLORIDA A&M UNIVERSITY (01/07/17); MORGAN STATE (02/27/17)
BLOCKED SHOTS 4 BROWN,Chas Savannah State (02/20/17)
TURNOVERS 6 HARRIS,Terry Md. Eastern Shore (02/04/17); Savannah State (02/20/17)
FOULS 5 TREADWELL,Josh; SHIVERS,Keith; HARRIS,Terry; BROWN,Chas; HICKS,Izais; SIMPSON,Blake Chestnut Hill (11/28/16); Louisiana-Monroe (12/20/16); Morgan State (01/28/17); Hampton (03/02/17); Howard (03/07/17); Ball State (11/21/16); Clemson (12/04/16); AKRON (12/07/16); Mount St. Mary's (12/22/16); FLORIDA A&M UNIVERSITY (01/07/17); Howard (01/16/17); Hampton (01/30/17); SC State (02/18/17); Savannah State (02/20/17); MORGAN STATE (02/27/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Clayton, DeJuan 32 398 12.4
#04 Thomas, Tre' 32 312 9.8
#03 Treadwell, Josh 32 275 8.6
#25 Harris Jr., Terry 29 265 9.1
#22 Shivers, Keith 32 260 8.1
#01 Brown, Chas 18 227 12.6
#21 Brownlee, Lucian 31 135 4.4
#23 Gripper, Joseph 31 82 2.6
#15 Simpson, Blake 31 53 1.7
#11 Hicks, Izais 24 48 2.0
#02 Davenport, Juwan 12 39 3.3
#00 Hinson, Rasool 14 19 1.4
#35 Murinda, Mufaro 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Clayton, DeJuan 32 120 292 .411 3.8 9.1
#04 Thomas, Tre' 32 105 292 .360 3.3 9.1
#22 Shivers, Keith 32 100 268 .373 3.1 8.4
#03 Treadwell, Josh 32 88 259 .340 2.8 8.1
#01 Brown, Chas 18 86 153 .562 4.8 8.5
#25 Harris Jr., Terry 29 84 249 .337 2.9 8.6
#21 Brownlee, Lucian 31 45 103 .437 1.5 3.3
#23 Gripper, Joseph 31 25 77 .325 0.8 2.5
#11 Hicks, Izais 24 18 44 .409 0.8 1.8
#15 Simpson, Blake 31 15 49 .306 0.5 1.6
#02 Davenport, Juwan 12 11 26 .423 0.9 2.2
#00 Hinson, Rasool 14 7 23 .304 0.5 1.6
#35 Murinda, Mufaro 12 1 11 .091 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Thomas, Tre' 32 64 181 .354 2.0 5.7
#13 Clayton, DeJuan 32 48 138 .348 1.5 4.3
#03 Treadwell, Josh 32 38 119 .319 1.2 3.7
