Skip To Main Content

Coppin State University Athletics

2018 Baseball Cumulative Statistics - Coppin State University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lohr, Derek .362 .879 40-39 138 28 50 9 0 0 18 59 .428 22 1 19 3 .451 1 2 4-4
7 Duhay, Caleb .340 .902 40-35 147 29 50 12 4 2 26 76 .517 7 5 21 0 .385 2 4 20-28
8 Saar, Allen .337 .879 36-29 92 21 31 1 2 0 13 36 .391 22 6 34 1 .488 1 4 5-12
26 McIlwain, Nazier .327 .849 45-45 165 27 54 13 0 2 43 73 .442 26 1 32 4 .407 7 0 1-1
24 Santana, Andres .308 .768 38-37 143 35 44 5 0 0 21 49 .343 25 5 26 1 .425 1 4 22-27
9 Castillo, Marcos .303 .844 42-40 152 25 46 9 5 2 31 71 .467 15 5 28 0 .377 3 1 12-16
15 Crossman , Erik .276 .709 41-34 134 28 37 9 0 0 23 46 .343 15 4 18 5 .366 0 3 2-2
55 Helmbrecht, Brett .240 .683 42-36 121 12 29 6 1 0 16 37 .306 27 1 29 0 .377 2 2 2-3
1 Treyes, Corey .229 .735 43-36 118 25 27 7 3 0 20 40 .339 24 10 27 1 .396 2 6 4-4
18 Alviarez, Carlos .302 .773 20-13 53 15 16 3 0 0 8 19 .358 8 3 13 2 .415 1 0 2-2
25 Thomas, Drew .173 .567 30-24 81 10 14 3 0 1 8 20 .247 14 5 24 1 .320 3 1 0-0
30 Dyal, Devyan .136 .419 32-15 44 4 6 0 0 0 1 6 .136 8 1 16 0 .283 0 0 1-1
3 Watkins, Brandon .136 .376 13-6 22 5 3 0 0 0 1 3 .136 2 1 9 0 .240 0 0 0-0
10 Gerula, Cole .125 .250 3-3 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
28 Sabino, Jonathan .095 .335 15-6 21 1 2 0 0 0 0 2 .095 4 0 5 1 .240 0 0 0-0
17 Powis, Palmer .000 .111 6-3 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 1 0-0
27 Rea, Justin .000 .000 4-3 7 0 0 0 0 0 0 0 .000 0 0 4 1 .000 0 0 0-0
2 White, Malik .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .757 45-45 1457 265 410 77 15 7 229 538 .369 220 48 312 20 .388 23 28 75-100
Opponents .278 .785 45-45 1484 296 413 82 21 22 251 603 .406 215 42 274 12 .379 29 20 125-141

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Taylor, Jahmon 2.66 1.30 6-4 13-11 2 1-1 0 71.0 58 28 21 34 81 9 3 2 263 .221 8 11 5 2 3
37 Redfern, Branden 3.74 1.58 4-1 12-7 2 0-0 1 45.2 59 31 19 13 27 12 3 1 183 .322 1 8 1 6 4
19 Rea, Aaron 4.38 1.39 6-5 13-10 0 0-1 0 72.0 68 44 35 32 52 13 5 7 274 .248 7 4 0 3 4
1 Treyes, Corey 4.05 1.29 3-1 18-0 0 0-1 8 33.1 30 19 15 13 32 2 0 3 129 .233 2 2 1 2 0
50 Gleed, Quinn 5.01 1.67 0-4 13-8 0 0-0 1 41.1 49 34 23 20 12 9 1 1 167 .293 2 5 3 2 3
4 McFadden, Delvin 6.14 1.91 1-1 11-1 0 0-0 0 14.2 17 13 10 11 10 4 2 1 57 .298 3 4 0 2 1
35 Rivera Ozuna , Devin 7.02 1.78 1-3 12-5 0 0-0 2 41.0 48 37 32 25 21 13 4 0 168 .286 4 4 1 1 2
33 Martinez, Anthony 7.47 2.17 0-0 10-0 0 0-1 0 15.2 18 17 13 16 10 4 2 1 58 .310 4 1 0 4 0
20 Tuttle, Bradley 11.22 2.53 0-2 13-1 0 0-0 0 25.2 34 37 32 31 19 7 0 5 106 .321 4 1 0 4 2
7 Duhay, Caleb 12.00 2.00 0-0 2-0 0 0-0 0 3.0 4 4 4 2 2 1 0 1 12 .333 0 0 0 1 0
30 Dyal, Devyan 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 3 3 2 0 3 0 0 9 .333 1 1 0 0 0
34 Alvarez, Daniel 18.51 3.51 0-2 7-2 0 0-0 0 11.2 25 29 24 16 8 5 1 0 58 .431 8 1 0 2 1
Totals 5.51 1.67 21-23 125-45 4 3 12 377.0 413 296 231 215 274 82 21 22 1484 .278 44 42 11 29 20
Opponents 5.08 1.67 23-21 146-45 6 2 3 377.2 410 265 213 220 312 77 15 7 1457 .281 43 48 7 23 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Thomas, Drew 57 54 3 0 1.000 2 0 0 0 0
28 Sabino, Jonathan 45 39 6 0 1.000 0 37 5 2 0
3 Watkins, Brandon 28 13 15 0 1.000 3 0 0 0 0
19 Rea, Aaron 19 7 12 0 1.000 1 18 4 0 0
35 Rivera Ozuna , Devin 16 5 11 0 1.000 0 6 2 0 0
37 Redfern, Branden 16 0 16 0 1.000 1 11 0 0 0
14 Taylor, Jahmon 15 4 11 0 1.000 1 19 2 0 0
27 Rea, Justin 6 6 0 0 1.000 0 0 0 0 0
4 McFadden, Delvin 4 1 3 0 1.000 0 8 0 0 0
55 Helmbrecht, Brett 262 237 21 4 .985 0 85 10 6 0
7 Duhay, Caleb 87 83 2 2 .977 0 0 0 0 0
26 McIlwain, Nazier 304 278 18 8 .974 15 0 0 0 0
24 Santana, Andres 113 105 5 3 .973 2 0 0 0 0
9 Castillo, Marcos 111 104 2 5 .955 0 0 0 0 0
18 Alviarez, Carlos 16 14 1 1 .938 1 0 0 0 0
15 Crossman , Erik 129 60 60 9 .930 11 0 0 0 0
1 Treyes, Corey 95 31 57 7 .926 3 7 0 0 0
50 Gleed, Quinn 17 4 11 2 .882 0 28 2 0 0
5 Lohr, Derek 164 56 88 20 .878 8 0 0 0 0
10 Gerula, Cole 8 7 0 1 .875 0 2 0 0 0
8 Saar, Allen 18 6 9 3 .833 1 0 0 0 0
30 Dyal, Devyan 45 14 23 8 .822 1 0 0 0 0
20 Tuttle, Bradley 9 2 5 2 .778 0 8 3 0 0
33 Martinez, Anthony 2 1 0 1 .500 0 2 3 0 0
34 Alvarez, Daniel 2 0 1 1 .500 0 18 0 0 0
17 Powis, Palmer 0 0 0 0 .000 0 0 0 0 0
2 White, Malik 0 0 0 0 .000 0 0 0 0 0
Totals 1588 1131 380 77 .952 20 249 31 8 0
Opponents 1676 1133 469 74 .956 33 150 50 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Lohr, Derek .434 1.040 22-22 76 18 33 6 0 0 13 39 .513 15 1 12 2 .527 1 2 4-4
18 Alviarez, Carlos .364 .938 10-5 22 6 8 2 0 0 4 10 .455 4 2 3 0 .483 1 0 0-0
15 Crossman , Erik .351 .873 22-22 77 18 27 6 0 0 16 33 .429 9 4 10 2 .444 0 3 2-2
26 McIlwain, Nazier .351 .933 22-22 77 17 27 8 0 1 21 38 .494 15 1 14 1 .439 5 0 0-0
24 Santana, Andres .345 .838 22-22 87 24 30 4 0 0 12 34 .391 13 3 15 1 .447 0 4 12-15
7 Duhay, Caleb .342 .906 19-18 76 18 26 7 3 0 16 39 .513 5 2 9 0 .393 1 2 13-18
9 Castillo, Marcos .333 .961 21-20 72 16 24 4 4 1 18 39 .542 9 3 13 0 .419 2 0 6-8
8 Saar, Allen .319 .777 17-16 47 10 15 0 0 0 5 15 .319 8 4 16 1 .458 0 3 4-7
1 Treyes, Corey .237 .719 22-19 59 15 14 3 1 0 11 19 .322 11 6 13 1 .397 2 6 4-4
55 Helmbrecht, Brett .216 .650 22-22 74 8 16 6 1 0 12 24 .324 12 1 19 0 .326 2 2 2-2
25 Thomas, Drew .136 .412 11-6 22 4 3 0 0 0 3 3 .136 3 2 8 0 .276 2 1 0-0
30 Dyal, Devyan .000 .100 13-2 9 0 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0
3 Watkins, Brandon .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Powis, Palmer .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .318 .838 22-22 701 155 223 46 9 2 131 293 .418 105 29 137 8 .420 16 23 47-60
Opponents .227 .648 22-22 692 86 157 25 9 8 72 224 .324 82 21 153 6 .324 7 7 42-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Martinez, Anthony 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
1 Treyes, Corey 1.48 1.08 3-0 13-0 0 0-1 7 24.1 17 8 4 9 24 1 0 1 90 .189 1 2 0 1 0
14 Taylor, Jahmon 1.75 1.08 5-2 8-8 2 1-1 0 51.1 35 13 10 20 54 5 1 2 183 .191 5 9 3 0 1
19 Rea, Aaron 2.49 1.14 6-0 8-7 0 0-1 0 50.2 37 19 14 20 40 4 2 4 186 .199 5 2 0 2 2
37 Redfern, Branden 3.77 1.52 3-0 5-5 2 0-0 0 28.2 34 15 12 9 17 5 3 1 112 .304 0 4 1 3 2
4 McFadden, Delvin 5.40 1.94 0-0 4-0 0 0-0 0 3.1 4 2 2 2 2 1 1 0 13 .308 0 1 0 1 0
35 Rivera Ozuna , Devin 6.11 1.80 1-1 7-1 0 0-0 2 17.2 19 16 12 12 13 5 1 0 72 .264 1 1 1 0 1
50 Gleed, Quinn 10.80 2.40 0-0 3-1 0 0-0 1 5.0 7 8 6 5 1 3 1 0 20 .350 0 2 1 0 1
20 Tuttle, Bradley 12.27 2.50 0-1 2-0 0 0-0 0 3.2 4 5 5 4 2 1 0 0 13 .308 0 0 0 0 0
Totals 3.15 1.29 18-4 51-22 4 3 10 185.2 157 86 65 82 153 25 9 8 692 .227 12 21 6 7 7
Opponents 5.93 1.85 4-18 57-22 4 1 0 177.2 223 155 117 105 137 46 9 2 701 .318 14 29 3 16 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Duhay, Caleb 49 47 2 0 1.000 0 0 0 0 0
14 Taylor, Jahmon 14 4 10 0 1.000 1 11 2 0 0
19 Rea, Aaron 14 6 8 0 1.000 1 13 2 0 0
37 Redfern, Branden 14 0 14 0 1.000 1 7 0 0 0
35 Rivera Ozuna , Devin 7 1 6 0 1.000 0 4 1 0 0
25 Thomas, Drew 5 5 0 0 1.000 0 0 0 0 0
28 Sabino, Jonathan 3 3 0 0 1.000 0 0 0 0 0
3 Watkins, Brandon 2 1 1 0 1.000 0 0 0 0 0
20 Tuttle, Bradley 1 1 0 0 1.000 0 2 2 0 0
8 Saar, Allen 1 1 0 0 1.000 0 0 0 0 0
55 Helmbrecht, Brett 168 153 14 1 .994 0 42 7 2 0
26 McIlwain, Nazier 170 155 11 4 .976 9 0 0 0 0
24 Santana, Andres 54 50 2 2 .963 1 0 0 0 0
9 Castillo, Marcos 45 43 0 2 .956 0 0 0 0 0
1 Treyes, Corey 35 10 23 2 .943 1 4 0 0 0
15 Crossman , Erik 78 38 35 5 .936 7 0 0 0 0
5 Lohr, Derek 101 32 57 12 .881 6 0 0 0 0
18 Alviarez, Carlos 6 5 0 1 .833 0 0 0 0 0
30 Dyal, Devyan 11 2 7 2 .818 0 0 0 0 0
50 Gleed, Quinn 4 0 3 1 .750 0 1 1 0 0
17 Powis, Palmer 0 0 0 0 .000 0 0 0 0 0
33 Martinez, Anthony 0 0 0 0 .000 0 0 0 0 0
34 Alvarez, Daniel 0 0 0 0 .000 0 0 0 0 0
4 McFadden, Delvin 0 0 0 0 .000 0 0 0 0 0
Totals 782 557 193 32 .959 27 84 15 2 0
Opponents 791 533 208 50 .937 33 94 26 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2018 at N.C. A&T L 2-3 41 2 10 2 1 1 0 2 0 3 1 0 0 0 2 4 32 14 1 .244
2/18/2018 at N.C. A&T W 9-5 29 9 12 8 3 0 0 5 0 2 0 1 0 1 1 7 21 9 3 .414
2/21/2018 at Mount St. Mary's T 4-4 30 4 10 4 1 0 1 4 0 1 0 1 0 0 0 5 20 6 1 .333
2/24/2018 vs Wagner L 2-3 30 2 6 1 0 0 0 6 0 1 0 0 3 0 0 13 27 6 2 .200
2/24/2018 vs Wagner L 0-9 22 0 2 0 0 0 0 1 0 1 0 1 0 0 0 6 21 4 0 .091
2/28/2018 at NAVY L 1-3 33 1 7 1 1 0 0 2 0 0 0 0 0 0 0 8 24 9 0 .212
3/2/2018 at Eastern Kentucky L 4-14 35 4 10 4 1 0 0 5 0 1 1 0 0 0 1 11 24 11 1 .286
3/3/2018 at Eastern Kentucky L 1-15 33 1 7 1 0 1 0 3 0 0 1 0 0 0 0 12 24 7 3 .212
3/4/2018 at Eastern Kentucky L 8-10 34 8 10 6 1 0 1 10 0 1 1 2 0 1 0 6 24 10 3 .294
3/10/2018 vs Fordham L 8-10 39 8 11 8 2 0 1 5 0 0 0 2 0 1 0 7 27 5 1 .282
3/10/2018 vs Fordham L 1-4 20 1 1 0 0 0 0 4 0 2 1 1 0 0 0 9 21 2 3 .050
3/13/2018 vs NJIT L 7-8 35 7 9 7 1 0 0 7 0 2 2 1 0 0 1 7 27 3 0 .257
3/14/2018 at Georgetown L 9-16 35 9 7 8 1 1 0 12 0 1 0 3 0 0 0 10 24 9 2 .200
3/17/2018 at Md. Eastern Shore W 12-2 30 12 12 10 0 0 0 7 0 2 2 2 0 2 0 6 21 12 0 .400
3/17/2018 at Md. Eastern Shore L 0-1 22 0 4 0 1 0 0 2 0 1 1 2 1 0 1 4 18 9 0 .182
3/18/2018 at Md. Eastern Shore W 5-4 39 5 10 5 2 1 0 6 0 5 0 1 0 2 1 7 33 13 3 .256
3/25/2018 vs Delaware St. W 17-13 38 17 17 15 5 0 0 8 0 3 0 2 1 1 1 6 27 7 4 .447
3/25/2018 vs Delaware St. W 2-0 20 2 4 2 0 0 0 1 0 6 1 2 1 0 0 5 21 5 0 .200
3/26/2018 vs Delaware St. W 3-2 44 3 13 2 1 0 0 5 0 6 1 0 1 0 0 20 33 11 1 .295
3/28/2018 at NAVY L 3-11 33 3 6 2 1 0 1 2 0 0 0 0 0 0 1 10 24 11 3 .182
3/31/2018 at Norfolk State L 5-6 32 5 11 5 1 0 0 2 0 3 2 1 3 0 0 7 26 7 0 .344
4/1/2018 at Norfolk State W 10-0 40 10 16 7 3 0 0 6 1 3 0 1 2 1 0 3 27 9 1 .400
4/1/2018 at Norfolk State W 7-5 40 7 11 6 3 1 0 9 1 3 0 1 3 2 1 9 36 14 1 .275
4/4/2018 Mount St. Mary's L 5-15 33 5 12 5 2 0 0 4 0 2 2 1 0 2 2 4 27 15 4 .364
4/5/2018 vs Md. Eastern Shore W 15-1 33 15 13 13 2 0 0 8 0 4 1 4 0 0 0 2 21 12 1 .394
4/6/2018 vs UMES W 3-1 31 3 9 3 2 0 0 4 0 3 0 2 1 1 0 4 27 14 5 .290
4/6/2018 vs UMES W 3-0 23 3 8 2 3 0 0 2 0 0 0 1 1 0 1 5 21 7 1 .348
4/11/2018 at Towson L 4-9 36 4 10 3 0 0 0 8 0 1 1 0 0 0 0 4 24 7 3 .278
4/14/2018 at Delaware State W 10-4 32 10 14 10 1 0 0 8 0 0 0 2 0 1 0 5 21 5 0 .438
4/14/2018 at Delaware State W 11-4 40 11 14 11 4 2 0 2 0 0 0 2 2 0 0 3 27 7 1 .350
4/18/2018 at UMBC L 2-7 30 2 6 2 4 1 0 5 0 0 0 0 1 0 2 9 24 10 3 .200
4/21/2018 Norfolk State W 7-4 30 7 8 6 2 1 1 4 0 2 2 0 1 1 0 4 27 13 1 .267
4/21/2018 Norfolk State L 1-5 25 1 3 1 1 1 0 3 0 0 0 0 0 0 1 9 21 9 1 .120
4/22/2018 Norfolk St. W 2-1 28 2 8 2 2 0 0 6 0 1 0 1 2 2 0 10 27 5 1 .286
4/25/2018 at Lehigh L 7-11 36 7 10 5 1 0 0 5 0 2 0 0 1 0 0 9 24 10 1 .278
4/28/2018 vs Delaware St. W 4-1 27 4 6 3 2 1 0 2 0 1 1 0 0 0 1 9 27 5 1 .222
4/29/2018 Delaware St. W 12-8 35 12 13 12 4 0 0 8 1 2 0 1 1 0 0 7 27 13 2 .371
4/29/2018 Delaware St. L 12-14 30 12 10 7 1 2 0 4 0 0 0 4 1 1 0 4 21 8 4 .333
5/2/2018 at George Washington L 5-16 33 5 8 5 2 0 0 3 0 3 0 1 0 0 1 4 24 5 3 .242
5/5/2018 at Norfolk State W 5-2 33 5 8 2 2 0 0 4 0 2 2 0 1 0 0 6 27 6 2 .242
5/5/2018 at Norfolk State W 9-8 29 9 11 7 4 0 1 4 0 0 0 0 1 2 1 2 21 2 2 .379
5/9/2018 UMBC W 13-11 32 13 12 12 3 1 0 10 1 2 1 2 0 1 1 3 27 11 1 .375
5/17/2018 vs Florida A&M W 5-3 31 5 6 4 1 0 1 3 0 1 1 0 0 0 0 9 27 5 2 .194
5/18/2018 vs North Carolina A&T L 7-15 38 7 11 7 3 1 0 5 0 0 0 0 0 1 0 5 27 7 4 .289
5/19/2018 vs Bethune-Cookman L 3-8 38 3 4 3 2 0 0 4 0 2 0 3 0 0 0 13 30 11 1 .105
Total 265-296 1457 265 410 229 77 15 7 220 4 75 25 48 28 23 20 312 1131 380 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2018 at N.C. A&T L 2-3 10.2 7 3 2 2 5 2 0 0 0 2 0 0 0 1 0 1.69
2/18/2018 at N.C. A&T W 9-5 7.0 6 5 2 5 6 1 0 0 1 1 0 0 1 1 1 2.57
2/21/2018 at Mount St. Mary's T 4-4 6.2 8 4 4 4 4 2 1 0 0 0 2 0 1 2 0 5.40
2/24/2018 vs Wagner L 2-3 9.0 6 3 2 3 6 0 0 0 0 0 0 0 1 3 0 2.00
2/24/2018 vs Wagner L 0-9 7.0 7 9 9 6 6 1 0 2 0 0 1 0 1 4 0 11.57
2/28/2018 at NAVY L 1-3 8.0 7 3 3 4 2 2 1 0 0 0 1 0 1 5 0 3.38
3/2/2018 at Eastern Kentucky L 4-14 8.0 17 14 14 7 2 4 2 0 0 1 1 0 1 6 0 15.75
3/3/2018 at Eastern Kentucky L 1-15 8.0 20 15 12 6 3 1 0 2 1 0 0 0 1 7 0 13.50
3/4/2018 at Eastern Kentucky L 8-10 8.0 14 10 6 2 1 4 1 0 0 0 1 0 1 8 0 6.75
3/10/2018 vs Fordham L 8-10 9.0 13 10 6 3 6 5 1 0 2 0 1 0 1 9 0 6.00
3/10/2018 vs Fordham L 1-4 7.0 7 4 4 4 12 2 1 0 1 1 0 0 1 10 0 5.14
3/13/2018 vs NJIT L 7-8 9.0 11 8 8 6 9 5 0 0 1 0 2 0 1 11 0 8.00
3/14/2018 at Georgetown L 9-16 8.0 11 16 15 13 6 6 0 0 3 0 2 0 1 12 0 16.88
3/17/2018 at Md. Eastern Shore W 12-2 7.0 6 2 2 1 4 0 1 0 0 0 2 0 2 12 0 2.57
3/17/2018 at Md. Eastern Shore L 0-1 6.0 5 1 1 2 6 0 0 0 0 0 1 0 2 13 0 1.50
3/18/2018 at Md. Eastern Shore W 5-4 11.0 9 4 3 4 7 0 1 1 0 1 2 0 3 13 1 2.45
3/25/2018 vs Delaware St. W 17-13 9.0 14 13 8 2 5 5 1 0 0 0 3 0 4 13 0 8.00
3/25/2018 vs Delaware St. W 2-0 7.0 2 0 0 2 9 1 0 0 1 0 3 0 5 13 0 0.00
3/26/2018 vs Delaware St. W 3-2 11.0 6 2 1 2 3 1 0 0 1 0 0 0 6 13 0 0.82
3/28/2018 at NAVY L 3-11 8.0 11 11 6 7 2 1 1 0 3 0 0 0 6 14 0 6.75
3/31/2018 at Norfolk State L 5-6 8.2 11 6 6 4 10 3 2 1 0 0 0 0 6 15 0 6.23
4/1/2018 at Norfolk State W 10-0 9.0 2 0 0 4 6 0 0 0 0 0 0 0 7 15 0 0.00
4/1/2018 at Norfolk State W 7-5 12.0 11 5 5 5 6 1 1 0 1 0 0 1 8 15 1 3.75
4/4/2018 Mount St. Mary's L 5-15 9.0 17 15 13 8 7 4 0 2 3 0 2 0 8 16 0 13.00
4/5/2018 vs Md. Eastern Shore W 15-1 7.0 5 1 1 2 2 0 0 0 0 0 0 0 9 16 0 1.29
4/6/2018 vs UMES W 3-1 9.0 5 1 0 6 7 0 0 0 0 0 0 0 10 16 1 0.00
4/6/2018 vs UMES W 3-0 7.0 4 0 0 4 5 0 0 0 0 0 2 0 11 16 1 0.00
4/11/2018 at Towson L 4-9 8.0 10 9 8 6 1 2 0 2 0 0 0 0 11 17 0 9.00
4/14/2018 at Delaware State W 10-4 7.0 6 4 4 5 8 4 0 0 0 0 2 0 12 17 0 5.14
4/14/2018 at Delaware State W 11-4 9.0 10 4 4 6 7 2 1 1 1 0 0 0 13 17 1 4.00
4/18/2018 at UMBC L 2-7 8.0 8 7 3 7 5 4 1 0 3 0 1 0 13 18 0 3.38
4/21/2018 Norfolk State W 7-4 9.0 9 4 3 6 3 2 0 0 0 1 0 0 14 18 1 3.00
4/21/2018 Norfolk State L 1-5 7.0 4 5 4 8 11 0 0 1 0 2 0 0 14 19 0 5.14
4/22/2018 Norfolk St. W 2-1 9.0 7 1 1 1 14 1 0 1 1 0 1 0 15 19 1 1.00
4/25/2018 at Lehigh L 7-11 8.0 8 11 9 12 5 1 1 0 1 0 1 0 15 20 0 10.13
4/28/2018 vs Delaware St. W 4-1 9.0 8 1 0 0 9 0 0 0 1 0 0 0 16 20 1 0.00
4/29/2018 Delaware St. W 12-8 9.0 8 8 3 5 9 0 1 0 1 0 3 0 17 20 0 3.00
4/29/2018 Delaware St. L 12-14 7.0 14 14 12 5 3 4 1 0 0 1 1 0 17 21 0 15.43
5/2/2018 at George Washington L 5-16 8.0 19 16 15 8 4 4 0 1 4 0 1 0 17 22 0 16.88
5/5/2018 at Norfolk State W 5-2 9.0 4 2 1 4 13 0 0 1 2 1 1 0 18 22 1 1.00
5/5/2018 at Norfolk State W 9-8 7.0 7 8 6 4 6 1 0 2 3 0 0 0 19 22 1 7.71
5/9/2018 UMBC W 13-11 9.0 13 11 9 6 5 2 1 0 3 0 0 0 20 22 0 9.00
5/17/2018 vs Florida A&M W 5-3 9.0 6 3 1 3 12 1 0 0 2 0 4 0 21 22 1 1.00
5/18/2018 vs North Carolina A&T L 7-15 9.0 15 15 7 6 8 1 1 4 3 0 1 0 21 23 0 7.00
5/19/2018 vs Bethune-Cookman L 3-8 10.0 15 8 8 5 4 2 0 1 1 0 0 0 21 24 0 7.20
Total 265-296 377.0 413 296 231 215 274 82 21 22 44 11 42 1 21 24 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Delaware St. (3/26/2018)
RUNS SCORED 17 Delaware St. (3/25/2018)
HITS 17 Delaware St. (3/25/2018)
RBIS 15 Delaware St. (3/25/2018)
DOUBLES 5 Delaware St. (3/25/2018)
TRIPLES 2 Delaware St. (4/29/2018); Delaware State (4/14/2018)
HOME RUNS 1 Fordham (3/10/2018); Norfolk State (4/21/2018); Florida A&M (5/17/2018); Mount St. Mary's (2/21/2018); Eastern Kentucky (3/4/2018)
WALKS 12 Georgetown (3/14/2018)
STRIKEOUTS 20 Delaware St. (3/26/2018)
SAC HITS 3 Wagner (2/24/2018); Norfolk State (3/31/2018); Norfolk State (4/1/2018)
SAC FLIES 2 Mount St. Mary's (4/4/2018); Norfolk St. (4/22/2018); Md. Eastern Shore (3/17/2018); Md. Eastern Shore (3/18/2018); Norfolk State (4/1/2018)
STOLEN BASES 6 Delaware St. (3/25/2018); Delaware St. (3/26/2018)
HIT BY PITCH 4 Md. Eastern Shore (4/5/2018); Delaware St. (4/29/2018)
CAUGHT STEALING 2 NJIT (3/13/2018); Mount St. Mary's (4/4/2018); Norfolk State (4/21/2018); Md. Eastern Shore (3/17/2018); Norfolk State (3/31/2018)
HIT INTO DP 2 Mount St. Mary's (4/4/2018); UMES (4/6/2018); Delaware St. (4/29/2018); UMBC (5/9/2018); N.C. A&T (2/18/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Norfolk State (4/1/2018)
RUNS ALLOWED 16 Georgetown (3/14/2018); George Washington (5/2/2018)
EARNED RUNS 15 Georgetown (3/14/2018); George Washington (5/2/2018)
WALKS ALLOWED 13 Georgetown (3/14/2018)
STRIKEOUTS 14 Norfolk St. (4/22/2018)
HITS ALLOWED 20 Eastern Kentucky (3/3/2018)
DOUBLES ALLOWED 6 Georgetown (3/14/2018)
TRIPLES ALLOWED 2 Eastern Kentucky (3/2/2018); Norfolk State (3/31/2018)
HOME RUNS ALLOWED 4 North Carolina A&T (5/18/2018)
WILD PITCHES 4 George Washington (5/2/2018)
HIT BATTERS 4 Florida A&M (5/17/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Norfolk State (4/1/2018)
ASSISTS 15 Mount St. Mary's (4/4/2018)
ERRORS 5 UMES (4/6/2018)
PASSED BALLS 2 North Carolina A&T (5/18/2018)
DPS TURNED 2 Md. Eastern Shore (4/5/2018); UMES (4/6/2018); George Washington (5/2/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 DUHAY,Caleb; LOHR,Derek; SANTANA,Andres Fordham (3/10/2018); Delaware St. (3/25/2018); Delaware St. (3/26/2018); Md. Eastern Shore (3/18/2018); Norfolk State (4/1/2018)
RUNS SCORED 4 SANTANA,Andres Md. Eastern Shore (4/5/2018)
HITS 5 SANTANA,Andres; McILWAIN,Nazier Norfolk State (4/1/2018); Delaware State (4/14/2018)
RBIS 4 McILWAIN,Nazier; HELMBRECHT,Brett; DUHAY,Caleb Delaware St. (3/25/2018); Delaware St. (4/29/2018); Delaware St. (4/29/2018); Delaware State (4/14/2018)
DOUBLES 2 McILWAIN,Nazier; HELMBRECHT,Brett; DUHAY,Caleb; LOHR,Derek Delaware St. (4/28/2018); Delaware St. (4/29/2018); North Carolina A&T (5/18/2018); Delaware State (4/14/2018); UMBC (4/18/2018)
TRIPLES 2 DUHAY,Caleb Delaware St. (4/29/2018)
HOME RUNS 1 DUHAY,Caleb; McILWAIN,Nazier; THOMAS,Drew; CASTILLO,Marcos Fordham (3/10/2018); Norfolk State (4/21/2018); Florida A&M (5/17/2018); Mount St. Mary's (2/21/2018); Eastern Kentucky (3/4/2018)
WALKS 4 SANTANA,Andres Norfolk State (4/1/2018)
STRIKEOUTS 4 DUHAY,Caleb Delaware St. (3/26/2018)
SAC HITS 2 TREYES,Corey Norfolk State (4/1/2018)
SAC FLIES 1 McILWAIN,Nazier; SAAR,Allen; CASTILLO,Marcos; TREYES,Corey Fordham (3/10/2018); Delaware St. (3/25/2018); Mount St. Mary's (4/4/2018); UMES (4/6/2018); Norfolk State (4/21/2018)
STOLEN BASES 4 DUHAY,Caleb Delaware St. (3/25/2018)
HIT BY PITCH 2 ALVIAREZ,Carlos; SAAR,Allen Delaware St. (4/29/2018); Georgetown (3/14/2018)
