Skip To Main Content

Coppin State University Athletics

2014-15 Men's Basketball Cumulative Statistics - Coppin State University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (8-23, 6-10)

Overall Team Statistics
Statistic Coppin State Opponents
Scoring
Total Points 2219 2558
Points Per Game 71.6 82.5
Scoring Margin -10.9 --
Shooting
FG: Made-Attempted 758-1906 897-1867
FG: Percentage .398 .480
FG: Per Game 24.5 28.9
3PT: Made-Attempted 295-826 215-569
3PT: Percentage .357 .378
3PT: Per Game 9.5 6.9
FT: Made-Attempted 408-590 549-783
FT: Percentage .692 .701
FT: Per Game 13.2 17.7
Rebounding
Total 994 1326
Per Game 32.1 42.8
Margin -10.7 --
Assists
Total 390 481
Per Game 12.6 15.5
Turnovers
Total 418 445
Per Game 13.5 14.4
Margin 0.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.8 16.0
Steals
Total 207 192
Per Game 6.7 6.2
Blocks
Total 99 100
Per Game 3.2 3.2
Attendance
Total 8872 70164
Per Game 11-807 18-3,898

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Smith, Sterling 31 27 933 30.1 147 314 .468 76 182 .418 61 79 .772 431 13.9 42 110 152 4.9 46 51 45 44 15
11 Cephas, Taariq 31 31 980 31.6 132 322 .410 56 146 .384 52 77 .675 372 12.0 27 81 108 3.5 67 151 69 46 1
03 Fripp, Arnold 31 31 834 26.9 134 321 .417 52 142 .366 41 55 .745 361 11.6 46 127 173 5.6 84 20 41 15 29
10 Kessee, Christian 31 26 723 23.3 97 241 .402 51 128 .398 53 68 .779 298 9.6 15 47 62 2.0 80 50 58 19 2
01 Gary, Dallas 29 3 548 18.9 70 188 .372 14 61 .230 74 103 .718 228 7.9 13 75 88 3.0 43 20 48 10 9
05 Brickhouse, Daquan 18 5 414 23.0 41 112 .366 19 52 .365 32 35 .914 133 7.4 14 29 43 2.4 28 39 21 21 0
21 Josiah, Jahvari 31 2 389 12.5 42 120 .350 6 41 .146 40 65 .615 130 4.2 34 37 71 2.3 47 11 41 16 6
20 Triggs, Shomari 26 0 323 12.4 33 108 .306 13 56 .232 17 27 .630 96 3.7 8 21 29 1.1 31 18 25 15 2
00 Rolle, Van 11 0 64 5.8 8 22 .364 6 13 .462 3 9 .333 25 2.3 3 1 4 0.4 4 6 9 0 0
54 Batts, Jerimyjah 31 18 369 11.9 25 67 .373 0 0 .000 13 25 .520 63 2.0 10 30 40 1.3 79 9 17 1 11
22 Oyefusi, Michael 4 0 13 3.3 2 5 .400 2 5 .400 2 2 1.000 8 2.0 0 4 4 1.0 1 1 2 0 0
02 Fejokwu, Lawrence 29 10 284 9.8 16 40 .400 0 0 .000 7 20 .350 39 1.3 22 35 57 2.0 57 7 17 14 14
15 Simpson, Blake 25 0 225 9.0 7 29 .241 0 0 .000 11 21 .524 25 1.0 24 19 43 1.7 43 4 15 1 8
40 St. Louis, Brandon 13 2 101 7.8 4 17 .235 0 0 .000 2 4 .500 10 0.8 11 11 22 1.7 22 3 4 5 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 48 98 3.2 0 0 6 0 0  
Total 31 6200 200.0 758 1906 .398 295 826 .357 408 590 .692 2219 71.58 319 675 994 32.1 632 390 418 207 99
Opponents 31 6198 199.9 897 1867 .480 215 569 .378 549 783 .701 2558 82.52 408 918 1326 42.8 555 481 445 192 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Smith, Sterling 16 16 509 31.8 87 173 .503 51 106 .481 49 60 .817 274 17.1 25 56 81 5.1 30 23 1.4 21 23 9
11 Cephas, Taariq 16 16 561 35.1 78 187 .417 27 79 .342 39 57 .684 222 13.9 12 44 56 3.5 32 87 5.4 32 21 0
03 Fripp, Arnold 16 16 403 25.2 68 158 .430 26 72 .361 16 25 .640 178 11.1 18 68 86 5.4 49 16 1.0 18 6 15
10 Kessee, Christian 16 15 384 24.0 56 131 .427 26 64 .406 26 33 .788 164 10.3 6 18 24 1.5 44 30 1.9 29 9 0
01 Gary, Dallas 15 1 339 22.6 50 123 .407 8 38 .211 51 67 .761 159 10.6 9 52 61 4.1 24 15 1.0 27 7 7
05 Brickhouse, Daquan 7 1 141 20.1 15 31 .484 7 14 .500 15 17 .882 52 7.4 4 12 16 2.3 12 15 2.1 7 6 0
21 Josiah, Jahvari 16 0 188 11.8 16 55 .291 2 16 .125 25 37 .676 59 3.7 20 18 38 2.4 21 6 0.4 13 6 3
20 Triggs, Shomari 13 0 187 14.4 14 50 .280 4 26 .154 10 18 .556 42 3.2 5 13 18 1.4 17 9 0.7 14 9 2
54 Batts, Jerimyjah 16 13 195 12.2 13 35 .371 0 0 .000 7 15 .467 33 2.1 4 15 19 1.2 43 6 0.4 10 0 6
02 Fejokwu, Lawrence 15 2 135 9.0 7 14 .500 0 0 .000 4 11 .364 18 1.2 11 14 25 1.7 23 2 0.1 9 6 4
00 Rolle, Van 3 0 8 2.7 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0.0 1 0 0
15 Simpson, Blake 12 0 99 8.3 2 11 .182 0 0 .000 6 9 .667 10 0.8 7 6 13 1.1 21 1 0.1 7 0 1
40 St. Louis, Brandon 6 0 51 8.5 2 5 .400 0 0 .000 1 2 .500 5 0.8 5 7 12 2.0 18 2 0.3 1 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 31 53 3.3 0 0 0.0 2 0 0  
Total 16 3200 200.0 408 975 .418 151 415 .364 250 353 .708 1217 76.06 149 354 503 31.4 335 212 13.3 191 95 47
Opponents 16 3200 200.0 446 967 .461 97 267 .363 279 415 .672 1268 79.25 232 475 707 44.2 312 229 14.3 236 76 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Smith, Sterling 31 27 933 147 314 .468 76 182 .418 61 79 .772 431 13.9
11 Cephas, Taariq 31 31 980 132 322 .410 56 146 .384 52 77 .675 372 12.0
03 Fripp, Arnold 31 31 834 134 321 .417 52 142 .366 41 55 .745 361 11.6
10 Kessee, Christian 31 26 723 97 241 .402 51 128 .398 53 68 .779 298 9.6
05 Brickhouse, Daquan 18 5 414 41 112 .366 19 52 .365 32 35 .914 133 7.4
01 Gary, Dallas 29 3 548 70 188 .372 14 61 .230 74 103 .718 228 7.9
21 Josiah, Jahvari 31 2 389 42 120 .350 6 41 .146 40 65 .615 130 4.2
20 Triggs, Shomari 26 0 323 33 108 .306 13 56 .232 17 27 .630 96 3.7
54 Batts, Jerimyjah 31 18 369 25 67 .373 0 0 .000 13 25 .520 63 2.0
22 Oyefusi, Michael 4 0 13 2 5 .400 2 5 .400 2 2 1.000 8 2.0
00 Rolle, Van 11 0 64 8 22 .364 6 13 .462 3 9 .333 25 2.3
02 Fejokwu, Lawrence 29 10 284 16 40 .400 0 0 .000 7 20 .350 39 1.3
15 Simpson, Blake 25 0 225 7 29 .241 0 0 .000 11 21 .524 25 1.0
40 St. Louis, Brandon 13 2 101 4 17 .235 0 0 .000 2 4 .500 10 0.8
Total 31 6200 758 1906 .398 295 826 .357 408 590 .692 2219 71.58
Opponents 31 6198 897 1867 .480 215 569 .378 549 783 .701 2558 82.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Smith, Sterling 31 30.1 .468 .418 .772 1.4 3.5 4.9 1.6 1.4 0.5 13.9
11 Cephas, Taariq 31 31.6 .410 .384 .675 0.9 2.6 3.5 4.9 1.5 0.0 12.0
03 Fripp, Arnold 31 26.9 .417 .366 .745 1.5 4.1 5.6 0.6 0.5 0.9 11.6
10 Kessee, Christian 31 23.3 .402 .398 .779 0.5 1.5 2.0 1.6 0.6 0.1 9.6
05 Brickhouse, Daquan 18 23.0 .366 .365 .914 0.8 1.6 2.4 2.2 1.2 0.0 7.4
01 Gary, Dallas 29 18.9 .372 .230 .718 0.4 2.6 3.0 0.7 0.3 0.3 7.9
21 Josiah, Jahvari 31 12.5 .350 .146 .615 1.1 1.2 2.3 0.4 0.5 0.2 4.2
20 Triggs, Shomari 26 12.4 .306 .232 .630 0.3 0.8 1.1 0.7 0.6 0.1 3.7
54 Batts, Jerimyjah 31 11.9 .373 .000 .520 0.3 1.0 1.3 0.3 0.0 0.4 2.0
22 Oyefusi, Michael 4 3.3 .400 .400 1.000 0.0 1.0 1.0 0.3 0.0 0.0 2.0
00 Rolle, Van 11 5.8 .364 .462 .333 0.3 0.1 0.4 0.5 0.0 0.0 2.3
02 Fejokwu, Lawrence 29 9.8 .400 .000 .350 0.8 1.2 2.0 0.2 0.5 0.5 1.3
15 Simpson, Blake 25 9.0 .241 .000 .524 1.0 0.8 1.7 0.2 0.0 0.3 1.0
40 St. Louis, Brandon 13 7.8 .235 .000 .500 0.8 0.8 1.7 0.2 0.4 0.2 0.8
Total 31 200.0 .398 .357 .692 10.3 21.8 32.1 12.6 6.7 3.2 71.58
Opponents 31 199.9 .480 .378 .701 13.2 29.6 42.8 15.5 6.2 3.2 82.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon 11/14/14 65-107 L 21-67 .313 12-30 .400 11-20 .550 16 19 35 35.0 18 10 16 6 6 65 65.0
at Illinois 11/16/14 56-114 L 21-71 .296 6-28 .214 8-11 .727 15 20 35 35.0 16 8 18 7 7 56 60.5
at Notre Dame 11/19/14 67-104 L 27-72 .375 9-35 .257 4-5 .800 14 11 25 31.7 15 13 7 2 4 67 62.7
at Denver 11/23/14 54-80 L 21-53 .396 6-18 .333 6-10 .600 8 18 26 30.3 19 11 15 2 7 54 60.5
vs Goldey-Beacom 12/01/14 103-50 W 34-67 .507 15-33 .455 20-29 .690 16 32 48 33.8 16 14 12 0 8 103 69.0
at Towson 12/03/14 76-84 L 27-69 .391 12-29 .414 10-16 .625 14 18 32 33.5 30 11 12 6 9 76 70.2
at Hampton 12/06/14 52-71 L 16-60 .267 6-29 .207 14-21 .667 11 22 33 33.4 29 7 20 4 10 52 67.6
at Norfolk State 12/08/14 69-88 L 28-76 .368 6-35 .171 7-11 .636 10 23 33 33.4 16 12 7 3 7 69 67.8
vs Hofstra 12/10/14 64-105 L 21-62 .339 8-26 .308 14-22 .636 8 21 29 32.9 20 12 13 3 3 64 67.3
at UConn 12/14/14 85-106 L 30-66 .455 15-32 .469 10-13 .769 7 17 24 32.0 22 18 17 1 8 85 69.1
at Michigan 12/22/14 56-72 L 21-61 .344 9-33 .273 5-6 .833 7 24 31 31.9 22 14 11 0 7 56 67.9
at Eastern Michigan 12/23/14 64-87 L 22-75 .293 9-34 .265 11-19 .579 23 25 48 33.3 22 13 16 7 10 64 67.6
at Evansville 12/28/14 80-85 L 28-67 .418 12-31 .387 12-16 .750 9 21 30 33.0 21 14 14 7 16 80 68.5
vs Eastern Kentucky 12/30/14 63-66 L 21-42 .500 12-20 .600 9-17 .529 6 26 32 32.9 16 14 26 2 7 63 68.1
at Akron 01/03/15 62-79 L 21-56 .375 6-23 .261 14-19 .737 12 30 42 33.5 20 12 22 0 9 62 67.7
at Howard 01/10/15 69-71 L 21-52 .404 4-20 .200 23-32 .719 10 17 27 33.1 30 9 20 3 3 69 67.8
vs Bethune-Cookman 01/17/15 53-58 L 17-57 .298 5-23 .217 14-21 .667 17 17 34 33.2 22 6 20 4 7 53 66.9
vs Florida A&M 01/19/15 87-75 W 32-70 .457 12-33 .364 11-18 .611 12 22 34 33.2 16 22 12 2 11 87 68.1
at N.C. Central 01/24/15 77-79 L 26-58 .448 10-21 .476 15-20 .750 7 22 29 33.0 18 16 6 3 2 77 68.5
at North Carolina A&T 01/26/15 84-71 W 27-60 .450 11-26 .423 19-32 .594 10 21 31 32.9 21 14 6 2 8 84 69.3
at University of MD Eastern Shore 01/31/15 82-92 L 27-67 .403 13-34 .382 15-21 .714 10 23 33 32.9 31 16 18 1 5 82 69.9
vs Morgan State 02/02/15 80-67 W 27-61 .443 4-16 .250 22-27 .815 12 32 44 33.4 24 10 8 2 4 80 70.4
vs South Carolina State 02/07/15 77-74 W 24-53 .453 10-26 .385 19-24 .792 5 25 30 33.3 10 13 7 4 2 77 70.7
vs Savannah State 02/09/15 70-73 L 24-55 .436 12-17 .706 10-12 .833 10 15 25 32.9 16 17 15 3 3 70 70.6
vs Howard 02/14/15 60-77 L 20-54 .370 11-27 .407 9-11 .818 6 14 20 32.4 22 11 13 5 9 60 70.2
at Delaware State 02/16/15 96-92 W 28-59 .475 10-27 .370 30-43 .698 8 37 45 32.9 20 16 16 6 9 96 71.2
vs Norfolk State 02/21/15 81-99 L 29-64 .453 12-31 .387 11-16 .688 8 16 24 32.6 19 13 10 3 5 81 71.6
at Morgan State 02/28/15 88-77 W 30-59 .508 12-21 .571 16-22 .727 7 28 35 32.6 11 11 7 2 2 88 72.1
vs Delaware State 03/05/15 92-104 L 32-70 .457 13-29 .448 15-22 .682 6 20 26 32.4 30 19 6 0 8 92 72.8
at Bethune-Cookman 03/10/15 64-60 W 20-53 .377 6-19 .316 18-24 .750 9 22 31 32.4 20 6 7 6 7 64 72.5
at N.C. Central 03/11/15 43-91 L 15-50 .300 7-20 .350 6-10 .600 6 17 23 32.1 20 8 21 3 4 43 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon 11/14/14 107-65 W 41-73 .562 14-23 .609 11-17 .647 16 33 49 49.0 17 25 11 5 9 107 107.0
Illinois 11/16/14 114-56 W 41-74 .554 15-28 .536 17-19 .895 14 36 50 49.5 16 24 9 5 10 114 110.5
Notre Dame 11/19/14 104-67 W 40-61 .656 9-19 .474 15-20 .750 12 32 44 47.7 11 24 9 5 7 104 108.3
Denver 11/23/14 80-54 W 28-49 .571 9-20 .450 15-20 .750 6 26 32 43.8 11 19 15 2 4 80 101.3
Goldey-Beacom 12/01/14 50-103 L 19-61 .311 1-12 .083 11-17 .647 13 22 35 42.0 22 5 19 1 6 50 91.0
Towson 12/03/14 84-76 W 24-52 .462 2-9 .222 34-47 .723 16 33 49 43.2 19 8 18 5 7 84 89.8
Hampton 12/06/14 71-52 W 23-58 .397 5-16 .313 20-35 .571 18 37 55 44.9 21 14 22 5 7 71 87.1
Norfolk State 12/08/14 88-69 W 33-63 .524 11-22 .500 11-18 .611 9 40 49 45.4 14 21 15 4 2 88 87.3
Hofstra 12/10/14 105-64 W 36-66 .545 13-25 .520 20-25 .800 12 37 49 45.8 21 24 15 5 8 105 89.2
UConn 12/14/14 106-85 W 37-65 .569 7-18 .389 25-33 .758 16 29 45 45.7 12 22 18 4 11 106 90.9
Michigan 12/22/14 72-56 W 25-53 .472 8-26 .308 14-26 .538 9 34 43 45.5 10 18 12 3 3 72 89.2
Eastern Michigan 12/23/14 87-64 W 29-65 .446 7-21 .333 22-30 .733 16 31 47 45.6 19 17 12 10 11 87 89.0
Evansville 12/28/14 85-80 W 29-54 .537 4-10 .400 23-28 .821 7 31 38 45.0 14 21 21 3 5 85 88.7
Eastern Kentucky 12/30/14 66-63 W 23-55 .418 7-27 .259 13-18 .722 8 21 29 43.9 19 11 15 1 13 66 87.1
Akron 01/03/15 79-62 W 26-63 .413 11-34 .324 16-22 .727 8 25 33 43.1 18 12 10 3 11 79 86.5
Howard 01/10/15 71-69 W 21-44 .477 2-6 .333 27-39 .692 11 23 34 42.6 25 12 22 1 7 71 85.6
Bethune-Cookman 01/17/15 58-53 W 18-53 .340 1-11 .091 21-25 .840 20 28 48 42.9 20 5 23 2 7 58 83.9
Florida A&M 01/19/15 75-87 L 27-61 .443 6-21 .286 15-24 .625 16 31 47 43.1 19 10 22 3 3 75 83.4
N.C. Central 01/24/15 79-77 W 30-63 .476 7-17 .412 12-22 .545 18 28 46 43.3 19 16 11 3 3 79 83.2
North Carolina A&T 01/26/15 71-84 L 25-54 .463 2-12 .167 19-28 .679 13 29 42 43.2 24 7 18 2 0 71 82.6
University of MD Eastern Shore 01/31/15 92-82 W 28-54 .519 11-18 .611 25-44 .568 14 32 46 43.3 21 24 15 1 10 92 83.0
Morgan State 02/02/15 67-80 L 24-70 .343 7-19 .368 12-23 .522 20 25 45 43.4 23 9 8 1 4 67 82.3
South Carolina State 02/07/15 74-77 L 31-75 .413 4-19 .211 8-9 .889 19 27 46 43.5 19 15 8 2 1 74 82.0
Savannah State 02/09/15 73-70 W 30-47 .638 4-11 .364 9-19 .474 6 22 28 42.9 17 15 12 5 9 73 81.6
Howard 02/14/15 77-60 W 25-46 .543 5-9 .556 22-29 .759 11 29 40 42.8 14 4 18 3 6 77 81.4
Delaware State 02/16/15 92-96 L 33-88 .375 8-26 .308 18-24 .750 22 31 53 43.2 26 13 10 1 6 92 81.8
Norfolk State 02/21/15 99-81 W 34-55 .618 9-16 .563 22-25 .880 6 30 36 42.9 12 26 12 2 3 99 82.4
Morgan State 02/28/15 77-88 L 30-74 .405 6-23 .261 11-14 .786 16 25 41 42.8 20 21 6 2 3 77 82.3
Delaware State 03/05/15 104-92 W 34-62 .548 9-21 .429 27-37 .730 13 38 51 43.1 18 17 14 3 5 104 83.0
Bethune-Cookman 03/10/15 60-64 L 20-51 .392 5-18 .278 15-20 .750 12 25 37 42.9 18 5 14 7 2 60 82.2
N.C. Central 03/11/15 91-43 W 33-58 .569 6-12 .500 19-26 .731 11 28 39 42.8 16 17 11 1 9 91 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon 11/14/14 65-107 -42 21-67/41-73 .313/.562 12-30/14-23 .400/.609 11-20/11-17 .550-.647 35/49 -14 10/25 16/11 6/5 6/9 18/17
Illinois 11/16/14 56-114 -58 21-71/41-74 .296/.554 6-28/15-28 .214/.536 8-11/17-19 .727-.895 35/50 -15 8/24 18/9 7/5 7/10 16/16
Notre Dame 11/19/14 67-104 -37 27-72/40-61 .375/.656 9-35/9-19 .257/.474 4-5/15-20 .800-.750 25/44 -19 13/24 7/9 2/5 4/7 15/11
Denver 11/23/14 54-80 -26 21-53/28-49 .396/.571 6-18/9-20 .333/.450 6-10/15-20 .600-.750 26/32 -6 11/19 15/15 2/2 7/4 19/11
Goldey-Beacom 12/01/14 103-50 53 34-67/19-61 .507/.311 15-33/1-12 .455/.083 20-29/11-17 .690-.647 48/35 13 14/5 12/19 0/1 8/6 16/22
Towson 12/03/14 76-84 -8 27-69/24-52 .391/.462 12-29/2-9 .414/.222 10-16/34-47 .625-.723 32/49 -17 11/8 12/18 6/5 9/7 30/19
Hampton 12/06/14 52-71 -19 16-60/23-58 .267/.397 6-29/5-16 .207/.313 14-21/20-35 .667-.571 33/55 -22 7/14 20/22 4/5 10/7 29/21
Norfolk State 12/08/14 69-88 -19 28-76/33-63 .368/.524 6-35/11-22 .171/.500 7-11/11-18 .636-.611 33/49 -16 12/21 7/15 3/4 7/2 16/14
Hofstra 12/10/14 64-105 -41 21-62/36-66 .339/.545 8-26/13-25 .308/.520 14-22/20-25 .636-.800 29/49 -20 12/24 13/15 3/5 3/8 20/21
UConn 12/14/14 85-106 -21 30-66/37-65 .455/.569 15-32/7-18 .469/.389 10-13/25-33 .769-.758 24/45 -21 18/22 17/18 1/4 8/11 22/12
Michigan 12/22/14 56-72 -16 21-61/25-53 .344/.472 9-33/8-26 .273/.308 5-6/14-26 .833-.538 31/43 -12 14/18 11/12 0/3 7/3 22/10
Eastern Michigan 12/23/14 64-87 -23 22-75/29-65 .293/.446 9-34/7-21 .265/.333 11-19/22-30 .579-.733 48/47 1 13/17 16/12 7/10 10/11 22/19
Evansville 12/28/14 80-85 -5 28-67/29-54 .418/.537 12-31/4-10 .387/.400 12-16/23-28 .750-.821 30/38 -8 14/21 14/21 7/3 16/5 21/14
Eastern Kentucky 12/30/14 63-66 -3 21-42/23-55 .500/.418 12-20/7-27 .600/.259 9-17/13-18 .529-.722 32/29 3 14/11 26/15 2/1 7/13 16/19
Akron 01/03/15 62-79 -17 21-56/26-63 .375/.413 6-23/11-34 .261/.324 14-19/16-22 .737-.727 42/33 9 12/12 22/10 0/3 9/11 20/18
Howard 01/10/15 69-71 -2 21-52/21-44 .404/.477 4-20/2-6 .200/.333 23-32/27-39 .719-.692 27/34 -7 9/12 20/22 3/1 3/7 30/25
Bethune-Cookman 01/17/15 53-58 -5 17-57/18-53 .298/.340 5-23/1-11 .217/.091 14-21/21-25 .667-.840 34/48 -14 6/5 20/23 4/2 7/7 22/20
Florida A&M 01/19/15 87-75 12 32-70/27-61 .457/.443 12-33/6-21 .364/.286 11-18/15-24 .611-.625 34/47 -13 22/10 12/22 2/3 11/3 16/19
N.C. Central 01/24/15 77-79 -2 26-58/30-63 .448/.476 10-21/7-17 .476/.412 15-20/12-22 .750-.545 29/46 -17 16/16 6/11 3/3 2/3 18/19
North Carolina A&T 01/26/15 84-71 13 27-60/25-54 .450/.463 11-26/2-12 .423/.167 19-32/19-28 .594-.679 31/42 -11 14/7 6/18 2/2 8/0 21/24
University of MD Eastern Shore 01/31/15 82-92 -10 27-67/28-54 .403/.519 13-34/11-18 .382/.611 15-21/25-44 .714-.568 33/46 -13 16/24 18/15 1/1 5/10 31/21
Morgan State 02/02/15 80-67 13 27-61/24-70 .443/.343 4-16/7-19 .250/.368 22-27/12-23 .815-.522 44/45 -1 10/9 8/8 2/1 4/4 24/23
South Carolina State 02/07/15 77-74 3 24-53/31-75 .453/.413 10-26/4-19 .385/.211 19-24/8-9 .792-.889 30/46 -16 13/15 7/8 4/2 2/1 10/19
Savannah State 02/09/15 70-73 -3 24-55/30-47 .436/.638 12-17/4-11 .706/.364 10-12/9-19 .833-.474 25/28 -3 17/15 15/12 3/5 3/9 16/17
Howard 02/14/15 60-77 -17 20-54/25-46 .370/.543 11-27/5-9 .407/.556 9-11/22-29 .818-.759 20/40 -20 11/4 13/18 5/3 9/6 22/14
Delaware State 02/16/15 96-92 4 28-59/33-88 .475/.375 10-27/8-26 .370/.308 30-43/18-24 .698-.750 45/53 -8 16/13 16/10 6/1 9/6 20/26
Norfolk State 02/21/15 81-99 -18 29-64/34-55 .453/.618 12-31/9-16 .387/.563 11-16/22-25 .688-.880 24/36 -12 13/26 10/12 3/2 5/3 19/12
Morgan State 02/28/15 88-77 11 30-59/30-74 .508/.405 12-21/6-23 .571/.261 16-22/11-14 .727-.786 35/41 -6 11/21 7/6 2/2 2/3 11/20
Delaware State 03/05/15 92-104 -12 32-70/34-62 .457/.548 13-29/9-21 .448/.429 15-22/27-37 .682-.730 26/51 -25 19/17 6/14 0/3 8/5 30/18
Bethune-Cookman 03/10/15 64-60 4 20-53/20-51 .377/.392 6-19/5-18 .316/.278 18-24/15-20 .750-.750 31/37 -6 6/5 7/14 6/7 7/2 20/18
N.C. Central 03/11/15 43-91 -48 15-50/33-58 .300/.569 7-20/6-12 .350/.500 6-10/19-26 .600-.731 23/39 -16 8/17 21/11 3/1 4/9 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Goldey-Beacom (12/01/14)
FIELD GOALS MADE 34 Goldey-Beacom (12/01/14)
FIELD GOAL ATTEMPTS 76 Norfolk State (12/08/14)
3 PT FIELD GOALS MADE 15 Goldey-Beacom (12/01/14); UConn (12/14/14)
3 PT FG ATTEMPTS 35 Notre Dame (11/19/14); Norfolk State (12/08/14)
FREE THROWS MADE 30 Delaware State (02/16/15)
FREE THROW ATTEMPTS 43 Delaware State (02/16/15)
REBOUNDS 48 Goldey-Beacom (12/01/14); Eastern Michigan (12/23/14)
ASSISTS 22 Florida A&M (01/19/15)
STEALS 16 Evansville (12/28/14)
BLOCKED SHOTS 7 Illinois (11/16/14); Eastern Michigan (12/23/14); Evansville (12/28/14)
TURNOVERS 26 Eastern Kentucky (12/30/14)
FOULS 31 University of MD Eastern Shore (01/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 SMITH,Sterling Norfolk State (02/21/15)
FIELD GOALS MADE 9 CEPHAS,Taariq; SMITH,Sterling; KESSEE,Christian; FRIPP,Arnold Florida A&M (01/19/15); Norfolk State (02/21/15); Delaware State (03/05/15); UConn (12/14/14); Evansville (12/28/14); North Carolina A&T (01/26/15); University of MD Eastern Shore (01/31/15); Delaware State (02/16/15)
FIELD GOAL ATTEMPTS 18 FRIPP,Arnold Oregon (11/14/14)
3 PT FIELD GOALS MADE 6 SMITH,Sterling; FRIPP,Arnold Savannah State (02/09/15); UConn (12/14/14); North Carolina A&T (01/26/15); Delaware State (02/16/15)
3 PT FG ATTEMPTS 11 SMITH,Sterling North Carolina A&T (01/26/15)
FREE THROWS MADE 9 SMITH,Sterling Howard (01/10/15)
FREE THROW ATTEMPTS 10 FRIPP,Arnold; SMITH,Sterling; CEPHAS,Taariq South Carolina State (02/07/15); Howard (01/10/15); Delaware State (02/16/15)
REBOUNDS 12 FRIPP,Arnold South Carolina State (02/07/15)
ASSISTS 12 CEPHAS,Taariq N.C. Central (01/24/15)
STEALS 7 CEPHAS,Taariq Akron (01/03/15)
BLOCKED SHOTS 4 SIMPSON,Blake Eastern Michigan (12/23/14)
TURNOVERS 7 SMITH,Sterling; KESSEE,Christian Eastern Kentucky (12/30/14); Hampton (12/06/14)
FOULS 5 KESSEE,Christian; FRIPP,Arnold; CEPHAS,Taariq; SMITH,Sterling Eastern Kentucky (12/30/14); Delaware State (03/05/15); Towson (12/03/14); UConn (12/14/14); Eastern Michigan (12/23/14); Evansville (12/28/14); Akron (01/03/15); Howard (01/10/15); N.C. Central (01/24/15); University of MD Eastern Shore (01/31/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Smith, Sterling 31 431 13.9
#11 Cephas, Taariq 31 372 12.0
#03 Fripp, Arnold 31 361 11.6
#10 Kessee, Christian 31 298 9.6
#01 Gary, Dallas 29 228 7.9
#05 Brickhouse, Daquan 18 133 7.4
#21 Josiah, Jahvari 31 130 4.2
#20 Triggs, Shomari 26 96 3.7
#54 Batts, Jerimyjah 31 63 2.0
#02 Fejokwu, Lawrence 29 39 1.3
#00 Rolle, Van 11 25 2.3
#15 Simpson, Blake 25 25 1.0
#40 St. Louis, Brandon 13 10 0.8
#22 Oyefusi, Michael 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Smith, Sterling 31 147 314 .468 4.7 10.1
#03 Fripp, Arnold 31 134 321 .417 4.3 10.4
#11 Cephas, Taariq 31 132 322 .410 4.3 10.4
#10 Kessee, Christian 31 97 241 .402 3.1 7.8
#01 Gary, Dallas 29 70 188 .372 2.4 6.5
#21 Josiah, Jahvari 31 42 120 .350 1.4 3.9
#05 Brickhouse, Daquan 18 41 112 .366 2.3 6.2
#20 Triggs, Shomari 26 33 108 .306 1.3 4.2
#54 Batts, Jerimyjah 31 25 67 .373 0.8 2.2
#02 Fejokwu, Lawrence 29 16 40 .400 0.6 1.4
