Skip To Main Content

Coppin State University Athletics

2012 Baseball Cumulative Statistics - Coppin State University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Arciaga, Ian .277 .642 49-45 155 7 43 7 0 0 17 50 .323 9 1 36 3 .319 1 0 0-0
18 Brown, Alex .272 .733 51-50 162 14 44 10 1 0 26 56 .346 22 11 38 2 .387 4 0 0-1
13 Savage, Jesse .248 .623 47-45 165 23 41 5 1 0 14 48 .291 15 7 26 4 .332 3 0 10-15
14 Wright, Mike .221 .598 45-43 131 18 29 1 1 0 10 32 .244 26 1 33 4 .354 0 2 3-6
3 Everyman, Joe .207 .547 43-42 140 13 29 5 0 0 7 34 .243 14 6 43 2 .304 1 3 1-2
9 Walls, John .199 .549 49-47 146 20 29 6 1 0 8 37 .253 15 6 59 0 .296 2 2 7-7
16 Ellis, Jordan .195 .547 41-29 82 4 16 1 0 0 7 17 .207 15 3 33 1 .340 0 0 0-2
2 Hawk, Zach .169 .467 51-48 160 18 27 4 0 0 10 31 .194 21 3 46 2 .273 3 3 7-11
30 Taylor, Myles .132 .359 44-28 91 10 12 3 0 0 5 15 .165 3 4 33 2 .194 0 0 0-0
23 .750 1.550 1-1 4 3 3 0 0 0 2 3 .750 1 0 0 0 .800 0 0 2-2  
36 .600 1.200 1-1 5 1 3 0 0 0 2 3 .600 0 0 0 0 .600 0 0 0-0  
11 .400 .800 1-1 5 2 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0  
44 Jarboe, Ben .333 1.167 20-14 3 1 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0
40 Hawk, Paul .250 .646 31-14 16 0 4 1 0 0 0 5 .313 2 0 7 0 .333 0 0 0-0
15 Muhammad, Yahya .217 .612 29-7 23 3 5 2 0 0 1 7 .304 3 0 7 2 .308 0 0 0-1
22 Spahn, Zach .216 .523 24-20 74 3 16 3 0 0 8 19 .257 5 0 17 1 .266 0 0 0-0
33 Mcnair, Jordan .188 .561 32-22 64 4 12 2 0 0 2 14 .219 13 2 23 1 .342 0 0 2-3
10 Neddo, Madison .171 .493 37-24 35 3 6 1 0 0 0 7 .200 2 4 18 1 .293 0 1 2-2
4 Smith, Dawan .130 .351 34-31 77 4 10 0 0 0 0 10 .130 7 2 35 1 .221 0 6 1-2
25 Mewborn, Frank .053 .333 19-3 19 0 1 0 0 0 2 1 .053 5 1 15 0 .280 0 0 0-0
8 Vazquez, Chris .000 .000 9-3 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Armstrong, Mike .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
41 .000 .200 1-1 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0  
19 .000 .333 1-1 3 0 0 0 0 0 1 0 .000 2 0 0 0 .333 1 0 0-0  
31 .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0  
28 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
7 .000 .800 1-1 1 2 0 0 0 0 0 0 .000 4 0 1 0 .800 0 0 0-0  
Totals .211 .561 53-53 1580 154 333 52 4 0 124 393 .249 188 51 480 26 .312 15 17 35-54
Opponents .332 .914 53-53 1775 559 590 124 33 18 458 834 .470 283 116 212 12 .444 52 29 107-140

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Jarboe, Ben 6.90 1.96 0-14 16-14 1 0-0 0 77.0 97 96 59 54 28 16 6 1 322 .301 18 17 0 9 6
40 Hawk, Paul 10.00 2.24 0-11 22-11 0 0-0 0 72.0 107 100 80 54 44 27 5 6 315 .340 11 11 3 10 5
10 Neddo, Madison 10.07 2.10 0-12 20-15 0 0-0 0 81.1 130 121 91 41 34 35 7 1 362 .359 6 22 1 10 6
12 Armstrong, Mike 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 0 2 3 1 0 0 5 .200 1 0 0 0 0
43 43 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 1 0 0 0  
16 Ellis, Jordan 2.57 1.43 1-0 1-1 0 0-0 0 7.0 7 2 2 3 7 1 0 0 25 .280 0 0 0 0 1
8 Vazquez, Chris 3.38 1.13 0-0 6-0 0 0-0 0 8.0 7 6 3 2 2 0 1 1 32 .219 1 2 0 1 0
2 Hawk, Zach 6.10 1.69 0-0 14-0 0 0-0 0 20.2 21 18 14 14 9 4 2 2 77 .273 5 7 1 4 1
22 Spahn, Zach 7.22 1.99 0-6 8-6 0 0-0 0 33.2 45 41 27 22 26 7 2 1 139 .324 2 8 1 5 5
29 Roberts, Michael 7.83 1.92 0-4 22-1 0 0-0 0 33.1 47 42 29 17 23 7 6 1 145 .324 7 16 1 2 3
30 Taylor, Myles 7.96 2.21 1-1 16-2 0 0-0 0 31.2 47 37 28 23 14 8 1 3 139 .338 3 8 0 3 1
17 Arciaga, Ian 11.95 2.51 0-1 15-1 0 0-0 0 20.1 39 34 27 12 4 10 1 1 99 .394 4 5 0 3 1
15 Muhammad, Yahya 14.77 3.23 0-2 16-2 0 0-0 0 21.1 38 53 35 31 16 8 2 0 102 .373 15 19 0 2 0
13 Savage, Jesse 18.00 3.50 0-0 1-0 0 0-0 0 2.0 3 4 4 4 0 0 0 0 7 .429 3 0 0 2 0
9 Walls, John 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 0 0 0 1 3 .333 1 0 0 1 0
Totals 8.80 2.12 2-51 160-53 1 0 0 411.1 590 559 402 283 212 124 33 18 1775 .332 77 116 7 52 29
Opponents 2.49 1.19 51-2 167-53 9 12 6 437.2 333 154 121 188 480 52 4 0 1580 .211 40 51 3 15 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Mewborn, Frank 15 13 2 0 1.000 0 0 0 0 0
11 11 13 12 1 0 1.000 0 2 1 0 0  
36 36 5 3 2 0 1.000 1 0 0 0 0  
12 Armstrong, Mike 4 4 0 0 1.000 0 0 0 0 0
19 19 3 1 2 0 1.000 0 0 0 0 0  
23 23 1 1 0 0 1.000 0 0 0 0 0  
41 41 1 1 0 0 1.000 0 0 0 0 0  
33 Mcnair, Jordan 102 89 10 3 .971 1 35 7 6 1
13 Savage, Jesse 301 266 24 11 .963 11 1 0 0 0
22 Spahn, Zach 107 93 10 4 .963 4 14 1 0 0
10 Neddo, Madison 44 28 14 2 .955 1 17 8 0 0
14 Wright, Mike 98 91 1 6 .939 0 0 0 0 0
8 Vazquez, Chris 14 6 7 1 .929 0 0 1 0 0
18 Brown, Alex 231 160 54 17 .926 3 70 22 7 0
9 Walls, John 147 131 4 12 .918 1 0 0 0 0
2 Hawk, Zach 119 92 17 10 .916 4 0 1 0 0
44 Jarboe, Ben 23 5 16 2 .913 0 41 7 0 0
4 Smith, Dawan 127 63 52 12 .906 4 0 0 0 0
3 Everyman, Joe 197 69 108 20 .898 16 0 0 0 0
29 Roberts, Michael 16 1 13 2 .875 0 10 5 0 0
16 Ellis, Jordan 8 6 1 1 .875 0 2 1 0 0
30 Taylor, Myles 118 37 64 17 .856 7 2 2 0 0
15 Muhammad, Yahya 22 16 2 4 .818 0 4 0 0 0
17 Arciaga, Ian 113 41 50 22 .805 2 4 1 0 0
7 7 5 3 1 1 .800 1 0 0 0 0  
40 Hawk, Paul 20 2 13 5 .750 0 12 6 0 0
28 28 0 0 0 0 .000 0 0 0 0 0  
31 31 0 0 0 0 .000 0 0 0 0 0  
43 43 0 0 0 0 .000 0 0 0 0 0  
Totals 1854 1234 468 152 .918 23 214 63 13 1
Opponents 1856 1313 472 71 .962 41 70 33 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 23 .750 1.550 1-1 4 3 3 0 0 0 2 3 .750 1 0 0 0 .800 0 0 2-2  
36 36 .600 1.200 1-1 5 1 3 0 0 0 2 3 .600 0 0 0 0 .600 0 0 0-0  
11 11 .400 .800 1-1 5 2 2 0 0 0 2 2 .400 0 0 0 0 .400 0 0 0-0  
13 Savage, Jesse .333 .840 20-20 69 15 23 4 1 0 9 29 .420 7 4 6 1 .420 1 0 5-7
33 Mcnair, Jordan .321 .834 12-10 28 3 9 2 0 0 2 11 .393 6 0 7 0 .441 0 0 2-3
17 Arciaga, Ian .304 .728 19-18 56 2 17 3 0 0 6 20 .357 6 0 14 1 .371 0 0 0-0
3 Everyman, Joe .288 .662 17-17 59 7 17 3 0 0 3 20 .339 2 1 16 0 .323 0 2 0-1
22 Spahn, Zach .275 .641 11-11 40 1 11 1 0 0 6 12 .300 4 0 8 0 .341 0 0 0-0
18 Brown, Alex .233 .633 22-21 73 6 17 6 0 0 10 23 .315 8 2 21 1 .318 2 0 0-1
9 Walls, John .200 .549 22-20 65 9 13 1 1 0 4 16 .246 8 2 25 0 .303 1 1 5-5
16 Ellis, Jordan .200 .551 18-11 30 1 6 0 0 0 3 6 .200 7 0 14 0 .351 0 0 0-0
14 Wright, Mike .185 .569 21-20 65 10 12 1 1 0 6 15 .231 15 0 18 0 .338 0 1 1-2
4 Smith, Dawan .150 .377 17-15 40 3 6 0 0 0 0 6 .150 3 1 14 1 .227 0 3 0-0
40 Hawk, Paul .143 .536 11-6 7 0 1 1 0 0 0 2 .286 1 0 3 0 .250 0 0 0-0
30 Taylor, Myles .097 .305 15-9 31 4 3 1 0 0 2 4 .129 0 3 13 0 .176 0 0 0-0
2 Hawk, Zach .088 .261 22-20 68 6 6 1 0 0 3 7 .103 6 0 18 1 .158 2 2 2-3
10 Neddo, Madison .000 .118 15-11 15 0 0 0 0 0 0 0 .000 1 1 9 0 .118 0 1 0-0
25 Mewborn, Frank .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
41 41 .000 .200 1-1 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0  
19 19 .000 .333 1-1 3 0 0 0 0 0 1 0 .000 2 0 0 0 .333 1 0 0-0  
15 Muhammad, Yahya .000 .000 7-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 31 .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0  
12 Armstrong, Mike .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 28 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
7 7 .000 .800 1-1 1 2 0 0 0 0 0 0 .000 4 0 1 0 .800 0 0 0-0  
44 Jarboe, Ben .000 1.000 8-7 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .219 .578 23-23 681 77 149 24 3 0 61 179 .263 85 14 198 5 .315 7 10 17-24
Opponents .319 .870 23-23 755 238 241 46 13 6 190 331 .438 117 51 101 4 .432 24 14 42-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Armstrong, Mike 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 0 2 3 1 0 0 5 .200 1 0 0 0 0
43 43 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 1 0 0 0  
16 Ellis, Jordan 2.57 1.43 1-0 1-1 0 0-0 0 7.0 7 2 2 3 7 1 0 0 25 .280 0 0 0 0 1
2 Hawk, Zach 4.00 1.56 0-0 6-0 0 0-0 0 9.0 6 8 4 8 5 2 0 0 29 .207 1 3 1 4 0
30 Taylor, Myles 5.06 1.96 0-0 5-0 0 0-0 0 5.1 7 3 3 3 3 1 0 0 22 .318 0 0 0 0 0
22 Spahn, Zach 6.75 1.92 0-4 4-4 0 0-0 0 18.2 22 25 14 13 19 4 2 1 78 .282 2 5 1 2 3
10 Neddo, Madison 6.99 1.76 0-5 8-7 0 0-0 0 46.1 62 56 36 19 19 14 4 1 201 .308 3 10 0 6 2
44 Jarboe, Ben 7.68 2.24 0-7 7-7 0 0-0 0 36.1 57 51 31 24 12 10 1 1 161 .354 12 7 0 3 4
29 Roberts, Michael 8.79 2.13 0-3 11-0 0 0-0 0 14.1 23 26 14 7 11 2 3 1 68 .338 3 8 0 1 2
40 Hawk, Paul 10.04 2.04 0-3 7-4 0 0-0 0 26.0 36 34 29 17 14 8 3 1 113 .319 6 8 1 5 2
17 Arciaga, Ian 14.54 3.90 0-0 5-0 0 0-0 0 4.1 9 10 7 7 1 1 0 0 22 .409 2 2 0 2 0
15 Muhammad, Yahya 16.20 4.00 0-0 5-0 0 0-0 0 5.0 10 18 9 10 5 2 0 0 25 .400 5 7 0 0 0
9 Walls, John 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 0 0 0 1 3 .333 1 0 0 1 0
Totals 7.80 2.04 1-22 62-23 0 0 0 175.1 241 238 152 117 101 46 13 6 755 .319 36 51 3 24 14
Opponents 2.78 1.27 22-1 59-23 5 3 1 184.2 149 77 57 85 198 24 3 0 681 .219 19 14 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 11 13 12 1 0 1.000 0 2 1 0 0  
25 Mewborn, Frank 8 6 2 0 1.000 0 0 0 0 0
36 36 5 3 2 0 1.000 1 0 0 0 0  
19 19 3 1 2 0 1.000 0 0 0 0 0  
16 Ellis, Jordan 1 0 1 0 1.000 0 2 1 0 0
23 23 1 1 0 0 1.000 0 0 0 0 0  
41 41 1 1 0 0 1.000 0 0 0 0 0  
33 Mcnair, Jordan 48 43 4 1 .979 1 12 3 2 1
9 Walls, John 64 58 3 3 .953 0 0 0 0 0
13 Savage, Jesse 119 101 12 6 .950 2 0 0 0 0
22 Spahn, Zach 55 46 6 3 .945 2 4 0 0 0
44 Jarboe, Ben 14 2 11 1 .929 0 19 5 0 0
10 Neddo, Madison 27 17 8 2 .926 1 7 4 0 0
3 Everyman, Joe 75 29 39 7 .907 4 0 0 0 0
2 Hawk, Zach 52 39 8 5 .904 2 0 1 0 0
18 Brown, Alex 118 75 29 14 .881 2 28 10 4 0
4 Smith, Dawan 56 27 22 7 .875 2 0 0 0 0
14 Wright, Mike 40 35 0 5 .875 0 0 0 0 0
30 Taylor, Myles 37 13 19 5 .865 1 0 0 0 0
40 Hawk, Paul 6 0 5 1 .833 0 4 1 0 0
7 7 5 3 1 1 .800 1 0 0 0 0  
29 Roberts, Michael 8 0 6 2 .750 0 6 3 0 0
17 Arciaga, Ian 49 12 22 15 .694 1 0 0 0 0
15 Muhammad, Yahya 3 2 0 1 .667 0 0 0 0 0
12 Armstrong, Mike 0 0 0 0 .000 0 0 0 0 0
28 28 0 0 0 0 .000 0 0 0 0 0  
31 31 0 0 0 0 .000 0 0 0 0 0  
43 43 0 0 0 0 .000 0 0 0 0 0  
Totals 808 526 203 79 .902 20 84 29 6 1
Opponents 791 554 198 39 .951 34 34 11 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2012 at Savannah State L 3-4 31 3 7 3 1 0 0 2 0 2 1 2 0 1 0 8 24 10 3 .226
2/18/2012 at Savannah State L 0-10 22 0 0 0 0 0 0 1 0 0 0 1 0 0 0 11 20 5 2 .000
2/22/2012 at Georgetown L 11-17 40 11 14 10 1 0 0 9 0 1 0 2 0 0 0 14 24 9 3 .350
2/25/2012 Longwood L 0-11 30 0 4 0 0 0 0 0 0 1 0 4 0 0 1 7 27 13 1 .133
2/25/2012 Longwood L 1-13 24 1 3 1 0 0 0 5 0 1 0 1 0 0 1 13 21 8 4 .125
2/26/2012 Longwood L 5-6 37 5 12 4 1 0 0 3 0 1 1 2 0 0 1 7 27 17 0 .324
3/3/2012 at Liberty L 0-2 28 0 2 0 0 0 0 2 0 0 2 0 0 0 0 12 24 9 0 .071
3/3/2012 at Liberty L 0-14 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 12 18 10 2 .125
3/4/2012 at Liberty L 1-13 29 1 4 0 0 0 0 3 0 0 0 2 1 0 1 12 24 7 6 .138
3/9/2012 Long Island L 0-3 31 0 5 0 2 0 0 0 0 0 0 1 0 0 0 6 27 11 1 .161
3/10/2012 Long Island L 0-19 29 0 5 0 2 0 0 3 0 0 1 0 0 0 2 8 27 12 5 .172
3/10/2012 Buffalo L 1-8 32 1 5 1 1 0 0 5 0 1 0 0 0 0 0 12 27 9 2 .156
3/13/2012 Lehigh L 4-14 31 4 8 3 3 0 0 6 0 0 1 0 2 2 1 10 27 9 3 .258
3/16/2012 UMBC L 8-17 38 8 14 6 3 0 0 2 0 0 1 1 0 0 3 4 27 11 9 .368
3/17/2012 UMBC L 3-12 31 3 5 2 0 0 0 6 0 3 1 2 0 0 0 5 27 10 5 .161
3/18/2012 UMBC L 4-12 34 4 5 2 1 0 0 5 0 1 0 0 1 0 0 7 27 10 4 .147
3/20/2012 at Campbell L 2-12 32 2 8 2 1 0 0 2 0 1 0 1 0 1 0 13 24 3 2 .250
3/21/2012 at Campbell L 0-12 24 0 2 0 0 0 0 1 0 0 0 1 0 0 0 9 18 7 3 .083
3/25/2012 Norfolk State L 3-10 36 3 10 3 0 0 0 4 0 0 0 0 0 0 1 11 27 10 4 .278
3/25/2012 Norfolk State L 5-11 29 5 5 4 1 0 0 2 0 1 0 1 0 0 0 7 21 11 5 .172
3/28/2012 at Penn State L 2-6 29 2 4 2 1 0 0 3 0 0 0 1 1 1 1 9 24 3 1 .138
3/28/2012 at Penn State L 1-7 23 1 4 1 1 0 0 3 0 1 0 3 0 0 2 8 18 10 1 .174
3/31/2012 Md. Eastern Shore L 4-6 30 4 8 4 1 0 0 9 1 3 0 0 0 0 0 9 21 7 4 .267
3/31/2012 Md. Eastern Shore L 1-18 24 1 1 1 0 0 0 3 0 0 0 2 0 0 0 9 21 9 5 .042
4/1/2012 Md. Eastern Shore L 3-8 33 3 7 2 2 0 0 1 0 0 0 1 0 0 0 5 27 7 3 .212
4/4/2012 at Navy L 0-5 33 0 10 0 0 0 0 1 0 0 1 0 0 0 1 7 24 11 2 .303
4/6/2012 at Md. Eastern Shore L 6-7 32 6 9 4 0 1 0 10 0 1 2 0 2 1 0 9 26 11 4 .281
4/7/2012 at Md. Eastern Shore L 5-6 34 5 8 4 0 0 0 6 0 0 0 4 1 1 0 6 24 8 5 .235
4/7/2012 at Md. Eastern Shore L 4-10 25 4 2 2 0 0 0 5 0 1 0 1 0 1 0 8 18 12 4 .080
4/10/2012 vs Marshall L 1-18 30 1 5 0 1 0 0 2 0 0 0 0 0 0 2 11 24 9 2 .167
4/10/2012 vs Marshall L 1-19 24 1 3 1 0 0 0 7 0 0 0 2 0 0 0 12 18 8 4 .125
4/14/2012 Delaware State L 4-8 36 4 12 3 0 0 0 0 0 0 1 0 0 0 1 8 27 7 2 .333
4/14/2012 Delaware State L 0-15 23 0 2 0 1 0 0 0 0 0 0 1 0 0 0 10 21 7 5 .087
4/15/2012 Delaware State L 3-8 34 3 9 2 1 1 0 4 0 1 0 1 0 1 1 10 27 14 2 .265
4/17/2012 at Lehigh L 2-4 30 2 5 2 1 0 0 5 0 2 0 2 0 0 1 12 24 11 0 .167
4/20/2012 at Norfolk State L 5-12 34 5 9 4 2 1 0 4 0 1 0 1 1 0 0 19 24 12 4 .265
4/21/2012 at Norfolk State L 1-9 30 1 5 1 2 0 0 2 0 0 1 0 0 0 0 12 24 8 2 .167
4/21/2012 at Norfolk State L 6-8 28 6 7 6 3 0 0 5 0 0 0 0 1 0 0 8 18 8 0 .250
4/25/2012 George Mason W 5-4 28 5 7 4 0 0 0 3 0 2 1 3 1 1 0 9 27 6 2 .250
4/27/2012 at Delaware State L 0-23 26 0 5 0 1 0 0 2 0 1 1 0 0 0 0 10 18 4 4 .192
4/29/2012 at Delaware State L 2-8 28 2 6 2 1 0 0 2 0 0 1 0 2 0 0 8 24 7 3 .214
4/29/2012 at Delaware State L 5-17 30 5 10 5 5 0 0 4 0 0 0 0 0 1 0 6 18 9 1 .333
5/1/2012 at Navy L 12-17 35 12 9 12 3 1 0 11 0 0 0 2 1 0 0 8 24 10 1 .257
5/5/2012 at Delaware State L 5-9 33 5 9 4 0 0 0 3 0 1 0 1 1 1 0 5 24 7 8 .273
5/6/2012 at Delaware State L 2-12 25 2 3 2 1 0 0 1 0 2 0 0 0 0 0 5 20 7 3 .120
5/8/2012 at Duke L 0-14 31 0 5 0 1 0 0 1 0 0 0 1 0 0 2 10 24 10 0 .161
5/8/2012 at Duke L 3-4 26 3 7 1 1 0 0 5 0 0 2 1 0 0 0 10 19 6 1 .269
5/10/2012 Norfolk State L 2-12 27 2 8 1 1 0 0 5 0 0 0 0 1 0 2 9 24 14 6 .296
5/11/2012 at Coppin State W 10-4 36 10 10 7 0 0 0 10 0 4 1 0 0 1 0 8 27 7 1 .278
5/12/2012 Norfolk State L 1-11 24 1 1 0 1 0 0 3 0 0 0 1 1 0 0 10 24 9 1 .042
5/12/2012 Norfolk State L 0-6 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 6 21 8 3 .125
5/16/2012 vs Bethune-Cookman L 4-10 35 4 10 3 1 0 0 5 0 0 0 0 0 1 1 8 24 8 2 .286
5/17/2012 vs North Carolina A&T L 3-14 28 3 9 3 2 0 0 1 0 1 0 2 0 1 1 8 18 3 2 .321
Total 154-559 1580 154 333 124 52 4 0 188 1 35 19 51 17 15 26 480 1234 468 152

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2012 at Savannah State L 3-4 8.0 8 4 2 3 3 1 0 0 0 0 2 0 0 1 0 2.25
2/18/2012 at Savannah State L 0-10 6.2 10 10 10 7 5 0 0 0 0 0 3 0 0 2 0 13.50
2/22/2012 at Georgetown L 11-17 8.0 16 17 14 6 2 3 0 2 2 0 1 0 0 3 0 15.75
2/25/2012 Longwood L 0-11 9.0 16 11 11 5 5 6 0 0 1 0 3 0 0 4 0 11.00
2/25/2012 Longwood L 1-13 7.0 8 13 8 7 4 1 2 0 4 0 2 0 0 5 0 10.29
2/26/2012 Longwood L 5-6 9.0 9 6 6 8 5 5 0 0 0 0 1 0 0 6 0 6.00
3/3/2012 at Liberty L 0-2 8.0 2 2 2 4 0 0 1 0 0 0 1 0 0 7 0 2.25
3/3/2012 at Liberty L 0-14 6.0 12 14 13 6 0 1 1 0 2 0 4 0 0 8 0 19.50
3/4/2012 at Liberty L 1-13 8.0 13 13 8 5 4 1 1 0 1 0 1 0 0 9 0 9.00
3/9/2012 Long Island L 0-3 9.0 7 3 2 1 5 0 1 0 0 0 0 0 0 10 0 2.00
3/10/2012 Long Island L 0-19 9.0 20 19 14 4 3 5 0 0 3 0 6 0 0 11 0 14.00
3/10/2012 Buffalo L 1-8 9.0 10 8 7 4 7 3 0 2 1 1 2 0 0 12 0 7.00
3/13/2012 Lehigh L 4-14 9.0 14 14 10 5 7 2 0 1 0 1 5 0 0 13 0 10.00
3/16/2012 UMBC L 8-17 9.0 13 17 5 3 3 2 2 0 0 0 4 0 0 14 0 5.00
3/17/2012 UMBC L 3-12 9.0 16 12 10 4 5 6 0 1 1 0 4 0 0 15 0 10.00
3/18/2012 UMBC L 4-12 9.0 16 12 11 6 6 2 1 0 5 0 3 0 0 16 0 11.00
3/20/2012 at Campbell L 2-12 8.0 15 12 7 6 8 3 1 0 2 1 2 0 0 17 0 7.88
3/21/2012 at Campbell L 0-12 6.0 12 12 8 3 2 5 0 0 1 0 2 0 0 18 0 12.00
3/25/2012 Norfolk State L 3-10 9.0 12 10 8 6 4 3 0 0 3 0 3 0 0 19 0 8.00
3/25/2012 Norfolk State L 5-11 7.0 11 11 1 4 5 2 0 0 0 1 1 0 0 20 0 1.29
3/28/2012 at Penn State L 2-6 8.0 8 6 5 8 6 0 0 1 2 0 3 0 0 21 0 5.63
3/28/2012 at Penn State L 1-7 6.0 8 7 6 5 2 3 1 1 0 0 0 0 0 22 0 9.00
3/31/2012 Md. Eastern Shore L 4-6 7.0 9 6 3 2 3 1 0 1 1 0 1 0 0 23 0 3.86
3/31/2012 Md. Eastern Shore L 1-18 7.0 16 18 12 5 1 0 1 0 3 1 3 0 0 24 0 15.43
4/1/2012 Md. Eastern Shore L 3-8 9.0 10 8 6 2 8 4 0 0 1 0 1 0 0 25 0 6.00
4/4/2012 at Navy L 0-5 8.0 4 5 4 8 3 1 2 0 0 0 1 0 0 26 0 4.50
4/6/2012 at Md. Eastern Shore L 6-7 8.2 6 7 2 3 4 2 0 0 0 0 1 0 0 27 0 2.08
4/7/2012 at Md. Eastern Shore L 5-6 8.0 6 6 5 5 12 1 2 0 1 0 0 0 0 28 0 5.63
4/7/2012 at Md. Eastern Shore L 4-10 6.0 6 10 1 3 2 3 0 0 1 0 4 0 0 29 0 1.50
4/10/2012 vs Marshall L 1-18 8.0 20 18 14 5 4 4 2 1 2 0 2 0 0 30 0 15.75
4/10/2012 vs Marshall L 1-19 6.0 19 19 11 8 1 3 1 1 3 0 2 0 0 31 0 16.50
4/14/2012 Delaware State L 4-8 9.0 10 8 8 6 4 2 1 0 1 0 1 0 0 32 0 8.00
4/14/2012 Delaware State L 0-15 7.0 11 15 8 5 2 3 1 0 3 0 4 0 0 33 0 10.29
4/15/2012 Delaware State L 3-8 9.0 8 8 5 5 4 1 1 1 1 0 5 0 0 34 0 5.00
4/17/2012 at Lehigh L 2-4 8.0 7 4 4 5 6 2 0 0 1 0 0 0 0 35 0 4.50
4/20/2012 at Norfolk State L 5-12 8.0 15 12 10 6 4 3 1 0 0 0 1 0 0 36 0 11.25
4/21/2012 at Norfolk State L 1-9 8.0 10 9 6 7 3 2 0 0 3 0 2 0 0 37 0 6.75
4/21/2012 at Norfolk State L 6-8 6.0 10 8 8 2 4 1 3 0 2 0 1 0 0 38 0 12.00
4/25/2012 George Mason W 5-4 9.0 8 4 4 6 3 5 1 0 2 0 1 0 1 38 0 4.00
4/27/2012 at Delaware State L 0-23 6.0 17 23 14 6 4 3 1 0 3 0 5 0 1 39 0 21.00
4/29/2012 at Delaware State L 2-8 8.0 14 8 7 5 7 1 0 1 0 0 1 0 1 40 0 7.88
4/29/2012 at Delaware State L 5-17 6.0 12 17 15 10 3 4 1 1 1 0 6 0 1 41 0 22.50
5/1/2012 at Navy L 12-17 8.0 15 17 16 9 1 2 2 0 3 0 4 0 1 42 0 18.00
5/5/2012 at Delaware State L 5-9 8.0 7 9 5 10 3 0 0 0 2 1 3 0 1 43 0 5.63
5/6/2012 at Delaware State L 2-12 6.2 12 12 6 5 3 2 0 0 1 0 5 0 1 44 0 8.10
5/8/2012 at Duke L 0-14 8.0 15 14 14 7 2 5 0 0 4 0 1 0 1 45 0 15.75
5/8/2012 at Duke L 3-4 6.1 4 4 3 7 0 0 0 2 1 0 0 0 1 46 0 4.26
