2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-22, 7-11)

Overall Team Statistics
Statistic Coppin State Opponents
Scoring
Total Points 2240 2497
Points Per Game 72.3 80.5
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 741-1932 881-1872
FG: Percentage .384 .471
FG: Per Game 23.9 28.4
3PT: Made-Attempted 238-715 222-602
3PT: Percentage .333 .369
3PT: Per Game 7.7 7.2
FT: Made-Attempted 520-737 513-799
FT: Percentage .706 .642
FT: Per Game 16.8 16.5
Rebounding
Total 1147 1283
Per Game 37.0 41.4
Margin -4.4 --
Assists
Total 348 461
Per Game 11.2 14.9
Turnovers
Total 408 434
Per Game 13.2 14.0
Margin 0.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.0 15.4
Steals
Total 174 176
Per Game 5.6 5.7
Blocks
Total 91 123
Per Game 2.9 4.0
Attendance
Total 10661 86103
Per Game 12-888 17-5,065

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kessee, Christian 31 31 1007 32.5 150 385 .390 88 223 .395 64 80 .800 452 14.6 15 62 77 2.5 74 58 63 20 0
12 Harris Jr., Terry 30 28 912 30.4 123 339 .363 18 82 .220 107 147 .728 371 12.4 67 150 217 7.2 73 29 53 19 25
03 Treadwell, Josh 31 11 699 22.5 112 254 .441 39 103 .379 62 80 .775 325 10.5 36 108 144 4.6 70 35 46 16 5  
01 Seymore, Trevon 24 22 748 31.2 79 230 .343 21 81 .259 66 91 .725 245 10.2 22 92 114 4.8 62 95 58 32 7
05 Sylvester, James 28 3 610 21.8 81 215 .377 28 65 .431 91 133 .684 281 10.0 50 50 100 3.6 55 45 40 25 5
22 Shivers, Keith 27 27 805 29.8 96 236 .407 15 65 .231 38 60 .633 245 9.1 41 59 100 3.7 62 47 45 31 3
21 Brownlee, Lucian 31 0 363 11.7 39 112 .348 20 59 .339 32 42 .762 130 4.2 4 23 27 0.9 40 13 33 7 1
32 Murinda, Mufaro 19 1 147 7.7 18 48 .375 8 28 .286 9 11 .818 53 2.8 4 12 16 0.8 11 6 4 2 2
15 Simpson, Blake 29 25 567 19.6 14 41 .341 0 0 .000 29 48 .604 57 2.0 48 72 120 4.1 102 10 24 11 21
24 Hicks, Izais 18 1 151 8.4 10 23 .435 0 4 .000 8 15 .533 28 1.6 12 16 28 1.6 28 6 7 4 2
54 Batts, Jerimyjah 14 5 90 6.4 7 18 .389 0 0 .000 4 6 .667 18 1.3 14 8 22 1.6 31 2 6 2 2
02 Fejokwu, Lawrence 28 1 268 9.6 9 24 .375 0 1 .000 10 24 .417 28 1.0 23 33 56 2.0 58 1 17 4 18
20 Armstrong, Derek 10 0 33 3.3 3 7 .429 1 4 .250 0 0 .000 7 0.7 2 2 4 0.4 0 1 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 55 122 3.9 0 0 12 0 0  
Total 31 6400 206.5 741 1932 .384 238 715 .333 520 737 .706 2240 72.26 405 742 1147 37.0 666 348 408 174 91
Opponents 31 6400 206.5 881 1872 .471 222 602 .369 513 799 .642 2497 80.55 399 884 1283 41.4 649 461 434 176 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kessee, Christian 15 15 515 34.3 80 193 .415 50 111 .450 25 30 .833 235 15.7 7 37 44 2.9 36 23 1.5 34 10 0
12 Harris Jr., Terry 14 14 463 33.1 60 163 .368 9 44 .205 52 69 .754 181 12.9 33 90 123 8.8 34 13 0.9 27 6 13
22 Shivers, Keith 11 11 381 34.6 52 121 .430 7 29 .241 15 24 .625 126 11.5 19 32 51 4.6 23 21 1.9 21 18 1
03 Treadwell, Josh 15 8 371 24.7 61 121 .504 21 54 .389 22 31 .710 165 11.0 16 59 75 5.0 36 23 1.5 23 8 4  
01 Seymore, Trevon 11 10 381 34.6 41 120 .342 9 47 .191 29 46 .630 120 10.9 12 47 59 5.4 26 58 5.3 29 17 2
05 Sylvester, James 12 1 206 17.2 21 70 .300 7 23 .304 31 44 .705 80 6.7 14 13 27 2.3 22 14 1.2 12 10 1
32 Murinda, Mufaro 7 0 62 8.9 11 24 .458 5 13 .385 4 4 1.000 31 4.4 1 3 4 0.6 4 3 0.4 2 0 1
15 Simpson, Blake 15 14 326 21.7 8 19 .421 0 0 .000 19 30 .633 35 2.3 27 41 68 4.5 54 7 0.5 14 6 10
21 Brownlee, Lucian 15 0 130 8.7 10 39 .256 5 18 .278 15 20 .750 40 2.7 2 7 9 0.6 13 5 0.3 12 2 1
02 Fejokwu, Lawrence 14 1 151 10.8 7 16 .438 0 1 .000 7 12 .583 21 1.5 12 21 33 2.4 34 1 0.1 9 1 6
24 Hicks, Izais 6 1 53 8.8 3 8 .375 0 2 .000 3 6 .500 9 1.5 6 7 13 2.2 13 0 0.0 3 2 1
54 Batts, Jerimyjah 6 0 30 5.0 3 7 .429 0 0 .000 0 0 .000 6 1.0 6 1 7 1.2 11 1 0.2 3 0 1
20 Armstrong, Derek 3 0 6 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 0 1 0.3 0 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 3.7 0 0 0.0 7 0 0  
Total 15 3075 205.0 358 903 .396 113 343 .329 222 316 .703 1051 70.07 184 385 569 37.9 306 170 11.3 196 81 41
Opponents 15 3075 205.0 391 884 .442 90 259 .347 222 373 .595 1094 72.93 188 407 595 39.7 284 171 11.4 198 80 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kessee, Christian 31 31 1007 150 385 .390 88 223 .395 64 80 .800 452 14.6
12 Harris Jr., Terry 30 28 912 123 339 .363 18 82 .220 107 147 .728 371 12.4
01 Seymore, Trevon 24 22 748 79 230 .343 21 81 .259 66 91 .725 245 10.2
03 Treadwell, Josh 31 11 699 112 254 .441 39 103 .379 62 80 .775 325 10.5
05 Sylvester, James 28 3 610 81 215 .377 28 65 .431 91 133 .684 281 10.0
22 Shivers, Keith 27 27 805 96 236 .407 15 65 .231 38 60 .633 245 9.1
21 Brownlee, Lucian 31 0 363 39 112 .348 20 59 .339 32 42 .762 130 4.2
15 Simpson, Blake 29 25 567 14 41 .341 0 0 .000 29 48 .604 57 2.0
32 Murinda, Mufaro 19 1 147 18 48 .375 8 28 .286 9 11 .818 53 2.8
54 Batts, Jerimyjah 14 5 90 7 18 .389 0 0 .000 4 6 .667 18 1.3
02 Fejokwu, Lawrence 28 1 268 9 24 .375 0 1 .000 10 24 .417 28 1.0
24 Hicks, Izais 18 1 151 10 23 .435 0 4 .000 8 15 .533 28 1.6
20 Armstrong, Derek 10 0 33 3 7 .429 1 4 .250 0 0 .000 7 0.7
Total 31 6400 741 1932 .384 238 715 .333 520 737 .706 2240 72.26
Opponents 31 6400 881 1872 .471 222 602 .369 513 799 .642 2497 80.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kessee, Christian 31 32.5 .390 .395 .800 0.5 2.0 2.5 1.9 0.6 0.0 14.6
12 Harris Jr., Terry 30 30.4 .363 .220 .728 2.2 5.0 7.2 1.0 0.6 0.8 12.4
01 Seymore, Trevon 24 31.2 .343 .259 .725 0.9 3.8 4.8 4.0 1.3 0.3 10.2
03 Treadwell, Josh 31 22.5 .441 .379 .775 1.2 3.5 4.6 1.1 0.5 0.2 10.5
05 Sylvester, James 28 21.8 .377 .431 .684 1.8 1.8 3.6 1.6 0.9 0.2 10.0
22 Shivers, Keith 27 29.8 .407 .231 .633 1.5 2.2 3.7 1.7 1.1 0.1 9.1
21 Brownlee, Lucian 31 11.7 .348 .339 .762 0.1 0.7 0.9 0.4 0.2 0.0 4.2
15 Simpson, Blake 29 19.6 .341 .000 .604 1.7 2.5 4.1 0.3 0.4 0.7 2.0
32 Murinda, Mufaro 19 7.7 .375 .286 .818 0.2 0.6 0.8 0.3 0.1 0.1 2.8
54 Batts, Jerimyjah 14 6.4 .389 .000 .667 1.0 0.6 1.6 0.1 0.1 0.1 1.3
02 Fejokwu, Lawrence 28 9.6 .375 .000 .417 0.8 1.2 2.0 0.0 0.1 0.6 1.0
24 Hicks, Izais 18 8.4 .435 .000 .533 0.7 0.9 1.6 0.3 0.2 0.1 1.6
20 Armstrong, Derek 10 3.3 .429 .250 .000 0.2 0.2 0.4 0.1 0.1 0.0 0.7
Total 31 206.5 .384 .333 .706 13.1 23.9 37.0 11.2 5.6 2.9 72.26
Opponents 31 206.5 .471 .369 .642 12.9 28.5 41.4 14.9 5.7 4.0 80.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Kentucky 11/13/15 80-107 L 27-67 .403 6-21 .286 20-32 .625 17 27 44 44.0 23 16 20 0 4 80 80.0
at Iowa 11/15/15 68-103 L 24-74 .324 8-28 .286 12-22 .545 14 30 44 44.0 20 13 12 0 6 68 74.0
vs Goldey-Beacom 11/18/15 80-73 W 28-61 .459 3-17 .176 21-28 .750 13 18 31 39.7 22 11 14 1 11 80 76.0
vs Chestnut Hill 11/23/15 92-75 W 28-64 .438 9-22 .409 27-36 .750 21 20 41 40.0 18 11 16 4 5 92 80.0
vs Towson 11/28/15 77-81 L (OT) 25-61 .410 7-26 .269 20-27 .741 11 17 28 37.6 29 6 15 7 6 77 79.4
at Akron 12/02/15 71-77 L 26-70 .371 4-16 .250 15-23 .652 16 30 46 39.0 22 4 13 1 6 71 78.0
vs HAMPTON 12/05/15 71-74 L (OT) 26-73 .356 4-21 .190 15-20 .750 16 27 43 39.6 24 8 15 1 10 71 77.0
vs Norfolk State 12/07/15 56-88 L 21-57 .368 6-21 .286 8-11 .727 10 15 25 37.8 22 16 16 2 3 56 74.4
at Kansas State 12/09/15 58-83 L 19-66 .288 2-21 .095 18-27 .667 20 22 42 38.2 21 8 11 6 4 58 72.6
at Fordham 12/13/15 55-92 L 16-55 .291 3-16 .188 20-33 .606 8 17 25 36.9 21 7 15 5 8 55 70.8
at San Francisco 12/18/15 93-96 L (OT) 28-63 .444 11-21 .524 26-30 .867 9 20 29 36.2 30 10 14 5 6 93 72.8
at California 12/19/15 51-84 L 15-62 .242 5-15 .333 16-21 .762 15 18 33 35.9 23 9 12 4 7 51 71.0
vs Eastern Michigan 12/21/15 62-73 L 18-60 .300 9-31 .290 17-21 .810 17 21 38 36.1 22 11 11 5 5 62 70.3
at Creighton 12/28/15 77-102 L 25-59 .424 12-25 .480 15-21 .714 6 14 20 34.9 17 13 9 0 4 77 70.8
at Iowa State 12/30/15 84-104 L 32-74 .432 17-30 .567 3-5 .600 15 21 36 35.0 19 20 16 2 4 84 71.7
at HOWARD 01/09/16 63-72 L 24-59 .407 6-29 .207 9-17 .529 14 22 36 35.1 24 9 11 1 6 63 71.1
at Bethune Cookman 01/16/16 62-54 W 22-65 .338 7-19 .368 11-14 .786 19 26 45 35.6 14 12 12 1 6 62 70.6
at FAMU 01/18/16 70-66 W 26-66 .394 4-24 .167 14-22 .636 17 31 48 36.3 16 15 13 1 8 70 70.6
vs North Carolina A&T 01/27/16 73-68 W 22-60 .367 4-15 .267 25-34 .735 16 28 44 36.7 20 8 10 6 1 73 70.7
vs Maryland E. Shore 01/30/16 81-83 L (OT) 20-60 .333 12-22 .545 29-34 .853 12 20 32 36.5 21 10 10 2 9 81 71.2
at Morgan State 02/01/16 43-83 L 14-51 .275 4-22 .182 11-25 .440 8 27 35 36.4 24 7 15 5 4 43 69.9
at S.C. State 02/06/16 83-88 L 29-59 .492 11-24 .458 14-24 .583 8 19 27 36.0 24 8 14 0 6 83 70.5
at Savannah State 02/08/16 63-72 L (OT) 17-64 .266 11-31 .355 18-22 .818 12 28 40 36.2 24 11 14 1 9 63 70.1
vs Howard 02/13/16 90-66 W 34-64 .531 10-25 .400 12-17 .706 10 34 44 36.5 24 16 8 9 3 90 71.0
vs DSUM 02/15/16 67-71 L 21-53 .396 5-21 .238 20-28 .714 15 27 42 36.7 22 10 20 0 7 67 70.8
vs N.C. Central 02/18/16 71-60 W 22-54 .407 12-22 .545 15-19 .789 9 30 39 36.8 14 17 14 3 3 71 70.8
at Norfolk State 02/22/16 77-85 L 26-65 .400 12-33 .364 13-17 .765 10 22 32 36.6 19 11 11 4 3 77 71.0
vs Morgan State 02/27/16 72-74 L (OT) 29-63 .460 7-20 .350 7-12 .583 8 31 39 36.7 21 12 13 3 4 72 71.1
at Delaware State 03/03/16 72-62 W 22-54 .407 9-25 .360 19-22 .864 12 26 38 36.8 17 11 14 3 8 72 71.1
at N.C. A&T 03/07/16 98-91 W (2 OT) 27-62 .435 10-27 .370 34-50 .680 15 29 44 37.0 27 15 13 4 6 98 72.0
at S.C. State 03/10/16 80-90 L 28-67 .418 8-25 .320 16-23 .696 12 25 37 37.0 22 13 7 5 2 80 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Kentucky 11/13/15 107-80 W 40-75 .533 9-29 .310 18-26 .692 12 30 42 42.0 29 24 11 3 10 107 107.0
Iowa 11/15/15 103-68 W 40-72 .556 12-28 .429 11-20 .550 10 41 51 46.5 18 31 11 6 5 103 105.0
Goldey-Beacom 11/18/15 73-80 L 25-49 .510 6-13 .462 17-25 .680 11 23 34 42.3 22 14 23 2 8 73 94.3
Chestnut Hill 11/23/15 75-92 L 28-59 .475 8-23 .348 11-14 .786 13 21 34 40.3 26 15 24 2 7 75 89.5
Towson 11/28/15 81-77 W (OT) 24-49 .490 2-8 .250 31-48 .646 17 27 44 41.0 31 11 23 5 8 81 87.8
Akron 12/02/15 77-71 W 26-64 .406 9-28 .321 16-26 .615 14 34 48 42.2 20 16 12 7 3 77 86.0
HAMPTON 12/05/15 74-71 W (OT) 26-63 .413 2-16 .125 20-31 .645 16 33 49 43.1 21 7 18 2 7 74 84.3
Norfolk State 12/07/15 88-56 W 30-54 .556 7-13 .538 21-27 .778 10 29 39 42.6 13 17 10 5 8 88 84.8
Kansas State 12/09/15 83-58 W 28-64 .438 8-23 .348 19-27 .704 16 27 43 42.7 18 22 12 4 6 83 84.6
Fordham 12/13/15 92-55 W 33-58 .569 15-24 .625 11-15 .733 10 36 46 43.0 26 28 21 8 8 92 85.3
San Francisco 12/18/15 96-93 W (OT) 33-60 .550 7-16 .438 23-34 .676 12 27 39 42.6 26 10 18 6 4 96 86.3
California 12/19/15 84-51 W 27-58 .466 8-23 .348 22-33 .667 16 33 49 43.2 18 16 12 9 5 84 86.1
Eastern Michigan 12/21/15 73-62 W 27-52 .519 7-17 .412 12-21 .571 9 27 36 42.6 23 13 13 2 3 73 85.1
Creighton 12/28/15 102-77 W 37-61 .607 12-23 .522 16-21 .762 11 31 42 42.6 17 28 11 5 6 102 86.3
Iowa State 12/30/15 104-84 W 38-68 .559 7-22 .318 21-29 .724 13 27 40 42.4 14 22 10 7 9 104 87.5
HOWARD 01/09/16 72-63 W 24-52 .462 4-14 .286 20-33 .606 13 26 39 42.2 20 11 12 2 3 72 86.5
Bethune Cookman 01/16/16 54-62 L 22-59 .373 7-30 .233 3-8 .375 14 27 41 42.1 16 13 15 8 6 54 84.6
FAMU 01/18/16 66-70 L 25-59 .424 8-21 .381 8-21 .381 12 26 38 41.9 14 12 14 5 7 66 83.6
North Carolina A&T 01/27/16 68-73 L 25-67 .373 5-19 .263 13-15 .867 15 27 42 41.9 27 6 12 2 3 68 82.7
Maryland E. Shore 01/30/16 83-81 W (OT) 32-56 .571 7-12 .583 12-25 .480 11 30 41 41.9 30 9 18 2 7 83 82.8
Morgan State 02/01/16 83-43 W 26-59 .441 7-13 .538 24-39 .615 15 37 52 42.3 21 21 11 0 4 83 82.8
S.C. State 02/06/16 88-83 W 30-51 .588 8-18 .444 20-31 .645 8 29 37 42.1 21 11 18 1 3 88 83.0
Savannah State 02/08/16 72-63 W (OT) 23-60 .383 7-23 .304 19-25 .760 13 36 49 42.4 21 13 15 3 8 72 82.5
Howard 02/13/16 66-90 L 18-63 .286 4-14 .286 26-36 .722 19 19 38 42.2 16 4 10 3 4 66 81.8
DSUM 02/15/16 71-67 W 28-57 .491 8-16 .500 7-21 .333 8 20 28 41.6 21 15 15 4 6 71 81.4
N.C. Central 02/18/16 60-71 L 22-59 .373 6-19 .316 10-17 .588 10 24 34 41.3 18 10 12 3 6 60 80.6
Norfolk State 02/22/16 85-77 W 31-64 .484 5-18 .278 18-24 .750 13 29 42 41.4 15 13 8 7 5 85 80.7
Morgan State 02/27/16 74-72 W (OT) 28-66 .424 4-16 .250 14-30 .467 15 30 45 41.5 12 8 13 1 7 74 80.5
Delaware State 03/03/16 62-72 L 24-55 .436 8-20 .400 6-15 .400 9 21 30 41.1 19 14 12 1 4 62 79.9
N.C. A&T 03/07/16 91-98 L (2 OT) 29-74 .392 10-30 .333 23-34 .676 21 28 49 41.4 34 13 12 4 6 91 80.2
S.C. State 03/10/16 90-80 W 32-65 .492 5-13 .385 21-28 .750 13 29 42 41.4 22 14 8 4 0 90 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Kentucky 11/13/15 80-107 -27 27-67/40-75 .403/.533 6-21/9-29 .286/.310 20-32/18-26 .625-.692 44/42 2 16/24 20/11 0/3 4/10 23/29
Iowa 11/15/15 68-103 -35 24-74/40-72 .324/.556 8-28/12-28 .286/.429 12-22/11-20 .545-.550 44/51 -7 13/31 12/11 0/6 6/5 20/18
Goldey-Beacom 11/18/15 80-73 7 28-61/25-49 .459/.510 3-17/6-13 .176/.462 21-28/17-25 .750-.680 31/34 -3 11/14 14/23 1/2 11/8 22/22
Chestnut Hill 11/23/15 92-75 17 28-64/28-59 .438/.475 9-22/8-23 .409/.348 27-36/11-14 .750-.786 41/34 7 11/15 16/24 4/2 5/7 18/26
Towson 11/28/15 77-81 -4 25-61/24-49 .410/.490 7-26/2-8 .269/.250 20-27/31-48 .741-.646 28/44 -16 6/11 15/23 7/5 6/8 29/31
Akron 12/02/15 71-77 -6 26-70/26-64 .371/.406 4-16/9-28 .250/.321 15-23/16-26 .652-.615 46/48 -2 4/16 13/12 1/7 6/3 22/20
HAMPTON 12/05/15 71-74 -3 26-73/26-63 .356/.413 4-21/2-16 .190/.125 15-20/20-31 .750-.645 43/49 -6 8/7 15/18 1/2 10/7 24/21
Norfolk State 12/07/15 56-88 -32 21-57/30-54 .368/.556 6-21/7-13 .286/.538 8-11/21-27 .727-.778 25/39 -14 16/17 16/10 2/5 3/8 22/13
Kansas State 12/09/15 58-83 -25 19-66/28-64 .288/.438 2-21/8-23 .095/.348 18-27/19-27 .667-.704 42/43 -1 8/22 11/12 6/4 4/6 21/18
Fordham 12/13/15 55-92 -37 16-55/33-58 .291/.569 3-16/15-24 .188/.625 20-33/11-15 .606-.733 25/46 -21 7/28 15/21 5/8 8/8 21/26
San Francisco 12/18/15 93-96 -3 28-63/33-60 .444/.550 11-21/7-16 .524/.438 26-30/23-34 .867-.676 29/39 -10 10/10 14/18 5/6 6/4 30/26
California 12/19/15 51-84 -33 15-62/27-58 .242/.466 5-15/8-23 .333/.348 16-21/22-33 .762-.667 33/49 -16 9/16 12/12 4/9 7/5 23/18
Eastern Michigan 12/21/15 62-73 -11 18-60/27-52 .300/.519 9-31/7-17 .290/.412 17-21/12-21 .810-.571 38/36 2 11/13 11/13 5/2 5/3 22/23
Creighton 12/28/15 77-102 -25 25-59/37-61 .424/.607 12-25/12-23 .480/.522 15-21/16-21 .714-.762 20/42 -22 13/28 9/11 0/5 4/6 17/17
Iowa State 12/30/15 84-104 -20 32-74/38-68 .432/.559 17-30/7-22 .567/.318 3-5/21-29 .600-.724 36/40 -4 20/22 16/10 2/7 4/9 19/14
HOWARD 01/09/16 63-72 -9 24-59/24-52 .407/.462 6-29/4-14 .207/.286 9-17/20-33 .529-.606 36/39 -3 9/11 11/12 1/2 6/3 24/20
Bethune Cookman 01/16/16 62-54 8 22-65/22-59 .338/.373 7-19/7-30 .368/.233 11-14/3-8 .786-.375 45/41 4 12/13 12/15 1/8 6/6 14/16
FAMU 01/18/16 70-66 4 26-66/25-59 .394/.424 4-24/8-21 .167/.381 14-22/8-21 .636-.381 48/38 10 15/12 13/14 1/5 8/7 16/14
North Carolina A&T 01/27/16 73-68 5 22-60/25-67 .367/.373 4-15/5-19 .267/.263 25-34/13-15 .735-.867 44/42 2 8/6 10/12 6/2 1/3 20/27
Maryland E. Shore 01/30/16 81-83 -2 20-60/32-56 .333/.571 12-22/7-12 .545/.583 29-34/12-25 .853-.480 32/41 -9 10/9 10/18 2/2 9/7 21/30
Morgan State 02/01/16 43-83 -40 14-51/26-59 .275/.441 4-22/7-13 .182/.538 11-25/24-39 .440-.615 35/52 -17 7/21 15/11 5/0 4/4 24/21
S.C. State 02/06/16 83-88 -5 29-59/30-51 .492/.588 11-24/8-18 .458/.444 14-24/20-31 .583-.645 27/37 -10 8/11 14/18 0/1 6/3 24/21
Savannah State 02/08/16 63-72 -9 17-64/23-60 .266/.383 11-31/7-23 .355/.304 18-22/19-25 .818-.760 40/49 -9 11/13 14/15 1/3 9/8 24/21
Howard 02/13/16 90-66 24 34-64/18-63 .531/.286 10-25/4-14 .400/.286 12-17/26-36 .706-.722 44/38 6 16/4 8/10 9/3 3/4 24/16
DSUM 02/15/16 67-71 -4 21-53/28-57 .396/.491 5-21/8-16 .238/.500 20-28/7-21 .714-.333 42/28 14 10/15 20/15 0/4 7/6 22/21
N.C. Central 02/18/16 71-60 11 22-54/22-59 .407/.373 12-22/6-19 .545/.316 15-19/10-17 .789-.588 39/34 5 17/10 14/12 3/3 3/6 14/18
Norfolk State 02/22/16 77-85 -8 26-65/31-64 .400/.484 12-33/5-18 .364/.278 13-17/18-24 .765-.750 32/42 -10 11/13 11/8 4/7 3/5 19/15
Morgan State 02/27/16 72-74 -2 29-63/28-66 .460/.424 7-20/4-16 .350/.250 7-12/14-30 .583-.467 39/45 -6 12/8 13/13 3/1 4/7 21/12
Delaware State 03/03/16 72-62 10 22-54/24-55 .407/.436 9-25/8-20 .360/.400 19-22/6-15 .864-.400 38/30 8 11/14 14/12 3/1 8/4 17/19
N.C. A&T 03/07/16 98-91 7 27-62/29-74 .435/.392 10-27/10-30 .370/.333 34-50/23-34 .680-.676 44/49 -5 15/13 13/12 4/4 6/6 27/34
S.C. State 03/10/16 80-90 -10 28-67/32-65 .418/.492 8-25/5-13 .320/.385 16-23/21-28 .696-.750 37/42 -5 13/14 7/8 5/4 2/0 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 N.C. A&T (03/07/16)
FIELD GOALS MADE 34 Howard (02/13/16)
FIELD GOAL ATTEMPTS 74 Iowa (11/15/15); Iowa State (12/30/15)
3 PT FIELD GOALS MADE 17 Iowa State (12/30/15)
3 PT FG ATTEMPTS 33 Norfolk State (02/22/16)
FREE THROWS MADE 34 N.C. A&T (03/07/16)
FREE THROW ATTEMPTS 50 N.C. A&T (03/07/16)
REBOUNDS 48 FAMU (01/18/16)
ASSISTS 20 Iowa State (12/30/15)
STEALS 11 Goldey-Beacom (11/18/15)
BLOCKED SHOTS 9 Howard (02/13/16)
TURNOVERS 20 DSUM (02/15/16); Eastern Kentucky (11/13/15)
FOULS 30 San Francisco (12/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 KESSEE,Christian; HARRIS,Terry Howard (02/13/16); San Francisco (12/18/15); S.C. State (02/06/16)
FIELD GOALS MADE 12 HARRIS,Terry Goldey-Beacom (11/18/15)
FIELD GOAL ATTEMPTS 20 HARRIS,Terry Goldey-Beacom (11/18/15); Morgan State (02/27/16)
3 PT FIELD GOALS MADE 6 KESSEE,Christian Maryland E. Shore (01/30/16); S.C. State (02/06/16); N.C. A&T (03/07/16)
3 PT FG ATTEMPTS 14 KESSEE,Christian Norfolk State (02/22/16)
FREE THROWS MADE 12 HARRIS,Terry Delaware State (03/03/16)
FREE THROW ATTEMPTS 13 HARRIS,Terry Delaware State (03/03/16)
REBOUNDS 14 HARRIS,Terry Maryland E. Shore (01/30/16); Bethune Cookman (01/16/16)
ASSISTS 8 SEYMORE,Trevon Norfolk State (12/07/15); FAMU (01/18/16); Norfolk State (02/22/16)
STEALS 4 SHIVERS,Keith Maryland E. Shore (01/30/16)
BLOCKED SHOTS 4 HARRIS,Terry; SIMPSON,Blake Howard (02/13/16); S.C. State (03/10/16)
TURNOVERS 5 KESSEE,Christian; SEYMORE,Trevon; HARRIS,Terry Towson (11/28/15); Norfolk State (12/07/15); Eastern Michigan (12/21/15); DSUM (02/15/16); Eastern Kentucky (11/13/15); Iowa State (12/30/15); Delaware State (03/03/16)
FOULS 5 SYLVESTER,James; HARRIS,Terry; KESSEE,Christian; SIMPSON, BLAKE; SIMPSON,Blake; SEYMORE,Trevon; TREADWELL,Josh Goldey-Beacom (11/18/15); Towson (11/28/15); HAMPTON (12/05/15); Eastern Michigan (12/21/15); Maryland E. Shore (01/30/16); DSUM (02/15/16); Morgan State (02/27/16); San Francisco (12/18/15); S.C. State (02/06/16); Savannah State (02/08/16); N.C. A&T (03/07/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Kessee, Christian 31 452 14.6
#12 Harris Jr., Terry 30 371 12.4
#03 Treadwell, Josh 31 325 10.5
#05 Sylvester, James 28 281 10.0
#01 Seymore, Trevon 24 245 10.2
#22 Shivers, Keith 27 245 9.1
#21 Brownlee, Lucian 31 130 4.2
#15 Simpson, Blake 29 57 2.0
#32 Murinda, Mufaro 19 53 2.8
#02 Fejokwu, Lawrence 28 28 1.0
#24 Hicks, Izais 18 28 1.6
#54 Batts, Jerimyjah 14 18 1.3
#20 Armstrong, Derek 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Kessee, Christian 31 150 385 .390 4.8 12.4
#12 Harris Jr., Terry 30 123 339 .363 4.1 11.3
#03 Treadwell, Josh 31 112 254 .441 3.6 8.2
#22 Shivers, Keith 27 96 236 .407 3.6 8.7
#05 Sylvester, James 28 81 215 .377 2.9 7.7
#01 Seymore, Trevon 24 79 230 .343 3.3 9.6
#21 Brownlee, Lucian 31 39 112 .348 1.3 3.6
#32 Murinda, Mufaro 19 18 48 .375 0.9 2.5
#15 Simpson, Blake 29 14 41 .341 0.5 1.4
#24 Hicks, Izais 18 10 23 .435 0.6 1.3
#02 Fejokwu, Lawrence 28 9 24 .375 0.3 0.9
#54 Batts, Jerimyjah 14 7 18 .389 0.5 1.3
#20 Armstrong, Derek 10 3 7 .429 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kessee, Christian 31 88 223 .395 2.8 7.2
#03 Treadwell, Josh 31 39 103 .379 1.3 3.3
#05 Sylvester, James 28 28 65 .431 1.0 2.3
#01 Seymore, Trevon 24 21 81 .259 0.9 3.4
#21 Brownlee, Lucian 31 20 59 .339 0.6 1.9
